Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of 7,642 property owners F to Gypsy and the assessed value of their property. .90mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
77100202000  F B H INVESTMENTS INC            13850       170.8        1.13          0  PO BOX 11021          OLYMPIA
11732410412  F C O PENSION TRUST ETAL         24550      295.74        0.37          0  PO BOX 7934           OLYMPIA
77100210700  F H B INVESTMENTS                10650      148.67        0.47          0  P O BOX 11021         OLYMPIA
11820230403  F H N INT INC & AAD INV CO      454150     5594.94        1.09       1979  PO BOX 3309           ARLINGTO
99000467800  F O E #564                        2141       25.38           0          0  PO BOX 538            TENINO
99002046063  F2W LLC                           5000       52.01           0          0  PO BOX 1139            CASTLE
50200201800  FAAREN, GERALD P                151200     2011.03        0.14       1952  603 TURNER ST NE      OLYMPIA
69350000100  FAAS, KATHRYN L                  98200     1104.83        0.29       1979  18805 GUAVA ST SW     ROCHESTE
48330004500  FAAS, STEPHEN C & CINDY         110950     1377.74        0.22       1996  13845 166TH AVE SE    RAINIER
75900200500  FAATOAFE, NAOUPU                116500     1452.07        0.21       1960  4811 19TH AVE SE      LACEY
47250004500  FABBRI, ROBERT M                406450     5550.74        0.31       1992  1107 SURREY TRACE DR STUMWATER
50550006600  FABELA, JORGE & CRISELDA M      186000     2448.79        0.13       2004  1207 GEORGETOWNE DR NEOLYMPIA
79530002900  FABELA, JOVAL CHRISTOPHER       113200     1490.34        0.22       1952  1221 HENSLEY ST NE    OLYMPIA
47120000500  FABER TRUSTEE, MARJORIE A       230300     2992.86        0.15       2000  6939 FAIRWAY LN SE    OLYMPIA
36800001208  FABER, DANIEL V                 134100     1437.33        1.36       1982  18144 APPLEGATE ST SW ROCHESTE
57001600100  FABER, JOHN V                    63200       677.4        2.67          0  PO BOX 1093           ROCHESTE
57001701800  FABER, JOHN V                    28700      307.62        0.23          0  PO BOX 1093           ROCHESTE
57001701800  FABER, JOHN V                    28700      307.62        0.23          0  PO BOX 1093           ROCHESTE
36700000801  FABER, JOHN V                    34800       320.8        1.08          0  PO BOX 1093           ROCHESTE
36700000802  FABER, JOHN V                    34800       320.8        1.08          0  PO BOX 1093           ROCHESTE
36700000805  FABER, JOHN V                    39150      419.63        1.21          0  PO BOX 1093           ROCHESTE
13502110302  FABER, MICHAEL P & ALVINA E      54700      615.42         0.9          0  PO BOX 515            ROCHESTE
57001600200  FABER, TED N                     22900      245.46           0          0  10033 180TH WAY SW    ROCHESTE
57001600700  FABER, TED N & RHONDA           103050     1104.54           0       1988  10033 180TH WAY SW    ROCHESTE
58240002700  FABERSKI, CHRISTIAN P            83600     1100.63         1.1          0  4903 BEACH WAY NE     OLYMPIA
72110000700  FABIAN, AGUSTIN R               213300     2627.77           0       1966  303 SAN MAR PL NE     OLYMPIA
57720001100  FABIAN, KIM C                     1778           0         0.1          0  6702 KIRSOP VILLAGE DROLYMPIA
21622320600  FABIAN-CHAVEZ, PATRICIA J        54860      681.24           5          0  4312 ROSEBEARY ST SW  ALBUQUER
80050001600  FABREGAS, YVETTE E M            147500     1941.92           0       1967  7145 TIMBERLAKE DR SE OLYMPIA
99002045732  FABRIC & CLOTHING GALLERY         1936       25.75           0          0  509 CAPITOL WAY S     OLYMPIA
76510001600  FABRITIUS, ERICH & SANDRA J     182600     2275.95        0.17       1999  3601 FOREST CRT SE    LACEY
61710007600  FACER, SUN CHA                  153750      392.98        0.24       1993  7504 39TH AVE SE      LACEY
79580203900  FACEY, CARLOS D                 154450     1945.62        0.16       1992  6035 THORNBURY PL SE  LACEY
45880000300  FACKLAM, CAROLYN J               37150      464.77         0.2          0  16615 NE 41ST ST      REDMOND
51630001100  FACKRELL, KEITH D & JILL S       41650      513.63         0.2          0  1221 FOOTHILL ST      REDWOOD
12701230500  FADER, MARIA & RAYMOND L        207750     2800.96         1.2       1964  1515 65TH AVE SE      OLYMPIA
84740001900  FADHL, ROBERT J & NANCY L T     132500     1744.44        0.24       1975  PMB 223565            CINCINNA
12515230101  FADNESS, JULENE                  45200      482.64        9.82          0  2007 N PEARL ST       CENTRALI
13632110400  FAGAN, ALFRED R                 131200     1406.26          10       1946  PO BOX 13079          OLYMPIA
13632110800  FAGAN, ALFRED R                  74550      687.23          10          0  PO BOX 13079          OLYMPIA
13632110900  FAGAN, ALFRED R                  74550      799.06          10          0  PO BOX 13079          OLYMPIA
13632110300  FAGAN, ALFRED R                  74550      687.23          10          0  PO BOX 13079          OLYMPIA
50970006900  FAGER, WILLIAM M                207100     2894.51        0.41       1981  5949 GLENMORE DR SE   OLYMPIA
11702430900  FAGERLUND, WAYNE A              134550     1915.96        0.75       1975  7132 SPURGEON CRK RD SOLYMPIA
70300600700  FAGERLUND, WAYNE A & TAMMIE      76600      866.64        4.81          0  7132 SPURGEON CRK RD SOLYMPIA
14512110300  FAGERNES, ALAN E                 75750      811.92        0.54          0  11420 INDEPENDENCE RD ROCHESTE
14512200100  FAGERNES, ALAN E                  3850       35.48        1.84          0  11420 INDEPENDENCE RD ROCHESTE
14512110600  FAGERNES, ALAN E                  1000        9.21        0.46          0  11420 INDEPENDENCE RD ROCHESTE
14501440100  FAGERNES, ALAN E                   900         8.3        0.61          0  11420 INDEPENDENCE RD ROCHESTE
14626340200  FAGERNES, BRIAN R                55050      507.47        5.99          0  9111 178TH AVE SW     ROCHESTE
56001702100  FAGERNES, BRIAN R & CHRISTI      76050      815.14        0.14       1971  9111 178TH AVE SW     ROCHESTE
46900201700  FAGERNES, BRIAN R & CHRISTI     153950      1650.1           0       1901  9111 178TH AVE SW     ROCHESTE
13632240500  FAGERNES, GERALD                   200           0           0          0  12636 175TH AVE SW    ROCHESTE
13632240200  FAGERNES, GERALD ETAL            86300         925        9.33          0  12636 175TH AVE SW    ROCHESTE
13632240100  FAGERNES, GERALD ETAL            65400      700.98        7.32          0  12636 175TH AVE SW    ROCHESTE
13632240101  FAGERNES, GERALD ETAL            49050      525.74        1.35          0  12636 175TH AVE SW    ROCHESTE
13632240400  FAGERNES, GERALD ETAL            24900      266.89        2.43          0  12636 175TH AVE SW    ROCHESTE
99200242800  FAGERNES, KEITH                  26579      210.64           0          0  11810 INDEPENDENCE RD ROCHESTE
56201600100  FAGERNES, KEITH                 155300     1664.57        2.59       1920  11810 INDEPENDENCE RD ROCHESTE
14501340100  FAGERNES, KEITH                 224680     2408.22          28       1974  11810 INDEPENDENCE RD ROCHESTE
14512230000  FAGERNES, KEITH B                 5200       47.93        2.99          0  11810 INDEPENDENCE RD ROCHESTE
14512210100  FAGERNES, KEITH B                82850      888.02       67.95          0  11810 INDEPENDENCE RD ROCHESTE
47300300100  FAGERNES, MARK GERALD            96800     1037.55        1.03       1932  12416 175TH AVE SW    ROCHESTE
14626410300  FAGERNES, TODD CHRISTOPHER       73600      788.88        4.65       1930  PO BOX 1063           ROCHESTE
14626410400  FAGERNES, TODD CHRISTOPHER        1300       13.94        0.17          0  PO BOX 1063           ROCHESTE
46900101700  FAGERNESS, CHRISTINA A           36100      386.94        0.96          0  9111 178TH AVE SW     ROCHESTE
56001701900  FAGERNESS, CINDY                 14350      153.81        0.14          0  12636 175TH AVE SW    ROCHESTE
74906100700  FAGERNESS, DEBBIE A              86100     1020.92        0.22       1978  PO BOX 784            TENINO
14524230000  FAGERNESS, DENNIS A               3980       44.78       23.11          0  11912 LANGWORTHY RD SWROCHESTE
14524230300  FAGERNESS, DENNIS A             204600     2301.92           5       1992  11912 LANGWORTHY RD SWROCHESTE
11835332500  FAGERNESS, EDWIN C               10350      136.26        0.08          0  7617 ATCHINSON DR SE  OLYMPIA
11835330800  FAGERNESS, EDWIN C              119350      224.61        0.14       1953  7617 ATCHINSON DR SE  OLYMPIA
14626340400  FAGERNESS, GERALD               288450     3091.73       17.22       1985  12636 175TH AVE SW    ROCHESTE
56201600200  FAGERNESS, HOWARD A              26310         282        6.82          0  8549 JAMES RD SW      ROCHESTE
56202500000  FAGERNESS, HOWARD A               1450       15.54        5.97          0  8549 JAMES RD SW      ROCHESTE
71108200100  FAGERNESS, LEONA M              164450     1762.65        0.42       1976  1172 STILLWATER ESTATECENTRALI
72202300000  FAGERNESS, LEONA M               27300      251.67        2.08          0  1172 STILLWATER ESTATECENTRALI
72202200000  FAGERNESS, LEONA M               44450      409.76         3.8          0  1172 STILLWATER ESTATECENTRALI
13505330200  FAGERNESS, LEONA M               66850      616.26           8          0  1172 STILLWATER ESTATECENTRALI
12733220300  FAGERNESS, LEONA M                9950      126.12        3.22          0  1172 STILLWATER ESTATECENTRALI
13505320202  FAGERNESS, LEONA M               94250     1010.21        15.9          0  1172 STILLWATER ESTATECENTRALI
13628241100  FAGERNESS, LYLE                 191250      2049.9         5.1       1991  16735 LITTLEROCK RD SWROCHESTE
31410300200  FAGERNESS, MELANIE J             44900      505.17        0.55          0  5437 188TH AVE SW     ROCHESTE
13506441000  FAGERNESS, MELVIN               118600     1271.21           4       1901  10236 JAMES RD SW     ROCHESTE
13631440106  FAGERNESS, RICHARD G & GALA     178100     1908.95           2       2001  10337 SCHOOL LAND RD SROCHESTE
72720000300  FAGERSTROM, DONALD A            164700     2305.83        0.24       1970  1114 SOUTH ST SE      TUMWATER
72720000400  FAGERSTROM, DONALD A            163700     2291.82        0.25       1970  1114 SOUTH ST SE      TUMWATER
75580000400  FAGERSTROM, DONALD A ETAL       231300     3158.79        0.37       1992  1114 SOUTH ST SE      TUMWATER
38750017500  FAGUE, BARBARA T                186200     2451.43           0       1971  6315 COTTON DR SE     OLYMPIA
38750017600  FAGUE, BARBARA T                 17250      227.11           0          0  6315 COTTON DR SE     OLYMPIA
78030003800  FAGUE, BIRGIT A                 130250     1640.77        0.13       1993  5971 CRIMSON CRT SE   LACEY
65133107100  FAHERTY, C SPENCER               69800      960.27        0.21          0  8423 THUJA AVE SE     YELM
12518330100  FAHEY, BARBARA ETAL              15650      176.07        3.11          0  666 B LINCOLN CRK RD  CENTRALI
42090004700  FAHEY, CHARLES & PAMELA         156950     1956.25        0.14       1995  3319 JERI DR NE       LACEY
47120000900  FAHLAND, FRANK R & DOROTHY      234200     3043.55        0.12       2000  6923 FAIRWAY LN SE    OLYMPIA
31350006600  FAHLENKAMP, RONALD & ELFIRI      69500      915.01        0.05       1985  5734 HENSLIN DR SE    OLYMPIA
81620002300  FAHLENKAMP, RONALD & ELFRIE     103300     1381.97           0       1979  5734 HENSLIN DR SE    OLYMPIA
58250200100  FAHLENKAMP, RONALD C & ELFI      43600      574.02        0.25          0  5734 HENSLIN DR SE    OLYMPIA
52103200402  FAHNESTOCK, NAOMI A              94900           0        0.17       1901  1418 OAK ST NE        OLYMPIA
36700003203  FAHNHOLZ, DONNA M                67150      719.74        2.39          0  17733 DENMARK ST SW   ROCHESTE
12732230100  FAHOUM, ZAFER & CATHERINE       127200     1827.12        9.78          0  11632 CROCKETT ST SW  OLYMPIA
12732230102  FAHOUM, ZAFER & CATHERINE       236050     3390.66        9.77       1970  11632 CROCKETT ST SW  OLYMPIA
31820000600  FAHR, DEAN & LINDA              150400     2020.38        0.16       1995  2929 APPLEHILL CRT NE OLYMPIA
38750021700  FAHRER, WALT & HELEN            123900     1631.21        0.18       1978  4849 58TH AVE SE      OLYMPIA
64143301300  FAILEY, DALE & KRISTINE           5850       67.93         0.3          0  PO BOX 277            BUCODA
64143000200  FAILEY, DALE & KRISTINE          46800       543.4        1.15          0  PO BOX 277            BUCODA
64143300100  FAILEY, DALE & KRISTINE          15600      181.13        0.88          0  PO BOX 277            BUCODA
09360004000  FAILOR, RICHARD O               286000     3754.54         7.8       1955  5401 SLEATER KINNEY RDOLYMPIA
68280009500  FAILS, RAY L & NICHELLE S       188850     2378.95        0.15       1999  5616 KOMACHIN LP SE   LACEY
22634310400  FAIN, HIROKO                     67900      962.32         0.5       1970  PMB # 59 PO BOX 7530  YELM
46850002300  FAIN, JOSH                      128400     1886.49        0.23       1991  5330 75TH CRT SW      OLYMPIA
21603110102  FAIN, TERRANCE & SYLVIA          90500      1123.8        4.15          0  PO BOX 1086           RAINIER
45920002600  FAIOLA, RICHARD L               133650     1604.74        0.52          0  PO BOX 89             CHEHALIS
82420010800  FAIR, DAVE J & TABATHA S        146050     1942.52         0.1       2002  1611 FERN ST SW       OLYMPIA
58110004800  FAIR, GARY R                    177200     2332.94        0.21       1976  3613 PRINCETON CT SE  OLYMPIA
12625441401  FAIR, GEORGINA M                  8950      105.39        0.94          0  17045 MIMA ACRES DR SETENINO
12625441400  FAIR, GEORGINA M                 48500       571.1        4.11          0  17045 MIMA ACRES DR SETENINO
11604110101  FAIR, HEIDI                     186200     2243.13        6.26       1973  6021 123RD AVE SE     TENINO
39110302400  FAIR, JOHN A & KYOKO            110250     1323.77        0.18       1964  22118 93D PL W        EDMONDS
09160002002  FAIR, LARRY T & KATHLEEN L       32600       385.9        2.56          0  17720 DANE LN SW      ROCHESTE
58150011900  FAIR, MICHAEL & CAROLINE        129400     1901.19           0       1989  7409 LUCINDA CRT SW   OLYMPIA
55100000500  FAIRBAIRN, FIONA A              118150     1654.12        0.18       1955  306 X ST SW           OLYMPIA
38830004200  FAIRBAIRN, FIONA A              215450     3016.33        0.33       1930  1304 26TH AVE NE      OLYMPIA
70340000300  FAIRBANKS, CHARLES G            103700     1340.11        0.29       1979  105 RAINTREE LP SE    RAINIER
38750034600  FAIRBANKS, JAY F & JANELLEN     135200     1779.99        0.19       1990  5526 66TH AVE SE      OLYMPIA
44270000500  FAIRBANKS, JULIE D              166500     2214.52        0.19       1997  1202 DEVON LP NE      OLYMPIA
46860021300  FAIRBANKS, KAREN L              145700     2140.68        0.27       1975  5225 80TH AVE SW      OLYMPIA
61850000900  FAIRBANKS, RALPH J               41950       552.3         0.5          0  9537 JOANN AVE NE     OLYMPIA
61850004700  FAIRBANKS, RALPH J              131700     1733.91           0       1969  9537 JOANN AVE NE     OLYMPIA
65801201400  FAIRBANKS, VENITA SU             27000      325.26        0.21          0  12121 COLLINS ST SE   TENINO
99002059052  FAIRBROOK MD PS, DAVID L         22643      282.23           0          0  4044 15TH LN SE       LACEY
13933210500  FAIRBROOK, DAVID L              376800     4524.24        4.86       1991  4432 SHELLRIDGE RD NW OLYMPIA
13933210400  FAIRBROOK, DAVID L               91600      970.85           5          0  4432 SHELLRIDGE RD NW OLYMPIA
22613220100  FAIRBROTHER, SUZANNE            137500      1720.2       40.67          0  21606 N TERRA LN SE   YELM
41180020900  FAIRBROTHER, SUZANNE            114500     1622.77         0.2       1995  21606 TERRA LN SE     YELM
48400301700  FAIRCHILD MARR, JOANNE          177800     2364.82        0.22       1959  6044 51ST AVE NE      SEATTLE
78770010100  FAIRCHILD, CHAD M               175350     2308.58           0       1980  49TH F ST             EDWARDS
79010002800  FAIRCHILD, CRISTITA S           141400     2006.68           0       1974  7515 6TH AVE SE       LACEY
11701230503  FAIRCHILD, DONALD E             170700     2430.72         1.2       1981  6133 WALDON DR SE     OLYMPIA
11921320301  FAIRCHILD, ERIK & LISA          163450     2145.74           1       1977  4625 61ST AVE NE      OLYMPIA
11921320300  FAIRCHILD, ERIK & LISA           91400     1037.48        3.85          0  4625 61ST AVE NE      OLYMPIA
79700000200  FAIRCHILD, ERIK & LISA J         99500     1393.02        0.15       1949  4625 61ST AVE NE      OLYMPIA
40000800200  FAIRCHILD, FRANK P              319500     4575.21        2.24       1974  4700 FIR TREE RD SE   OLYMPIA
43390100400  FAIRCHILD, JOE CLINTON          142100     1901.05        0.17       1995  PO BOX 111863         TACOMA
38340004200  FAIRCHILD, STEPHEN & PAULA      279800     3721.47        0.32       1978  2318 WEDGEWOOD DR SE  OLYMPIA
58210001500  FAIRCHILD, STEVEN B             169300     2487.41        0.31       1976  4206 60TH AVE SW      OLYMPIA
50550007200  FAIRCLOTH SR, JAMES C & DEL     158700     2089.38        0.11       2003  1117 VILLANOVA ST NE  OLYMPIA
66950000200  FAIRCLOTH, JAMES C              139900     1723.51        0.28       1975  1117 VILLANOVA ST NE  OLYMPIA
80140004000  FAIRES, SCOTT L                 116300     1526.76        0.45       1984  6001 TOLMIE DR NE     OLYMPIA
61850002500  FAIRFIELD II, LEWIS W & MI      288400     3796.95           0       1997  2824 NISQUALLY VIEW LPOLYMPIA
65133007800  FAIRFIELD, JERRY L               65950      907.29        0.24          0  9038 PEPPERIDGE LN SE YELM
46940100000  FAIRHILL HOMEOWNERS ASSOC            0           0         0.7          0  743 FOX RUN DR NW     OLYMPIA
58370007900  FAIRHURST, MARY E               216350     2877.56        0.28       1977  1517 LAKEMOOR LP SW   OLYMPIA
71230002800  FAIRHURST, VICTORIA R & DOU     164050     2181.93        0.28       1983  2313 TANDEM CT SE     OLYMPIA
99002045653  FAIRIE HERB GARDENS                439           0           0          0  6236 ELM ST SE        TUMWATER
12805210600  FAIRLEIGH, LAWRENCE D           389600     5438.68        2.25       1993  3508 LAURELWOOD LN NW OLYMPIA
72502601000  FAIRLEY, BRIAN L                209550      2787.1         0.1       1924  114 25TH AVE SE       OLYMPIA
22626430100  FAIRLEY, CAROLYN G              113950     1056.33           5       1994  PO BOX 7530 PMB 105   YELM
70370014700  FAIRLEY, DARLENE & MICHAEL      139600        1740        0.09       1994  17430 BALLINGER WAY NESEATTLE
11616310100  FAIRLEY, DAVID & ALICE          273400     3219.34        9.98       1987  14920 VANTINE RD SE   TENINO
22634310900  FAIRLEY, DAVID K                127700     1809.84       19.95          0  PO BOX 976            YELM
58100005501  FAIRLEY, LEE A                  137450     1713.19           0       1955  6002 7TH AVE SE       OLYMPIA
99001966400  FAIRWAY MOTORS INC                2031       27.16           0          0  1500 YELM AVE W       YELM
83450000300  FAITH ASSEMBLY OF LACEY         140700           0           0       1965  5615 30TH AVE SE      LACEY
09450022000  FAITH ASSEMBLY OF LACEY          97700     1217.74       31.05          0  5615 30TH AVE SE      LACEY
11828130200  FAITH ASSEMBLY OF LACEY         992250           0        3.81       1995  5615 30TH AVE SE      LACEY
11828130300  FAITH ASSEMBLY OF LACEY          39250           0        0.41          0  5615 30TH AVE SE      LACEY
11828130400  FAITH ASSEMBLY OF LACEY         318150           0        0.44          0  5615 30TH AVE SE      LACEY
48201200000  FAITH LUTHERAN CHURCH           929150           0         9.1          0  7075 PACIFIC AVE SE   LACEY
68280015300  FAJARDO, ARNOLD & ELIZABETH     187850     2366.35        0.14       2000  6429 JEFFREY CRT SE   LACEY
54000400200  FAJARDO, ROMEO A & LAILA D      145350     1811.67        0.37       1962  5403 MELODY DR SE     LACEY
75540001000  FAKKEMA, FREDERICK R & NIAN     163900     2042.87           0       1990  3889 STIKES DR SE     LACEY
12904210304  FAKOORBAYAT, AZITA              139500     1478.55        1.14          0  2503 LADRILLO AISLE   IRVINE
78710000500  FALACY, JENNIFER S              166800      1964.1        2.42       1989  602 172ND CT SE       TENINO
58440005200  FALCATAN, REUSS S & JOANNA      150750        1899        0.18       1993  6025 60TH LP SE       OLYMPIA
50970007500  FALCK, EDMON J                  160300     2240.42        0.38       1985  5835 GLENMORE DR SE   OLYMPIA
43550001500  FALCON, CARRIE J                109100     1359.83        0.22       1984  4909 24TH AVE SE      LACEY
34550003500  FALCON, GERALDO                 119150     1568.67        0.25       1979  7525 14TH LP NE       OLYMPIA
85003600700  FALCONE, JOSEPH & HELEN         343150     4564.05        0.22          0  1971 CAMBRIDGE LN SW  OLYMPIA
85003600200  FALCONE, JOSEPH & HELEN         591250     7863.89        0.49          0  1971 CAMBRIDGE LN SW  OLYMPIA
58320006500  FALCONE, JOSEPH & HELEN         331550     4409.77        0.35       1967  1971 CAMBRIDGE LN SW  OLYMPIA
58320006600  FALCONE, JOSEPH & HELEN          83550     1111.26        0.33          0  1971 CAMBRIDGE LN SW  OLYMPIA
85003601100  FALCONE, NORMAN A                75000      997.53        0.13       1937  324 B ST SW           TUMWATER
85003600900  FALCONE, NORMAN A               473150     6293.11        0.26          0  324 B ST SW           TUMWATER
42950000600  FALCONE, NORMAN A               188750     2642.52        0.21       1978  324 B ST SW           TUMWATER
77550001200  FALCONE, STEVEN P & CATHY E     121200      1667.4        0.32       1989  9949 BETH CT SE       YELM
13615230300  FALDA, VICTOR                    75850      822.58        5.08          0  209 N OAK ST          CENTRALI
81770000100  FALEKE, ABIODUN B & OLUREMI     112950     1196.28        0.37       2000  17908 IRIS PL SW      ROCHESTE
78080043500  FALER, DEBORAH M                193400     2721.07           0       1979  7820 TANWAX DR SE     OLYMPIA
11918210103  FALER, KARL M                   130150     1760.05        4.93          0  2906 SLEEPY CRK LN NE OLYMPIA
12832130200  FALER, VENITA J                  67450      990.99           1       1933  3633 SAPP RD SW       OLYMPIA
71190002200  FALETTE, MICHAEL R              171950     2287.02        0.18       1984  2913 28TH AVE SE      OLYMPIA
42090010000  FALK, MICHAEL & LYNETTE         166950     2080.88        0.19       1995  3224 JERI DR NE       LACEY
12904210200  FALKENBURG, NEIL G & CHERYL     248700     2986.14        5.57       1993  9410 STEAMBOAT ISLAND OLYMPIA
13824330300  FALKER, ROCKY                    68450      955.54        11.9          0  6131 CEDAR FLATS RD SWOLYMPIA
13824330200  FALKER, ROCKY                   191100     2667.68       11.02       1968  6131 CEDAR FLATS RD SWOLYMPIA
64850009800  FALKNER, ROBERT W               309000     4371.25        0.22       1992  4105 BANBRIDGE LP SE  OLYMPIA
45890012100  FALL, BARBARA F                 165000     2056.58           0       1995  3300 CARPENTER RD SE #LACEY
21725410100  FALL, JACK T & EVELYN L         115350      173.26        0.88       1901  10801 MILL RD SE      YELM
13503110600  FALL, MARCELLA                   70500      755.64        5.02          0  PO BOX 481            ROCHESTE
11819130300  FALL, MILLARD TRUST             223650     1537.52        4.85       1947  3300 CARPENTER RD SE #LACEY
21603130300  FALL, RICHARD T                  81200        7.95        0.66       1969  7442 PRINE DR SW      OLYMPIA
38320006100  FALLAH, DAVID M & RAMONA S      190050     2368.81        0.18       2004  9305 LEWIS DR NE      LACEY
75360100802  FALLARZ TRUST                   199850     2597.16           0       1996  6610 MILANO CRT SE    OLYMPIA
21604430000  FALLARZ TRUSTEE, GERHARD        170300     2200.78         2.5       1993  6610 MILANO CRT SE    OLYMPIA
74070003200  FALLEN, DAVID L & JANICE        253150     3332.87        0.29       1968  7747 LONG LK CT SE    OLYMPIA
76250002300  FALLER, BRIAN V ETUX            346650     4844.92        0.28       1969  4460 VILLAGE DR SE    OLYMPIA
11817421500  FALLETTI, ELLEN M              7438550       92715        7.94          0  33 SOLEY ST           CHARLEST
11817421500  FALLETTI, ELLEN M              7438550       92715        7.94          0  33 SOLEY ST           CHARLEST
82420007300  FALLIN, JONATHAN P              152750     2031.65        0.12       2000  1622 DIVISION ST SW   OLYMPIA
47200400000  FALLING HORSESHOE CLUB               0           0           0          0  4206 11TH N           TACOMA
12904330304  FALLIS, ROBERT J & ERWIN, E     357000      4286.5        9.69       1993  8711 STEAMBOAT IS RD NOLYMPIA
42380008500  FALLON, DOUGLAS F & LISA P      273600     4019.82        0.64       1991  5938 CAPITOL FOREST DRTUMWATER
32920000600  FALLON, JOHN J & MARJORIE L     132900     1656.48        0.24       1961  5104 22ND AVE SE      LACEY
83770016900  FALLON, RUTH C                  174600     2469.97        0.28       1983  3519 DONNELLY DR SE   OLYMPIA
99000211300  FALLS TERRACE RESTAURANT         95360     1335.05           0          0  106 DESCHUTES WAY SW  OLYMPIA
49300400100  FALTER, DANIEL C                227550     3026.51        0.29       1983  1927 ARBUTUS ST NE    OLYMPIA
78960003500  FALTER, DAREN C & SANDY E       175200     2486.36           0       1966  6805 4TH WAY SE       OLYMPIA
83160002600  FALTER, DAVID E                 203300        2838        0.22       1968  2737 WESTWOOD DR NW   OLYMPIA
83160002700  FALTER, DAVID E                   6600       92.13        0.31          0  2737 WESTWOOD DR NW   OLYMPIA
52500201200  FALXA, GREGORY                  135800     1836.46        3.06       1974  3702 NE GULL HARBOR RDOLYMPIA
78000001100  FAMBLES, MILLISON & CHERYL      456000      6365.6        1.05       1969  3520 SUNSET BEACH DR NOLYMPIA
93036200000  FAMBLES, MILLISON & CHERYL        3600       50.26        1.08          0  3520 SUNSET BEACH DR NOLYMPIA
99000539300  FAMILY CHRISTIAN STORES INC      38374       510.4           0          0  5300 PATTERSON SE     GRAND RA
99001661900  FAMILY CHRISTIAN STORES INC      34672      461.16           0          0  5300 PATTERSON SE     GRAND RA
82700800204  FAMILY FINANCIAL MANAGEMENT      65750      920.52        0.52          0  11804 NE 159TH        BOTHELL
82700800202  FAMILY FINANCIAL MANAGEMENT      89700     1255.81        1.02          0  11804 NE 159TH        BOTHELL
82700800203  FAMILY FINANCIAL MANAGEMENT      38600       540.4        0.47          0  11804 NE 159TH        BOTHELL
99002039362  FAMILY PRACTICE ASSOCIATION      37267      459.12           0          0  3525 ENSIGN RD NE # R OLYMPIA
11818140200  FAMILY PROPERTIES LLC           789300     9723.84        0.65          0  215 LILLY RD NE       OLYMPIA
99002052181  FAMOUS FOOTWEAR #2078            44071      586.16           0          0  PO BOX 360            ST LOUIS
57580000200  FANCHER, JEFFREY G & ANDREA     458100     6730.54        1.07       1996  5441 KLIPSUN LN SW    OLYMPIA
31170012600  FANDRICH, IRENE                  59100      736.63           0          0  702 S MERIDIAN UNIT 76APACHE J
42210001100  FANELLI, ERIC S & DEBORAH L     325950     4550.15        0.75       1996  5937 COOPER PT ESTATESOLYMPIA
85760000800  FANEUF, BARRETT M               145400     1914.28        0.27       1983  623 SEAHAWK ST SE     LACEY
40101800302  FANGEN, RICHARD L & GINA M      317000     4539.41        0.77       2003  PO BOX 646            EAST OLY
81550000400  FANGEN, WILLIAM V               129250     1850.85        0.96       1963  8825 OLD HWY 99 SE    OLYMPIA
99000733300  FANKHAUSER DDS, CHARLES E        33590      406.87           0          0  108 22ND AVE SW # 12  OLYMPIA
66310001200  FANKHAUSER, CHARLES E            97500      1296.8           0          0  6912 BUDD ST NW       OLYMPIA
36010002100  FANKHAUSER, CHARLES E           639100     8921.61        2.16       1999  6912 BUDD ST NW       OLYMPIA
63600201000  FANKHAUSER, GREG & LOU ERIN     133650     1871.13        0.15       1950  908 NORTH ST SE       OLYMPIA
84630001800  FANKHAUSER, LOIS G              174800     2324.92           0       1992  2405 WOODFIELD LP SE  OLYMPIA
83600007600  FANKHAUSER, RICHARD L & KAT     208000     2942.46        0.45       1989  3537 PINEBROOK DR SE  OLYMPIA
