Back to the 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2005 Thurston County Washington State Assessors property list and valuations.

2005 Thurston County Assessor List of 8,122 property owners H to Izzy and the assessed value of their property. .96mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
99002052469  H & H LANDSCAPING & MAINTEN      23462      244.05           0          0  2611 MCCORKLE RD SE   OLYMPIA
99001476000  H & M VIDEO                       7606       91.33           0          0  PO BOX 48010          BURIEN
99002009900  H & M VIDEO                       3257       46.79           0          0  PO BOX 48010          BURIEN
99001475900  H & M VIDEO                       5670       67.23           0          0  PO BOX 48010          BURIEN
99700403700  H & P INVESTMENTS               562400     7873.69           0          0  7303 SE LAKE RD       PORTLAND
99001552500  H & R BLOCK OF OLYMPIA           37631       500.5           0          0  1200 COOPER POINT RD SOLYMPIA
99000891100  H & R BLOCK OF YELM               6933       92.76           0          0  PO BOX 1030           YELM
80690000700  H & R INVESTMENTS LLC           373150     5224.16        0.09          0  PO BOX 1488           OLYMPIA
80690000600  H & R INVESTMENTS LLC           276650     3873.15        0.09          0  PO BOX 1488           OLYMPIA
80690000700  H & R INVESTMENTS LLC           373150     5224.16        0.09          0  PO BOX 1488           OLYMPIA
80690000300  H & R INVESTMENTS LLC            43850       613.9        0.09          0  PO BOX 1488           OLYMPIA
80690000600  H & R INVESTMENTS LLC           276650     3873.15        0.09          0  PO BOX 1488           OLYMPIA
80690000500  H & R INVESTMENTS LLC           275550     3857.75        0.09          0  PO BOX 1488           OLYMPIA
80690000500  H & R INVESTMENTS LLC           275550     3857.75        0.09          0  PO BOX 1488           OLYMPIA
80690000400  H & R INVESTMENTS LLC            43850       613.9        0.09          0  PO BOX 1488           OLYMPIA
80690000200  H & R INVESTMENTS LLC            43850       613.9        0.09          0  PO BOX 1488           OLYMPIA
99001121600  H & R WATER CO                    1089       15.64           0          0  PO BOX 542            EAST OLY
99000895600  H & R WATER CO                    3010       43.11           0          0  PO BOX 542            EAST OLY
99001118900  H & R WATER CO                    8563      119.53           0          0  PO BOX 542            EAST OLY
12730230501  H & R WATER WORKS INC             1000       14.36        0.02          0  PO BOX 542            EAST OLY
99001123100  H & R WATERWORKS INC               569        7.94           0          0  2818 RIVERLEA DR SE   OLYMPIA
99001123000  H & R WATERWORKS INC              1570       22.48           0          0  PO BOX 542            EAST OLY
99001121300  H & R WATERWORKS INC              1891       23.97           0          0  PO BOX 542            EAST OLY
42070100000  H & R WATERWORKS INC               200           0        0.03          0  PO BOX 542            EAST OLY
67810300400  H ACKER, GARY A                  90450     1203.03           0       1979  303 KENYON ST NW      OLYMPIA
11817231200  H B PROPERTIES                  246750     3039.85        0.73          0  5330 CORPORATE CENTER LACEY
11817230800  H B PROPERTIES                  349100     4300.76        1.03          0  5330 CORPORATE CENTER LACEY
99000882800  H BEAU ALTMAN CORP                2585       31.04           0          0  3912 OYSTER BAY RD NW OLYMPIA
99000842100  H D FOWLER CO INC                42450      558.87           0          0  PO BOX 160            BELLEVUE
11802320300  H D LEGACY LLC                  290100     3819.33         2.5          0  PO BOX 160            BELLEVUE
47600000900  H DRAGT & L QUAADE LLC          129950     1728.39        0.14       1927  PO BOX 541            EAST OLY
48800200400  H DRAGT & L QUAADE LLC          111200     1479.01        0.13       1928  PO BOX 541            EAST OLY
48800200300  H DRAGT & L QUAADE LLC          109100     1451.08        0.13       1936  PO BOX 541            EAST OLY
48700500500  H DRAGT & L QUAADE LLC           78550     1044.75        0.19       1920  PO BOX 541            EAST OLY
99001630300  H20 JET INC                     397207     5544.86           0          0  1043 D1 KAISER RD SW  OLYMPIA
12711130100  H24 INC                         959650    12938.32        0.48          0  7706 OLD HWY 99 SE    OLYMPIA
61400500600  HA, ANHPHUONG T                 168600     2242.45        0.12       1994  1602 GARRISON ST NE   OLYMPIA
36100001113  HA, ANHPHUONG T                 140300     1866.05        0.16       1977  1303 ETHRIDGE AVE NE  OLYMPIA
76260003800  HA, LONG PHI ETAL               184950     2584.93        0.29       1986  4635 VILLAGE CT SE    OLYMPIA
36130002500  HA, QUAY DENH                   162700     2273.96        0.15       2004  2418 BOULEVARD HEIGHTSOLYMPIA
53890000700  HAACK, LANCE                    190700     2665.29        0.24       1987  4340 CROSS ST         DOWNERS
37930002600  HAAG, CHARLOTTE                 175950     2527.38        0.52       1980  8645 BURNS DR SW      OLYMPIA
39120201200  HAAG, DAVID & CATHERINE          15050      180.71         0.2          0  3124 GRAVELLY BCH LP NOLYMPIA
12929320301  HAAG, DAVID R & CATHERINE       107100     1285.95         0.2       1972  3124 GRAVELLY BCH LP NOLYMPIA
12930331100  HAAG, DAVID R & CATHERINE T     265650     3189.66        1.11       1952  3124 GRAVELLY BCH LP NOLYMPIA
12929320300  HAAG, DAVID R & CATHERINE T     421800     5064.56           1       1972  3124 GRAVELLY BCH LP NOLYMPIA
12909331500  HAAG, LAURIE B                  457150     5489.01        0.97       2001  7602 PICKERING LN NW  OLYMPIA
75360102802  HAAG, ROGER R & JANET K         199850     2597.16           0       1996  6627 RIVIERA CRT SE   OLYMPIA
54190000300  HAAG, STEVE B                   185100     2591.43        0.19       1993  900 HAYES ST SW       TUMWATER
13825440700  HAAG, THOMAS D                  182550     2548.33        8.62       1982  3810 DELPHI RD SW     OLYMPIA
68902200100  HAAG, WILLIAM M                  20250      269.33        0.24          0  2217 OLYMPIA AVE NE   OLYMPIA
68902200300  HAAG, WILLIAM M                 143200     1904.62        0.24       1939  2217 OLYMPIA AVE NE   OLYMPIA
83006100100  HAAGEN, DALE A                   61650      760.26        0.74          0  PO BOX 823110         VANCOUVE
83006101000  HAAGEN, DALE A                   47900       590.7         0.2          0  PO BOX 823110         VANCOUVE
63003900300  HAAKENSON, ERIKA D               38150         493        0.24       1930  14304 148TH AVE SE    YELM
21614100201  HAAKENSON, ERIKA D              225750     3105.73        0.81       1982  14304 148TH AVE SE    YELM
91020700000  HAAKENSON, RICHARD E              2750       38.39           0          0  3718 COUNTRY CLUB DR NOLYMPIA
12933430900  HAAKENSON, RICHARD E            607600     8481.87        0.53       1977  3718 COUNTRY CLUB DR NOLYMPIA
79700000700  HAAKENSON-KING, KARI A          211200     2956.83        0.18       2002  804 B GRANT ST SW     OLYMPIA
79540000400  HAALAND, WAYNE                  114600     1508.78        0.21       1955  1205 WHISLER ST NE    OLYMPIA
11931210502  HAAPALA, FRED H                  89000     1168.37        5.55          0  4402 LEMON RD NE      OLYMPIA
11931210500  HAAPALA, FRED H                 179750      2359.7           1       1977  4402 LEMON RD NE      OLYMPIA
11916143900  HAAPALA, STEVE L                 73150      830.34        5.65          0  7301 40TH CRT NE      OLYMPIA
65030001100  HAAPALA, VICKI L                180600     2248.93        0.17       1999  2221  NEWPORT ST NE   OLYMPIA
41210010900  HAAR, JON P & HEATHER D         126000     1785.75        0.18       2000  18437 RAMPART DR SE   YELM
32650001400  HAARS, ELLEN G                  109900     1461.72        0.14       1990  3510 AUTUMNWOOD CRT SEOLYMPIA
75320009400  HAAS TRUSTEE, JUDITH M          196600     2752.43        0.26       1984  2878 BELLE FLEUR WAY  SACRAMEN
12636143200  HAAS, ERIC P                    194450      2289.7        5.45       1998  17625 MIMA ACRES DR SETENINO
53870000900  HAAS, MARC E                    237900     3132.09         0.5       1986  936 A UNION MILLS RD SLACEY
33702701800  HAAS, MATTHEW J & RHOKO         131400     1729.96        0.13       1960  4931 MARIAN DR NE     OLYMPIA
33702700500  HAAS, MATTHEW J & RHOKO           9100       119.8        0.13          0  4931 MARIAN DR NE     OLYMPIA
58440017100  HAAS, PAULETTE A                140050     1764.21        0.17       1994  5921 CHEROKEE LP SE   LACEY
37010016900  HAAS, ROBERT C & YOOMEE         163500      2341.3        0.09       2004  8107 TRIMBLE LN SE    OLYMPIA
63480010200  HAAS, ROBERT E & MERCEDES J     182550     2403.38        0.27       1987  7947 MTN AIRE LP SE   OLYMPIA
12708230400  HAAS, VIRGINIA                  173900     2497.93           1       1989  7546 FAIRVIEW RD SW   OLYMPIA
99001556000  HAASE LOGGING                    73094      883.79           0          0  124 WRIGHT RD SE      TENINO
69920800900  HAASE, CHARLES D                106500     1262.81        0.25       1972  PO BOX 43             TENINO
69920801400  HAASE, CHARLES D                 93000     1102.74        0.25       1918  PO BOX 43             TENINO
69920801200  HAASE, CHARLES D                 11650      138.13        0.17          0  PO BOX 43             TENINO
12615420200  HAASE, DENNIS G                 261800     3165.46        5.65       1979  124 WRIGHT RD SE      TENINO
85250006400  HAASE, GEORGE & BRENDA          209600      2759.5        0.25       1971  5308 DONNELLY DR SE   OLYMPIA
09890054000  HAASE, JIM J & JULIE A          396500      4196.3        2.53       1915  1100 CARLYON AVE SE   OLYMPIA
57140004000  HAASE, ROBERT L & VIOLET M      222050     2738.31        0.12       2003  620 CHAMBER DR NW     OLYMPIA
57140004000  HAASE, ROBERT L & VIOLET M      222050     2738.31        0.12       2003  620 CHAMBER DR NW     OLYMPIA
57140003900  HAASE, ROBERT L & VIOLET M      221150      2727.2        0.12       2003  620 CHAMBER DR NW     OLYMPIA
57140003900  HAASE, ROBERT L & VIOLET M      221150      2727.2        0.12       2003  620 CHAMBER DR NW     OLYMPIA
59370003000  HAASE, SANDRA K                 166800      1964.1        0.83       1999  3106 175TH ST SE      TENINO
11619420100  HAASE, THOMAS L                  34050      403.75        0.17          0  PO BOX 14             TENINO
74902200900  HAASE, THOMAS L & PEGGY          94200     1116.97        0.21       1901  PO BOX 14             TENINO
39350100400  HAASE, THOMAS L & PEGGY I        57150      646.59        0.33          0  PO BOX 14             TENINO
12615420100  HAASE, THOMAS LEE                51550      536.24        9.75          0  PO BOX 43             TENINO
12602220200  HAASE, WILLIAM ALAN             688750     8327.78        5.53       1939  12405 TILLEY RD S     OLYMPIA
72430003700  HABAKANGAS, JEFFERY D           140500     1932.91        0.21       1993  17614 154TH WAY SE    YELM
54000301000  HABEL, BRIAN D & KATHRYN C      122300     1524.36        0.28       1976  1244 SILK TREE CIR    SAINT GE
12615120103  HABEL, DONALD A                   5320       55.34        38.3          0  14749 TILLEY RD S     TENINO
12615240000  HABEL, DONALD A                 186850     2259.24         1.7       1988  14749 TILLEY RD S     TENINO
61710008700  HABERKORN, DENNIS J & JENNI     161150      2008.6        0.18       1994  7512 MAGNOLIA CRT SE  LACEY
81610004601  HABERKORN, JULIE M               81200      1117.1         0.6          0  8446 BERNICE CRT SE   YELM
82810101300  HABERLIN, JOHN F & PAMELA M     231950     2745.73        5.82       2000  16637 SHELDON LN SW   ROCHESTE
32930000300  HABERMAN, DONALD                143150     1784.24        0.49       1972  5006 21ST AVE SE      LACEY
49604200902  HABERMAN, JEFFREY T             127350     1693.82        0.13       1950  1807 BETHEL ST NE     OLYMPIA
39350101700  HABERMAN, THEODORE H             60050      745.67           0          0  16028 PRAIRIE VILLA RDTENINO
09480043000  HABERSETZER, BILLIE JEAN        113200     1505.61        1.89       1968  3089 SEA GATE CIR     MERRITT
09360011000  HABERZETLE, JAMES D & MARY      146850     1927.81           2       1939  5316 SLEATER KINNEY RDOLYMPIA
12936110101  HABERZETLE, JOHN S                 800       10.81        0.14          0  5316 SLEATER KINNEY RDOLYMPIA
12936110203  HABERZETLE, JOHN S              127650     1726.25           3          0  5316 SLEATER KINNEY RDOLYMPIA
54830002301  HABLE, RICHARD G & MARYELLE     129450     1780.89        2.26          0  11716 HOBBY ST SE     YELM
41210006600  HABLE, STEPHEN R & LORIE A      119300     1690.79        0.19       1999  18139 STONY CRT SE    YELM
79060001200  HABURA, DAVID P                 164150     1977.49         1.1       1972  10640 STEDMAN RD SE   OLYMPIA
43100400200  HACAULT, FELIX G                  3600       47.88        0.07          0  4220 BLVD RD SE       OLYMPIA
43100400100  HACAULT, FELIX G                106200      1412.5        0.15       1930  4220 BLVD RD SE       OLYMPIA
11831220103  HACAULT, FELIX G                136500      320.32         1.1       1946  4220 BLVD RD SE       OLYMPIA
11831220102  HACAULT, FELIX G                 33750      477.45        0.57          0  4220 BLVD RD SE       OLYMPIA
54970004800  HACHTEL, ROLAND H               213200      2559.9        1.84       1969  3933 FOREST PARK ST NWOLYMPIA
99000699100  HACIENDA APARTMENTS               3786        47.2           0          0  8300 PHILLIPS RD SW   TACOMA
99000699000  HACIENDA APARTMENTS               9259       115.4           0          0  8300 PHILLIPS RD SW   TACOMA
12724410100  HACKER UNIFIED CREDIT TRUST       2700       38.66           2          0  2810 N STARR ST       TACOMA
12724410000  HACKER UNIFIED CREDIT TRUST       5280       66.93          38          0  2810 N STARR ST       TACOMA
12609220300  HACKER UNIFIED CREDIT TRUST       1540       16.02        9.79          0  2810 N STARR ST       TACOMA
69921200100  HACKER, ALFRED J                102050     1210.05        0.12       1915  PO BOX 369            TENINO
72730000700  HACKER, BRIAN A & STEPHANIE     271300     3608.41        0.43       1990  3203 SCOTCH MEADOWS CTOLYMPIA
65080002700  HACKER, CYNTHIA S               139900     1871.61        0.14       2001  14949 105TH AVE SE    YELM
12708320102  HACKER, DAVID & TERESA          195900     2878.23        1.02       1985  4133 TENNIS CT SW     OLYMPIA
11607310000  HACKER, DAVID G & TERESA K       60850      716.53          20          0  4133 TENNIS CT SW     OLYMPIA
11607310100  HACKER, DAVID G & TERESA K       53550      630.56          20          0  4133 TENNIS CT SW     OLYMPIA
11607320200  HACKER, DAVID G & TERESA K       11900      140.13           7          0  4133 TENNIS CT SW     OLYMPIA
11607320100  HACKER, DAVID G & TERESA K       41050      483.37          20          0  4133 TENNIS CT SW     OLYMPIA
72502700900  HACKER, FAWN V                  290450     3863.12        0.33       1964  2423 S FRANKLIN       OLYMPIA
21614420800  HACKER, JOHN W                   40500      506.69        1.51          0  PO BOX 1888           YELM
21614430200  HACKER, JOHN W                  105550      1452.1        4.78          0  PO BOX 1888           YELM
21618320101  HACKER, JOHN W                   64650       802.8        5.66          0  PO BOX 1888           YELM
67870008700  HACKER, KELLY L                  86400     1076.91        0.02       1984  668 MALIBU DR SE      LACEY
46820004200  HACKER, KENNETH C ETAL          105800     1506.56           0       1977  11339 PRAIRIE CT SE   OLYMPIA
53400200300  HACKER, NANCY                   117400     1561.48        0.32       1939  1821 13TH AVE SE      OLYMPIA
54000101200  HACKER, PAUL S                  155350      1936.3        0.66       1962  5514 22ND AVE SE      LACEY
11835111500  HACKER, PAUL S                   59700      785.99        0.18          0  4224 KYRO RD SE       OLYMPIA
11835111400  HACKER, PAUL S                  129800     1708.89        0.22       1901  4224 KYRO RD SE       OLYMPIA
36960001700  HACKER, RONALD A & DEBORAH      165850     2205.88        0.26       1989  2501 CAITLIN CRT SE   OLYMPIA
48410008100  HACKER, WALTER C                136200     1793.16        0.23       1975  6415 ALDER GLEN DR SE OLYMPIA
13924320300  HACKETT, DANA D                 235300     2825.25           5       2002  2103 HARRISON AVE NW  OLYMPIA
58320008100  HACKNEY, MARIETTA L             174550      2321.6        0.24       1988  1608 BRIDGEWATER      FAIRBANK
58320008800  HACKNEY, ROBERT D               273150     3633.01        0.29       1969  1888 LAKEMOOR PL SW   OLYMPIA
59090000800  HACKSTADT, JOHN & NANCY          85200     1061.94        0.05       1985  1516 DIAMOND RD SE    LACEY
12932140300  HACKSTADT, THOMAS A             102400     1262.79        5.78          0  4522 BUSH MTN DR SW   OLYMPIA
12833210300  HACKSTADT, THOMAS A & LAURA     415400     5815.67        6.08       1990  4522 BUSH MTN DR SW   OLYMPIA
45710003900  HACKWORTH, LEE F & TRACY A      183450     2286.54           0       1979  3829 GOLDFINCH DR SE  OLYMPIA
31420600304  HADALLER, DUANE                  90700     1020.45        1.15          0  5804 190TH LN SW      ROCHESTE
13628130603  HADALLER, JAMES R               139300     1493.08        1.02       2000  16714 HAUK LN SW      ROCHESTE
48700201600  HADDAWAY, BRENT                 112100     1490.98        0.15       1946  620 WILSON ST SE      OLYMPIA
85280000100  HADDEN, DEBORAH L               101900     1341.57        0.09          0  9400 FAGAN CRT NE     OLYMPIA
61380002600  HADDEN, KIMBERLY A              214900     2821.16         0.9       1989  5511 SAINT CHARLES DR OLYMPIA
58230002200  HADDENHAM, RAY A                127950     1684.53        0.34       1975  4716 RIDGEMONT CT SE  OLYMPIA
84450002800  HADDOCK, ERIN M                 131050     1725.34        0.32       1982  6140 WINNWOOD LOOP SE OLYMPIA
63460006200  HADDOCK, MARK J                 191150      2516.6        0.28       1978  1316 GLACIER CT SE    LACEY
42960001000  HADDON, DEBRA G                 158700     2089.38        0.13       2004  8348 55TH AVE SE      OLYMPIA
47006800100  HADDON, DENNIS                   21050      277.14           0          0  7419 FAIR OAKS RD SE  OLYMPIA
47006700000  HADDON, DENNIS                  135000     1777.35           0       1971  7419 FAIR OAKS RD SE  OLYMPIA
65260002900  HADDON, KAMMY L                 161300     2010.46         0.2       1993  5413 CRANEY CT SE     LACEY
09610023008  HADDON, KENNETH                 127600     1816.99         1.2       2004  PO BOX 8631           LACEY
68360001300  HADDON, TARA M                  152550     2008.41        0.36       1981  PO BOX 8631           LACEY
31350006400  HADDON, TARA M                   72300      951.87        0.05       1985  PO BOX 8631           LACEY
65170011100  HADEN, FRANCIS L                 40300           0        0.23          0  11528 NISQUALLY PARK LOLYMPIA
74530035681  HADEN, GEORGE R & ETHEL         162550     2275.73           0       1999  3568 A SIMMONS MILLS CTUMWATER
78206801400  HADERLIE, GARY & SARAH          178350     2372.13        0.28       1971  1122 8TH AVE SE       OLYMPIA
21808440601  HADERMAN, MICHAEL F & DENIE     169600     1957.71           1       1983  11425 6TH AVE SE      OLYMPIA
39900900003  HADFIELD, PATRICK M             183250     2624.12         2.3       1979  PO BOX 596            EAST OLY
52101801000  HADLEY, CYNTHIA L               107400     1428.46        0.17       1918  926 TULLIS ST NE      OLYMPIA
69921000900  HADLEY, JAIME                    94150     1116.37        0.17       1979  245 STAGE ST SE       TENINO
12636140102  HADLEY, JERI DEAN               132600      506.19         5.2       1979  17426 MIMA ACRES SE   TENINO
78070031200  HADLEY, LEROY C                 127400      241.39        0.16       1988  7439 KITTIWAKE DR SE  OLYMPIA
60301900000  HADLEY, MADELINE H              334750     1144.82           0       1957  2922 MADRONA BCH RD NWOLYMPIA
60250009700  HADLEY, MARK H & DEBORA L       186950     2609.76        0.14       2003  3248 LADY FERN LP NW  OLYMPIA
82780000800  HADLEY, PAUL T                  219250     3016.32         0.6       1989  11231 SKYVIEW LN SE   YELM
13812340800  HAEFER, CURTIS D                 29250      357.62        1.38          0  1302 MADRONA BCH RD NWOLYMPIA
13812340700  HAEFER, CURTIS D ETAL           255550     3124.49        0.86       1940  1302 MADRONA BCH RD NWOLYMPIA
52500300401  HAEFNER, HOWARD C                64350      870.22        0.21       1901  PO BOX 1533           OLYMPIA
55300400900  HAEFNER, HOWARD C                99050     1317.41        0.11       1901  PO BOX 1533           OLYMPIA
09610021002  HAEFNER, HOWARD C                86750     1235.29        1.03          0  9601 62ND AVE SE      OLYMPIA
11809310404  HAEFNER, PATRICIA W ETAL        111600     1469.29        0.23       1901  9601 62ND AVE SE      OLYMPIA
33900400100  HAEGER, DEBRA L                 114950      1554.5        0.37       1963  1235 67TH AVE NE      OLYMPIA
78060015600  HAEGER, JEFFRY                  118200     1692.61           0       1983  7712 LOON CT SE       OLYMPIA
41310000700  HAEGER, KELLY N                  11600      145.12        0.22          0  7917 BRIGHT CT SW     OLYMPIA
12707420201  HAEGER, KELLY N                 209900     3083.91        1.04       1989  7917 BRIGHT CT SW     OLYMPIA
12707410401  HAEGER, ROSE M                  207200     3044.25        0.91       1987  4305 79TH AVE SW      OLYMPIA
52300000301  HAELLE, JUSTIN W & LYDIA K      153450     1912.62        0.15       1999  1236 HALL ST SE       LACEY
45970005500  HAENLE, ALICE L                 151150     1883.95        0.14       1990  5932 55TH WAY SE      LACEY
99002039074  HAFEY CPA, BARBARA A              1215           0           0          0  2515 CARPENTER RD SE  LACEY
11827123900  HAFEY, BARBARA A                169650     2114.53        1.26       1920  2515 CARPENTER RD SE  LACEY
68902400400  HAFFNER, KIRK                   150000     1995.07        0.18       1968  4511 LEMON RD NE      OLYMPIA
48700100801  HAFFORD, MORRIS R & LESLIE       90300     1201.03        0.12       1939  PO BOX 1697           OLYMPIA
13610140800  HAFNER, APRIL M                 123450     1338.79           5          0  7324 COMANCHE LN SW   OLYMPIA
36700003103  HAFNER, EDMOR C                  41650      446.42        1.19          0  8638 178TH AVE SW     ROCHESTE
36700003102  HAFNER, EDMOR C                  78750      844.07        1.19          0  8638 178TH AVE SW     ROCHESTE
36700003101  HAFNER, EDMOR C                  41450      437.84        1.19          0  8638 178TH AVE SW     ROCHESTE
36700003104  HAFNER, EDMOR C                  40850      437.84         1.1          0  8638 178TH AVE SW     ROCHESTE
36700003100  HAFNER, EDMOR C                 146650     1571.85           5       1915  8638 178TH AVE SW     ROCHESTE
68910002700  HAFNER, THOMAS B                152000     1894.54        0.11       1997  4815 50TH AVE SE      LACEY
53900000001  HAGAN, LYLE R                        0           0        0.19          0  916 H ST              CENTRALI
78920001900  HAGAN, TERESA L                 153500     2178.39           0       1991  528 SEAHAWK ST SE     OLYMPIA
75540000800  HAGAN, THOMAS H                 207200     2582.57           0       1990  3885 STIKES DR SE     LACEY
42070001200  HAGARA, THOMAS PAUL & KRIST     154900     2218.15        0.38       1973  8611 CONIFIR CRT SE   OLYMPIA
58580002700  HAGELE, RONALD A & LYNDA F      154300     2122.77        0.41       1994  15610 TOPAZ DR SE     YELM
33702300100  HAGEMAN, JUSTIN A                 9700       127.7        0.25          0  5817 192ND ST SE      SNOHOMIS
58090004600  HAGEMAN, KEVIN P                154900     1930.69           0       1988  4303 30TH AVE SE      LACEY
80140004400  HAGEMAN, KEVIN P ETAL           119100     1563.51        0.35       1986  4303 30TH AVE SE      LACEY
78120000300  HAGEMAN, SHERRY A                72100      991.91        0.31          0  16006 86TH AVE SE     YELM
36440001300  HAGEMEIER, DANIEL A & VERON     188200     2679.92        0.34       2002  5637 BRAYWOOD LN SE   OLYMPIA
74070001600  HAGEN, DALE J                   317550     4180.72         0.3       1981  3308 LONG LK DR SE    OLYMPIA
57200003000  HAGEN, DALE J                    23450      266.18        0.32          0  3308 LONG LK DR SE    OLYMPIA
57200003600  HAGEN, DALE J                    40050      454.61        0.33          0  3308 LONG LK DR SE    OLYMPIA
57200003100  HAGEN, DALE J                    24450      277.53        0.32          0  3308 LONG LK DR SE    OLYMPIA
57200003700  HAGEN, DALE J                    39450      447.79        0.33          0  3308 LONG LK DR SE    OLYMPIA
57200003500  HAGEN, DALE J                    39650      450.06        0.33          0  3308 LONG LK DR SE    OLYMPIA
41270003900  HAGEN, DENNIS & KATHLEEN         15400      218.26        0.19          0  6372 NE 194TH ST      KENMORE
41270004700  HAGEN, DENNIS & KATHLEEN         15400      192.67        0.27          0  6372 NE 194TH ST      KENMORE
41270004900  HAGEN, DENNIS G & KATHLEEN       15400      192.67        0.24          0  6372 NE 194TH ST      KENMORE
37010009700  HAGEN, GRAHAM H                 153250     2194.52        0.13       2004  8128 KENTON LN SE     OLYMPIA
12701310600  HAGEN, KEVAN V                  202250      2726.8        0.97       1989  6808 OLD FOREST LN SE OLYMPIA
75301401500  HAGEN, LYLE E & DIXIE G          83350     1115.08        0.28       1925  MHU/MAMC              FT LEWIS
12704140700  HAGEN, MARK A                   173050      2542.5        0.67       1976  2216 63RD CT SW       OLYMPIA
12610420101  HAGEN, MARSHA M                 184950     2236.26        5.13       1993  PO BOX 8713           LACEY
49050001800  HAGEN, MATT & DIANE             235600     3332.91        0.22       1996  2501 HUBER LN NE      OLYMPIA
11732410801  HAGEN, MICHAEL L                268700     2015.89        1.58       1991  12004 COLLINS ST SE   TENINO
83030001700  HAGEN, MICHELLE                 167900     2233.14        0.18       1974  2520 19TH WAY NW      OLYMPIA
43150200100  HAGEN, PAUL J                   153400     2094.93        0.19       1972  1105 MIDDLE ST SE     OLYMPIA
70203702100  HAGEN, RANDY                    102300     1322.01        0.19       1905  PO BOX 474            RAINIER
41260001000  HAGEN, ROBERT B & ELIZABETH     159200     2256.28        0.23       1999  22329 AUTUMNWOOD CRT SYELM
83810000400  HAGEN, RYAN J                   132800     1494.11        0.46       2002  5435 187TH CRT SW     ROCHESTE
77023400300  HAGEN, SHANNON D                214700     3057.28           0       1965  10120 SITKUM DR SE    OLYMPIA
13611410500  HAGEN, STEVEN M & DENISE A      289250     3666.38        5.28       2004  855 TROSPER RD SW # 10TUMWATER
13611410500  HAGEN, STEVEN M & DENISE A      289250     3666.38        5.28       2004  855 TROSPER RD SW # 10TUMWATER
21614410600  HAGEN, THOMAS E                 119700     1646.76           5          0  62-1210 WAIEMI PL     KAMUELA
21602420100  HAGEN, TREVA M                  200850     2522.82         9.9       1992  12847 ZELLER RD SE    YELM
09490030009  HAGEN, TREVA M                   84400     1000.77        0.17       1980  12847 ZELLER RD SE    YELM
51570001200  HAGENBORG, KAREN                242700     3154.01        0.17       1998  4324 PRESTWICK LN SE  OLYMPIA
78700801000  HAGEN-BREAUX, ANGELIKA ETUX     153900     2046.94        0.18       1926  618 MCCORMICK ST SE   OLYMPIA
32700200016  HAGEN-BREAUX, ANGELIKA F        172650     2240.46        0.12       1935  1317 5TH AVE SE       OLYMPIA
47200202800  HAGENDORF, LELAND                10000      141.72        0.18          0  2822 B EASTLAKE AVE E SEATTLE
09780010000  HAGENSEN, JULIE M               212500     2826.34        0.24          0  2912 10TH PL W        SEATTLE
09780012000  HAGENSEN, JULIE M               391200     5203.15        0.28       1952  2912 10TH PL W        SEATTLE
52101100902  HAGER, MICHELLE L & GEORGE      175300     2331.57        0.12       1996  1809 OAK AVE NE       OLYMPIA
31170001700  HAGER, PEGGY                    132800      185.42        0.21          0  6443 5TH WAY SE       LACEY
85600001000  HAGER, ROBERT                   137650     1927.12        0.25       1967  424 EAST X            TUMWATER
58220000200  HAGER, STEPHEN R                207950     2737.78        0.25       1975  4844 LAKEMONT DR SE   LACEY
12733410500  HAGER, STEPHEN R & SHELLEY        9100      115.34        0.92          0  4844 LAKEMONT DR SE   LACEY
59050016300  HAGERMAN, WAYNE THOMAS & GL     142500     1776.14        0.11       1998  PO BOX 338            SITKA
21832233600  HAGERTY, SHARON ARDENE           77300     1100.73        0.58          0  8012 STEILACOOM BLVD STACOMA
21832233301  HAGERTY, SHARON ARDENE           38650      550.37        0.14          0  8012 STEILACOOM BLVD STACOMA
62600502500  HAGGARD, CAROLINE M             170400     1046.43        0.26       1961  958 MADRONA PL NE     OLYMPIA
45850023500  HAGGARD, CHRIS & JUNE            71850      988.47        0.49          0  PO BOX 1265           ROY
76030001000  HAGGARD, DARREN L & KIMBERL     202950     2671.96        1.72       1993  3828 RAVINE LN SE     OLYMPIA
75890001200  HAGGARD, MARK C & PAMELA L      237600     3402.41        0.46       2003  9037 SPURGEON MEADOWS OLYMPIA
55070010900  HAGGARD, ROBERT L               260100     3424.37        3.04       1989  9642 YORKSHIRE CT SE  OLYMPIA
58470200200  HAGGE, OBIE H & ANNA C          100050     1260.33           0       1995  6309 BARSTOW LN SE # 2LACEY
39210004100  HAGGERTY, ADAM PATRICK          137950     1719.42        0.22       1991  1803 DIAMOND LP SE    OLYMPIA
77100000900  HAGGERTY, DANIEL L              108200     1510.43        0.28          0  8236 LATONA AVE NE    SEATTLE
21614130600  HAGGERTY, JOHN C & VIRGINIA     170400     2344.26        4.34       1981  PO BOX 419            RAINIER
