Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of 7,301 property owners J to Kyzer and the assessed value of their property. .86mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
99002059309  J & B COMPUTER                     380           0           0          0  17018 FILBERT CRT SE  YELM
39110802200  J & D INVESTMENT PROPERTIES      21650      259.95         0.2          0  7310 STEAMBOAT ISLAND OLYMPIA
39111002700  J & D INVESTMENTS PROPERTIE      30100      361.41        0.25          0  7310 STEAMBOAT ISLAND OLYMPIA
39110704700  J & D INVESTMENTS PROPERTIE      31950      383.62        0.22          0  7310 STEAMBOAT ISLAND OLYMPIA
99000509000  J & I POWER EQUIPMENT INC        59768      736.32           0          0  3703 PACIFIC AVE SE   OLYMPIA
99001743000  J & J CONCRETE & CONSTRUCTI       1782       23.47           0          0  7743 KELLY BEACH RD SEOLYMPIA
99002046604  J & J SALVAGE & WRECKING         14564      196.36           0          0  912 73RD AVE SE       TUMWATER
99002045513  J & J'S VIDEO HIDEAWAY           30681      396.48           0          0  PO BOX 77             RAINIER
99000892600  J & L ENTERPRISES                 2187       23.44           0          0  18845 DENMARK ST SW   ROCHESTE
65130009700  J & P CONST INC                  10700      147.21        0.26          0  6430 S D ST           TACOMA
65130009900  J & P CONST INC                  10700      147.21        0.27          0  6430 S D ST           TACOMA
65132002600  J & P CONST INC                  10700      147.21        0.22          0  6430 S D ST           TACOMA
65132003500  J & P CONST INC                  10700      147.21        0.22          0  6430 S D ST           TACOMA
21603240105  J & R BEEF                        6150       76.37        0.48          0  PO BOX 1163           RAINIER
21603240102  J & R BEEF                      177200     2200.41           5       1964  PO BOX 1163           RAINIER
21603240106  J & R BEEF                        6150       76.37        0.45          0  PO BOX 1163           RAINIER
12719130402  J & W HOMES LLC                  46150      662.91        0.52          0  6115 BLACK LAKE BELMOROLYMPIA
12719130700  J & W HOMES LLC                  46150      662.91        0.52          0  6115 BLACK LAKE BELMOROLYMPIA
32230002000  J & W HOMES LLC                  62300      768.28        0.17          0  6115 BLACK LAKE BELMOROLYMPIA
37990015900  J & W HOMES LLC                  55000      697.15        0.39          0  6115 BLACK LAKE BELMOROLYMPIA
37990012500  J & W HOMES LLC                  55000      697.15        0.33          0  6115 BLACK LAKE BELMOROLYMPIA
44090000100  J 3 ENTERPRISES LLC             234300     2886.48        0.24          0  400-10 LILLY NE # A   OLYMPIA
78500600700  J A MORRIS CO LLC              2840000    37773.28        0.25          0  PO BOX 12645          OLYMPIA
78500600500  J A MORRIS CO LLC               211950     2819.03        0.33          0  PO BOX 12645          OLYMPIA
85002400700  J A MORRIS CO LLC               211250     2809.72        0.75          0  PO BOX 12645          OLYMPIA
46830001201  J A MORRIS CO LLC               138450     1841.45        0.27          0  PO BOX 12645          OLYMPIA
46790006200  J A MORRIS CO LLC              3011800     40058.3        1.81          0  PO BOX 12645          OLYMPIA
46830001000  J A MORRIS CO LLC               870500    11578.05        0.32          0  PO BOX 12645          OLYMPIA
37200800500  J A MORRIS CO LLC               129400     1721.08        0.21          0  PO BOX 12645          OLYMPIA
99001541300  J B R INSURANCE                    986        13.8           0          0  6140 CAPITOL BLVD S STOLYMPIA
99000520100  J B TRUCKING                     22270      277.58           0          0  7445 BOSTON HARBOR RD OLYMPIA
99000894000  J BALDRY CORP                    14077      190.37           0          0  4403 BOSTON HARBOR RD OLYMPIA
55360000000  J C H DEV                            0           0         0.5          0  17114 RIVENDALE LN SE RAINIER
65630004301  J HAVENS INVESTMENTS LLC         97000     1389.02       49.74          0  8118 SPURGEON CREEK RDOLYMPIA
65630004300  J HAVENS INVESTMENTS LLC         95400     1239.77       48.93          0  8118 SPURGEON CREEK RDOLYMPIA
11515130000  J HAVENS INVESTMENTS LLC          6380       66.36        50.2          0  8118 SPURGEON CREEK RDOLYMPIA
99001495000  J J CERAMICS                      2905           0           0          0  9525 EVERGREEN VALLEY OLYMPIA
99001681800  J J'S QUICK STOP                 25729      333.94           0          0  4845 BLACK LAKE BELMOROLYMPIA
35390000600  J K TELLOIAN PROPERTIES LLC      83290     1107.79           0          0  7020 LAKESIDE ST SW   OLYMPIA
35390000500  J K TELLOIAN PROPERTIES LLC      83292     1107.81           0          0  7020 LAKESIDE ST SW   OLYMPIA
35390000100  J K TELLOIAN PROPERTIES LLC      83292     1107.81           0          0  7020 LAKESIDE ST SW   OLYMPIA
35390000300  J K TELLOIAN PROPERTIES LLC      83292     1107.81           0          0  7020 LAKESIDE ST SW   OLYMPIA
38702700900  J MEREDITH BY-PASS TRUST        283650     3772.67        0.57       1979  1239 ROGERS CRT SW # DOLYMPIA
99000605800  J N B SPECIALITIES                4556       22.29           0          0  3830 80TH AVE SE      OLYMPIA
99002052993  J N E CONSTRUCTION                1528       20.33           0          0  1214 19TH AVE SE      OLYMPIA
64300200902  J P MORGAN CHASE BANK           115000      1582.1           1          0  7800 MCCLOUD RD       GREENSBO
21609421100  J P MORGAN CHASE BANK           114700     1482.25        1.34       1928  9350 WAXIE WAY STE 100SAN DIEG
12722320700  J R PETERSON MD INC PS RETI      67500      855.59        4.36          0  1842 N MC KNIGHT RD   MAPLEWOO
12722320800  J R PETERSON MD INC PS RETI      67500      855.59        4.78          0  1842 N MC KNIGHT RD   MAPLEWOO
12722320600  J R PETERSON MD INC PS RETI      67500      855.59        4.79          0  1842 N MC KNIGHT RD   MAPLEWOO
99001851500  J R ROOFING INC                   2550       31.78           0          0  4426 16TH AVE SE      LACEY
99000279600  J R SETINA MFG CO               236097     3339.94           0          0  2926 YELM HWY SE      OLYMPIA
12913240100  J TRUST                           2620       32.31          20          0  7941 ZANGLE RD NE     OLYMPIA
12912320400  J TRUST                         362950     2909.42        2.45       1962  7941 ZANGLE RD NE     OLYMPIA
12913210000  J TRUST                           3950        48.7       29.55          0  7941 ZANGLE RD NE     OLYMPIA
12913210100  J TRUST                           1480       18.24        9.54          0  7941 ZANGLE RD NE     OLYMPIA
99000680400  J W MORRISSETTE & ASSOC INC      56742      754.69           0          0  1700 COOPER POINT RD SOLYMPIA
39110702700  J&D INVESTMENT PROPERTIES L      31950      383.62        0.21          0  2515 ASPINWALL RD NW  OLYMPIA
47760000900  J&K INVESTMENTS LLC             596200     7929.73         0.3          0  7421 BOSTON HARBOR RD OLYMPIA
34900000400  J&W HOMES LLC                    41250      543.08        0.21          0  6115 BLACK LAKE BELMOROLYMPIA
34900001100  J&W HOMES LLC                    41250      543.08        0.22          0  6115 BLACK LAKE BELMOROLYMPIA
31330000200  J&W HOMES LLC                    66200      972.62        0.87          0  6115 BLACK LAKE BELMOROLYMPIA
34300200100  J/4 ASSOCIATES                 2077400    27630.37        0.71          0  PO BOX 46             OLYMPIA
09470007000  J/4 ASSOCIATES                 1245850    17442.09         4.5          0  PO BOX 46             OLYMPIA
12930421101  JABBAR, SALAH MIKE              447450     5372.55        1.14       1989  2626 GRAVELLY BEACH LPOLYMPIA
42960000800  JABLONSKI, JAKE A & JESSICA     157700     2076.21        0.12       2004  5423 COURTNEY ST SE   OLYMPIA
36320000100  JABLONSKI, JAMES FREDERICK      184200     2449.94        0.28       1977  1805 ALLEGRO DR SE    OLYMPIA
38700200100  JABON, DOROTHY L                128650      1711.1         0.2       1918  55 W 5TH AVE APT 14B  SAN MATE
78770004900  JACINTO, ROMEO JUNE & JANE      130300     1715.47           0       1988  9025 QUINAULT DR NE   OLYMPIA
35903703300  JACK B RAY CREDIT TRUST         156250     2113.01           0       1980  432 72ND AVE NE       OLYMPIA
35903703200  JACK B RAY CREDIT TRUST         317250     4290.27           0       1991  432 72ND AVE NE       OLYMPIA
35903701200  JACK B RAY CREDIT TRUST         240150     3247.62           0       1993  432 72ND AVE NE       OLYMPIA
78800302200  JACK E & JOANN M GRUBB REV      146900     2084.74           0       1959  327 LOGGER CT SE      OLYMPIA
99002045503  JACK IN THE BOX #8319           121217     1697.06           0          0  PO BOX 4900           SCOTTSDA
99000560600  JACK IN THE BOX #8424            86893     1155.71           0          0  PO BOX 4900           SCOTTSDA
99000674300  JACK IN THE BOX #8430           112075     1380.72           0          0  PO BOX 4900           SCOTTSDA
99001555200  JACK IN THE BOX #8471            81395     1139.54           0          0  PO BOX 4900           SCOTTSDA
99002052982  JACK IN THE BOX INC #8336       144961     1939.32           0          0  PO BOX 4900           SCOTTSDA
99002059221  JACK IN THE BOX INC #8343       212707     2679.48           0          0  PO BOX 4900           SCOTTSDA
58610000900  JACK MARTIN CO                  656000     9422.92        1.86          0  9730 A LATHROP INDUSTROLYMPIA
58610000800  JACK MARTIN CO                  588300     8450.46        1.75          0  9730 A LATHROP INDUSTROLYMPIA
72760403900  JACK, ERVEN H                    76800     1103.17           0          0  2721 114TH AVE SW     OLYMPIA
83020107800  JACK, JULIET A                  150900     1880.84           0       1992  825 LIVINGSTON ST NE  LACEY
12714140501  JACKIE & MICHAEL PROPERTIES     269800     3863.51         1.6          0  1003 85TH AVE SE STE AOLYMPIA
13521140300  JACKINS, NANCY L                102450     1152.65        1.79       1940  8438 PRATHER RD SW    CENTRALI
13521140300  JACKINS, NANCY L                102450     1152.65        1.79       1940  8438 PRATHER RD SW    CENTRALI
31500100101  JACKINS, NANCY L                 71650      767.98        0.36          0  8438 PRATHER RD SW    CENTRALI
57180000600  JACKINS, NATHAN G & AE CHA      179600     2020.65        0.84       1996  18416 ELAINE CRT SW   ROCHESTE
43030002000  JACKINS, NATHAN GEORGE          156150     1848.44        0.75       1999  17940 SE DESIMONE CRT TENINO
41180031800  JACKL, STEVEN J                  12000      150.12         0.2          0  1414 85TH ST E        TACOMA
63870000500  JACKMAN, ALFRED D & SUZZAN      154050     1651.18        0.86       1999  9527 184TH AVE SW     ROCHESTE
36960003900  JACKMAN, DAVID VAUGHN           171350     2279.03        0.18       1990  2621 NATHAN CRT SE    OLYMPIA
12726220700  JACKMOND, MAT B & MARLEEN L      96350     1379.73        7.82          0  10330 TILLEY RD S     OLYMPIA
12726220600  JACKMOND, MAT B & MARLEEN L      67500      855.59           5          0  10330 TILLEY RD S     OLYMPIA
41130004300  JACKOWICH, JOHN                 150200      1872.1           0       1979  5805 18TH AVE SE      LACEY
99000038400  JACKS SHOE SVC                    4005       13.37           0          0  115 COLUMBIA ST NW    OLYMPIA
58140000700  JACKS, AARON J & CARLA E        159000     2093.33        0.29       1991  2825 FORDHAM CT SE    LACEY
64400701600  JACKSON BUILDERS INC            140250     1876.29        0.14          0  PO BOX 545            YELM
99001492500  JACKSON DEVELOPMENT INC           2851       37.53           0          0  PO BOX 3506           LACEY
55710000000  JACKSON FARM OWNERS ASSOC            0           0        8.17          0  1868 STATE AVE NE     OLYMPIA
99002065324  JACKSON HOMES INC                 2722       35.83           0          0  2101 4TH AVE E #201   OLYMPIA
99002065325  JACKSON HOMES INC                  135           0           0          0  2101 4TH AVE E #201   OLYMPIA
99002065326  JACKSON HOMES INC                  135           0           0          0  2101 4TH AVE E #201   OLYMPIA
99002065327  JACKSON HOMES INC                 1850       23.06           0          0  2101 4TH AVE E #201   OLYMPIA
51580003600  JACKSON HOMES INC               215200     2862.26        0.17       1998  PO BOX 3506           LACEY
46940000100  JACKSON HOMES INC               145750     1816.64        0.13       1997  PO BOX 3506           LACEY
46940000700  JACKSON HOMES INC               145050     1807.93        0.15       1996  PO BOX 3506           LACEY
42360000900  JACKSON HOMES INC               158550     2087.41        0.15       2004  PO BOX 3506           LACEY
42360001800  JACKSON HOMES INC               206150     2714.09        0.11       2004  PO BOX 3506           LACEY
42360002300  JACKSON HOMES INC               205850     2710.13        0.18       2004  PO BOX 3506           LACEY
42360001500  JACKSON HOMES INC                47050      619.44        0.15          0  PO BOX 3506           LACEY
42360000500  JACKSON HOMES INC               206450     2718.03        0.11       2004  PO BOX 3506           LACEY
42360000600  JACKSON HOMES INC               206450     2718.03        0.11       2004  PO BOX 3506           LACEY
42360001200  JACKSON HOMES INC                40900      538.47        0.13          0  PO BOX 3506           LACEY
42360001100  JACKSON HOMES INC                47050      619.44        0.17          0  PO BOX 3506           LACEY
42360001000  JACKSON HOMES INC               110550     1455.45        0.19       2004  PO BOX 3506           LACEY
42360001400  JACKSON HOMES INC                47050      619.44        0.15          0  PO BOX 3506           LACEY
42360001700  JACKSON HOMES INC               206450     2718.03        0.15       2004  PO BOX 3506           LACEY
42360000700  JACKSON HOMES INC               206450     2718.03        0.12       2004  PO BOX 3506           LACEY
42360001600  JACKSON HOMES INC               206350     2716.71         0.2       2004  PO BOX 3506           LACEY
42360002100  JACKSON HOMES INC               205750     2708.82        0.15       2004  PO BOX 3506           LACEY
42360002200  JACKSON HOMES INC                47050      619.44        0.13          0  PO BOX 3506           LACEY
42360000800  JACKSON HOMES INC               158150     2082.13        0.12       2004  PO BOX 3506           LACEY
42360100000  JACKSON HOMES INC                  200           0        0.67          0  PO BOX 3506           LACEY
42360002000  JACKSON HOMES INC               205750     2708.82        0.11       2004  PO BOX 3506           LACEY
42360001300  JACKSON HOMES INC                47050      619.44         0.2          0  PO BOX 3506           LACEY
42360001900  JACKSON HOMES INC               208350     2743.05        0.16       2004  PO BOX 3506           LACEY
11823420107  JACKSON HOMES INC               273400     3599.46        0.16       2000  PO BOX 3506           LACEY
11821231305  JACKSON HOMES INC               154850     1930.07        0.08       2002  PO BOX 3506           LACEY
11823420105  JACKSON HOMES INC               271800      3578.4        0.24       2000  PO BOX 3506           LACEY
11821231306  JACKSON HOMES INC               154850     1930.07        0.08       2002  PO BOX 3506           LACEY
11821231307  JACKSON HOMES INC               154850     1930.07        0.09       2002  PO BOX 3506           LACEY
11823420106  JACKSON HOMES INC               245400     3230.83         0.2       2000  PO BOX 3506           LACEY
11823420108  JACKSON HOMES INC               273400     3599.46        0.21       2000  PO BOX 3506           LACEY
11821231304  JACKSON HOMES INC               154850     1930.07        0.08       2002  PO BOX 3506           LACEY
11823420109  JACKSON HOMES INC                    0           0        0.18          0  PO BOX 3506           LACEY
31501100204  JACKSON III, WILLIAM J & JE     102050     1093.81        1.12          0  8338 183RD AVE SW     ROCHESTE
48420011300  JACKSON JR, JOHN W & LEAH L     121500     1599.62           0       1979  6231 ALDER GLEN DR    OLYMPIA
99002059385  JACKSON LUMBER & SUPPLY INC       5753       82.63           0          0  PO BOX 15075          TUMWATER
44200002415  JACKSON PROPERTIES LLC           57900      810.61        0.37          0  PO BOX 3506           LACEY
44200002406  JACKSON PROPERTIES LLC           43400      607.61        0.32          0  PO BOX 3506           LACEY
44200002402  JACKSON PROPERTIES LLC           57900      810.61        0.96          0  PO BOX 3506           LACEY
12835120700  JACKSON PROPERTIES LLC           99850     1397.91        4.21          0  PO BOX 3506           LACEY
52105500700  JACKSON TRUSTEE, BEVERLY A       34450       458.2        0.17          0  1118 CENTRAL ST NE    OLYMPIA
52105500800  JACKSON TRUSTEE, BEVERLY A      136800      436.01        0.17       1948  1118 CENTRAL ST NE    OLYMPIA
74560004300  JACKSON TSTEES, WILLIAM LER      47300      670.36           0          0  122 123RD ST E        TACOMA
09940044007  JACKSON, ADAM & KELLI           177600     2362.16        0.15       1994  2310 MC CORMICK CRT SEOLYMPIA
72130004200  JACKSON, ALMA                   155400     1914.46           0       1967  4006 SAN MAR DR NE    OLYMPIA
65760003000  JACKSON, ALTON D                114600     1508.78        0.41       1980  PO BOX 454            EAST OLY
49120102500  JACKSON, ALTON D                 86200     1074.41        0.18       1947  PO BOX 454            EAST OLY
42090006700  JACKSON, ALTON D                155950     1943.78        0.15       1994  3205 JERI DR NE       LACEY
11721340100  JACKSON, ALTON D                198700     2393.72       11.34       1990  PO BOX 454            EAST OLY
60250002900  JACKSON, AMANDA J               192150     2682.34        0.18       2003  3320 LADY FERN LP NW  OLYMPIA
11809420200  JACKSON, AMY S                  153550     2021.57        0.99       1901  5524 15TH AVE NE      OLYMPIA
12705410302  JACKSON, AMY S                   95300     1400.18        0.52       1931  5524 15TH AVE NE      OLYMPIA
58100003101  JACKSON, AMY SUE                 79150      986.53           0       1934  5524 15TH AVE NE      OLYMPIA
12722420100  JACKSON, ANDREW C                88800     1271.61        1.67       1901  630 101ST AVE SW      OLYMPIA
39270005500  JACKSON, ANGELA L               320050     4467.79        0.32       2000  3515 33RD WAY NW      OLYMPIA
58100001600  JACKSON, BILLY & MARGIE         164550     2050.97        0.35       1961  800 LACEY ST SE       LACEY
73202300100  JACKSON, BILLY L & MICHELLE     164650     2189.92        0.25       1926  1302 CENTRAL ST NE    OLYMPIA
60330000100  JACKSON, BRENT & HEATHER        142300     1873.46        0.19       1997  1530 MILBANKE DR SE   OLYMPIA
22730240602  JACKSON, BRETT J & BECKY M       68150       852.6           3          0  PO BOX 1835           YELM
22730240602  JACKSON, BRETT J & BECKY M       68150       852.6           3          0  PO BOX 1835           YELM
54980008300  JACKSON, BRIAN J & RENEE D      772250    10137.91        4.18       1997  4648 31ST AVE NE      OLYMPIA
13501230101  JACKSON, BRIAN R                167800     1887.89        0.57       1977  PO BOX 95             ROCHESTE
11630231100  JACKSON, CARL A & SHANNON       104700     1232.86         0.9       1901  16741 BUCODA HWY SE   TENINO
78800800100  JACKSON, CHARLES H              153000     2171.31           0       1960  7123 HUSKY WAY SE     OLYMPIA
11925420603  JACKSON, CHARLES L               76700      1009.8        1.58          0  11604 44TH AVE E      TACOMA
54970005100  JACKSON, CHERYL L               181400     2178.07        1.48       1969  7630 FOREST PARK DR NWOLYMPIA
33730001600  JACKSON, CHESTER A               65650      793.79         4.9          0  2537 BEAVER CREEK DR SOLYMPIA
33730001501  JACKSON, CHESTER A              110250     1333.04        2.38          0  2537 BEAVER CREEK DR SOLYMPIA
33730001500  JACKSON, CHESTER A & ELSIE      120450     1456.38         2.4       1972  2537 BEAVER CREEK DR SOLYMPIA
57520000400  JACKSON, CLINT J                132700     1747.07        0.17       1997  7202 9TH CRT SE       OLYMPIA
64300500104  JACKSON, COLIN D & MICHELE      128800     1771.96        3.61       1984  16920 FLUME RD SE     YELM
39650001900  JACKSON, CURTIS C & KELLIE      250800     3259.27        1.03       1961  4525 62ND AVE SE      OLYMPIA
11827410101  JACKSON, CYNTHIA                178700     1275.66        2.35       1956  5524 15TH AVE NE      OLYMPIA
21618340700  JACKSON, DANIEL J                31900      360.91        5.19          0  9700 NW 25TH AVE      VANCOUVE
40001600100  JACKSON, DANIEL L                41450       525.4        0.98          0  5415 FIR TREE RD SE   OLYMPIA
40001700000  JACKSON, DANIEL L               226200     3239.16        2.79       1978  5415 FIR TREE RD SE   OLYMPIA
61400500900  JACKSON, DAY E                  134050     1782.92        0.24       1939  1615 NE CENTRAL ST    OLYMPIA
81850001500  JACKSON, DEBRA L                248650     3471.06           0       1986  7043 COOPER POINT RD NOLYMPIA
84740000600  JACKSON, DEE L                  145300     1912.96        0.24       1975  7631 13TH AVE NE      OLYMPIA
09610023001  JACKSON, DELORES                 74000     1053.74           3          0  9536 YELM HWY SE      OLYMPIA
09350007000  JACKSON, DELORES                 50550       628.1        5.94          0  9536 YELM HWY SE      OLYMPIA
09610023002  JACKSON, DELORES                216600     3084.33           2       1978  9536 YELM HWY SE      OLYMPIA
09250016000  JACKSON, DENNIS C               187550     2625.72        0.33       1926  3221 CAPITOL BLVD S   TUMWATER
68200400500  JACKSON, DENNIS M               115000     1529.55        0.12       1901  2803 SIMPSON AVE      HOQUIAM
68200400600  JACKSON, DENNIS M                97500      1296.8        0.12          0  2803 SIMPSON AVE      HOQUIAM
39210001400  JACKSON, DIANE K                128250     1598.52        0.19       1990  1804 DIAMOND LP       LACEY
63780004100  JACKSON, DONALD W & JESSIE      310900     4093.18        0.48       2001  PO BOX 3506           LACEY
99002065329  JACKSON, DUKE                      541        6.74           0          0  2101 4TH AVE E #201   OLYMPIA
99002065330  JACKSON, DUKE                      270           0           0          0  2101 4TH AVE E #201   OLYMPIA
46940000400  JACKSON, DUKE D                 195100     2431.75        0.21       1997  PO BOX 3506           LACEY
69820001901  JACKSON, DUKE D                 144250     1797.94        0.11       1997  PO BOX 3506           LACEY
69820001900  JACKSON, DUKE D                 144150     1796.71        0.11       1997  PO BOX 3506           LACEY
42360000100  JACKSON, DUKE D                 206450     2718.03        0.12       2004  PO BOX 3506           LACEY
42360000400  JACKSON, DUKE D                 205750     2708.82        0.11       2004  PO BOX 3506           LACEY
11801140514  JACKSON, DUKE D                 197850     2466.02         0.2       1999  PO BOX 3506           LACEY
81860004000  JACKSON, DWAYNE N & SULEMA      191800     2565.94        0.15       1998  14730 PRAIRIE VISTA LPYELM
65133004200  JACKSON, EDWARD M                20800      286.15        0.26          0  PO BOX 1345           MCKENNA
22731240200  JACKSON, EDWARD M                41700      521.69        5.03          0  PO BOX 1345           MCKENNA
41850006900  JACKSON, ERIC L                 161600      2014.2        0.08       2000  4827 42ND LN SE       LACEY
48700602200  JACKSON, ERIC R                 119500      1589.4        0.22       1922  3411 SUNSET BCH DR NW OLYMPIA
36800001103  JACKSON, GARY L                  43500      466.25        1.62          0  SE 232 ALLEN RD       SHELTON
39902401000  JACKSON, GARY R                 302500     4331.77        4.85       1991  PO BOX 411            EAST OLY
80606100100  JACKSON, GARY T & SHERYL K      120500     1687.02        0.17       1972  511 7TH AVE SW        OLYMPIA
41320000200  JACKSON, GERALD F                14000      175.15        0.23          0  1724 S LAFAYETTE      TACOMA
58240003000  JACKSON, GILBERT & JULIE        115550     1521.29        1.11          0  8224 BAY DR SE        OLYMPIA
42920002800  JACKSON, GLENDA L               170400     2099.26        0.17       1990  3435 WOODSIDE CT NE   OLYMPIA
58460002100  JACKSON, J W & BEBE B           169500     2331.88         2.4       1998  PO BOX 1261           RAINIER
22718310402  JACKSON, JACK P & SHERRI L      121050     1665.33           2       2004  8508 CANAL RD SE      YELM
79000800000  JACKSON, JAMES & LYNETTE        177650     2521.13           0          0  5421 REHKLAU RD SE    OLYMPIA
21831440000  JACKSON, JAMES & LYNETTE        165750     2360.24        0.61          0  5421 REHKLAU ST SE    OLYMPIA
78910000500  JACKSON, JAMES C                154800     2196.84           0       1969  452 BULLDOG ST SE     OLYMPIA
65130011600  JACKSON, JAMES C                 22100      304.04        0.26          0  452 BULLDOG ST SE     OLYMPIA
36020016103  JACKSON, JAMES C                158300     1900.72        1.32       1958  7427 STEAMBOAT ISLAND OLYMPIA
38750035900  JACKSON, JAMES E                137000     1803.68        0.18       1975  6416 ARMOUR DR SE     OLYMPIA
58320008200  JACKSON, JAMES F & JOCELYN      190700      2536.4        0.33       1973  2020 LAKEMOOR PL SW   OLYMPIA
12933424000  JACKSON, JAY H                  216850     3027.14        0.59       1940  2606 COUNTRY CLUB RD NOLYMPIA
12933423700  JACKSON, JAY H                   54000      753.82        0.26          0  2606 COUNTRY CLUB RD NOLYMPIA
83170002000  JACKSON, JEAN                   174100     2430.37        0.27       1970  2648 WESTWOOD DR NW   OLYMPIA
55070012600  JACKSON, JEFFERY E & CHERYL     257500     3390.13        1.01       1990  3539 YORKSHIRE DR SE  OLYMPIA
12722130600  JACKSON, JEFFREY C & ELAINE      83150      1190.7           5          0  735 BENT ARROW LN SW  OLYMPIA
60330029400  JACKSON, JEFFREY G & JACQUE     156100     2055.14        0.17       2001  1132 MILBANKE DR SE   OLYMPIA
84850001700  JACKSON, JESSE W                179200     2233.57           0       1965  4810 26TH AVE SE      LACEY
09610030001  JACKSON, JIMMY L                248100     3266.38           5       1978  6010 JAMISON LN SE    OLYMPIA
60101500100  JACKSON, JOHN C                 165200     2197.23        0.18       1993  3031 LANGRIDGE AVE NW OLYMPIA
32950000900  JACKSON, JOHN W                 154000     1919.48        0.25       1968  5204 23RD AVE SE      LACEY
99002059355  JACKSON, JOLENE                   1210           0           0          0  5518 44TH CRT SE      LACEY
45150000700  JACKSON, JUDITH S               127500     1695.81        0.24       1969  3427 AMHURST ST SE    OLYMPIA
11917440110  JACKSON, JULIE L                590600     7753.25        7.99       2003  4407 68TH AVE NE      OLYMPIA
11806440600  JACKSON, JULIE LYNNE            202850     2662.97         0.8       1971  4407 68TH AVE NE      OLYMPIA
59050007000  JACKSON, JUNE P                 149100      387.93         0.1       1996  4509 WATERFORD LN SE  LACEY
11805140001  JACKSON, JUNG SOON              308350     4047.94           5       1983  4445 31ST AVE NE      OLYMPIA
12917310200  JACKSON, KENNETH A              334000     4010.34        3.04       1967  7100 YOUNG RD NW      OLYMPIA
58220004200  JACKSON, LELAND J & SHERRY      178450     2349.39        0.22       1978  4735 LAKEMONT DR SE   OLYMPIA
54000400300  JACKSON, LEONARD J              124050      295.37         0.4       1962  5405 MELODY DR SE     LACEY
37010000200  JACKSON, MADLEA                 147250      2108.6         0.1       2003  1312 DERBY LN SE      OLYMPIA
42950000100  JACKSON, MICHAEL D              210150     2942.13        0.29       1978  408 B ST SW           TUMWATER
78780001200  JACKSON, MICHAEL G              146600     1930.08        0.31       1990  641 PLEASANT HILL DR NOLYMPIA
83340001600  JACKSON, MICHAEL G              157450     1983.41         0.3       1980  2420 4TH AVE E        OLYMPIA
55260000100  JACKSON, MICHAEL G              158500     1975.57        0.22       1975  641 PLEASANT HILL DR NOLYMPIA
11933220202  JACKSON, MIKE & BEVERLY         182550     2396.48        4.54       1998  4330 JOHNSON POINT RD OLYMPIA
11835230900  JACKSON, MILDRED E              100800     1256.39        0.47       1950  PO BOX 3423           LACEY
60330014200  JACKSON, MITCHELL C & BECKY     189400     2493.56        0.17       2000  8822 WAKEMAN DR SE    OLYMPIA
13508220201  JACKSON, NANCY J ETAL           148200     1588.47        0.94       1933  10023 JAMES RD SW     ROCHESTE
48203500000  JACKSON, NATHANIEL              258450     3402.64        7.05       1923  6335 PACIFIC AVE SE   OLYMPIA
11822221000  JACKSON, NATHANIEL                1800        23.7         0.6          0  6335 PACIFIC AVE SE   OLYMPIA
35905100100  JACKSON, NATHANIEL & THELMA       7150       96.69           0          0  6335 PACIFIC AVE SE   OLYMPIA
46780004800  JACKSON, NEWTON                 181700     2392.18           0       1976  2714 HIBISCUS CT SE   LACEY
67870010800  JACKSON, PAMELA A               113100      1409.7        0.16       1985  11705 16TH AVE NW     GIG HARB
21711440501  JACKSON, PEGGY                   85950     1182.45        1.14       1969  1019 E HARRISON       TACOMA
21711440800  JACKSON, PEGGY                   25300      348.06         0.5          0  1019 E HARRISON       TACOMA
42360000300  JACKSON, PETER O                205450     2704.87        0.11       2004  PO BOX 3506           LACEY
