Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of 5,115 property owners L to Lythle and the assessed value of their property. .60mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
74500000300  L & C DYNASTY LTD PTNSHP          5050       67.17        0.25          0  36256 FISH HATCHERY RDFALL CIT
78306102300  L & C DYNASTY LTD PTNSHP          6700        89.1        0.17          0  36256 FISH HATCHERY RDFALL CIT
69350100000  L & C DYNASTY LTD PTNSHP         34300       385.9        0.98          0  36256 FISH HATCHERY RDFALL CIT
99002046123  L & E BOTTLING CO INC             7330      105.29           0          0  PO BOX 11159          OLYMPIA
99002046121  L & E BOTTLING CO INC             1688       21.04           0          0  PO BOX 11159          OLYMPIA
99002059284  L & E BOTTLING CO INC             1759        21.5           0          0  PO BOX 11159          OLYMPIA
99002046124  L & E BOTTLING CO INC             3850       56.56           0          0  PO BOX 11159          OLYMPIA
99002046125  L & E BOTTLING CO INC            13128      186.94           0          0  PO BOX 11159          OLYMPIA
99002046122  L & E BOTTLING CO INC           135277     1799.24           0          0  PO BOX 11159          OLYMPIA
99001150600  L & E BOTTLING CO INC           152326     2132.59           0          0  PO BOX 11159          OLYMPIA
99002046140  L & E BOTTLING CO INC             3215       34.05           0          0  PO BOX 11159          OLYMPIA
99002046139  L & E BOTTLING CO INC              637        9.03           0          0  PO BOX 11159          OLYMPIA
99002046137  L & E BOTTLING CO INC             2608       36.89           0          0  PO BOX 11159          OLYMPIA
99002046136  L & E BOTTLING CO INC             4427       53.16           0          0  PO BOX 11159          OLYMPIA
99002046135  L & E BOTTLING CO INC             2201       29.76           0          0  PO BOX 11159          OLYMPIA
99002046134  L & E BOTTLING CO INC            10334      144.27           0          0  PO BOX 11159          OLYMPIA
99002046118  L & E BOTTLING CO INC            26663      351.04           0          0  PO BOX 11159          OLYMPIA
99002046142  L & E BOTTLING CO INC             1084       13.55           0          0  PO BOX 11159          OLYMPIA
99001150500  L & E BOTTLING CO INC            12402      147.05           0          0  PO BOX 11159          OLYMPIA
99002024295  L & E BOTTLING CO INC             5684       63.95           0          0  PO BOX 11159          OLYMPIA
99001150400  L & E BOTTLING CO INC            76326      951.34           0          0  PO BOX 11159          OLYMPIA
99000910700  L & E BOTTLING CO INC           720549     9583.63           0          0  PO BOX 11159          OLYMPIA
99002046133  L & E BOTTLING CO INC             4462       61.39           0          0  PO BOX 11159          OLYMPIA
99002046131  L & E BOTTLING CO INC             3411       48.84           0          0  PO BOX 11159          OLYMPIA
99002046130  L & E BOTTLING CO INC            30379      325.62           0          0  PO BOX 11159          OLYMPIA
99001150700  L & E BOTTLING CO INC            27543      368.47           0          0  PO BOX 11159          OLYMPIA
99002046127  L & E BOTTLING CO INC             1412       17.01           0          0  PO BOX 11159          OLYMPIA
99002046143  L & E BOTTLING CO INC             1633       18.62           0          0  PO BOX 11159          OLYMPIA
99002046144  L & E BOTTLING CO INC             1220       14.17           0          0  PO BOX 11159          OLYMPIA
99002059283  L & E BOTTLING CO INC             7386       95.45           0          0  PO BOX 11159          OLYMPIA
99002046126  L & E BOTTLING CO INC             9299      126.87           0          0  PO BOX 11159          OLYMPIA
99002046117  L & E BOTTLING CO INC            23730      298.93           0          0  PO BOX 11159          OLYMPIA
99002046120  L & E BOTTLING CO INC             2476       32.51           0          0  PO BOX 11159          OLYMPIA
99002046119  L & E BOTTLING CO INC            36040         444           0          0  PO BOX 11159          OLYMPIA
99002046132  L & E BOTTLING CO INC             3157       42.56           0          0  PO BOX 11159          OLYMPIA
63040300300  L & E BOTTLING CO INC            85450     1196.32        0.14          0  PO BOX 11159          OLYMPIA
12821340400  L & E BOTTLING CO INC          2882150     38333.9        7.09          0  PO BOX 11159          OLYMPIA
99001794800  L & L REMODELING                  4560       60.04           0          0  15500 MILITARY RD SE  TENINO
74620007100  L & M PROPERTIES                 16600      172.68        0.58          0  12140 SANFORD ST SE   TENINO
74620007200  L & M PROPERTIES                 16600      172.68        0.51          0  12140 SANFORD ST SE   TENINO
12725241100  L & M PROPERTIES                 35750      511.94        2.97          0  12140 SANFORD ST SE   TENINO
12725131100  L & M PROPERTIES                 35750      371.89        2.03          0  12140 SANFORD ST SE   TENINO
12725131100  L & M PROPERTIES                 35750      371.89        2.03          0  12140 SANFORD ST SE   TENINO
99001277000  L & T HOME STYLE EATERY           2400       31.91           0          0  212 LEGION WAY SW     OLYMPIA
99002045588  L & W SAFE STORAGE                 445           0           0          0  2110 52ND AVE NW      OLYMPIA
99002045683  L A NAILS                         3470        6.28           0          0  PO BOX 973            YELM
22719332000  L AIMONT, BARBARA               105350      1409.4        0.21       1925  PMB 119/3430 PACIFIC AOLYMPIA
99000169100  L C LIVINGOOD TRUCKING INC        6882       85.78           0          0  4425 WALDRICK RD SE   OLYMPIA
99002022171  L CALDWELL CONSTRUCTION CO       17412      198.27           0          0  PO BOX 278            YELM
99001244300  L G ISAACSON                     11785      160.94           0          0  PO BOX 127            ABERDEEN
85250005400  L HEUREUX, GEORGE J & DENIS     172600     2272.37        0.28       1970  5335 DONNELLY DR SE   OLYMPIA
99002065249  L J B DESIGNS LLC                 4237       50.87           0          0  4912 KEATING RD NW    OLYMPIA
78503000100  L O T T WASTEWATER ALLIANCE     432750           0        0.87          0  111 MARKET ST NE STE 2OLYMPIA
78503000500  L O T T WASTEWATER ALLIANCE     246150           0        0.44          0  111 MARKET ST NE STE 2OLYMPIA
78509700000  L O T T WASTEWATER ALLIANCE     133900           0        0.29          0  111 MARKET ST NE STE 2OLYMPIA
78509601000  L O T T WASTEWATER ALLIANCE     189000           0        0.41          0  111 MARKET ST NE STE 2OLYMPIA
91002602000  L O T T WASTEWATER ALLIANCE     537100           0        1.17          0  111 MARKET ST NE STE 2OLYMPIA
91002601000  L O T T WASTEWATER ALLIANCE     910200           0        1.99          0  111 MARKET ST NE STE 2OLYMPIA
91002500000  L O T T WASTEWATER ALLIANCE     328150           0        0.72          0  111 MARKET ST NE STE 2OLYMPIA
91002401000  L O T T WASTEWATER ALLIANCE    1141600           0         2.5          0  111 MARKET ST NE STE 2OLYMPIA
91001200000  L O T T WASTEWATER ALLIANCE     327250           0        0.72          0  111 MARKET ST NE STE 2OLYMPIA
91000501000  L O T T WASTEWATER ALLIANCE     346950           0         0.7          0  111 MARKET ST NE STE 2OLYMPIA
91000400000  L O T T WASTEWATER ALLIANCE  107762900           0        1.33          0  111 MARKET ST NE STE 2OLYMPIA
91001700000  L O T T WASTEWATER ALLIANCE      13150           0           0          0  111 MARKET ST NE STE 2OLYMPIA
11802420000  L O T T WASTEWATER ALLIANCE     750700           0        9.53          0  111 MARKET ST NE STE 2OLYMPIA
11802420200  L O T T WASTEWATER ALLIANCE    1079050           0       10.73          0  111 MARKET ST NE STE 2OLYMPIA
11802420300  L O T T WASTEWATER ALLIANCE    1027100           0       10.06          0  111 MARKET ST NE STE 2OLYMPIA
11802420400  L O T T WASTEWATER ALLIANCE     928100           0        9.37          0  111 MARKET ST NE STE 2OLYMPIA
09740035001  L O T T WASTEWATER ALLIANCE     345300           0        0.19          0  111 MARKET ST NE STE 2OLYMPIA
78730001700  L W BROOKS LIVING TRUST         255650     3568.78         0.3       1983  6330 TAMOSHAN DR NW   OLYMPIA
99001315100  L&L MACHINERY CO INC             16390      198.17           0          0  3225 MAYTOWN RD SW    OLYMPIA
41420001200  LA BARRE, ALLAN & CHARLOTTE     315000     4246.93         0.2       1991  PO BOX 8674           ST THOMA
12905410202  LA BELL, JAN J                   34500      365.66        0.99          0  8911 ADAMS LN NW      OLYMPIA
13814120100  LA BELL, JOSEPH J                 3690       51.52          30          0  6435 OLD OLYMPIC HWY SOLYMPIA
13814120000  LA BELL, JOSEPH J               383800     5357.71        8.44       1945  6435 OLD OLYMPIC HWY SOLYMPIA
46780002600  LA BELLE, COUNT                 144300     1899.79         0.4       1966  8826 HARTWOOD CRT SE  OLYMPIA
80050005800  LA BELLE, JAMES H               161000     2119.66           0       1967  7026 TIMBERLAKE DR SE OLYMPIA
40001600200  LA BONTE, DARREN M              241650      3460.4        2.15       1987  5233 FIR TREE RD SE   OLYMPIA
11714230300  LA BONTE, GLENN R               256100     3667.33        5.38       1981  7524 TROWBRIDGE RD SE OLYMPIA
85001901200  LA BORDE, SARA G                129100     1717.09        0.13       1920  317 NW ROGERS ST      OLYMPIA
56550107100  LA BRANCHE, SUZANNE G           402750      5287.2        1.42       1945  9610 CASCADE LP NE    OLYMPIA
12702211200  LA BREC, BYRON L                 92850     1299.91        0.25       1952  6843 OLD FOREST LN SE OLYMPIA
58320000600  LA BRECK, DONALD P              176550      2348.2        0.46       1970  3354 KEN LAKE DR SW   OLYMPIA
12615120303  LA BRECK, JEFFREY E             117050     1415.27           1       1978  14447 TILLEY RD S     TENINO
45500101100  LA BRECK, PATRICK J             134450     1788.24        0.61       1983  3030 18TH AVE SE      OLYMPIA
45500200100  LA BRECK, PATRICK J              19200      255.37        0.28          0  3030 18TH AVE SE      OLYMPIA
45500201100  LA BRECK, PATRICK J             118500      1576.1        0.53       1950  3030 18TH AVE SE      OLYMPIA
45500200500  LA BRECK, PATRICK J              26500      352.46        0.34          0  3030 18TH AVE SE      OLYMPIA
45500100100  LA BRECK, PATRICK J              43400      577.24        1.49          0  3030 18TH AVE SE      OLYMPIA
11808330600  LA CASA PARTNERS LLC           2114800    26053.44        4.19          0  4160 6TH AVE SE UNIT 2LACEY
21614420100  LA COMBE, RONALD P              169100     2326.38        4.78          0  PO BOX 581            YELM
12726420400  LA CROIX, JEROME C              222500     3186.18           6       1991  924 CEDAR LK CT SE    OLYMPIA
81770001500  LA CROIX, TODD ANDREW & TAY     112850     1195.22        0.34       1999  17947 CHARLOTTE PL SW ROCHESTE
61710015700  LA CROSS, JOHN R                186950     2330.17        0.22       1994  3612 ARBOR DR SE      LACEY
36540600700  LA FLEUR, ARTHUR L              163400     2036.64        0.23       1970  2806 BRENTWOOD DR SE  LACEY
76940003400  LA FLEUR, DOUGLAS A             138800     1827.38           0       1977  1716 JACKI CT NE      LACEY
35320008100  LA FOE, LOUIS A & TONYA M       205000     3011.92        0.23       2003  3704 67TH CRT SW      OLYMPIA
58320000700  LA FOLLETT, SCOTT R & TERRY     209050     2780.46        0.51       1977  3350 KEN LK DR SW     OLYMPIA
78206900701  LA FOND, DAVID                  123750     1645.93        0.14       1924  1223 E 8TH            OLYMPIA
32670012500  LA FOND, MICHAEL & CYNTHIA      158750     1978.68        0.14       1996  4417 SEVILLE DR SE    LACEY
79200200100  LA FOND, PHILIP M               242300      3222.7        0.14       1934  1029 BIGELOW ST NE    OLYMPIA
22632210500  LA FONT TRUSTEE, CHANTAL         72600       988.4        7.01          0  PO BOX 625            RAINIER
12708220100  LA FONTAINE, LAWRENCE C         191450     2812.84       10.99       1976  7402 FAIRVIEW RD SW   OLYMPIA
11806330300  LA FOREST, JAMES E              235000     1219.16        5.13       1994  2836 LIBBY RD NE      OLYMPIA
35903000400  LA FOREST, JOHN J & LOUISE      233500     3157.69           0       1978  7142 BAYVIEW DR NE    OLYMPIA
09320045000  LA FOREST, JOHN J & LOUISE        2550       34.48        0.07          0  7142 BAYVIEW DR NE    OLYMPIA
78501300402  LA FORGE, RAYMOND E             168750     2244.46        0.06          0  605 EASTSIDE ST NE # 4OLYMPIA
78501300402  LA FORGE, RAYMOND E             168750     2244.46        0.06          0  605 EASTSIDE ST NE # 4OLYMPIA
79200200300  LA FORGE, RAYMOND E             221300     2943.39        0.13       1939  605 EASTSIDE ST NE # 4OLYMPIA
33104400100  LA FORGE/LYONS REAL EST         767800    10212.09        0.72          0  407 4TH AVE E         OLYMPIA
35330003700  LA FRENIERE, BYE A              287100     4218.16           1       1993  4321 78TH AVE SW      OLYMPIA
79070002800  LA FRENIERE, DAN J              124400     1498.63        0.24       2001  5837 ETUDE LP SE      OLYMPIA
11702310101  LA GASA, BRUCE J & NANCY LY     179100     2357.96        1.11       1994  7935 KELLY BCH RD SE  OLYMPIA
52850000700  LA GRONE, BETTY S                84200     1105.36        0.31          0  3712 OWL LN NE        OLYMPIA
81290000603  LA JERET, JERRY O & BOBBIE       29050      382.46        0.23          0  11131 WINLOCK CRT SE  OLYMPIA
54000401200  LA LONDE, JEANE I               126650     1578.58        0.34       1962  2405 LARCH ST SE      LACEY
39910400100  LA LONDE, JERRY E                62200       890.7        1.17          0  PO BOX 503            EAST OLY
21626240104  LA LONDE, LAURA C                67500      838.18        3.12          0  16727 MUSKRAT DR SE   RAINIER
39250003900  LA LONDE, MARK & MARYLOU        125500     1564.25        0.21       1987  3057 CARPENTER HILLS LOLYMPIA
70850003200  LA LONDE, RANDY L                 5100       53.05        0.25          0  8430 DEFIANCE ST SE   OLYMPIA
39909700100  LA LONDE, RANDY L               186850     2675.68        2.31       1984  8430 DEFIANCE ST SE   OLYMPIA
39909700000  LA LONDE, ROBERT L               70450     1008.84        4.15          0  8332 DEFIANCE ST SE   OLYMPIA
39909100001  LA LONDE, ROBERT L              101800     1457.77         0.5       1950  8332 DEFIANCE ST SE   OLYMPIA
39909000100  LA LONDE, ROY F                  19200      274.95           1          0  PO BOX 477            EAST OLY
54840000100  LA MADELEINE, RAYMOND G          99100     1363.36        2.24       1976  PO BOX 1              RAINIER
99000951000  LA MAISON CO INC                   281           0           0          0  9213 OTIS BEACH RD NE OLYMPIA
38310005300  LA MAISON CO INC                260700      3249.4         0.2       2002  9301 OTIS BCH RD NE   OLYMPIA
80601600101  LA MARSH, LOWELL V               80250     1123.51        0.16       1946  200 DIVISION ST SW    TUMWATER
32950000600  LA MAY, PHILIP                  125600      1565.5        0.26       1968  PO BOX 5186           LACEY
45050003400  LA MONT, EDNA V                  14550      206.21        0.27          0  1218 139TH ST E       TACOMA
45050003200  LA MONT, JAMES                   11000      137.62        0.32          0  1915 MILITARY RD S    SPANAWAY
11814210100  LA MONTE LLC                    484850     6383.33        7.12          0  827 HILLTOP AVE       KENT
36990001100  LA MUNYON, JAMES W & ELIZAB     231700     3081.71        0.22       1988  4003 BRIGADOON DR SE  OLYMPIA
11732340600  LA PIANTA LTD PARTNERSHIP        58300      606.46       20.82          0  PO BOX 88028          SEATTLE
11732230000  LA PIANTA LTD PARTNERSHIP       129200     1556.46       46.14          0  PO BOX 88028          SEATTLE
11732220100  LA PIANTA LTD PARTNERSHIP       139550     1681.15       41.71          0  PO BOX 88028          SEATTLE
11606110100  LA PIANTA LTD PARTNERSHIP       458150     4765.87      135.59          0  PO BOX 88028          SEATTLE
11606100100  LA PIANTA LTD PARTNERSHIP        25400      264.22        5.52          0  PO BOX 88028          SEATTLE
11731110000  LA PIANTA LTD PARTNERSHIP      1536750    18513.01      334.08          0  PO BOX 88028          SEATTLE
11605220000  LA PIANTA LTD PARTNERSHIP       103950     1081.33       22.61          0  PO BOX 88028          SEATTLE
11732330000  LA PIANTA LTD PARTNERSHIP        98850     1028.28       35.29          0  PO BOX 88028          SEATTLE
11731440000  LA PIANTA LTD PARTNERSHIP        92000      957.03          20          0  PO BOX 88028          SEATTLE
11732330100  LA PIANTA LTD PARTNERSHIP        13950      145.12        4.71          0  PO BOX 88028          SEATTLE
51305300100  LA PINE, DENNIS E & PATRICI      35550      399.96        0.94          0  6443 203RD AVE SW     CENTRALI
09770004000  LA PORTE, WILLIAM H             121950     1469.12           3       1901  56059 N F WALLA WALLA MILTON-F
38760040400  LA PRADE TRUSTEE, SARAH JAN     141100     1876.69           0       1973  PO BOX 6069           OLYMPIA
12932410700  LA RITZ, GENNARO B              251500     3510.85        9.54       1951  3933 BISCAY ST NW     OLYMPIA
68901900100  LA RIVIERE, NORMAND O           167300     2225.17        0.12       1936  368 SAWYER ST NE      OLYMPIA
12936310303  LA ROQUE, MARK                  209200     2829.08        1.09       1991  4013 BAKER AMES RD NE OLYMPIA
33300100702  LA ROQUE, MARK E & DEANNA S     106900     1421.82        0.07       1927  4013 BAKER AMES RD NE OLYMPIA
09480063001  LA ROSE, CYNTHIA J              119300     1687.66        0.31       1947  2407 12TH AVE NE      OLYMPIA
99002065646  LA TAQUERIA                      59518      791.62           0          0  534 CAPITOL WAY S     OLYMPIA
99002024356  LA TAQUERIA DOS INC              29633      390.13           0          0  7263 MARTIN WAY E # A OLYMPIA
99000772100  LA TAQUERIA TRES INC             45941      544.74           0          0  PO BOX 1360           TENINO
84700000200  LA TOURRETTE, JOSEPH E          209100     2781.13           0       1968  2154 EDGEWOOD CIR SE  OLYMPIA
11933113200  LA VALLA, PATRICK H             382750     5024.64        4.73       1989  4537 FOXHALL DR NE    OLYMPIA
21602120800  LA VALLIE, JERALD L              98950     1242.88        2.46       1966  12435 ZELLER RD SE    YELM
78920003900  LA VASSAR, JERALD M             137600     1952.75           0       1979  517 BULLDOG ST SE     OLYMPIA
69000200700  LA VELLE, KELLY                 122400      1683.9        0.34       1950  17120 PLEASANT BEACH DYELM
65130007700  LA VERGNE, GEORGE H              68100      936.88         0.3       1989  17347 HEATHER LN SE   YELM
11822230101  LA VERGNE, JOSEPH M JR          309000     3851.41           2          0  1314 169TH ST S       SPANAWAY
48200300100  LA VERGNE, MARK A               272850     3592.23        2.18          0  534 KINWOOD ST SE     LACEY
48800400600  LA VERGNE, MARK A                62450      830.61        0.13       1941  534 KINWOOD ST SE     LACEY
56500300100  LA VERGNE, MARK A               106950     1497.32        0.28       1942  534 KINWOOD ST SE     OLYMPIA
71160002600  LA VERGNE, SCOTT                 40900      538.47        0.27          0  PO BOX 3872           LACEY
12701230102  LA VERGNE, SCOTT                 46500      589.42        0.83          0  PO BOX 3872           LACEY
21618310700  LA VERGNE, SCOTT A              116500     1463.32        2.67          0  PO BOX 3872           LACEY
63780015000  LA VERNE,  WILLIAM R & MARY     407900     5370.24        0.64       2001  2119 HUNTINGTON LP SE LACEY
82750001300  LA VIOLLETTE, PATRICK C         205150     2728.59        0.47       1971  3905 PARK DR SW       OLYMPIA
39350100800  LA VON, HENRY D                  62050      770.51           0          0  14814 CEDARWOOD DR SE TENINO
65280001500  LA, BAO                         154300     1923.22        0.19       1987  3901 NORTHRIDGE PL SE LACEY
42320000400  LA, BAO QUOC                     86300     1075.65        0.05       1982  4904 COTTAGE LN SE    LACEY
80050001800  LAABS, ROBERT                   187600     2469.86           0       1968  7217 TIMBERLAKE DR SE LACEY
41100000700  LAAMB, MARIAH                   176200     2462.64         0.7       1956  4410 CLAR MAR LN SE   OLYMPIA
68130000401  LAATZ, ROBERT S                 123350     1623.97           0       1998  6843 47TH LN SE #A    LACEY
99001538900  LAB CRAFT                         4080       11.44           0          0  18117 NO NAME LN SW   ROCHESTE
78701000500  LABAR, RUDENCE                  129200     1718.42        0.15       1923  1827 7TH AVE SE       OLYMPIA
74905400300  LABARGE, EDYTHE                  85400       20.37        0.24       1975  PO BOX 758            TENINO
61710012100  LABBE, ERIN B & JAMAHL E        158450     1974.94        0.22       1994  7609 39TH CRT SE      LACEY
09400053000  LABEAU, CHRISTINE `F            243050      2817.7        0.24       1947  1204 JASPER AVE NE    OLYMPIA
12905410201  LABELL, JAN J                   272750     3274.91        0.99       1991  8911 ADAMS LN NW      OLYMPIA
35320000200  LABELLE, MARK S & JULIE A       251900     3700.99        0.23       2000  7028 CAVALIER ST SW   OLYMPIA
33203100001  LABER, BARRY                    182500     2555.03        0.43       1971  524 G ST SW           TUMWATER
58170002400  LABIB, FOROOZAN & BANAFSHEH     181300     2538.22        0.18       1999  2319 56TH AVE SW      TUMWATER
63780005700  LABIER, VICTOR J A              291250     3834.47        1.11       2003  8634 BEDDINGTON DR SE LACEY
72202800103  LABOE, CLETUS A                 156400     1759.62        1.22       1996  5638 183RD AVE SW     ROCHESTE
81750282103  LABONTE, MELANIE J & BRANDO      95850     1339.63           0       1987  2821 C 60TH LN SE     OLYMPIA
78506500006  LABOR 1992 CORP                4872450    64805.78        0.33          0  314 1ST AVE W         SEATTLE
99001994400  LABOR READY NORTHWEST INC         8471      112.67           0          0  PO BOX 2910           TACOMA
78500400300  LABOR TEMPLE ASSOC              347150     4617.24        0.17          0  119 1&2 N CAP WAY     OLYMPIA
99002046239  LABOR TEMPLE ASSOC                1200       15.96           0          0  119 1/2 CAPITOL WAY N OLYMPIA
45960004200  LABOR, MANUEL R                 126750     1579.83        0.12       1995  5615 57TH AVE SE      OLYMPIA
46850000600  LABOUFF, JOSHUA T & PEGGY M     115300     1694.02        0.23       1977  7439 GREENRDIGE ST SW OLYMPIA
41180032500  LABOUNTY, MARIAN B               11300      141.37        0.22          0  2406 120TH ST E       TACOMA
71250000100  LABRADOR, NATHANIEL & GLORI     158500     2086.75        0.37       1982  7801 ROYAL OAK DR SE  OLYMPIA
33850000500  LABRANCHE, JOANNE V             338000     4392.48        0.24       1999  3649 PRESTWICK LN SE  OLYMPIA
36950407100  LABRANCHE, JOHN H & SHANNA      320900     4268.11        0.29       2000  3412 30TH CRT SE      OLYMPIA
12701310700  LABREC, BYRON L & CYNTHIA M     163400     2203.02        1.35       1955  6843 OLD FOREST LN SE OLYMPIA
58440002100  LABRECQUE, CHRISTOPHER V &      143550     1808.31        0.15       1992  6213 61ST AVE SE      LACEY
48490001800  LABROUSSE, ROBERT M & LESLI     308000     4043.35        1.06       2002  6624 PRAIRIE RIDGE DR OLYMPIA
31170008800  LABUDA, SHARON                   98100     1222.74        0.21          0  6612 5TH WAY SE       LACEY
70281210500  LABUDA, SHARON K                129150     1678.37           0       1998  6620 MILLSTONE LN SE #LACEY
11826120104  LACEY AMER LGN POST 94          117800           0        1.18          0  PO BOX 5639           LACEY
11826120103  LACEY AMER LGN POST 94           86300           0        2.53          0  PO BOX 5639           LACEY
99001039400  LACEY ANIMAL CLINIC INC          15995      199.36           0          0  4242 PACIFIC AVE SE STLACEY
99000160200  LACEY AUTO LICENSING              5741       70.73           0          0  PO BOX 5199           LACEY
99000487000  LACEY AUTOBODY INC               34200      454.87           0          0  512 DEVOE ST SE       OLYMPIA
48204500200  LACEY BAPTIST CHAPEL             65000      855.76        2.98          0  6646 PACIFIC AVE SE   LACEY
48204500100  LACEY BAPTIST CHAPEL            112600     1482.45        0.26       1901  6646 PACIFIC AVE SE   OLYMPIA
48204500000  LACEY BAPTIST CHAPEL            262000           0        2.48          0  6646 PACIFIC AVE SE   LACEY
11821233600  LACEY BLVD LLC                  257800     3213.25        0.22          0  4706 LACEY BLVD SE    LACEY
11808421104  LACEY CARE LLC                   55000      724.11        0.92          0  3700 PACIFIC HWY E STETACOMA
11808421103  LACEY CARE LLC                   62700      825.49        5.51          0  3700 PACIFIC HWY E STETACOMA
11808421100  LACEY CARE LLC                   61650      811.66        0.54       1947  3700 PACIFIC HWY E STETACOMA
11808420100  LACEY CARE LLC                  148350     1953.12        0.41       1935  3700 PACIFIC HWY E STETACOMA
11808421102  LACEY CARE LLC                   55000      724.11        0.96          0  3700 PACIFIC HWY E STETACOMA
99000718600  LACEY CARWASH                     1970       24.56           0          0  12522 BINGHAM AVE E   TACOMA
52860000200  LACEY CENTER ASSOCIATES LLC     428000     5391.54        0.66          0  6501 SW MACADAM FL 2  PORTLAND
52860000100  LACEY CENTER ASSOCIATES LLC   15740550   198284.46       15.37          0  6501 SW MACADAM FL 2  PORTLAND
52860000300  LACEY CENTER ASSOCIATES LLC     609300     7675.38        0.64          0  6501 SW MACADAM FL 2  PORTLAND
52860000100  LACEY CENTER ASSOCIATES LLC   15740550   198284.46       15.37          0  6501 SW MACADAM FL 2  PORTLAND
99002033594  LACEY CHEVRON                    31795           0           0          0  4603 LACEY BLVD SE    LACEY
99001878600  LACEY CHIROPRACTIC CLINIC        14145      138.91           0          0  4609 LACEY BLVD SE    LACEY
99000676600  LACEY COLLISION CENTER          281380     3507.15           0          0  1215 CARPENTER RD SE  LACEY
11811120800  LACEY COMMERCIAL                672550     8382.75        4.18          0  10900 NE 8TH ST STE 90BELLEVUE
11820412500  LACEY COMMUNITY CHURCH           42150           0        0.44          0  4501 19TH AVE SE      LACEY
58050000000  LACEY CORP CENTER LOT OWNER          0           0        2.84          0  510 RAINIER AVE S     SEATTLE
58050100000  LACEY CORP CENTER LOT OWNER        300           0        1.41          0  510 RAINIER AVE S     SEATTLE
58050000300  LACEY CORPORATE CENTER 3 LL     433450     5402.58        2.73          0  626 COLUMBIA ST NW STEOLYMPIA
99000812100  LACEY DENTURE CLINIC INC         44704      557.19           0          0  3925 PACIFIC AVE SE   OLYMPIA
99000957600  LACEY DOOR & MILLWORK           149610     1864.76           0          0  3939 12TH AVE SE #1   LACEY
11821240600  LACEY FIRE DISTRICT #3         4820050           0        2.19          0  PO BOX 3366           LACEY
99000990100  LACEY GLASS INC                   7847        97.8           0          0  1210 HOMANN DR SE     LACEY
58100000700  LACEY HISTORICAL SOCIETY         43650      544.05           0          0  PO BOX 3324           LACEY
58100000701  LACEY HISTORICAL SOCIETY         75500      941.04           0       1925  PO BOX 3324           LACEY
72700200303  LACEY LAND & BUILDING LLC       371350     4889.04         0.3          0  8504 WALLER RD E      TACOMA
60330032900  LACEY LAND ASSOCIATES           149400     1966.93        0.17       2002  PO BOX 73669          PUYALLUP
60330027600  LACEY LAND ASSOCIATES           159800     2103.86        0.18       2001  PO BOX 73669          PUYALLUP
60331100000  LACEY LAND ASSOCIATES                0           0        0.65          0  PO BOX 73669          PUYALLUP
60330031700  LACEY LAND ASSOCIATES           164400     2164.42        0.18       2002  PO BOX 73669          PUYALLUP
60330900000  LACEY LAND ASSOCIATES                0           0        6.15          0  PO BOX 73669          PUYALLUP
60331000000  LACEY LAND ASSOCIATES                0           0        1.48          0  PO BOX 73669          PUYALLUP
60330800000  LACEY LAND ASSOCIATES                0           0         0.1          0  PO BOX 73669          PUYALLUP
11812330100  LACEY MARKETPLACE ASSOCIATE    1751300    22061.21       20.37          0  1359 N 205TH STE B    SHORELIN
11812330200  LACEY MARKETPLACE ASSOCIATE    1834650    23111.18       20.37          0  1359 N 205TH STE B    SHORELIN
61030000700  LACEY MARKETSQUARE II LLC       114350     1425.27        0.29          0  11812 SAN VINCENTE BLVLOS ANGE
61030000800  LACEY MARKETSQUARE II LLC        40750      507.91        0.08          0  11812 SAN VINCENTE BLVLOS ANGE
61030000100  LACEY MARKETSQUARE II LLC     22961300   286192.46       19.54          0  11812 SAN VINCENTE BLVLOS ANGE
61030000100  LACEY MARKETSQUARE II LLC     22961300   286192.46       19.54          0  11812 SAN VINCENTE BLVLOS ANGE
99001606600  LACEY MEDICAL CLINIC PS          43740      545.18           0          0  5602 RUDDELL RD SE    LACEY
