Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of 8,942 property owners M to Mystic and the assessed value of their property. 1.06mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
99002046620  M & G VCR-AUDIO INC                174           0           0          0  1123 4TH AVE E        OLYMPIA
33800002200  M & M BARNES LLC                214200     2990.16        0.43       1963  802 OVERHULSE RD NW   OLYMPIA
12833430000  M & M STORES INC                131850     1671.27          40          0  2035 NW SIERRA LN     CAMAS
72130100000  M & S DEV CO                         0           0           0          0  3900 ALONNA DR NE     OLYMPIA
99001921200  M A L INC                       463956     6108.25           0          0  7225 PACIFIC AVE SE   OLYMPIA
99002059024  M A MORTENSON CO                 12229      162.65           0          0  PO BOX 1867           BELLEVUE
99000769300  M A S CORPORATION INC             1605       22.46           0          0  1651 YEW AVE NE       OLYMPIA
63040000600  M BJERKE PROPERTIES LLC        3328400    46598.12        5.46          0  3166 COUGAR LN SW     TUMWATER
12701120104  M D N INC                         2250       27.74        2.89          0  PO BOX 12209          OLYMPIA
68630001200  M FIVE FAMILY LIMITED PARTN     249150           0        1.16          0  PO BOX 12645          OLYMPIA
78509800000  M G BURGHER & ASSOC              83100     1105.27        0.06          0  PO BOX 309            CARLTON
76280000300  M G W PROPERTIES               1187050    16618.88        2.35          0  PO BOX 1517           OLYMPIA
99002052257  M J V SPRING INC                   139           0           0          0  17010 SMITH PRAIRIE RDYELM
73405400100  M P H HOLDINGS LLC             1206450    16890.49        4.28          0  PO BOX 11221          OLYMPIA
73405400100  M P H HOLDINGS LLC             1206450    16890.49        4.28          0  PO BOX 11221          OLYMPIA
48203400000  M R D ENTERPRISES LLC           359050     4727.09        2.39          0  8715 STEAMBOAT IS RD NOLYMPIA
99001640300  M V R TIMBER CUTTING INC        611255     8129.97           0          0  3028 AMHURST ST SE    OLYMPIA
99002045569  M&I FIRST NATIONAL LEASING       66505      931.08           0          0  PO BOX 294            MILWAUKE
38840000100  M6K BUILDING LLC                473300      6295.1        0.37          0  5619 COUNTRYSIDE BCH DOLYMPIA
65930003900  MA, JING                        240800     3202.75        0.22       1998  2223 NUT TREE LP SE   OLYMPIA
99001942100  MAACO AUTO PAINTING & BODY       28759      358.46           0          0  1102 COLLEGE ST SE    LACEY
12706140500  MAAG, DAVID J & BLANCA E        122450     1799.07        0.98       1931  6239 BLACK LAKE BELMOROLYMPIA
64300100501  MAAG, HERMAN J                  233900     3217.87           7       1994  10022 GROVE RD SE     YELM
23619220600  MAAG, WINOMA J                  239400     1264.39        5.08       1993  21730 HOBSON RD SE    YELM
11836430501  MAANAO, ANTONIO T               310300     4085.28           5       1995  9120 58TH AVE SE      OLYMPIA
58140017500  MAANAO, ROBERTO T               196600     2588.35        0.29       1989  3036 MARQUETTE DR SE  OLYMPIA
58140017400  MAANAO, ROBERTO T                31550      415.38        0.29          0  3036 MARQUETTE DR SE  OLYMPIA
54920001900  MAARS, DAVID & DIANN            223000     3276.38        2.38       1966  14671 WEST BOW HILL RDBOW
66301100602  MAAS, HELEN                      29250      389.03        0.28          0  1858 21ST AVE SE      OLYMPIA
37010006000  MAASJO, DOREEN A                159850     2289.04         0.1       2003  8035 ANDOVER LN SE    OLYMPIA
42090002000  MAASSEN, WILLIAM C & LAURA      159650      1989.9        0.16       1995  3416 BETH CRT NE      LACEY
44210100700  MABBOTT, EVERETT S               54450           0           0       1974  5142 PUGET RD NE      OLYMPIA
11928240400  MABBOTT, EVERETT S               61650      809.33        1.08          0  5142 PUGET RD NE      OLYMPIA
44210100600  MABBOTT, ROGER                   30150      325.17           0          0  20830 BUCODA HWY SE   CENTRALI
75850001000  MABEN, ROBERT W                 215500     2683.51        0.26       1993  3445 ASHLEY DR NE     OLYMPIA
76650048040  MABRY, BILLY J & ALICE J        180850     2558.39           0       1997  4804 STRATFORD LN SE  OLYMPIA
58280001900  MABRY, KIMBERLY A               176900     2328.99           0       1968  8004 LAKERIDGE DRIVE SOLYMPIA,
99001985300  MAC AULEY DOLLY                   1697           0           0          0  6308 SHINCKE RD NE    OLYMPIA
22730320204  MAC AULEY JR, KENNETH            59800       822.7        5.13          0  15545 109TH AVE SE    YELM
22730320203  MAC AULEY JR, KENNETH           185450     2551.32           5       1965  15545 109TH AVE SE    YELM
22730320202  MAC AULEY, MICHAEL & PAMELA     186450     2565.07           2       1991  15685 109TH AVE SE    YELM
74880001200  MAC AULEY, TERRY L              179700     2359.06        1.22       1988  6308 SHINCKE RD NE    OLYMPIA
12824420103  MAC CORMAC, SHANNON I           142900     1900.63        0.13       1993  1902 WILSON ST SE     OLYMPIA
85920000500  MAC CREADY, PARKER & MOLLY      197350     2668.82        1.75       1993  6815 ZANGLE RD NE     OLYMPIA
21725110703  MAC DONALD, ANDY & AMANDA       111950     1497.69        0.29       1967  15311 104TH AVE SE    YELM
39350601900  MAC DONALD, BRIAN C             227750     3261.36         1.9       1991  3125 75TH AVE SE      OLYMPIA
76940003300  MAC DONALD, DIANA M & PAUL      149100     1962.99           0       1992  1718 JACKI CT NE      OLYMPIA
33204100000  MAC DONALD, DONALD C ETAL        96800     1355.22        6.18          0  10900 NE 8TH ST STE 90BELLEVUE
33203800400  MAC DONALD, DONALD C ETAL       178450     2498.33       20.94          0  10900 NE 8TH ST STE 90BELLEVUE
33204200200  MAC DONALD, DONALD C ETAL        97600     1366.42         6.4          0  10900 NE 8TH ST STE 90BELLEVUE
11802130100  MAC DONALD, DONALD C ETAL       844500    10525.95        9.09          0  10900 NE 8TH ST STE 90BELLEVUE
78750000900  MAC DONALD, DONNA M             111050     1462.04           0       1968  8607 SKOKOMISH WAY NE OLYMPIA
68920000700  MAC DONALD, DUANE L              42600      560.85        0.29          0  PO BOX 2623           OLYMPIA
78390101400  MAC DONALD, JOHN R & FLOR G     134900     1855.88        0.32       1992  16431 ELSIE CT SE     YELM
39290000100  MAC DONALD, ROBERT R            124050     1546.17           0       1987  4618 28TH AVE SE      LACEY
80270000300  MAC DONALD, RODNEY D            173200     2382.79           1       1993  16324 115TH LN SE     YELM
11701230000  MAC DONALD, WILLIAM H           100300     1428.24        5.12          0  9100 YELM HWY SE      OLYMPIA
11701240100  MAC DONALD, WILLIAM H           291100     4145.18        7.02       1980  9100 YELM HWY SE      OLYMPIA
42930006000  MAC DOUGALL, KRISTA M & C R     236900     3078.63        0.39       2003  4737 81ST AVE SE      OLYMPIA
13714210100  MAC DUFF, JAMES D               229900     3377.77       10.29       1972  8524 DELPHI RD SW     OLYMPIA
32501101100  MAC GUGAN, BARBARA J            321050     4481.74         1.7       2002  PO BOX 12839          OLYMPIA
85301100500  MAC INNES, FREDERIC C           219300      2916.8        0.09       1932  301 E 21ST            OLYMPIA
74300200100  MAC KAY, EDNA                    88050      1171.1        0.08       1925  208 LYBARGER ST NE    OLYMPIA
48500000400  MAC KINNON, MATTHEW & LYNN      185950     2473.22        0.36       1955  2919 QUINCE TER       OLYMPIA
85001500700  MAC LEAN, ANNE K                121650     1618.01        0.13       1946  312 MILROY ST NW      OLYMPIA
36500200400  MAC LENNAN, CANDALLA A          136800     1705.09        0.29       1962  5004 BRENTWOOD DR SE  LACEY
72792000700  MAC LENNAN, JOHN P              142400     2045.46           0       1966  2107 FRIENDLY GROVE RDOLYMPIA
70370003200  MAC LENNAN, MARY K              131900     1644.02           0       1993  6036 CHANCERY LN SE   OLYMPIA
47750006300  MAC MICHAEL, PAUL               151800     1998.53        0.26       1973  4222 JUNIPER DR W     UNIVERSI
09320004001  MAC MILLAN, LOUIS               180150     2436.21           1       1993  6940 BOSTON HARBOR RD OLYMPIA
74901501300  MAC MURDY, DONALD W               9050      107.31        0.15          0  PO BOX 322            TENINO
63700400100  MAC MURDY, DONALD W              23400      277.46        0.25          0  PO BOX 322            TENINO
22606240000  MAC NEALY, PATRICK A            127500     1754.07        3.74       1900  12637 MORRIS RD SE    YELM
11732111200  MAC ROBERT, THOMAS P            196300     2364.79        1.06       1940  4527 WALDRICK RD SE   OLYMPIA
09160012000  MAC SHANE, JOAN                 139350     1177.91       16.74       1901  17630 LEITNER RD SW   ROCHESTE
12936410300  MAC VEIGH, CRAIG A               98750     1335.42           8          0  11062 AUBURN AVES     SEATTLE
72444102900  MACALINAO, PAMELA K              33000         454        0.22          0  17340 154TH WAY SE    YELM
65240000400  MACAR, BRENDA M                 155300     2065.56        0.25       1977  2013 8TH CRT SE       OLYMPIA
50550002500  MACAR, BRENDA M                 166100      2186.8        0.12       2002  1121 LOYOLA ST NE     OLYMPIA
70500400700  MACARTHUR, WILLIAM A            148200     1971.13         0.1       1916  120 STATE AVE #24     OLYMPIA
13619430000  MACATYRE, BHAKTI K & CHRIST     220400     2362.34        4.86       2000  10214 GATE RD SW      OLYMPIA
76030001900  MACAULEY, GEORGE C & LINDA      251650     3313.12         1.2       1996  3847 MARI LN SE       OLYMPIA
38820001801  MACDONALD, BRIAN & COLLEEN      124650     1745.12        0.24       1935  3219 HOADLY ST SE     TUMWATER
11918230500  MACDONALD, ELAINE L             132810     1796.03       36.13       1948  7048 LIBBY RD NE      OLYMPIA
66800007300  MACDONALD, JULIE E              161750     2151.35        0.63       1932  716 QUINCE ST NE      OLYMPIA
41800101500  MACDONALD, JULIE E              278500     3704.18        0.27       1937  716 QUINCE ST NE      OLYMPIA
36440003500  MACDONALD, REGINA M             186400     2654.29        0.37       2001  6102 BRAYWOOD LN SE   OLYMPIA
65330003600  MACDONALD, REGINALD G & KIM     189800     2524.43        0.12       1999  1651 BRIGHT STAR WAY NOLYMPIA
35320002600  MACE, MICHEL S                  219400     3223.49        0.28       2000  3810 CAVALIER CRT SW  OLYMPIA
50950004100  MACGREGOR, BARBARA M            146750     1932.05        0.28       1974  7023 GLEN TERRA CRT SEOLYMPIA
52930024300  MACGREGOR, ROSEMARY P             6000           0         0.1          0  4305 SAN JUAN ST NE   LACEY
13935410402  MACGUGAN, DANIEL B & K. JO      110000     1320.78         2.5          0  3849 STEAMBOAT IS RD NOLYMPIA
54140001000  MACGUGAN, HARRIET B             169550      522.59        0.12       2001  3001 WESTSIDE DR NW   OLYMPIA
79580002600  MACHADO, DANIEL & YOLANDA       176150     2195.56        0.16       1991  5944 58TH AVE SE      OLYMPIA
11915230040  MACHADO, RICH                   284450     3734.19        3.05       1990  7225 LOVELY LN NE     OLYMPIA
55970002500  MACHADO, VINCENT P              112850     1209.58         0.3       1998  20043 JOWSEY CRT SW   ROCHESTE
11932310700  MACHLAN JR, GEORGE R            298550     3919.29        2.13       1967  4009 SLEATER KINNEY RDOLYMPIA
12933240700  MACHLAN, JOHN B                 117150     1635.37           1       1937  4231 COOPER PT RD NW  OLYMPIA
73600100200  MACHLIS, JOAN L                  87150     1159.14        0.14       1940  1517 DICKINSON AVE NW OLYMPIA
73670003200  MACIAS, JOE M                   188800     2670.85        0.12       2000  5025 SISKIYOU ST SE   OLYMPIA
61880009600  MACIEJEWSKI, JAMES D & DIAN     131450     1730.62        0.31       1986  9218 GEM DR SE        OLYMPIA
12722120800  MACINATA, AMELIO J              103700      260.86        0.58          0  9525 CASE RD SW       OLYMPIA
78060011400  MACK JR, DAVID C                138500      1983.3        0.19       1989  7912 INCLINE DR SE    OLYMPIA
72970010300  MACK, ANTHONY L & SUSAN M        66050      869.58        2.37          0  1401 MARVIN RD NE STE LACEY
70710000900  MACK, CATHY A                   252500      3324.3        0.69       1993  9605 VALLEY VIEW DR SEOLYMPIA
72791805200  MACK, CLIFFORD K                133300     1914.75           0       1984  2508 GREEN CT SW      OLYMPIA
74280000400  MACK, CURTIS E & JEANETTE C     226800     3175.24        0.21       1994  6009 SILVER OAKS CRT SOLYMPIA
39110703500  MACK, DONNA R                    61850      742.64         0.2       1962  222 MILROY ST NW      OLYMPIA
64850009100  MACK, DOUGLAS & DEBORAH         295700     4183.11         0.2       1991  4133 BANBRIDGE LP SE  OLYMPIA
76001400100  MACK, DOUGLAS B                  42000      558.63        1.21          0  1820 HUMPHREY ST SE   OLYMPIA
76001400400  MACK, DOUGLAS B                    650        8.65        0.24          0  1820 HUMPHREY ST SE   OLYMPIA
72760802500  MACK, DOUGLAS B                  33200       476.9           0          0  11402 ENTREE VW DR SW OLYMPIA
12908120301  MACK, DOUGLAS B                  48550      514.58        1.04          0  1820 HUMPHREY ST SE   OLYMPIA
76050002300  MACK, GARY G & SUSAN            100900     1408.53        0.17       1985  3119 CHELSEA CT NW    OLYMPIA
54980000100  MACK, JAMES A & MICHAELLE J     285150     3743.37        1.59       1994  4039 HOLLYWOOD DR NE  OLYMPIA
12832210200  MACK, JEAN K ETAL                11100      140.69        1.44          0  3750 SAPP RD SW       OLYMPIA
81640020800  MACK, JOAN H                    150000     1974.84        0.04       2004  8426 14TH AVE SE      OLYMPIA
09230013000  MACK, JOHN L                    134050     1925.51           5       1930  7740 PRINE DR SW      OLYMPIA
72771400300  MACK, JOHNNY L                   26400      379.22           0          0  545 CHURCH ST         SUBLIMIT
39270001600  MACK, ROBERT H & JEANNINE A     343550     4795.83        0.36       1998  3139 CEDRONA CRT NW   OLYMPIA
12832210201  MACK, ROBERT S                  140850     2069.41        3.53       1963  3750 SAPP RD SW       OLYMPIA
76001300600  MACK, RUTH A                    121900       272.1        0.72       1936  1820 HUMPHREY ST SE   OLYMPIA
76001400500  MACK, RUTH A                       650        8.65        0.96          0  1820 HUMPHREY ST SE   OLYMPIA
76001700100  MACK, RUTH A                     38400      510.73         1.2          0  1820 HUMPHREY ST SE   OLYMPIA
22624320100  MACK, TIMOTHY J                  91000      1289.7        8.35          0  15841 BALD HILL RD SE YELM
22735340202  MACK, VERNON L & JULIE A        190350     1339.71        5.26       2002  PO BOX 1204           YELM
37050200900  MACK, WILLIAM R                  50000           0        0.44          0  4505 121ST AVE SE     TENINO
55310002100  MACKABEN, CHESTER T & TERI      168500     2475.65        0.08       2000  6708 JERICHO LN SW    OLYMPIA
41210002000  MACKAY, DAN                      12450      155.76        0.22          0  6208 85TH CT E        PUYALLUP
41210002100  MACKAY, DANIEL J & JUDITH A      12450      155.76        0.23          0  6208 85TH ST CRT E    PUYALLUP
73720210300  MACKE, ADAM C                   153900     1918.23           0       1991  6223 22ND AVE SE      LACEY
13811411200  MACKE, EDWARD R                 276550     3320.54        1.76       1967  PO BOX 68             MCCLEARY
43500101100  MACKENZIE, AMY J                106300     1413.84        0.17       1949  1120 SE 20TH AVE # A  OLYMPIA
33200500700  MACKENZIE, DANIEL J & SHERI     177050     2478.72         0.2       1950  502 3RD AVE SW        TUMWATER
13507240500  MACKENZIE, KENNETH E & DEON     501450     5374.75        5.64       2002  10605 LUNDEEN RD SW   ROCHESTE
13507240600  MACKENZIE, KENNETH E & DEON      64750      694.01        5.92          0  10605 LUNDEEN RD SW   ROCHESTE
13507240400  MACKENZIE, KENNETH E & DEON      67650       725.1        7.01          0  10605 LUNDEEN RD SW   ROCHESTE
78760003800  MACKENZIE, MEGAN J & JAMES      125350      1650.3        0.23       1978  8934 QUINAULT DR NE   OLYMPIA
68280016300  MACKENZIE, SCOT D & KATHLEE     187050     2356.28        0.14       2000  5521 KOMACHIN LP SE   LACEY
52930010200  MACKEY TRUSTEES, GENE & VIO     180500     2249.77         0.1       2004  8201 BAINBRIDGE LP NE LACEY
22718310800  MACKEY, ARTHUR L                181900      2433.5        1.22       1979  1410 CRYSTAL SPRINGS SYELM
72850200700  MACKEY, CARL G JR               131650     1843.12        0.15       1965  8139 S BICENTENNIAL LPOLYMPIA
34570002700  MACKEY, CARL G JR               131100        1726        0.26       1979  8139 BICENTENNIAL LP SOLYMPIA
52105200601  MACKEY, DANIEL E & TANYA        158100      2102.8        0.18       2003  1760 PINE AVE NE      OLYMPIA
58720000800  MACKEY, DORIS M                 162300     2384.55        0.32       1990  6617 LAZY ST SW       OLYMPIA
65270000800  MACKEY, JANET A                 144650     1923.91        0.18       1986  1313 NORTH COURT SE   OLYMPIA
82600000200  MACKEY, JOHN G                  320350     3643.66        0.33       1959  1931 HARBORVIEW DR NW OLYMPIA
59470001500  MACKEY, LANNY & ALICE            70000      1002.4        0.36          0  5201 CAPITOL BLVD SW #TUMWATER
72760104200  MACKEY, LANNY & ALICE            18500      265.74           0          0  5201 CAPITOL BLVD SW #TUMWATER
72792100800  MACKEY, LANNY J                 171600      2464.9           0       2001  5201 CAPITOL BLVD S PMTUMWATER
39110400900  MACKEY, LANNY J                  36450      437.65        0.17          0  5201 CAPITOL BLVD S PMTUMWATER
85900700400  MACKEY, LANNY J & ALICE         138500     1842.11        0.17       1985  5201 CAPITOL BLVD S PMTUMWATER
67100300200  MACKEY, LANNY J & ALICE         147250     2061.51        0.21       1968  5201 CAPITOL BLVD S PMTUMWATER
68901400801  MACKEY, LANNY J & ALICE         156700     2084.18           0       2000  5201 CAPITOL BLVD S PMTUMWATER
43060000800  MACKEY, LANNY J & ALICE J       140200     1864.72        0.17       2003  5201 CAPITOL BLVD S # TUMWATER
12728110400  MACKEY, LANNY J & ALICE J        84050     1207.31       13.69       1966  5201 CAPITOL BLVD S # TUMWATER
39110301200  MACKEY, LANNY T & ALICE J        39500      474.27        0.17          0  5201 CAPITOL BLVD S PMTUMWATER
65304600200  MACKEY, R BRUCE & CHRISTINE     307550     4159.09        1.03       1957  404 35TH AVE NE       OLYMPIA
32960000500  MACKEY, RICHARD J               179100     2232.33        1.01       1977  3402 RUDDELL LP SE    LACEY
66800009000  MACKEY, ROBERT L                189850      2525.1        1.51       1976  1802 MUIRHEAD AVE NW  OLYMPIA
72760104100  MACKEY, ROY JAMES               100200     1439.29           0       1965  2631 TREVUE AVE SW    OLYMPIA
39120313800  MACKEY, ROY JAMES                15050      159.51        0.24          0  4431 BOSTON HARBOR RD OLYMPIA
33780011100  MACKEY, WILLIAM L               137200     1710.08        0.18       1970  4902 33RD CRT SE      LACEY
22618440101  MACKEY'S INC                     71200      979.53        9.15          0  PO BOX 2652           YELM
48100000800  MACKIE, ALEXANDER & LUCINDA     483000     6531.75        0.54       1957  8603 ISLAND VW DR NE  OLYMPIA
52930004700  MACKIE, EDWARD B & JANIS G      303400     3781.62         0.2       2004  8709 BAINBRIDGE LP NE LACEY
53050001000  MACKIE, HUGH V ETAL             189800     2726.33        2.05       1992  1603 SWEETWATER LP SW OLYMPIA
11907310400  MACKIE, LEOLA M                   1790       24.21       17.86          0  6841 CRYSTAL BLVD     EL DORAD
42380004400  MACKIN, FRANK D JR              285200     4190.24           0       1991  5941 CAPITOL FOREST DROLYMPIA
71102500500  MACKIN, HAROLD R                 38300      410.51         0.8          0  PO BOX 1065           ROCHESTE
43550002300  MACKIN, LYNN M                  158600     1976.81        0.22       1979  4701 24TH AVE SE      LACEY
61840001000  MACKIN, NANCY P                 189300     2332.09           0          0  3525 ENSIGN RD NE # J OLYMPIA
63780024700  MACKIN, PATRICK B & SANDRA      291450     3837.11        0.28       2003  9433 PIPERHILL DR SE  OLYMPIA
32650002400  MACKIN, TRICIA D                105900     1408.52        0.14       1988  3511 AUTUMNWOOD CRT SEOLYMPIA
80470003400  MACKINNON, MATTHEW M & LYNN     321650        4606        0.21       2004  5823 ASHBOURNE LN SE  OLYMPIA
61710016300  MACKO, STEFAN                   165150     2058.44        0.18       1994  3644 ARBOR DR SE      LACEY
73401000900  MACKSHANOFF, NADIA               15400      215.61        0.29          0  3224 MOUNT DIABLO ST  CONCORD
41210009600  MACLACEK, RICHARD A & BREND     119200     1689.37        0.19       1995  22729 ROCKWOOD LN SE  YELM
13817440000  MACLACHLAN, DANIEL J            212100     2960.85          10       1978  9100 HIGHWAY 8        OLYMPIA
53300800400  MACLAY, BENJAMIN                119200     1585.41        0.19       1960  1823 UNION AVE SE     OLYMPIA
45220201100  MACLEAN, JUDITH                 190500      557.13        0.26       1961  1917 EASTWOOD DR SE   OLYMPIA
37990022700  MACLEOD, DUNCAN & ALLYN A       175000     2505.98        0.38       1995  1212 TRAILS END CRT SEOLYMPIA
35904100900  MACLEOD, MARK D & PHYLLIS K     326800     4419.41        0.48       2003  524 72ND AVE NE       OLYMPIA
57620001100  MACLEOD, ROBERT                 174500     2320.93         0.2       1993  222 WEST BAY DR NW # BOLYMPIA
81640005900  MACLEOD, ROBERT L & NANCY C     125000     1645.69        0.09       2001  1538 GOLDENEYE LN SE  OLYMPIA
73720213800  MACMILLAN, DAVID C & TRACY      182600     2275.95           0       1990  6316 SHADYWOOD CRT SE LACEY
74901500800  MACMURDY, MAXINE ELIZABETH       62900      105.11        0.15       1925  PO BOX 322            TENINO
65133203700  MACNEE, PORNTIPA S & BRUCE       45400      624.58        0.25          0  8738 WHITEWOOD LP SE  YELM
31420600200  MACOMBER, L EVERETT              59400      547.57        4.74          0  189 SUMMERSIDE DR     CENTRALI
31420500700  MACOMBER, L EVERETT              66200      610.25        7.64          0  189 SUMMERSIDE DR     CENTRALI
12628210104  MACOMBER, SCOTT & KATHLEEN        1300       15.39        0.33          0  16111 OAKVIEW DR SW   TENINO
12621340100  MACOMBER, SCOTT & KATHLEEN      208400     2453.96         5.1       1997  16111 OAKVIEW DR SW   TENINO
44900007300  MACOMSON, WIS & SUSAN           579700     7610.15         1.6       2003  PO BOX 3              DUPONT
67010000600  MACON, SANDY R & ANGELINE C      38850      511.49        0.28          0  1711 PACIFIC RIDGE DR OLYMPIA
65610003300  MACQUARRIE, DUNCAN & DIANA      272300     3621.71        0.22       1989  3507 SOUTHAMPTON CT SEOLYMPIA
11932110201  MACS, DINA                         860        9.76        5.74          0  1311 CHESTNUT ST SE   OLYMPIA
11932140101  MACS, DINA                        1500       19.69          10          0  1311 CHESTNUT ST SE   OLYMPIA
41420001100  MACS, MARY R                    355000     4786.23         0.2       1987  7228 TWIN CEDARS CT SEOLYMPIA
47400300100  MACSEMS, MICHAEL W              115100     1530.88        0.18       1921  1004 ROGERS ST NW     OLYMPIA
63450001400  MACSTEVES, WILLIAM              186650     2457.35        0.33       1976  7910 SHASTA CT SE     OLYMPIA
39111100300  MACUK, STEVEN A                 128250      1539.9         0.3       1992  2627 WESTWIND DR NW   OLYMPIA
58170003000  MACWHORTER, RONALD T            159800     2237.23        0.12       1999  5573 TROSPER LAKE ST STUMWATER
58100002500  MACY, BRIAN D & HEATHER         181650      2264.1        0.39       1900  4305 FIR TREE RD SE   OLYMPIA
81750290001  MACY, BRIAN D & HEATHER L        99150     1385.76           0       1987  4305 FIR TREE RD SE   OLYMPIA
39910300002  MACY, BRIAN D & HEATHER L       296550     4246.57        2.98       2000  4305 FIR TREE RD SE   OLYMPIA
11719240400  MACY, BRIAN D & HEATHER L       115950      1660.4        1.47       1940  4305 FIR TREE RD SE   OLYMPIA
81750290002  MACY, HEATHER L & BRIAN D        99150     1385.76           0       1987  4305 FIR TREE RD SE   OLYMPIA
78070028500  MACY, JEFF L                    130200     1864.46           0       1991  7601 KITTIWAKE DR SE  OLYMPIA
73201501200  MACY, MARSHALL F                124500     1655.91        0.14       1901  552 KINWOOD RD        OLYMPIA
63750001300  MACY, MARSHALL F & DEBORAH       40400      531.89           0          0  552 KINWOOD RD        OLYMPIA
63750001400  MACY, MARSHALL F & DEBORAH      246700     3247.95           0       1969  552 KINWOOD RD SE     OLYMPIA
82180001500  MACY, RALPH & DONNA             267650     3559.87           0       1983  4229 AMBER CRT SE     OLYMPIA
41200058600  MADALENA, JOHN M & SHANNON      129800      1839.6        0.18       1998  18000 UPLAND DR SE    YELM
21723240000  MADARIAGA, CRISTINA              85100     1064.64       10.14          0  PO BOX 1670           YELM
58250201800  MADAY, LEON E                   145300     1912.96        0.26       1973  5626 HENSLIN DR SE    LACEY
78780001400  MADAYAG, EDWIN                  149300     1965.62        0.37       1990  649 PLEASANT HILL DR NOLYMPIA
67680007600  MADDALENA, JOHN A & ROBERTA     191100      2381.9        0.18       1994  5504 PARK PLACE LP SE LACEY
57200001500  MADDEN TRUSTEE, MARY F          717100     9413.91        8.85       1950  7201 KELLOGG DR NE    OLYMPIA
11813241003  MADDEN, DONNETTA JEAN           100600     1324.46        0.57          0  8645 STEILACOOM RD SE OLYMPIA
45140000900  MADDEN, KENNETH D               365800     4815.97        1.06       1997  9615 39TH LP NE       OLYMPIA
12912420601  MADDEN, MATTHEW R               187450     2534.94        5.03       1985  7844 JENNI ST NE      OLYMPIA
83550002300  MADDEN, RICHARD F                93000     1220.88        4.78          0  6703 DIANN ST NE      OLYMPIA
83550002400  MADDEN, RICHARD F                56500      641.34        4.78          0  6703 DIANN ST NE      OLYMPIA
11931330100  MADDEN, RONALD D                 95800     1257.64        9.66       1933  468 COLUMBIA PARK TRAIRICHLAND
45710002700  MADDEN, TIMOTHY L               178950     2230.45           0       1985  7306 GOLDFINCH CT SE  LACEY
47210001000  MADDESS, RAY G                   11500      162.99           0          0  5405 YAKIMA AVE       TACOMA
47210000900  MADDESS, RAY G                   63000      892.87           0       1969  5405 YAKIMA AVE       TACOMA
63550017800  MADDOX, ROBERT C & JANICE A     101600     1312.97        0.93       1973  412 REFLECTION LN     RAINIER
51303800101  MADDOX, ROGER D                  94800     1066.58        1.35          0  20222 GRAND MOUND WAY CENTRALI
99001015800  MADDOX, STEPHEN A                15113       161.1           0          0  410 CAPITOL WAY S #A  OLYMPIA
11907210400  MADDOX, STEPHEN A                96650     1191.88         9.3          0  8624 EVERGREEN DR NE  OLYMPIA
11907210300  MADDOX, STEPHEN A                87550     1079.67        5.49          0  8624 EVERGREEN DR NE  OLYMPIA
11907210301  MADDOX, STEPHEN A               227250     3073.17        1.27       1971  8624 EVERGREEN DR NE  OLYMPIA
35903700100  MADDOX, STEPHEN A ETAL           45900      566.04        0.14          0  8624 EVERGREEN DR NE  OLYMPIA
11907210000  MADDOX, STEPHEN A ETAL           38300      472.31        3.39          0  8624 EVERGREEN DR NE  OLYMPIA
78501400102  MADDOX, STEPHEN ETAL            249400     3317.13        0.08          0  410-A S CAPITOL       OLYMPIA
65060000300  MADDY, ROGER L & JANICE L       124950     1614.72        0.39       1996  605 NIELAND LP SE     RAINIER
45220100500  MADELEY, TIMOTHY J & VONNA      292600     3891.71        0.59       1958  2525 FIR ST SE        OLYMPIA
22617410400  MADER, ROBERT                   220050     3027.32        4.91       1970  17237 148TH AVE SE    YELM
22617140000  MADER, ROBERT C                   2900       36.28       20.49          0  985 W VALLEY HWY S    PACIFIC
60250100000  MADERA ESTATES HOMEOWNERS A          0           0        4.05          0  2205 116TH ST S       TACOMA
60250200000  MADERA ESTATES HOMEOWNERS A          0           0        0.23          0  2205 116TH ST S       TACOMA
60250300000  MADERA ESTATES HOMEOWNERS A          0           0        0.17          0  2205 116TH ST S       TACOMA
84800001200  MADERA, DALE J                  145500     1813.53        0.27       1959  4807 25TH AVE SE      OLYMPIA
72444103900  MADIGAN, DONNA J & ROGER W       71100      978.15        0.24          0  15443 SE BALDPATE ST  YELM
48420010800  MADIGAN, MICHAEL D              145400     1914.28        0.22       1979  6315 ALDER GLEN DR SE LACEY
