Back to the 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

Back to the 2005 Thurston County Washington State Assessors property list and valuations.

2005 Thurston County Assessor List of 2,362 property owners N to Nysten and the assessed value of their property. .28mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
99002045818  N C MACHINERY CO                 47520      632.03           0          0  PO BOX 3562           SEATTLE
99002065668  N C MACHINERY CO                 28883      380.27           0          0  PO BOX 3562           SEATTLE
99002065669  N C MACHINERY CO                 84775     1056.65           0          0  PO BOX 3562           SEATTLE
99002065670  N C MACHINERY CO                 21239      297.35           0          0  PO BOX 3562           SEATTLE
11811341400  NA, SOON BOK                    652900     8595.81        2.03          0  22727 HWY 99 STE 203  EDMONDS
41310006600  NAAS, MICHAEL E & KRISTIN Z     149700     2121.65        0.22       1999  18322 ROYAL WOOD CRT SYELM
77100014400  NABBEFELD, EDWARD               185400      2266.8        0.15       1995  2617 S CEDAR ST       TACOMA
31350005100  NABORS, CLYDE E & ANGELITA       69500      915.01        0.05       1985  2114 86TH ST E        TACOMA
35330002000  NABORS, HARRY E                 280350     4118.98           1       1992  7725 FAIRVIEW RD SW   OLYMPIA
52105600300  NACCARATO, ANNAMARIE & MARK     182000     2420.68        0.17       1952  1115 CENTRAL ST NE    OLYMPIA
47100200500  NACCARATO, PATRICK A            147600     1963.14        0.13       1924  1925 5TH AVE SE       OLYMPIA
70304600000  NACE, CAROLE F                   96100      539.55        2.81          0  12947 MOES RD SE      RAINIER
78770008000  NACHATILO, BRENDA               150800     1985.37           0       1989  9120 SKOKOMISH WAY NE OLYMPIA
42201000000  NACHATILO, JEFFERY W            139850     1573.42        1.83       1938  21112 OLD HIGHWAY 99 SCENTRALI
80380003900  NACHT, MICHAEL J & MELBA L      154100     2028.82        0.33       1978  5033 TRI LK LP SE     OLYMPIA
41330001400  NACK, LANAE R                     4700        58.8        0.24          0  30803 28TH AVE S      FEDERAL
68280011400  NACK, MICHAEL J & GEORGETTE     187850     2366.35        0.15       2000  6440 JULIANN CRT SE   LACEY
36500101000  NACLERIO, FRANCIS J             174500     2174.99        0.23       1991  5204 BRENTWOOD DR SE  LACEY
78060016100  NADEAU, BRANDON & ARIKA         145700     2086.42        0.18       1993  7711 NIGHTHAWK CT SE  OLYMPIA
46880025200  NADEAU, DAVID & CAROLYN         103000     1513.31        0.36       1972  7615 MAZAMA ST SW     OLYMPIA
81640001600  NADEAU, JAMES & JANE            149900     1973.52        0.12       2000  8319 SWEETBRIAR LP SE OLYMPIA
69310000600  NADEAU, RAPHAEL A & LAVONNE      51100         703         0.3          0  9519 LONGMIRE CT SE   YELM
11820131900  NAEGELE, MARGARET A              97450     1214.63        0.27       1948  PO BOX 5566           LACEY
67290002300  NAEGELI, ERIK & AMY             125600     1680.31        0.17       1996  PO BOX 2637           YELM
70281810500  NAEGLE, JOHN C & PENNY PETE     134350     1745.95           0       2000  PMB 164               OLYMPIA
12633320205  NAFFZIGER, DELMAR D & THERE     237700     2813.79         5.4       2003  PO BOX 25             ROCHESTE
81640012000  NAGAI, YASUMI                   127000     1672.03        0.09       2004  8420 16TH AVE SE      OLYMPIA
60250006900  NAGAJYOTHI, ROBBA               240650     3359.38        0.16       2002  3141 RED FERN DR NW   OLYMPIA
35370006000  NAGANUMA, TSUNEO & MIWAKO       208600     3064.82        0.24       1994  6039 JODY CRT SW      OLYMPIA
55640300302  NAGASAKA, BRUCE                 101700     1423.81           0       1987  220 ISREAL RD SW # J2 TUMWATER
73670001700  NAGATA, YOSHIKAZU & HIROKO      206300     2918.42        0.13       2000  4843 SISKIYOU LP SE   OLYMPIA
61401500300  NAGEL JR, CHESTER               118600     1577.44        0.13       1983  1507 EASTSIDE ST NE   OLYMPIA
35500003100  NAGEL, DONALD G                  46900      487.87           5          0  PO BOX 803            ROY
35500003600  NAGEL, DONALD G                  24550      255.37           2          0  PO BOX 803            ROY
35500002600  NAGEL, DONALD G                  46900      487.87           5          0  PO BOX 803            ROY
35500002300  NAGEL, DONALD G                  35200      366.16           5          0  PO BOX 803            ROY
35500004400  NAGEL, DONALD G                  28900       340.3        1.77          0  PO BOX 803            ROY
13631320401  NAGEL, ERIC L                    96300     1032.19        1.11       1993  PO BOX 1176           ROCHESTE
09520007002  NAGEL, KARL E & MARY L          208350     2992.78        5.95       1990  3128 83RD AVE SW      OLYMPIA
42380000200  NAGEL, MATTHEW D & JENNIFER     275700     4050.67        0.48       1991  6006 CAPITOL FOREST CTOLYMPIA
13936430600  NAGEL, PAULINE                  196550     2359.98           1       1901  1522 E 13TH AVE       OLYMPIA
32701300010  NAGEL, PAULINE                  129350      222.04        0.19       1941  1522 E 13TH AVE       OLYMPIA
57660004300  NAGEL, PETER J                  102600       218.4        0.23       1977  621 S STEELE ST # 16  TACOMA
58800200600  NAGEL, WALTER E                 135600     1803.54        0.29       1956  2421 SWECKER AVE SE   OLYMPIA
78760012500  NAGEL, WHA JA                   108250     1425.17        0.17       1977  2421 SWECKER AVE SE   OLYMPIA
39111003300  NAGEL, WILLIAM ERNEST            13550       162.7        0.16          0  15808 SE MAY VLY RD   RENTON
09460052000  NAGEL-WEBER, RACHELLE A         190000     2569.43        3.12       1933  1449 36TH AVE NE      OLYMPIA
52930004400  NAGER, MARKWELL & PAULETTE      308500     1883.58        0.14       2004  8653 BAINBRIDGE LP NE LACEY
63760004500  NAGLE JR, THOMAS J & JENNIF      32000      421.29        0.13          0  8341 49TH LP SE       OLYMPIA
58150002700  NAGLE, MICHAEL                  158750     2332.41           0       1981  7202 PIEDRA DR SW     OLYMPIA
58150002600  NAGLE, MICHAEL                   30250      444.45           0          0  7202 PIEDRA DR SW     OLYMPIA
62700300500  NAGLE, PATRICK W                184850     2458.59        0.16       1948  2916 QUINCE ST SE     OLYMPIA
32670004100  NAGLE, PATRICK W & HELENA       147950     1844.07        0.14       1994  2916 QUINCE ST SE     OLYMPIA
13609410200  NAGY, RYAN B & SARAH C          235000     2548.52         4.7       2002  8425 BARBOUILLAT ST SWOLYMPIA
73720211900  NAGYGYOR, ALEX P                153000     1907.01           0       1991  6228 22ND AVE SE      LACEY
70970500400  NAICKER, JAIRAM & PREMILA D      36050      427.47        0.21          0  PO BOX 1261           TENINO
09480006003  NAIDOO, KOGILAN M                40500      538.67        0.17          0  2312 7TH AVE SE       OLYMPIA
99002052189  NAIL BOUTIQUE                     9586       127.5           0          0  1520 COOPER POINT RD SOLYMPIA
99002053013  NAIL IT SALON                      617           0           0          0  1201 YELM AVE E       YELM
46910006400  NAIL, CHARLES S & MICHELLE      148600     1956.41        0.29       1978  836 TANBARK ST SE     OLYMPIA
45760001800  NAIL, JUDITH G                  148150     1866.26        0.16       1996  5479 RUMAC ST SE      LACEY
32230000600  NAILOR, ANTHONY & LORAINE        62300      768.28        0.41          0  4423 9TH AVE NW       OLYMPIA
35310002700  NAIMABADI, MANSOUR              179400      2635.8        0.11       2003  7132 MIRASETT ST SW   OLYMPIA
58360005300  NAINI, JAVAD J                  210150     2795.09        0.33       1977  PO BOX 11292          OLYMPIA
58440022200  NAIPO, GARRY & ALIIOLANI        149550     1883.88        0.21       1996  5927 DANIALS LP SE    LACEY
11920340400  NAIRN, TIMOTHY & MARY           188100     2469.33        1.04       1994  5629 SLEATER KINNEY RDOLYMPIA
85700000400  NAISMITH, WILLIAM D & MARCI      83050     1104.61         0.3          0  2817 CHELSEA LN SW APTTUMWATER
12817210300  NAISMITH, WILLIAM D & MARCI     201250     2809.38        3.25       1957  2817 CHELSEA LN SW APTTUMWATER
51580006700  NAITO, JAMES K & SUN C          194300     2584.28        0.15       1999  2030 GREENFIELD ST SE OLYMPIA
41130010200  NAJERA, PHILLIP & MARGARET      133900     1668.94           0       1980  5815 20TH AVE SE      LACEY
36500700100  NAKAGAWARA, ISAO                138400     1725.03        0.33       1967  5315 27TH AVE SE      LACEY
12905140102  NAKAMURA, GEORGE T               36850      442.46        1.31          0  3238 90TH AVE NW      OLYMPIA
12905140103  NAKAMURA, GEORGE T              310900     3732.98        1.31       1979  3238 90TH AVE NW      OLYMPIA
39110704100  NAKAMURA, GEORGE T               30100      361.41        0.21          0  3238 90TH AVE NW      OLYMPIA
58440008700  NAKAMURA, ROBERT H              145050     1827.21        0.15       1992  5929 59TH LP SE       LACEY
36020021500  NAKANO, EUGENE K                360900     4333.34        2.03       1984  7435 STIBGEN RD NW    OLYMPIA
79080009300  NAKANO, WILLIAM C                38600      465.01         0.6          0  5611 OCTAVE CT SE     OLYMPIA
12932240100  NAKAO, GARY                     561950     7844.61        0.86       1993  3916 SUNSET BCH DR NW OLYMPIA
11618110417  NAKAO, KENDALL                  134450     1583.17        5.14          0  PO BOX 991            TENINO
38702500300  NAKASONE, RAUL H & SONIA R      141050     1876.03        0.19       1991  1435 13TH AVE SW      OLYMPIA
84000000300  NAKI, EDWIN P                   142950     1901.29        0.42       1968  3125 BLVD RD SE       OLYMPIA
38820001302  NALEWAJA, CHARLOTTE ANN         145250     1931.89        0.15       1951  3325 HOADLY ST SE     OLYMPIA
57800001000  NALLY, ANGELIQUE L              116300     1449.58        0.23       1950  4550 14TH AVE SE      LACEY
46740000900  NAM, CHUNG HYUN & EUN K         216900     2884.86        0.16       2003  808 SARAH CRT NW      OLYMPIA
77690001000  NAM, EUN Y                      129650     1615.97        0.07       2003  6308 SHELBY CRT SE    OLYMPIA
38320011100  NAM, HAE YONG & MI RAN          241950     3015.69        0.18       2003  9263 LEWIS DR NE      OLYMPIA
60330028100  NAM, KI C & MYONG H             153500     2020.91        0.16       2001  1302 MILBANKE DR SE   OLYMPIA
71801000000  NAMEROFF, MARK A & NANCY L      213000     3033.06           0       1994  5627 LAKE ST CLAIR DR OLYMPIA
68270003400  NAMIOT, DAVID M                 180150     2269.36        0.14       1998  6300 WADE CRT SE      LACEY
82370005200  NAMIT, CHARLES J                153350     1911.37           0       1975  4107 CLEARWATER DR SE LACEY
22729440400  NAMOVICH, DAVID                  76450     1051.75       13.83          0  PO BOX 639            YELM
22729440500  NAMOVICH, DAVID                  35650      490.46        0.65          0  PO BOX 639            YELM
21627120000  NAMOVICH, DAVID & MARLENE        24500      277.19         1.9          0  PO BOX 639            YELM
21622430700  NAMOVICH, DAVID & MARLENE       120000     1490.12        7.77          0  PO BOX 639            YELM
31412000400  NAMTUART HOLDINGS LLC            48800      549.04        1.05          0  PO BOX 391            PE ELL
11825240100  NAMTUART HOLDINGS LLC             2700       35.54          20          0  PO BOX 391            PE ELL
76200002900  NANCE, DOROTHY D                171850      2063.4           0       1901  415 SMITH RD          SEDONA
67810300300  NANCY E LOHMAN REVOCABLE TR      90450     1203.03           0       1979  174 TURNBERRY CIR     NEW SMYR
11822140203  NANCY J KENNEDY LIVING TRUS     286700     3611.58           1       1996  7306 14TH AVE SE      LACEY
13717130000  NANCY MCCULLOUGH & CATHY NO     501100      7197.9       19.06       1986  8824 SHERMAN VALLEY RDOLYMPIA
13717420100  NANCY MCCULLOUGH & CATHY NO      28900      366.31        5.72          0  8824 SHERMAN VALLEY RDOLYMPIA
84050008200  NANDINA LP                      207700      2588.8        0.38       1990  205 DE ANZA BLVD PMB 1SAN MATE
31810304100  NANDINA LP                       92400     1271.19        0.33          0  205 DE ANZA BLVD PMB 1SAN MATE
65610006200  NANDY, ARUN K & MOUSUMI          55700      740.83        0.33          0  3504 BUCKINGHAM CRT SEOLYMPIA
11615120102  NANDYAL, OMPRASAD S              18200      189.33        1.51          0  PO BOX 2693           YELM
11614210400  NANDYAL, OMPRASAD S               3270       36.99       18.99          0  PO BOX 2693           YELM
11614210402  NANDYAL, OMPRASAD S              21550      243.81         3.5          0  PO BOX 2693           YELM
11614210500  NANDYAL, OMPRASAD S             408830     4625.44       19.35       2004  PO BOX 2693           YELM
11615120100  NANDYAL, OMPRASAD S                420        4.36        2.43          0  PO BOX 2693           YELM
21601220101  NANDYAL, SHURHA                 118790     1634.24        6.09       1996  PO BOX 2323           YELM
12936340401  NANKE, LAUREL & HAAKE, DOUG     264200     3572.85        1.87       1996  3611 BAKER AMES RD NE OLYMPIA
31370010500  NANKOVITCH, ELLA FRANCIS         70700       46.47        0.05       1986  723 SALZBURG LN SE    OLYMPIA
80900000700  NANTO, HOWARD N                 158900     1980.55        0.24       1967  6014 6TH AVE SE       LACEY
31501000200  NANTT, VIRGIL J & RUTH A        164300     1761.04         1.2       1999  18203 ALEXANDER LN SW ROCHESTE
82710000900  NAON, ROBERT                    122250     1711.52        0.17       1985  500 NATIONAL AVE N # 1BREMERTO
85900900800  NAONE, DAVID & MARY             161300     2145.36         0.2       1968  1614 MADISON AVE NW   OLYMPIA
79080009000  NAOUR, JEFFREY P & LYNDSAY      155000     1867.26           0       1978  11043 TEMPO LK DR SE  OLYMPIA
82200300209  NAPOLEAN, DUANE & JANET         122250     1711.52        0.19       1953  3617 QUINCE ST SE     OLYMPIA
73700001300  NAPOLEON, JASON & DEANNA        152800     1834.67        0.43       1973  6521 32ND AVE NW      OLYMPIA
13734240600  NAPPI, AMEDEO J                  19800      250.98        4.89          0  PO BOX 11761          OLYMPIA
22733430601  NAPUTI, ELIZABETH S              94350     1298.01         2.9          0  12007 BALD HILL RD SE YELM
38750008400  NAPUTI, TITO & MATILDE          141000     1856.35        0.18       1980  6233 SE HOGAN DR      OLYMPIA
39630007500  NARAYANAN, BALAJI T & SUDHA     189700     2683.58         0.1       2002  4934 KENWOOD PL SE    OLYMPIA
11917440130  NARBY, ROBERT L                 342800     4500.19           5       2003  PO BOX 7251           OLYMPIA
53300300800  NARBY, ROBERT L ETAL            109000     1449.75        0.26       1922  PO BOX 7251           OLYMPIA
09930049001  NARBY, ROBERT L ETAL            113450     1534.21        0.36       1930  PO BOX 7251           OLYMPIA
60330001500  NARCISO JR, SERGIO V & LIZA     156300     2057.78        0.17       1999  1411 CHATHAM DR SE    OLYMPIA
11820220700  NARDI, MATTHEW R TRUSTEE       1059900    13057.52        8.13          0  2200 WILBUR AVE       ANTIOCH
11819110100  NARDI, MATTHEW R TRUSTEE       7602800    93663.29        9.19          0  2200 WILBUR AVE       ANTIOCH
14813140403  NARDOLILLO, JOHN                165950      2316.6        0.92       1977  408 SUMMIT LK SHR RD NOLYMPIA
13936110000  NAREZ JR, WILLIAM & DONNA K      85400      1025.4        6.33          0  PO BOX 12678          OLYMPIA
13936110901  NAREZ JR, WILLIAM & DONNA K      74400      788.56         2.7          0  PO BOX 12678          OLYMPIA
42940001600  NARLOCK GALLAGHER, CAROL A      184600      2712.2        0.13       2003  7117 BRONINGTON DR SW OLYMPIA
85003700100  NAROZONICK FAMILY LLC           188150     2502.48        0.49          0  142 SHERMAN ST NW     OLYMPIA
84900301100  NAROZONICK FAMILY LLC           231800     3245.23        0.51          0  142 SHERMAN ST NW     OLYMPIA
84900300300  NAROZONICK FAMILY LLC           113950     1595.32        0.21          0  142 SHERMAN ST NW     OLYMPIA
84900300800  NAROZONICK FAMILY LLC           377300     5282.26        0.16          0  142 SHERMAN ST NW     OLYMPIA
84900300300  NAROZONICK FAMILY LLC           113950     1595.32        0.21          0  142 SHERMAN ST NW     OLYMPIA
84900300900  NAROZONICK FAMILY LLC           646450      9050.4        0.24          0  142 SHERMAN ST NW     OLYMPIA
85003701902  NAROZONICK FAMILY LLC            20700      275.32         0.1          0  142 SHERMAN ST NW     OLYMPIA
85004700100  NAROZONICK, GEORGE              349650     4650.51        0.29       1953  142 SHERMAN ST NW     OLYMPIA
55330000400  NARRAMORE, JAMES & SHERRY       137850     1477.53        0.34       2001  8008 188TH AVE SW     ROCHESTE
11813220200  NARROWS REAL ESTATE INC        2248800    29606.75       39.55          0  PO BOX 619            MERCER I
84410001300  NARRY, DOYLE & ANN              135500      1669.3           0       1991  3317 WOODARD GREEN DR OLYMPIA
09300005000  NARRY, DOYLE & ANN              125200     1665.21        0.12       1984  2111 CONGER AVE NW    OLYMPIA
65230002000  NARRY, RITA RUIZ & AUBREY       169850     2117.03        0.28       1997  1512 15TH CT SE       LACEY
65133102300  NASH, BRUCE                      10700      147.21        0.23          0  13312 72ND AVE E      PUYALLUP
48370001900  NASH, DAVID F                   151400     1993.27        0.27       1974  6735 50TH CT SE       OLYMPIA
48930004800  NASH, PHILLIP M                 191000     2540.39        0.32       1980  2913 LANGRIDGE LP NW  OLYMPIA
74202600000  NASH, SYLVIA R                  305000     4056.64        6.46       1965  1001 COOPER PT RD SW #OLYMPIA
65240000300  NASH, SYLVIA R                  157000     2088.17        0.29       1977  1001 COOPER PT RD SW #OLYMPIA
39110800100  NASH, SYLVIA R                   39100      469.48         0.2          0  1001 COOPER PT RD SW #OLYMPIA
48630000700  NASH, THEODORE D & SALLY E      151700     2228.82        0.43       1976  2823 FOSTER CT SW     OLYMPIA
38860100100  NASH, WILLIAM & MICHELLE        254300      3382.3        0.32       1935  3116 MARINGO RD SE    OLYMPIA
34550004600  NASHLEANAS, DAN A & MELISSA     115200     1516.67        0.21       1977  1340 BEVERLY CRT NE   OLYMPIA
11613130102  NASHLEANAS, PAUL A              433850      5387.4       21.52       2003  14919 MC INTOSH LN    TENINO
09910007010  NASHLEANAS, PAUL A & EILEEN      46000      632.84        8.38          0  14919 MCINTOSH LN SE  TENINO
09910007011  NASHLEANAS, PAUL A & EILEEN      16000      220.12        2.91          0  14919 MCINTOSH LN SE  TENINO
12933310400  NASHLUND, G LARS                126750     1769.38        1.64       1938  2440 CRESTLINE DR NW  OLYMPIA
31330005800  NASLUND, DEBORAH A              238700     3507.06        3.76       1982  6022 NORTHILL LP SW   OLYMPIA
59470000600  NASON, HOWARD E & PATRICIA      100700     1442.02        0.34          0  9220 LONGHORN LP SE   OLYMPIA
81600200100  NASON, JULIE                    145150     1930.56        0.36       1942  1908 GILES AVE NW     OLYMPIA
41210011200  NASR, OWEN E                     14000      175.15        0.17          0  623 POLK ST S         TACOMA
41210011300  NASR, OWEN E                     14000      175.15         0.2          0  623 POLK ST S         TACOMA
11808140402  NAST, BRANDON R                  72250      951.21        0.35          0  1828 ABERNATHY RD NE  OLYMPIA
62170009700  NAST, IRENE M                   135500     1688.89        0.23       1970  814 TICONDEROGA PL NE LACEY
36530800400  NAST, RYAN H                    144200     1797.33        0.24       1968  5117 27TH AVE SE      LACEY
11823430306  NASTANSKY, ANTHONY R            238650     3141.97        2.81       1976  8336 22ND AVE SE      OLYMPIA
41110009300  NASTANSKY, RAYMOND & MARGAR     158450        1996        0.24       1993  9500 ALEXANDER DR NE  LACEY
53830001400  NASTASI, SONDRA M               143500     2003.21        0.45       1978  3539 6TH AVE NW A     OLYMPIA
57450008400  NASWORTHY, CHARLES & SANDRA     216900     2884.86        0.23       1998  2001 KEMPTON ST SE    OLYMPIA
13629240300  NATCHATILO, GREGORY N & LEL     241500      2588.5           5       2004  16610 JORDAN ST SW    ROCHESTE
83230006000  NATH, GAUTAM                    201050     2674.05        0.11       2002  3514 BITTERSWEET ST SEOLYMPIA
34910002500  NATH, SHREE S & MEENU           194800     2755.72        0.21       1997  2524 20TH AVE NE      OLYMPIA
13714440100  NATHAN, RICHARD C               251350     3610.44       23.61       1970  PO BOX 1577           OLYMPIA
65330003800  NATION, PHYLLIS A                50000      665.02        0.12          0  3800 ENSIGN RD NE APT OLYMPIA
21929430500  NATIONAL AUDUBON SOCIETY          4800       54.49         2.5          0  700 BROADWAY          NEW YORK
99000524500  NATIONAL AUTO PARTS INC          10928      129.58           0          0  PO BOX 576            TENINO
38860300300  NATIONAL BANK OF COMM TSTEE     202850        2698        0.46       1950  RIGG TRUST/6501219    SEATTLE
99002065352  NATIONAL BEDROOMS                  307           0           0          0  730 SLEATER KINNEY RD LACEY
99002034272  NATIONAL CITY MORTGAGE CO         8527      113.41           0          0  1900 E NINTH ST LOCATOCLEVELAN
41240006000  NATIONAL CITY MORTGAGE CO        76150     1079.25         0.2       1972  3232 NEWMARK DR       MIAMISBU
99201634200  NATIONAL FISH & OYSTER CO I      99835     1035.52           0          0  5028 MERIDIAN RD NE   OLYMPIA
99200550000  NATIONAL FOOD CORP               61472       845.7           0          0  1930 MERRILL CREEK PKWEVERETT
21735210100  NATIONAL FOOD CORP             1015250    13967.22          20          0  PO BOX 33745          SEATTLE
21735320000  NATIONAL FOOD CORP             1044000    14362.74          40          0  1930 MERRILL CREEK PKWEVERETT
21735310000  NATIONAL FOOD CORP               36700      504.89        13.4          0  1930 MERRILL CREEK PKWEVERETT
21735210000  NATIONAL FOOD CORP              481350     6622.14      139.77       1951  1930 MERRILL CREEK PKWEVERETT
21735130000  NATIONAL FOOD CORP               16050       200.8        5.87          0  1930 MERRILL CREEK PKWEVERETT
21735120000  NATIONAL FOOD CORP               82150     1027.74       30.33          0  1930 MERRILL CREEK PKWEVERETT
99002024379  NATIONAL WATERWORKS INC           2555       34.45           0          0  PO BOX 8328           WACO
99000868300  NATIONWIDE MUTUAL INS CO          6022       75.06           0          0  ONE NATIONWIDE PLAZA  COLUMBUS
51040202500  NATTERER, JOHANN                235000     3290.04        0.36       1991  6014 MINER DR SW      TUMWATER
31850000900  NATTERER, LINDA M               111600      1255.6         0.5       2000  6719 APRICOT LN SW    ROCHESTE
99002065605  NATURE CONSERVANCY               47621      633.38           0          0  217 PINE ST #1100     SEATTLE
13614240100  NATURE CONSERVANCY               29650           0         6.4          0  217 PINE ST STE 1100  SEATTLE
13620310000  NATURE CONSERVANCY               14950           0       39.96          0  217 PINE ST STE 1100  SEATTLE
13620430000  NATURE CONSERVANCY               29000           0       77.59          0  217 PINE ST STE 1100  SEATTLE
13614320200  NATURE CONSERVANCY               29400           0         6.2          0  217 PINE ST STE 1100  SEATTLE
12718210100  NATURE CONSERVANCY               98650     1250.43        24.4          0  217 PINE ST STE 1100  SEATTLE
12718230200  NATURE CONSERVANCY               83100     1053.34       20.26          0  217 PINE ST STE 1100  SEATTLE
13614210200  NATURE CONSERVANCY               48650           0         6.8          0  217 PINE ST STE 1100  SEATTLE
13614240200  NATURE CONSERVANCY               29450           0         5.9          0  217 PINE ST STE 1100  SEATTLE
13614210400  NATURE CONSERVANCY               39900           0         5.2          0  217 PINE ST STE 1100  SEATTLE
13614210300  NATURE CONSERVANCY               40250           0         5.5          0  217 PINE ST STE 1100  SEATTLE
13614210100  NATURE CONSERVANCY               39900           0         5.2          0  217 PINE ST STE 1100  SEATTLE
13630340000  NATURE CONSERVANCY               87500           0        21.5          0  217 PINE ST STE 1100  SEATTLE
12718240100  NATURE CONSERVANCY               85500     1083.75       20.83          0  217 PINE ST STE 1100  SEATTLE
76940000200  NAUBERT JR, RICHARD A           156900     2065.68           0       1975  4030 18TH AVE NE      OLYMPIA
64850002000  NAUBERT, MARK A & CARY L        304100     4301.93        0.24       1993  3227 41ST WAY SE      OLYMPIA
22635230000  NAUGHTON, DENNIS P & JANALE     306300     4341.07        24.6       1993  17744 FENNELL RD SE   YELM
54150200500  NAUGHTON, JOHN F                 64050      851.89           0       1969  2300 9TH AVE SW # B-5 OLYMPIA
43820000400  NAUGHTON, KAREN B               176250      2344.2         0.3       1992  2215 MUIRHEAD AVE NW  OLYMPIA
56202900200  NAUGHTON, RICHARD M             134500     1441.62        1.16       1995  19638 DENMARK ST SW   ROCHESTE
68250013800  NAUMENKOW, PAVEL A & SUSAN      141150     1778.08        0.14       1996  5603 JAMES ST SE      LACEY
31830003200  NAUSLEY JR, DONALD A            145000     1554.17        0.66       2003  9246 APPLEGATE LP SW  ROCHESTE
31412000100  NAUSLEY, DONALD A SR & PATS     102300      471.56        1.27          0  18333 NUTMEG ST SW    ROCHESTE
99002052687  NAUTICAL MILE                     1425           0           0          0  1211 MARY LOU ST SE   LACEY
84960008300  NAVARES, LYNN M                 141200     1858.98           0       1972  5510 17TH AVE NE      OLYMPIA
60330028300  NAVARRA, JOSEPH & JOCELYN       158500     2086.75        0.19       2002  1242 MILBANKE DR SE   OLYMPIA
77900200602  NAVARRE, JANICE A               203350     2704.65        0.43       1993  2110 E BAY DR NE      OLYMPIA
49604200300  NAVARRE, MICHELLE L             141250      1878.7        0.25       1924  1903 BETHEL ST NE     OLYMPIA
55710000100  NAVARRETE, DENVER A             169400     2111.42        0.14       1994  5534 JACKSON FARM LP SLACEY
74902901100  NAVARRETEA, JOSE                 90500      1073.1        0.15       1972  772 5TH ST SE         TENINO
61780010900  NAVAS-ALGARIN, MYRNA M          107500     1415.29        0.22       1980  PO BOX 5368           LACEY
52890002800  NAVAS-ALGARIN, MYRNA M           97750     1286.93        0.32       1983  PO BOX 5368           LACEY
34570002000  NAVAS-ALGARIN, YI               153100     2015.65        0.36       1979  PO BOX 5368           LACEY
70390001100  NAVEY, ULYSSESS & LEANDRA       124500      1608.9        0.63       1996  106 RAINIER ESTATES CRRAINIER
81640001900  NAVOR, MARVIN & JOELEEN         133500      1757.6        0.12       2001  8337 SWEETBRIER LP SE OLYMPIA
12829340102  NAY, DAN                         31750      466.49        0.81          0  3614 BLACK LAKE BLVD SOLYMPIA
72080000200  NAY, RICHARD E                  130100     1119.62        0.31       1980  3131 66TH AVE SW      OLYMPIA
09750017003  NAYEBI, SAID                    359650     4783.51        0.56       1986  2239 CRESTLINE BLVD NWOLYMPIA
60330033100  NAYEMI, RAUF                    186500     2455.38        0.17       2002  1120 FITZ HUGH DR SE  OLYMPIA
83660000700  NAYLOR, MARK A & DEBORAH A      161600     2286.07         0.3       1974  2903 30TH AVE SE      OLYMPIA
83660000800  NAYLOR, MARK A & DEBORAH A      143800     2034.26         0.3       1974  2903 30TH AVE SE      OLYMPIA
61401800400  NAYLOR, MARK A & DEBORAH A      121150     1611.35        0.17       1970  2903 30TH AVE SE      OLYMPIA
11830230300  NAYLOR, MARK A & DEBORAH A      115400     1534.87        0.52       1946  2903 30TH AVE SE      OLYMPIA
11830230100  NAYLOR, MARK A & DEBORAH A      145000     1928.57        0.31       1963  2903 30TH AVE SE      OLYMPIA
12807310102  NAZY, DAVID J & MARIA K A       258100     3602.99        0.95       2002  4710 17TH AVE NW      OLYMPIA
58300003400  NDC TIMBER INC                   39050      514.12           0          0  357 CLOQUALLUM RD     ELMA
21831410400  NDC TIMBER INC                  332750     4380.84           3       1957  357 CLOQUALLUM RD     ELMA
46770000100  NEA, JOHN KEVIN                 180800     2380.34           0       1968  8603 27TH AVE SE      OLYMPIA
53000000201  NEAL SR, THOMAS M & VIRGINI     144100      1916.6        0.26       1955  2111 SE BOULEVARD RD  OLYMPIA
69350000300  NEAL, CRAIG A & SHAWN           109400     1230.84        0.29       1978  5919 188TH AVE SW     ROCHESTE
76600300400  NEAL, DENIS D & KATERI M        197100     2621.52           0       1960  3104 MCCORMICK ST SE  OLYMPIA
09890051003  NEAL, DENIS D & KATERI M          1650       21.94        0.02          0  3104 MCCORMICK ST SE  OLYMPIA
49605100402  NEAL, DENNIS R                  132900     1767.63        0.22       1970  1819 ETHRIDGE AVE NE  OLYMPIA
58090004000  NEAL, FREDERICK & LINDA         137200     1710.08           0       1987  4310 30TH AVE SE      LACEY
22731421200  NEAL, JAMES E & VALYNDA S       207850     2859.48        4.95       2002  PO BOX 2515           YELM
51040100900  NEAL, JEROME E                  234800     3287.23        0.23       1988  6309 MINER DR SW      OLYMPIA
13811240100  NEAL, JEROME E                   79100      838.38           5          0  6309 MINER DR SW      OLYMPIA
11812110100  NEAL, KATHY LYNNETTE             66150       870.9           1          0  2517 WILLA ST NE      OLYMPIA
