Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of 7,742 property owners O to Qwest and the assessed value of their property. .88mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
09290014004  O BANION, BILL H                188900     2636.97        1.18       1987  2915 14TH AVE NW      OLYMPIA
65103600700  O BANNON TRUSTEES, KRIS A &     159000     1958.81         0.3          0  2911 FERGUSON ST SW   TUMWATER
63050002100  O BANNON TRUSTEES, KRIS A &     873950    12235.43        3.69          0  2943 29TH AVE SW      TUMWATER
63050002100  O BANNON TRUSTEES, KRIS A &     873950    12235.43        3.69          0  2943 29TH AVE SW      TUMWATER
12828220100  O BANNON TRUSTEES, KRIS A &     556600     7792.49        0.76          0  2943 29TH AVE SW      TUMWATER
12828220100  O BANNON TRUSTEES, KRIS A &     556600     7792.49        0.76          0  2943 29TH AVE SW      TUMWATER
12831441902  O BANNON TRUSTEES, KRIS A &     310600     4563.43        0.81       1960  2943 29TH AVE SW      TUMWATER
09490005001  O BANNON, DANIEL F              188600      881.26        5.02       1964  PO BOX 172            TENINO
84980000500  O BEE CREDIT UNION               35350      435.93        0.39          0  3900 CLEVELAND AVE SE TUMWATER
99000214700  O BEE CREDIT UNION              307436     4304.15           0          0  3900 CLEVELAND AVE SE TUMWATER
56500200500  O BEE CREDIT UNION              231550     3241.73        0.25          0  3900 CLEVELAND AVE SW TUMWATER
09470049000  O BEE CREDIT UNION             1178050    16492.88        1.71          0  3900 CLEVELAND AVE SE TUMWATER
99001034800  O BLARNEY'S INC                 143660     1769.83           0          0  4411 MARTIN WAY E     OLYMPIA
39270004300  O BRIEN, BRIAN K & LAURIE J     302450     4222.09        0.35       1998  3535 NW 32ND WAY      OLYMPIA
54901400700  O BRIEN, CAROL                   65000           0        0.15       1918  PO BOX 140            TENINO
42380000800  O BRIEN, CORRY L & SHERYL R     238200     3499.71        0.33       1988  6005 CAPITOL FOREST CTOLYMPIA
21603140106  O BRIEN, DAVID M & KATHY L      218050     2707.67        5.13       2001  13341 CEDAR GROVE LN SRAINIER
48600001200  O BRIEN, EDWARD J ETAL          422400     5896.55           0       1971  3012 ASPINWALL RD NW  OLYMPIA
70820000500  O BRIEN, JACK                   175700     2516.01        0.39       1976  3003 RIVERLEA DR SE   OLYMPIA
11614341100  O BRIEN, JAMES WILLIAM          176600       743.6        1.94       1962  15048 MILITARY RD SE  TENINO
23506120300  O BRIEN, JAY P                   84500     1197.58        0.61       1950  23425 93RD AVE W      EDMONDS
21607140000  O BRIEN, JILL                   179050           0          20       1901  10504 138TH AVE SE    RAINIER
11602310900  O BRIEN, JOHN P & MICHELLE      280400      3481.9        5.02       1995  12920 SE BEAN RD      TENINO
65760001500  O BRIEN, KENNETH N II           110700     1457.42        0.55       1981  7403 FAIROAKS LP SE   OLYMPIA
76520001000  O BRIEN, MARVIN T & SHARON      192450     2398.72        0.12       2004  4401 MARICITE ST SE   LACEY
13628420200  O BRIEN, PATRICK JR & KATHY     197000     2111.53        1.54       1993  16629 CHRISTIAN LN SW ROCHESTE
52103500300  O BRIEN, PATRICK L              140950      1874.7        0.25       1963  1013 LYBARGER ST NE   OLYMPIA
55610022800  O BRIEN, ROBERT M & CAROL M     381250     4954.54        0.44       2004  3807 KINSALE LN SE    OLYMPIA
09440039000  O BRIEN, ROBERT S               125400     1667.87        0.15       1974  1136 NE TULLIS ST     OLYMPIA
12926130600  O BRIEN, THOMAS                 163650     2213.09        0.85       1934  5144 CUSHMAN RD NE    OLYMPIA
67870004000  O BRIEN, VERONICA L             112000     1395.98        0.05       1986  577 MALIBU DR SE      LACEY
63780008700  O BRIEN, WILLIAM D & SONDRA     289550     3812.09        0.52       1999  8937 BEDINGTON DR SE  OLYMPIA
49050002800  O BRYAN, DENNIS P & KRISTIN     260900     3690.81         0.2       1996  2530 SIMON LN NE      OLYMPIA
32670003600  O BRYAN, JEREMY B & LEAH M      144950     1806.67        0.14       1996  4200 AVONLEA DR SE    LACEY
09010039003  O BRYAN, LESTER & LISA M        164150     2315.93        1.36       1925  2402 26TH AVE NE      OLYMPIA
79900000700  O BRYAN, LESTER B                83900     1232.68        5.54          0  2205 WESTLAKE DR SE   LACEY
54980100000  O BYRNE, BARBARA A                 600        6.82         0.4          0  3122 JORGENSON RD NE  OLYMPIA
11804230200  O BYRNE, BARBARA A              378850     4973.45         5.5       1960  3122 JORGENSON RD NE  OLYMPIA
54901100500  O CALLAHAN, TAMMIE R             77950      924.28        0.08       1941  5112 STATE HWY 507 HWYTENINO
31340000100  O CAROLAN, AMANDA                66400       874.2        0.05       1985  606 DEERBRUSH LP SE   OLYMPIA
38380003900  O CARROLL, KEVIN & ANECIA       265900     3536.58        0.32       1976  2508 WEDGEWOOD CT SE  OLYMPIA
51050003000  O CONNELL TRUSTEES, JOHN J      178800     2378.12        0.23       1978  1424 SUNNYVALE CRT NW OLYMPIA
60101000500  O CONNELL TRUSTEES, SIOBHAI     128250     1705.78        0.24       1980  2400 20TH AVE # 6B    OLYMPIA
34500001500  O CONNELL, CHERYL E             209400     2923.15         0.2       1974  2113 BEVERLY BEACH DR OLYMPIA
12717310103  O CONNELL, DENNIS               209850     3014.33        1.28       1984  8910 LITTLEROCK RD SW OLYMPIA
58150006400  O CONNELL, DENNIS K             162300     2384.55           0       1985  8709 LAGUNA DR SW     OLYMPIA
13628230800  O CONNELL, JAMES A               69150      741.17        5.02          0  16807 LITTLEROCK RD SWROCHESTE
42920000800  O CONNELL, JANET L              159700     1967.43        0.16       1991  3418 WOODSIDE CT NE   OLYMPIA
38380003700  O CONNELL, MICHAEL & CAROL      283400     3769.34        0.27       1976  2520 WEDGEWOOD CT SE  OLYMPIA
31411500108  O CONNELL, TIMOTHY R & SARA     167500     1884.52           1       2003  18816 NUTMEG ST SW    ROCHESTE
13628230900  O CONNELL, WILLIAM J             60400      556.79        5.02          0  330 ELDORADO AVE      TACOMA
56801300500  O CONNER, DONALD P              287700     3787.74        1.05       1955  2002 S BAY RD NE      OLYMPIA
12920220205  O CONNER, KATHLEEN A            191650     2301.14        1.76       1994  6535 YOUNG RD NW      OLYMPIA
63780002300  O CONNOR, BRADFORD C & NEDR     316400     4165.59        0.36       1998  2312 CARNBEE CRT SE   LACEY
13514420701  O CONNOR, GARY L & DOLORES      173800      1955.4        2.74       1975  6510 210TH AVE SW     CENTRALI
38320006900  O CONNOR, GERARD J & CLAUDI     211250     2633.04        0.17       1997  9103 VANCOUVER DR NE  LACEY
12522210000  O CONNOR, HAROLD J               21000      203.24        2.55          0  1026 H ST             CENTRALI
11807320300  O CONNOR, JOHN & LEAH V         102650     1351.45        1.34       1950  509 DEVOE ST NE       OLYMPIA
34201200101  O CONNOR, JOHN D & LEAH V       218000     3083.93        0.33       1997  509 DEVOE ST NE       OLYMPIA
11827121200  O CONNOR, MICHAEL               122750     1529.97        2.31          0  PO BOX 594            CHEHALIS
11827121201  O CONNOR, MICHAEL               158050     1969.95        0.19       1932  PO BOX 594            CHEHALIS
80070009700  O CONNOR, PATRICK T             151300     1991.96           0       1976  6940 MILL CT SE       OLYMPIA
12522220000  O CONNOR, RICHARD D &  KATH       6780       65.62        41.1          0  514 W 15TH            PORT ANG
57450007600  O CONNOR, RICHARD J & CATHE     191300     2544.38         0.2       1995  2119 KEMPTON ST SE    OLYMPIA
78780001600  O CONNOR, ROBERT & SOOK         143100     1883.99        0.32       1990  642 PLEASANT HILL DR NOLYMPIA
46000100300  O CONNOR, SHARON                120300     1600.05        0.16       1950  1965 BIGELOW AVE NE   OLYMPIA
79900002905  O DAFFER, SHAWN P & MARCI J      88000     1292.93           1          0  6336 BELMORE ST SW    TUMWATER
32290000900  O DANIEL, CHARLES N & KATHL     316750     4421.72        0.78       1995  2017 GOLDEN MAPLES CRTOLYMPIA
44220102600  O DAY, PATRICK J                 38450      523.47           0       1901  6113 MILWAUKEE AVE E  PUYALLUP
44220102500  O DAY, PATRICK J                 17450      216.68           0          0  6113 MILWAUKEE AVE E  PUYALLUP
66970000500  O DELL, FRANK & LORI            166300     2324.28        0.28       1979  5035 ORVAS CT SE      OLYMPIA
70326700101  O DELL, JOHN                    133950     1731.02        0.91       1972  206 133RD AVE SE      RAINIER
36020018500  O DELL, TRUSTEE, ROBERT C       204550     2456.04         0.8       1980  26700 SE 5TH ST       CAMAS
22634340100  O DOAN, NEAL D & DEBBIE SHA     134200     1901.96          15          0  PO BOX 5180           YELM
22634340300  O DOAN, NEAL D & DEBBIE SHA      60400      856.02           5          0  PO BOX 5180           YELM
11805210500  O DONNELL, ALBERT R              37120       487.3        7.49          0  3249 SLEATER KINNEY RDOLYMPIA
11805240100  O DONNELL, ALBERT R             225150     2955.72        3.09       1962  3249 SLEATER KINNEY RDOLYMPIA
11805210501  O DONNELL, ALBERT R               1710       22.45        8.72          0  3249 SLEATER KINNEY RDOLYMPIA
50960006100  O DONNELL, ARCHIE J             167650      642.85        0.22       1983  7048 41ST AVE SE      OLYMPIA
39290000800  O DONNELL, MOLLY A              127850     1593.54           0       1987  333 AOLA ST APT 103   KAILUA
84620001700  O DONNELL, ROBERT & SUZETTE     139800     1722.27        0.18       1990  3228 CHERRY BLOSSOM DROLYMPIA
83810000700  O DONNELL, SCOTT P & DARCIE     127200     1431.11        0.41       2001  5417 187TH CRT SW     ROCHESTE
71190007900  O DONNELL, TIMOTHY L & PATR     200750     2670.06        0.18       1998  2714 30TH AVE SE      OLYMPIA
22617330100  O FALLON, TRUDY J                35350      442.25        3.08          0  1002 S 59TH ST        TACOMA
13812330200  O FARRELL, KATHLEEN             290300     3549.37        0.37       1940  1334 MADRONA BCH RD NWOLYMPIA
45850010100  O FARRIOR, TISCHIA               69250       952.7           0       1964  4133 THORNTON RD SE   LACEY
55640100100  O FINNEGAN, THOMAS L             97200     1360.81           0       1987  220 ISRAEL RD SW # E-1TUMWATER
59360001400  O GORMAN, CHARLES R & TANYA     182500     2148.98        1.41       1991  3349 177TH CRT SE     TENINO
41310001900  O GRADY TRUSTEE, LUCIBELLE       10100      126.36        0.29          0  15929 67TH LN NE # 3  KENMORE
59050004400  O GRADY, PATRICIA D             147600      1839.7         0.1       1996  4217 BEAUMONT LN SE   LACEY
59050015200  O GRADY, SHAYNE M               143500      1788.6         0.1       1999  4614 SPRINGFIELD LN SELACEY
51040101200  O HALLORAN, KATHLEEN ANN        188300     2636.23        0.23       1987  6221 MINER DR SW      TUMWATER
75400000601  O HARA, JUSTIN J & JULIE K        2250       29.53        0.26          0  5446 SOUTH BAY TERRACEOLYMPIA
75400000600  O HARA, JUSTIN J & JULIE K      285400     3746.66        0.44       2003  5446 SOUTH BAY TERRACEOLYMPIA
54902000500  O HARA, KEVIN                   109400      1297.2        0.16       1901  PO BOX 779            TENINO
68350001001  O HARA, MICHAEL J               119000     1566.71        0.37       1970  7011 HOLMES IS RD SE  OLYMPIA
21734240102  O HARA, SHAWN P                 225300      2797.7        5.16       2003  12828 118TH AVE SE    RAINIER
61700500600  O HARA, TIMOTHY J & MAY M       126000     1523.49        1.05       1994  2923 TIERNEY ST SW    OLYMPIA
11832210200  O HARE, DENNIS                  197950     2606.12          10       1972  4500 WIGGINS RD SE # 5OLYMPIA
32910001000  O HARE, KATHLEEN MARY           124300      261.41        0.22       1963  5208 25TH AVE SE      LACEY
66302100800  O HARE, MABEL                      600        7.99        0.11          0  3140 HOADLY ST SE     OLYMPIA
63600100600  O HARE, MABLE                   141850      259.99        0.17       1940  3140 HOADLY ST SE     OLYMPIA
58400000700  O HARE, ROGER D                 184350     2580.93        1.28       1939  1015 DAISY LN SW      TUMWATER
82710001300  O HARE, SHELLY A                116150     1626.11        0.29       1985  1214 IRVING ST SW     TUMWATER
46100301100  O HARE, SHELLY A                118950     1665.33        0.19       1960  327 WEST Y ST         TUMWATER
48400301800  O HAVER-SCHLICH, JULIE          184700     2456.59        0.22       1959  2011 FOREST HILL DR SEOLYMPIA
41200061000  O HEARN, THOMAS P               135950     1926.77        0.18       2002  25720 36TH PL S       KENT
99001349500  O K VIDEO                         8499      111.89           0          0  7940 MARTIN WAY E     OLYMPIA
11906330200  O KEEFE TRUSTEE, MICHAEL D      529750     7163.97         1.1       1991  2649 FISHTRAP RD NE   OLYMPIA
11828140300  O KEEFE TRUSTEE, MICHAEL D      132650     1653.36        0.66       1929  2649 FISHTRAP RD NE   OLYMPIA
31170005600  O KEEFE, CECILE L & EDWARD       81900     1020.82        0.19          0  6703 5TH WAY SE       LACEY
82080003900  O KEEFE, GERALD J               202800     2697.34        0.24       1991  2710 WALNUT LP NW     OLYMPIA
58120001400  O KEEFE, JOHN                   143800     1893.21        0.31       1983  8714 OXFORD CRT SE    LACEY
09110109000  O KEEFE, LARREL A               139000     1605.36        0.18       1935  1230 NE BIGELOW AVE   OLYMPIA
13701410102  O KEEFE, OWEN                   209050     3071.43         2.9       1993  5144 KINNEY RD SW     OLYMPIA
91021000000  O KEEFE, PATRICIA A               2750       38.39           0          0  PO BOX 5931           CAREFREE
12933431200  O KEEFE, PATRICIA A             494900     6908.62        0.52       1930  PO BOX 5931           CAREFREE
81500001000  O KEEFE, PEGGY M                154550     2055.59        0.14       1909  1018 OLYMPIA AVE NE   OLYMPIA
39320002800  O KELLY, JOHN W & CAROL A       173750     2310.96        0.22       1980  2716 ALLEN RD SE      OLYMPIA
80100400000  O KELLY, KATHLEEN G             229350     3265.88           0       1993  10638 SE TODTKARLE RD OLYMPIA
80100500000  O KELLY, KATHLEEN G             139050     1980.03           0       1962  10638 SE TODTKARLE RD OLYMPIA
80102100000  O KELLY, RONALD VERN             19300      274.82           0          0  2221 S 117TH ST       SEATTLE
80102200000  O KELLY, RONALD VERN             19300      274.82           0          0  2221 S 117TH ST       SEATTLE
65133005200  O LEARY, BARBARA R               20800      286.15        0.52          0  20633 NEAT RD SE      YELM
76610000800  O LEARY, DANIEL JR.             187500     2493.84           0       1970  2015 BAKER TER SE     OLYMPIA
09740012000  O LEARY, DOROTHY B              169550      310.05        0.31       1933  538 DOVER POINT WAY NEOLYMPIA
81610000300  O LEARY, GERALD C               113450      675.86        2.98          0  8534 JOYCE CT         YELM
12836120103  O LEARY, JOHN & HIROKO          470000     6251.21        4.26       1999  2107 42ND AVE SE      OLYMPIA
11921230103  O LEARY, JOSEPH                 141200     1853.64        0.97       1981  6221 JOHNSON PT RD NE OLYMPIA
45120620100  O LEARY, KAY B                  172050     2288.34           0       1989  5909 CHARDONNAY DR SE LACEY
83400200100  O LEARY, R BURKE                467050     6316.05        2.41       1941  4903 INDIAN RD NE     OLYMPIA
21635130200  O LEARY, RONALD M                  270        3.05        4.48          0  17404 CHATWOOD RD SE  RAINIER
21635200000  O LEARY, RONALD M               126040     1565.13       84.29       1920  17404 CHATWOOD RD SE  RAINIER
21635310000  O LEARY, RONALD M                 2350       29.18       36.27          0  17404 CHATWOOD RD SE  RAINIER
21634420000  O LEARY, RONALD M                 6440       72.86          40          0  17404 CHATWOOD RD SE  RAINIER
21635220000  O LEARY, RONALD M                 8210       92.89       66.66          0  17404 CHATWOOD RD SE  RAINIER
11925430203  O LEARY, STEPHEN J & TRUYEN     221750     2919.46        1.19       1985  4624 CENTER LN NE     OLYMPIA
42480459090  O LEARY, TIMOTHY J              129450     1613.48           0       1994  5909 CHARDONNAY DR SE LACEY
13926130100  O LEARY, VICKI                  153650     1844.88          10          0  6425 54TH AVE NW      OLYMPIA
12932140301  O LEARY, WILLIAM PATRICK &      198050     2764.71           1       1991  4319 BISCAY ST NW     OLYMPIA
51000700701  O LOONEY, JUDITH V              183100     2690.16        0.06       1980  6605 GLENWOOD DR SW   OLYMPIA
82370000800  O LOUGHLIN, CHRISTIE J          141650     1765.54           0       1975  PO BOX 232            OLYMPIA
32440003232  O LOUGHLIN, CHRISTIE J           77800      132.68           0       1970  PO BOX 232            OLYMPIA
12808430700  O MALLEY, MICHAEL D             134650     1790.91        0.92       1946  3605 14TH AVE NW      OLYMPIA
09300059000  O MALLEY, MICHAEL D & JO AN    1147300    15259.61        2.35          0  2200 GARFIELD AVE NW  OLYMPIA
51040000500  O MALLEY, MICHAEL F             200500     2807.02        0.33       1979  6431 MINER DR SW      OLYMPIA
11820412102  O MALLEY, MICHAEL J & LORI      146700     1828.49        0.29       1977  1906 GOLF CLUB RD SE  OLYMPIA
13609410800  O MEARA, DENNIS R               274450     2976.35        4.81       2000  PO BOX 178            LITTLERO
99001846100  O N CONSULTING INC                2926       36.33           0          0  14808 JOHNSON CREEK LNRAINIER
22729440700  O NEAL JR, CLARENCE H            84350     1160.44           5          0  17447 110TH ST SE     YELM
09680064000  O NEAL, AGNES A                 144600     1923.25        0.25       1976  1416 SPRINGWOOD ST NE OLYMPIA
52840009200  O NEAL, CONNIE E                 77350     1015.43        0.23       1980  6831 CONDOR LP NE     OLYMPIA
21821330103  O NEAL, DON N                   173100     2278.96        0.53       1993  2340 LASHI ST SE      OLYMPIA
75550000900  O NEAL, LAURA LEE               112900      1407.2           0       1970  7011 20TH AVE SE      LACEY
13734310303  O NEAL, NORMA L                  62450      897.05        1.15          0  PO BOX 62             LITTLERO
13734310104  O NEAL, NORMA L                  49900       632.5        2.62          0  PO BOX 62             LITTLERO
31300600400  O NEAL, RICHARD A               304400     4048.66        0.22       1918  127 17TH AVE W        OLYMPIA
64303100600  O NEAL, TED & ELIZABETH         157400     2105.74           1       1920  16849 103RD ST SE     YELM
64303100600  O NEAL, TED & ELIZABETH         157400     2105.74           1       1920  16849 103RD ST SE     YELM
50990000900  O NEIL, GARY K                  326200     4614.57        0.74       1991  2825 BENJAMIN CT SE   OLYMPIA
83700004003  O NEIL, HELEN MAY               155050     2062.23        0.28       1939  2410 OTIS ST SE       OLYMPIA
71150000700  O NEIL, KEVIN R                 120600     1587.76        0.39       1969  6940 20TH AVE SE      OLYMPIA
12821110500  O NEIL, LARRY P & MARGARET      743000     9882.24        1.17          0  501 LAKEVILLE ST STE DPETALUMA
65330000300  O' NEIL, PATRICK J & NANCY      160100      2129.4        0.13       1999  1638 NE QUASAR WAY    OLYMPIA
22622320400  O NEIL, PAUL                    128650     1769.89           5       1996  16002 CHUCKAWA LN SE  YELM
61790844900  O NEIL, ROBERT F                137700      1812.9           0       1990  1240 WISTERIA DR SE   OLYMPIA
38750031200  O NEIL, VIOLET P POSTHUMA       152700     2010.38        0.18       1978  6109 SAINT ANDREWS ST OLYMPIA
99000215300  O NEILL & SONS INC              348669     4992.91           0          0  PO BOX 4128           TUMWATER
13520340000  O NEILL PINE CO                   7910       88.99          46          0  1640 LIBERTY ST SE    SALEM
13517130100  O NEILL PINE CO                  82400       883.2          20          0  1640 LIBERTY ST SE    SALEM
13517120000  O NEILL PINE CO                   5160       47.56          30          0  1640 LIBERTY ST SE    SALEM
13517110000  O NEILL PINE CO                   6880       63.43          40          0  1640 LIBERTY ST SE    SALEM
13508430000  O NEILL PINE CO                   5960       54.94       34.81          0  1640 LIBERTY ST SE    SALEM
13513440000  O NEILL PINE CO                   1740       16.04          30          0  1640 LIBERTY ST SE    SALEM
13517210000  O NEILL PINE CO                   7910       84.78          46          0  1640 LIBERTY ST SE    SALEM
12510440000  O NEILL PINE CO                   6760       65.42          40          0  1640 LIBERTY ST SE    SALEM
12614330100  O NEILL PINE CO                   3400       41.11       24.98          0  1640 LIBERTY ST SE    SALEM
12510430100  O NEILL PINE CO                   2750       26.61       16.44          0  1640 LIBERTY ST SE    SALEM
78750005000  O NEILL, BARBARA N              109150      265.92           0       1969  8542 QUEETS DR NE     LACEY
34700300101  O NEILL, CARRIE C               128600     1710.44        0.18       1900  411 QUINCE ST NE      OLYMPIA
70370009800  O NEILL, CLAIRE A               132200     1647.76           0       1993  6032 STANWICK LN SE   LACEY
11721320100  O NEILL, DANIEL                  78550      817.11       27.69          0  2450 CHAPPEREL DR SW  TUMWATER
12828420700  O NEILL, DANIEL CHARLES         438750     6142.56        4.78       1979  2450 CHAPPEREL DR SW  TUMWATER
73600701702  O NEILL, DEBORAH K              176100     2342.21        0.15       2000  220 ISRAEL RD SW APT HTUMWATER
85900804100  O NEILL, HUGH J III ETAL        124100     1650.58        0.14       1942  1617 CONGER AVE NW    OLYMPIA
85900803901  O NEILL, HUGH J III ETAL        148900      323.62        0.14       1997  1617 CONGER AVE NW    OLYMPIA
48700202300  O NEILL, JOHN C                  40500      538.67        0.13          0  513 S FREDERICK ST    OLYMPIA
48700202400  O NEILL, JOHN C                 137600     1830.14        0.17       1901  513 S FREDERICK ST    OLYMPIA
83450000800  O NEILL, JOHN C III             170000      2118.9           0       1978  5608 32ND CT SE       LACEY
73402401300  O NEILL, KATHLEEN M             143200     2004.82        0.24       1997  927 GRANT ST SW       TUMWATER
48700300400  O NEILL, MICHAEL & BARBARA      165000     2194.57        0.31       1916  418 FREDERICK ST SE   OLYMPIA
12711110406  O NEILL, MICHAEL O              188900     2546.81        1.31       1989  7515 TRAILS END DR SE OLYMPIA
12930320100  O NEILL, NANCY & UNDERWOOD,      41900       444.1        0.23          0  1623 125TH AVE SE     BELLEVUE
35320001500  O NEILL, PATRICK J & C VIRG     213900     3142.68        0.28       1998  7117 CAVALIER LP SW   TUMWATER
84100400100  O NEILL, PEGGY                   95900     1275.51        0.23       1938  1715 WILSON ST SE     OLYMPIA
37880001100  O NEILL, ROBIN T & ANITA G      503100     6040.73         1.2       2001  8124 HALLILE CRT      OLYMPIA
79640002300  O NEILL, ROSANNA M              156750      2063.7        0.26       1993  1111 SCARLET OAKS DR SOLYMPIA
11931130300  O NEILL, SHARON D               146150     1918.62        0.43       1940  3144 41ST AVE NE      OLYMPIA
68640000900  O NEILL, THOMAS & PATRICIA      183850     2445.29        0.16       1998  1603 15TH AVE SW      OLYMPIA
79401000300  O NEILL, THOMAS M & DEBORA      314950     4119.84        1.06       2003  5036 RACCOON VLY RD SEOLYMPIA
85004201300  O NEILL, THOMAS R               138900      333.64        0.13       1995  113 PLYMOUTH ST NW    OLYMPIA
11802320401  O REAR FAMILY LLC               762650    10040.72        4.58          0  3105 MARVIN RD NE     OLYMPIA
64300800301  O REAR, CANDY                    86550     1157.88        2.07          0  4635 FOX TRAIL DR NE  OLYMPIA
64300800303  O REAR, CANDY                   152150      2035.5        3.64          0  4635 FOX TRAIL DR NE  OLYMPIA
64300800304  O REAR, CANDY                   172150     2303.06        4.12          0  4635 FOX TRAIL DR NE  OLYMPIA
64300800302  O REAR, CANDY                   116400     1557.23        2.78          0  4635 FOX TRAIL DR NE  OLYMPIA
11928440600  O REAR, CANDY                   313400     4114.24        4.86       1988  4635 FOX TRAIL DR NE  OLYMPIA
66110100500  O REAR, MICHAEL H                48000      672.02           0          0  3105 MARVIN RD NE     OLYMPIA
67680000400  O REGAN, JOHN M                 187000     2330.79        0.17       1994  6 PETERSON RD         NATICK
62490000500  O REILLY, CARLA L               162000     2380.15        0.12       2003  7033 MIRASETT ST SW   OLYMPIA
21613210500  O REILLY, FELIX                 266300      3663.6           8       1993  14331 SOLBERG RD SE   YELM
13822110100  O REILLY, TIMOTHY E & TERRY     360400     5031.05        7.21       1997  7420 CEDAR FLATS RD SWOLYMPIA
41230000400  O ROURKE, MICHAEL S             129700     1838.19        0.18       1995  18502 119TH AVE SE    YELM
09910002010  O ROURKE, MICHAEL S             149850     2061.55           1       1973  18502 119TH AVE SE    YELM
09910002005  O ROURKE, MICHAEL S              54500      749.78           4          0  18502 119TH AVE SE    YELM
81050000800  O ROURKE, PATRICK T & PAULA     199300     2837.97           0       1967  10344 WILDWOOD LN SE  OLYMPIA
55250006800  O SAGE, KENNETH M II & BETT     132000     1645.26        0.31       1979  7519 N VALLEY         DALTON G
22730130400  O SHAUGHNESSY, LINDA            264500     3638.84        2.13       2001  10730 CLARK RD SE     YELM
69240001900  O SHAUGHNESSY, MICHAEL          147700     1975.96        0.18       1999  PO BOX 331069         FT LEWIS
13927310000  O SHAUNESSY ET AL, KATHLEEN     251890     3024.45       38.73       1925  4931 OYSTER BAY RD NW OLYMPIA
39910300001  O SHEA, BRIAN L                 253150     3625.09        2.37       1983  4401 FIR TREE RD SE   OLYMPIA
49604500105  O SHEA, DENNIS M & WALLIETT     162450     2160.65        0.24       1968  1832 MARION ST NE     OLYMPIA
82700700200  O SHURAK, ADRIAN & BRANDI       109600     1534.42        0.94       1940  1391 ISRAEL RD SW     TUMWATER
81860006200  O STEEN, THOMAS W & CAROLYN     186300     2492.36        0.15       2002  14948 PRAIRIE VISTA LPYELM
45760003700  O SULLIVAN, BRIAN & ANGELA      194350     2448.24        0.17       1993  6647 COLUMBINE CRT SE LACEY
72900400200  O SULLIVAN, J MICHAEL & CAR     156300     2078.86        0.13       1971  811 MILROY ST SW      OLYMPIA
48400100900  O SULLIVAN, KELLY K             205300     2730.58        0.25       1955  2821 FOREST HILL DR SEOLYMPIA
53400100400  O SULLIVAN, LINDA M              54350      722.88        0.16       1935  7306 RICH RD SE       OLYMPIA
39900700006  O SULLIVAN, LINDA M             102550     1468.51        1.24       1955  7306 RICH RD SE       OLYMPIA
39900700000  O SULLIVAN, LINDA M             233900     3349.42        5.89       1998  7306 RICH RD SE       OLYMPIA
63600100800  O SULLIVAN, MARIAN T            163150     2284.13        0.17       1951  3144 HOADLY ST SE     OLYMPIA
11733430103  O SULLIVAN, MICHAEL C            48200       79.79        1.38          0  12243 MARSHALL RD SE  TENINO
99002065442  O/E SYSTEMS INC                   1678        24.1           0          0  1708 NORTHWOOD DR     TROY
99002045904  O/E SYSTEMS INC                   2100       29.32           0          0  1708 NORTHWOOD DR     TROY
99002059201  O/E SYSTEMS INC                   1050        14.7           0          0  1708 NORTHWOOD DR     TROY
99001469500  OAK CREST APARTMENTS               640           0           0          0  2313 SPRINGER LN NE   OLYMPIA
65720100000  OAK VIEW EST - LOT OWNERS            0           0           0          0  605 ACORN CT SE       OLYMPIA
65630100000  OAKBROOK HOMEOWNERS ASSOCIA          0           0        8.68          0  6138 86TH AVE SE      OLYMPIA
57650001200  OAKES, ANDREW W                 201600     2646.56         1.2       2002  7541 CHINOOK WAY NE   OLYMPIA
79550003400  OAKES, HARRY L                  134700     1773.41        0.22       1958  1323 WHISLER ST NE    OLYMPIA
13723430200  OAKES, HARRY L                  143400     2059.82        9.71       1991  1323 WHISLER ST NE    OLYMPIA
12723310400  OAKES, JAMES R & SHANNON L      187350     2682.83           5       1971  612 100TH AVE SE      OLYMPIA
83820001800  OAKES, JASON & AMY              113700     1469.33        0.26       1982  PO BOX 435            RAINIER
85900500400  OAKES, ROGER L                   88950     1183.07        0.45       1935  1816 NW SCAMMELL AVE  OLYMPIA
48420011800  OAKLAND, MICHAEL C              133800     1761.56         0.3       1979  6201 ALDER GLEN DR SE LACEY
