Back to the 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

Back to the 2005 Thurston County Washington State Assessors property list and valuations.

2005 Thurston County Assessor List of 5,101 property owners R to Rzadzki and the assessed value of their property. .60mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
99002052786  R & B CONSTRUCTION               29582      356.37           0          0  PO BOX 761            EAST OLY
39903200200  R & B HOMES LLC                  26150      331.46        2.31          0  PO BOX 761            EAST OLY
39110702500  R & B HOMES LLC                  30100      361.41         0.2          0  PO BOX 761            EAST OLY
39903200400  R & B HOMES LLC                  22900      290.27        2.02          0  PO BOX 761            EAST OLY
99001256000  R & J TRENDS LLC                  7200      105.78           0          0  7020 FAIRVIEW RD SW   OLYMPIA
53300300101  R & M MILLER LIMITED PARTNE     208600     2774.48        0.28       1973  30633 11TH AVE S      FEDERAL
74000000200  R & M MILLER LTD PTNSHP I       241950     3271.95           0       1940  30633 11TH AVE S      FEDERAL
73202200100  R & M MILLER LTD PTNSHP III     143350     1906.62        0.19       1977  30633 11TH AVE S      FEDERAL
99002045614  R & M REMODELING                  3822       52.58           0          0  PO BOX 244            MCKENNA
99001728500  R & M RV SERVICE & REPAIR I       2241       30.83           0          0  16816 FLUME RD SE     YELM
58300002800  R & P LAKE ST CLAIR LLC         162200     2135.45        0.53       1947  207 TULALIP DR NE     TACOMA
58610001000  R & R DEVELOPMENT LLC           540250     7760.26        1.92          0  9702 LATHROP INDUSTRIAOLYMPIA
11834220000  R & R DEVELOPMENT LLC           179050      2357.3         1.3       1962  9702 LATHROP INDUSTRIAOLYMPIA
99001543400  R & R DOZING                     41126      510.68           0          0  PO BOX 331            RAINIER
68621300800  R & R WARREN LLC                139600     1856.75        0.17       1940  1239 ROGERS CT SW #B  OLYMPIA
22730110403  R & T BARBER FAMILY PRTNRSH     747400      9998.9        0.48          0  PO BOX 3388           STANWOOD
99000985500  R A C CONSULTING                  6931       92.18           0          0  PO BOX 12299          OLYMPIA
82700400200  R A S S LLC                    3823650     53531.7        8.51          0  1801 WEST BAY DR NW   OLYMPIA
40800300100  R A S S LLC                    2262300    30089.61        2.52          0  1801 WEST BAY DR NW   OLYMPIA
99002058937  R B I INC                            0           0           0          0  5800 SOUNDVIEW DR STE GIG HARB
22730210403  R B LONGMIRE TRUST              283050     3894.04        3.05       1972  PO BOX 499            YELM
99002052285  R C SERVICES INC NW                515        6.85           0          0  937 FERN ST SW        OLYMPIA
99001391000  R D ELECTRONICS INC               3094       43.32           0          0  613 N 5TH AVE SW      TUMWATER
09950013000  R E CARPET PRTNRSHP            1154500    14389.84        1.01          0  1420 FIFTH AVE STE 262SEATTLE
64303300100  R E PAIGEN CONSTRACTOR INC       21450      286.96        0.71          0  PO BOX 625            YELM
99002045396  R E PAIGEN CONTRACTING INC         400           0           0          0  PO BOX 625            YELM
41170018300  R E PAIGEN CONTRACTING INC       14500       205.5         0.3          0  PO BOX 625            YELM
11820211200  R I C LTD                       564500     7035.99        0.47          0  C/O CSK AUTO, INC.  - PHOENIX
81810000100  R JOHNSON CONSTRUCTION INC       12350           0        1.18          0  10532 NYLA LN SE      OLYMPIA
81810000500  R JOHNSON CONSTRUCTION INC       12350           0        1.28          0  10532 NYLA LN SE      OLYMPIA
81810000400  R JOHNSON CONSTRUCTION INC       12350           0           1          0  10532 NYLA LN SE      OLYMPIA
81810000300  R JOHNSON CONSTRUCTION INC       12350           0         1.1          0  10532 NYLA LN SE      OLYMPIA
81810000200  R JOHNSON CONSTRUCTION INC       12350           0        1.11          0  10532 NYLA LN SE      OLYMPIA
51302700000  R JOHNSON CONSTRUCTION INC       84450      950.13        3.54          0  10532 NYLA LN SE      OLYMPIA
42970000300  R JOHNSON CONSTRUCTION INC       12800           0        0.75          0  10532 NYLA LN SE      OLYMPIA
42970001400  R JOHNSON CONSTRUCTION INC       12800           0        0.74          0  10532 NYLA LN SE      OLYMPIA
42970001300  R JOHNSON CONSTRUCTION INC       12450           0        0.71          0  10532 NYLA LN SE      OLYMPIA
42970001200  R JOHNSON CONSTRUCTION INC       12800           0        0.74          0  10532 NYLA LN SE      OLYMPIA
42970001100  R JOHNSON CONSTRUCTION INC       12800           0        0.73          0  10532 NYLA LN SE      OLYMPIA
42970001000  R JOHNSON CONSTRUCTION INC       12800           0        0.74          0  10532 NYLA LN SE      OLYMPIA
42970000900  R JOHNSON CONSTRUCTION INC       12800           0        0.74          0  10532 NYLA LN SE      OLYMPIA
42970000800  R JOHNSON CONSTRUCTION INC       12800           0        0.74          0  10532 NYLA LN SE      OLYMPIA
42970000600  R JOHNSON CONSTRUCTION INC       12800           0        0.74          0  10532 NYLA LN SE      OLYMPIA
42970000500  R JOHNSON CONSTRUCTION INC       12800           0        0.74          0  10532 NYLA LN SE      OLYMPIA
42970000400  R JOHNSON CONSTRUCTION INC       12800           0        0.74          0  10532 NYLA LN SE      OLYMPIA
42970000200  R JOHNSON CONSTRUCTION INC       12800           0        0.74          0  10532 NYLA LN SE      OLYMPIA
42970000100  R JOHNSON CONSTRUCTION INC       64700           0        1.54          0  10532 NYLA LN SE      OLYMPIA
42970000001  R JOHNSON CONSTRUCTION INC           0           0        0.95          0  10532 NYLA LN SE      OLYMPIA
42970000700  R JOHNSON CONSTRUCTION INC       12800           0        0.74          0  10532 NYLA LN SE      OLYMPIA
42970000002  R JOHNSON CONSTRUCTION INC           0           0        8.06          0  10532 NYLA LN SE      OLYMPIA
13505411600  R JOHNSON CONSTRUCTION INC      162800     1744.96        1.85       2003  10532 NYLA LN SE      OLYMPIA
31412800700  R JOHNSON CONSTRUCTION INC      329600     3708.27         1.8       2004  10532 NYLA LN SE      OLYMPIA
37800001102  R JOHNSON CONSTRUCTION INC       40300      477.06        5.01          0  10532 NYLA LN SE      OLYMPIA
37800001101  R JOHNSON CONSTRUCTION INC       40300      477.06        5.01          0  10532 NYLA LN SE      OLYMPIA
99001099500  R K CONSTRUCTION                 20462      272.16           0          0  1820 ROSE ST NE       OLYMPIA
99002059007  R L RAY VIOLIN SHOP LLC           8662      115.21           0          0  925 STATE AVE NE      OLYMPIA
99001839100  R L WICKMAN INC                   3345       44.03           0          0  614 CALISTOGA LN SE   OLYMPIA
39310001800  R MARVIN & MYRA M CRETTOL R     427100     5128.19        1.04       1987  7707 78TH LP NW       OLYMPIA
59300000401  R OLIVER CO                      86900     1101.49        1.94          0  PO BOX 174            LITTLERO
71901400000  R OLIVER CO INC                 150300     1610.98           5       1935  PO BOX 174            LITTLERO
11821220700  R P DENITZ CO LLC              1903900    23730.44        1.76          0  1710 SULENES LP SE    OLYMPIA
11821220700  R P DENITZ CO LLC              1903900    23730.44        1.76          0  1710 SULENES LP SE    OLYMPIA
99000086400  R T LONDON-NORSE                762679     9506.13           0          0  8605 COMMERCE PL NE   LACEY
58370008000  R W MORESE REVOCABLE TRUST      251950     3351.05        0.36       1976  1515 LAKEMOOR LP SW   OLYMPIA
43610001700  R&B HOMES LLC                    57900      714.02        1.27          0  PO BOX 761            EAST OLY
91021400000  R.L. MASON FAMILY TRUST           2750       38.39           0          0  3832 COUNTRY CLUB DR NOLYMPIA
12933424100  R.L. MASON FAMILY TRUST          56000      781.74        0.35          0  3832 COUNTRY CLUB DR NOLYMPIA
12933423800  R.L. MASON FAMILY TRUST          56000      690.59        0.35          0  3832 COUNTRY CLUB DR NOLYMPIA
12933420500  R.L. MASON FAMILY TRUST          12500       174.5        0.24          0  3832 COUNTRY CLUB DR NOLYMPIA
12933423900  R.L. MASON FAMILY TRUST         225550      3148.6         0.3       1940  3832 COUNTRY CLUB DR NOLYMPIA
12933420200  R.L. MASON FAMILY TRUST         666600      9305.5         0.6       1997  3832 COUNTRY CLUB DR NOLYMPIA
12933432000  R.L. MASON FAMILY TRUST          77000      949.56        0.98          0  3832 COUNTRY CLUB DR NOLYMPIA
39110200500  RAAB, JAMES                     160400     1925.93        0.16       1989  2615 ISLAND DR NW     OLYMPIA
22719342800  RAAB, LARRY A                   102950     1377.28        0.73       1925  9805 195TH STREET CRT GRAHAM
78500600300  RAAD, ALI M                     174950     2326.92        0.06          0  5219 BOULEVARD EXT RD OLYMPIA
66970000300  RAAD, ALI M                     187600     2621.97        0.32       1979  5219 BOULEVARD EXT RD OLYMPIA
78506500004  RAAD, ALI M & SANDRA K         4810700    63984.48        0.18          0  PO BOX 7689           OLYMPIA
78502700501  RAAD, ALI M & SANDRA K          743200      9884.9        0.23          0  PO BOX 7689           OLYMPIA
78203900500  RAAD, ALI M & SANDRA K         1239750    16489.23        0.52          0  PO BOX 7689           OLYMPIA
09570048002  RAAD, ALI M & SANDRA K          339250     4741.49        0.71       1989  5219 BLVD EXT RD      OLYMPIA
31170007400  RAAS, EVELINE S                  91300     1137.97        0.21          0  6703 5TH CRT SE       LACEY
56550102000  RAASCH, SCOTT L & JONA S        179000     2349.87        0.67       1946  4739 KIRKWOOD DR      LINCOLN
62490006500  RAASTAD, DAVID V & LARISA G     176600     2594.66        0.12       2003  7020 MIRASETT ST SW   OLYMPIA
40600002200  RAATZ, SYLVIA S & DAVID R       145250     2033.53        0.25       1950  6025 BOSTON ST SE     TUMWATER
11835230203  RABE FAMILY QUALIFIED INTER     171700     2260.53         0.5       1983  7628 MERIDIAN RD SE   OLYMPIA
11835230202  RABE FAMILY QUALIFIED INTER     171700     2260.53         0.5       1983  7628 MERIDIAN RD SE   OLYMPIA
12515120700  RABE TRUSTEES, OTTO F & CAR      24550      237.59        5.03          0  7628 MERIDIAN RD SE   OLYMPIA
63760005000  RABE, OTTO & CAROLYN            107700     1417.93        0.13       2004  PO BOX 8251           LACEY
63760004200  RABE, OTTO & CAROLYN             77900     1025.59        0.14       2004  8407 49TH LP SE       OLYMPIA
09920001002  RABE, OTTO F                    138300     1969.36        1.23       1948  7628 MERIDIAN RD SE   OLYMPIA
09350003006  RABE, OTTO III & CAROLYN        248300     3535.72       10.66       1980  7628 MERIDIAN RD SE   OLYMPIA
82370005600  RABEN, CARL E                   166550      2075.9           0       1971  7406 41ST AVE SE      LACEY
37840001900  RABEN, JOHN P  & LAURA A        335050     4456.31        0.29       2003  2711 BURNABY PARK LP SOLYMPIA
11828210300  RABEN, RONALD M                 184200     2295.89         0.3       1967  5001 26TH AVE SE      LACEY
60250001500  RABENA, R WILLIAM & CASSAND     219750     3067.62        0.14       2002  3348 LADY FERN LP NW  OLYMPIA
79010002000  RABIDEAU JR, ROBERT N & KEL     174900      2482.1           0       1977  512 THUNDERBIRD ST SE LACEY
21606420600  RABIE, JAMES L                   90150     1119.45        5.82          0  13031 MILITARY RD SE  RAINIER
21606420500  RABIE, JAMES L                   79400      985.96        5.36          0  13031 MILITARY RD SE  RAINIER
21606420400  RABIE, JAMES L                   73200      828.18        5.45          0  13031 MILITARY RD SE  RAINIER
21606420000  RABIE, JAMES L                  162300     2015.38        5.92       1920  13031 MILITARY RD SE  RAINIER
70740007400  RABINO, ARIEL A                 163200     2148.63        0.24       1992  9648 PLAZA CT SE      OLYMPIA
65132003400  RABISA, RICHARD & MARIA TRU      23100      317.79        0.24          0  2 THORNE WOOD LN SW   TACOMA
84200000700  RABOIN, JOSEPH R                355850     4732.96        0.66       1952  2303 WATER ST SW      OLYMPIA
22615210400  RABON JR, GEORGE J & KAROL      208650     2870.48        7.92       1994  14609 BALD HILL RD SE YELM
82710002400  RABOURN, TRAVIS T & JACLYN      123950     1735.31        0.16       1985  1231 IRVING ST SW     TUMWATER
31330000600  RABUCK, JAMES L                 172300     2531.49         0.8       1972  6843 W HILLS DR       OLYMPIA
63760003500  RACCA RENTALS LLC                98700     1299.44        0.14       2004  PO BOX 73790          PUYALLUP
63760000300  RACCA RENTALS LLC                32000      421.29        0.12          0  PO BOX 73790          PUYALLUP
69000200002  RACCA, CAROL                     61300       766.9        0.32          0  PO BOX 824            ORTING
99001090600  RACE WORLD                        7170      101.44           0          0  1623 SOUTH BAY RD NE  OLYMPIA
61350300004  RACE, MARY A                     96800       71.39         1.4          0  9826 MULLEN RD SE     OLYMPIA
61350300002  RACE, MARY A                     61700      812.32        1.53          0  9826 MULLEN RD SE     OLYMPIA
84930003500  RACE, ROBERT L                  126300      332.19           0       1967  PO BOX 424            OLYMPIA
60250000700  RACKER, JACOB D & KRESTA L      220950     3084.38        0.14       2002  3418 LADY FERN LP NW  OLYMPIA
49605200300  RACKI, ERIC K                   168650     2243.12         0.2       1953  8921 S 133RD ST       RENTON
49604400105  RACKL, ROBERT G                 149450     1987.75        0.19       1960  1634 BETTE LN NE      OLYMPIA
38750018800  RACKLEFF, EDWARD                170050      2238.8        0.28       1977  6216 COTTON DR SE     OLYMPIA
13811330500  RACKLEFF, RICHARD C             113200     1384.04        4.78       1930  7042 OLD OLYMPIC HWY NOLYMPIA
13927410300  RACLE, JAMES F & B WILLENE      273900     3288.73        1.35       1957  5201 SCOTT RD NW      OLYMPIA
48250000300  RACUS, LORRAINE M               137300     1807.63        0.23       1972  7420 12TH CT SE       OLYMPIA
85260008000  RADABAUGH, DOUG S               184200     2425.09        0.42       1971  3733 DONNELLY CT SE   OLYMPIA
72771302500  RADABAUGH, FRED V & EVELYN      114200     1640.39           0          0  2603 SCOTLAC CT SW    OLYMPIA
39350201200  RADACH, RUBEN & JUDY             77600           0           0          0  14802 TERRACE AVE SE  TENINO
99000933100  RADCLIFF CONSTRUCTION INC        54239      776.69           0          0  PO BOX 14745          TUMWATER
13734340103  RADCLIFF, JOE D & JESSICA P     183500     2635.83        1.84       1998  12130 WADDELL CRK RD SOLYMPIA
21718210200  RADCLIFF, KERRY S               291350     4148.74           5       1991  8316 MERIDIAN RD SE   OLYMPIA
13819420100  RADCLIFF, RICHARD D             174450     2435.26       13.63       1980  10430 ROCK CANDY MT RDOLYMPIA
13819420400  RADCLIFF, RICHARD D                  0           0        0.23          0  10430 ROCK CANDY MT RDOLYMPIA
45120130400  RADCLIFFE, KERRY                152700     2030.98           0       1979  900 EAST BAY DR NE UNIOLYMPIA
79010000800  RADDATZ, EUGENE C               191800     2721.94           0       1974  526 TITAN CT SE       OLYMPIA
78060015800  RADELMILLER, MURIEL L           144400     2067.79        0.17       1987  7704 LOON CT SE       OLYMPIA
21736130400  RADEMACHER, KEVIN L & BRAND      97050     1335.16        4.97          0  PMB #266              YELM
22622330200  RADEMACHER, KEVIN L & BRAND     298250     4103.15           5       1995  16216 CHUCKAWA LN SE  YELM
65400009600  RADER ET AL, JUDITH IRVIN       168950     2358.49        0.35       1953  PO BOX 66279          BURIEN
12717230600  RADER, CAREY L                  310500     4460.08        4.12       1973  3936 88TH AVE SW      OLYMPIA
79100100700  RADER, DIANNA L                 100500     1191.67        0.17       1985  PO BOX 17             TENINO
72750402300  RADER, ERIC B                    71400      1025.6           0       1964  2518 114TH WAY SW     OLYMPIA
78740008500  RADER, KIM                      186250     2599.98         0.3       1978  2407 DUBLIN DR NW     OLYMPIA
12717230502  RADER, KURT K & HEATHER C       181250      2603.5        4.19       1940  3932 88TH AVE SW      OLYMPIA
14636240000  RADER, MARGARET                   4110       44.06        38.5          0  11521 HOLM RD SW      ROCHESTE
71903002100  RADER, VICKIE                    36150      387.48         0.3          0  1507 LOWELL ST        SEASIDE
72802401100  RADER, WILLIAM                   96100       27.54        0.23       1977  12143 SCOTT CRK LP SW OLYMPIA
85650001100  RADEY, JEFFREY A                144000     1981.07        0.36       1988  8616 XERXEX CT SE     YELM
79070003900  RADFORD, ROBIN E                 89400     1076.99        0.28          0  10521 TEMPO LAKE DR SEOLYMPIA
11618220100  RADFORD, SHELAH M               114750      108.32        0.54       1981  PO BOX 425            TENINO
71103300302  RADFORD, VICKY                   30100      322.63         0.5          0  PO BOX 1022           TENINO
99000704600  RADIANCE HERBS & MASSAGE         19541       259.9           0          0  113 5TH AVE E         OLYMPIA
99002065438  RADIANTCARE RADIATION ONCOL       3646       44.91           0          0  4525 3RD AVE SE #100  LACEY
21733420301  RADICHEL, NATHAN V              216450      2687.8        4.93       1993  12020 FILLMAN RD SE   RAINIER
21733420300  RADICHEL, NATHAN V               71650      889.72        4.93          0  12020 FILLMAN RD SE   RAINIER
99000997500  RADIO SHACK                       5562       74.42           0          0  PO BOX 687            YELM
99000177500  RADIOSHACK CORP #3306            31471      392.26           0          0  PO BOX 961090         FORT WOR
99001911300  RADIOSHACK CORP #3710            19702      248.19           0          0  PO BOX 961090         FORT WOR
99000643000  RADIOSHACK CORP #4059            46901      623.81           0          0  PO BOX 961090         FORT WOR
99002058924  RADIOSHACK CORP #4274            63043       882.6           0          0  PO BOX 961090         FORT WOR
72750301100  RADKE, AUDREE C                  93400      159.23           0          0  2547 113TH WAY SW     OLYMPIA
78960003400  RADNICH, STEPHEN L & CECILE     129000     1830.71           0       1951  6809 SE 4TH WAY       OLYMPIA
79530000600  RADONOVICH, MICHAEL A           118100     1554.85        0.22       1954  3113 FRIENDLY GROVE RDOLYMPIA
78970002600  RADONOVICH, MICHAEL A           165950     2184.83           0       1963  3113 FRIENDLY GROVE RDOLYMPIA
52890000300  RADONOVICH, MICHAEL A           105050     1383.04        0.22       1982  3113 FRIENDLY GROVE RDOLYMPIA
60880002400  RADONOVICH, MICHAEL A            53750      645.38        1.05          0  3113 FRIENDLY GOVE RODOLYMPIA
12905410207  RADONOVICH, MICHAEL A            34800      368.84         0.9          0  3113 FRIENDLY GROVE RDOLYMPIA
34550001600  RADONOVICH, MICHAEL A            91900     1209.92        0.19       1978  3113 FRIENDLY GROVE RDOLYMPIA
34550000200  RADONOVICH, MICHAEL A           122200     1608.83        0.17       1978  3113 FRIENDLY GROVE RDOLYMPIA
09460016004  RADONOVICH, MICHAEL A           210700     2849.36           2       1979  3113 FRIENDLY GROVE RDOLYMPIA
11819142002  RADONOVICH, MICHAEL A & SHA     167300     2061.07        0.41       1987  3113 FRIENDLY GROVE RDOLYMPIA
67680009700  RADULSKI, REID & MARYANN        203600     2537.69        0.18       1995  5475 PARK PL LP SE    LACEY
83230007600  RADVILA, DARIUS A & HYOKYON     196550      2614.2        0.09       2002  3511 BITTERSWEET ST SEOLYMPIA
79160002100  RADWAN, M A                     169000     2366.03        0.22       1977  9130 BLOMBERG ST SW   OLYMPIA
12716330202  RADWAN, M A                      66700      845.45         3.8          0  9130 BLOMBERG ST SW   OLYMPIA
12716330200  RADWAN, M A                     180350     2590.58        2.46       1966  9130 BLOMBERG ST SW   OLYMPIA
12716330201  RADWAN, M A                      62450      791.58         2.5          0  9130 BLOMBERG ST SW   OLYMPIA
12716330203  RADWAN, RAMSEY M                193400     2778.03        1.19       1989  9044 BLOMBERG ST SW   OLYMPIA
47710000400  RAE, CONNIE A                   122800     1512.85        0.23       1937  3606 ENTRADA DR NE    OLYMPIA
73601500100  RAE, CYNTHIA                    126450     1681.84        0.11       1919  1521 BOWMAN AVE NW    OLYMPIA
79260003400  RAE, DIANE G                    151200     2011.03        0.17       1973  827 DUNDEE RD NW      OLYMPIA
38750002700  RAE, KEVIN D                    129800     1708.89         0.2       1964  6145 W SARAZAN ST SE  OLYMPIA
63600301700  RAE, PAUL & KIRSTEN N           184750     2586.53        0.16       1947  3315 QUINCE ST SE     OLYMPIA
65400009900  RAEDEL, LARRY & HOLLY           377000     5262.78        0.48       1990  2509 SUMMIT LK SHR RD OLYMPIA
48920001500  RAETTIG, TERRY L                137700     1831.48        0.21       1988  3010 LANGRIDGE LP NW  OLYMPIA
82040004100  RAFAEL, PERLITA Z               133600     1682.97        0.07       1997  1108 WALLINGFORD CRT NLACEY
12707410803  RAFF, ERIC H & LAUREN M         259900     3818.52        1.73       1985  7805 WESTERN CRT SW   OLYMPIA
38320001000  RAFF, ROBERT & JUDITH           204450     2548.29        0.19       1995  9412 COOK CT NE       LACEY
78750004400  RAFFERTY JR, EDWARD JOHN        103250     1359.34           0       1970  8619 QUEETS DR NE     OLYMPIA
12911420901  RAFFERTY, DONOVAN B & MERED     309100     4180.05        0.14       1966  618 77TH AVE NE       OLYMPIA
21931220400  RAFFERTY, EDWARD J JR ETAL      261000     3436.22        3.74       1978  4324 MERIDIAN RD NE   OLYMPIA
43010000800  RAFFERTY, THOMAS F              404850     5384.68        0.32       1995  4004 LAKE COVE LP SE  OLYMPIA
11917110401  RAFTERY, ROBERT & ROBYN         245500     3222.86       10.46          0  7323 KERBAUGH RD NE   OLYMPIA
82200100202  RAGAN, LESLIE                    98200      1306.1        0.47       1920  1725 NORTH ST SE      OLYMPIA
09690018000  RAGAN, LLOYD D & GLENDA         167700     2230.49        0.17       1977  74565 NEVADA CIR E    PALM DES
79550010900  RAGAN, STEVEN                   175550     2311.21        0.46       1971  PO BOX 1345           POULSBO
58570000500  RAGER, RAYMOND J & SANDRA E     105800     1455.53        0.99       1994  16011 AGATE ST SE     YELM
81850000500  RAGER, ROSE MARIE               173050     2415.72           0       1980  2520 70TH AVE NW UNIT OLYMPIA
54150100400  RAGER, ROSE MARIE                64050      851.89           0       1969  7734 COOPER PT RD NW  OLYMPIA
36020017401  RAGER, ROSE MARIE                44450      533.71        0.74          0  7734 COOPER PT RD NW  OLYMPIA
65900500100  RAGLAND, LEWIS F                 84450     1017.35         3.4       1950  11447 STEDMAN RD SE   TENINO
11827122105  RAGOSTA ET AL, DORIS H           67200      884.73           0       1977  2502 CARPENTER RD SE  OLYMPIA
11827122101  RAGOSTA ET AL, DORIS H          112100     1475.86        0.31       1977  2502 CARPENTER RD SE  OLYMPIA
78740005300  RAGSAC, KEVIN M & TERRI L       175650     2452.01        0.29       1981  1900 BLACKLAKE BLVD SWOLYMPIA
99002065341  RAGSDALE DDS, DAVID              61450      765.91           0          0  719 SLEATER KINNEY RD LACEY
74860000500  RAGSDALE, DAVID L               203650     2673.47        1.36       1978  3639 SNUG HARBOR RD NEOLYMPIA
81640002500  RAGSDALE, DENNIS W              156300     2057.78        0.11       2002  8415 SWEETBRIER LP SE OLYMPIA
43550002400  RAGSDALE, RICKY L               159700     1990.52        0.22       1979  4611 SE 24TH AVE      LACEY
32950002100  RAGUCCI, JOSEPH J               118400     1475.75        0.23       1967  5113 24TH AVE SE      LACEY
09570048005  RAHE, RICHARD A & SOHYON MI     315350     4407.45        0.61       1966  5209 BOULEVARD EXT RD OLYMPIA
73710000700  RAHMAN, ABDULLAH & MARIAM       144900     1806.05        0.22       1993  7013 34TH AVE SE      LACEY
65280001000  RAHMATI, CONNIE                 144100     1796.09        0.19       1988  3921 NORTHRIDGE PL SE LACEY
33400004700  RAHN, RANDALL R & CHRISTINE     236050     3139.56        0.25       1940  3003 LORNE ST SE      OLYMPIA
57640001600  RAIBLE, DAVID V & SUSAN R       183100     2435.31           0       1997  3502 KINGS WAY SE     OLYMPIA
36960005000  RAICO, RICHARD C & PAULETTE     172050     2288.34        0.22       1990  2619 IAN CRT SE       OLYMPIA
22614212600  RAIFORD SR, DELAS AND GRACE      49100      695.88        4.29          0  PO BOX 2584           YELM
21735340300  RAIFORD, ROBERT                 225650     3104.36        4.56       1996  12233 KOEPPEN RD      RAINIER
33700100500  RAIHA, GLENN M                  322250     4242.61        0.37       1977  5538 MARIAN DR NE     OLYMPIA
33702101900  RAIHA, GLENN N & NANCEY K       110250      1451.5        0.32       1958  5103 MARIAN DR NE     OLYMPIA
78770010400  RAIHA, GLENN N & NANCY K        193450     2546.88           0       1980  5538 MARIAN DR NE     OLYMPIA
78770010500  RAIHA, GLENN N & NANCY K        296750     3906.88        0.34          0  5538 MARIAN DR NE     OLYMPIA
33702002300  RAIHA, GLENN N & NANCY K        143350     1887.29        0.15       1979  5538 MARIAN DR NE     OLYMPIA
99000614700  RAIN BARREL SEAMLESS GUTTER       8205       76.47           0          0  700 SLEATER KINNEY RD LACEY
65060000700  RAINBOLT JR, JOHNNIE W & SA     142250     1838.29        0.38       1996  502 NIELAND LP SE     RAINIER
99002024168  RAINBOW FLORAL INC                4308       53.69           0          0  5820 PACIFIC AVE SE   LACEY
99001903500  RAINBOW GARDEN CHILD DEV CE       5068       63.17           0          0  2626 COLLEGE ST SE    LACEY
73770000700  RAINBOW PROPERTIES OF THURS     193300     2544.91        0.22       1990  920 EAST BAY DR NE # 3OLYMPIA
11715230400  RAINCLOUD, RONALD E & KIMBE     136050     1948.22           3          0  6733 FIR TREE RD SE   OLYMPIA
99000760000  RAINDANCE CEDAR SHAKES INC        4877       58.75           0          0  2600 MCCORKLE RD SE #ROLYMPIA
58110004700  RAINES, BRADLEY K & MARY        166300     2189.44           0       1975  3621 PRINCETEN CRT SE OLYMPIA
46820005800  RAINES, CAROLYN V               116300     1656.08        0.34       1976  4432 GALLUP DR SE     OLYMPIA
79070004000  RAINES, KAREN M                 205250     2472.61        0.32       1994  10526 TEMPO DR SE     OLYMPIA
12610130202  RAINES, KEITH E & KATHLEEN      147600     1784.65        1.91       1990  13609 TILLEY RD S     TENINO
54030004500  RAINES, LARRY                   142500     1776.14        0.25       1971  2545 25TH LP SE       LACEY
48390006000  RAINES, PATRICK A               142200     1872.14        0.28       1975  6739 ALDER GLEN DR SE OLYMPIA
13823110000  RAINEY, THOMAS & NINA CARTE     284650     3973.61        4.93       1989  1128 CANNING CT SW    OLYMPIA
70327100000  RAINIER ACRES LLC                71950       929.8        5.02          0  4200 6TH AVE SE       OLYMPIA
70327100100  RAINIER ACRES LLC               112150      1449.3        5.02          0  4200 6TH AVE SE       OLYMPIA
99000564700  RAINIER APARTMENTS                7723      103.32           0          0  2610 WETMORE AVE      EVERETT
99002052252  RAINIER BARBER SHOP                292           0           0          0  PO BOX 36             RAINIER
99001726400  RAINIER CHIROPRACTIC CLINIC      24792      307.86           0          0  PO BOX 656            RAINIER
58100100600  RAINIER COMMERCIAL PROPERTY      31750      395.74        0.16          0  11317 238TH ST SW     WOODWAY
58100100500  RAINIER COMMERCIAL PROPERTY     384000     4786.22        0.88          0  11317 238TH ST SW     WOODWAY
99002024400  RAINIER COMMONS CHEVRON         165043     2207.98           0          0  411 SW 350TH PL       FEDERAL
99002024400  RAINIER COMMONS CHEVRON         165043     2207.98           0          0  411 SW 350TH PL       FEDERAL
70281710200  RAINIER CROSSING DEV            131350     1706.96           0       2000  119 1ST AVE S # 470   SEATTLE
80470004200  RAINIER CUSTOM CONSTRUCTION      91550     1310.99        0.14          0  3021 ANGUS RD SE      TENINO
80470004600  RAINIER CUSTOM CONSTRUCTION      91550     1310.99        0.17          0  3021 ANGUS RD SE      TENINO
80470004300  RAINIER CUSTOM CONSTRUCTION      91550     1310.99        0.14          0  3021 ANGUS RD SE      TENINO
80470004500  RAINIER CUSTOM CONSTRUCTION      91550     1310.99        0.15          0  3021 ANGUS RD SE      TENINO
47570002600  RAINIER CUSTOM CONSTRUCTION      89600     1287.02        1.16          0  3021 ANGUS RD SE      TENINO
99002052422  RAINIER DELI & GAS               94917     1226.61           0          0  PO BOX 5              RAINIER
99002023053  RAINIER DENTAL HYGIENE SERV       2611       29.54           0          0  PO BOX 1257           RAINIER
99000351600  RAINIER DODGE                   110601     1471.04           0          0  2550 CARRIAGE LP SW   OLYMPIA
70320100000  RAINIER EST LOT OWNERS               0           0        0.92          0  906 W JENKINS AVE     CHEWELAH
75301600400  RAINIER ETAL                    336000     4495.08        0.39          0  2610 WETMORE AVE      EVERETT
75301600100  RAINIER ETAL                    485400      6493.8        0.46          0  2610 WETMORE AVE      EVERETT
73002000500  RAINIER EVERGREEN INC             2150       24.97        0.28          0  11221 PACIFIC HWY SW  TACOMA
35500000301  RAINIER EVERGREEN INC              530        5.52        4.96          0  11221 PACIFIC HWY SW  TACOMA
