Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of 10,093 property owners S to Szyskowski and the assessed value of their property. 1.2mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
58310000300  S & F PROPERTIES LLC            969850    12899.44        0.87          0  PO BOX 192            GERALDIN
99000207900  S & H ASSOCIATES LLC             17785      248.99           0          0  300 CLEVELAND AVE SE  OLYMPIA
99001991500  S & H ELECTRIC INC                5014       66.69           0          0  1623 22ND AVE SE      OLYMPIA
99002052267  S & J FENCING                     2125       25.02           0          0  PO BOX 551            TENINO
73200801300  S & J PROPERTY DEV LLC,         105950     1409.18        0.14       1910  5203 CAPITOL BLVD S #1TUMWATER
99001927500  S & J'S CAFFE INC                10869      152.16           0          0  5203 CAPITOL BLVD S #1TUMWATER
99001927600  S & J'S CAFFE INC                10906      135.93           0          0  5203 CAPITOL BLVD S #1TUMWATER
22730121600  S & L SERVICES INC              601600     8048.34        0.33          0  411 SW 350TH PL       FEDERAL
22730110201  S & L SERVICES INC              300250     4016.82        1.47          0  411 SW 350TH PL       FEDERAL
66610000701  S & N PARTNERSHIP               740750      9852.3        1.09          0  2222 CARRIAGE ST SW   OLYMPIA
21626210201  S B R CO                         55500      627.91         4.9          0  C/O 16309 11TH AVE E  TACOMA
78204400700  S D P A EMPLOYEES CR UNION      407800     5423.92        0.32          0  PO BOX 408            OLYMPIA
99002023661  S S PAPADOPULOS & ASSOCIATE       8684       115.5           0          0  7944 WISCONSIN AVE    BETHESDA
64400200400  S Y BAIK INC                    201600     2697.06        0.27          0  107 1ST ST SE         YELM
12834340000  S&H PROPERTIES & ENTERPRISE    3867150    36809.83       34.06       1936  250 H ST PMB 6126     BLAINE
61500201000  S&L SERVICES INC                528450     6586.67        0.37          0  411 SW 350TH PL       FEDERAL
61500201000  S&L SERVICES INC                528450     6586.67        0.37          0  411 SW 350TH PL       FEDERAL
68903100400  S&L SERVICES INC                740700     9851.64        0.38          0  411 SW 350TH PL       FEDERAL
09080066001  S&L SERVICES INC                552550     7735.78        0.43          0  411 SW 350TH PL       FEDERAL
13631130802  SAADE, JIERES & DEBORAH          97250     1042.36         1.5          0  7404 191 ST AVE SW    ROCHESTE
13503410202  SAADE, JTERES R                 176950     1896.62        2.43       1975  7404 191ST AVE SW     ROCHESTE
81640003800  SAAL IV, GEORGE M               157000        2067        0.08       2002  1031 E 44TH ST        TACOMA
78410000303  SAAR, RAYE J                     92150      1353.9           0       1972  7413 FAIRVIEW RD SW # OLYMPIA
51560001600  SAARI, ALBIN                    165400     2177.58        0.42       1970  6617 HUSKY WAY SE     OLYMPIA
85900701400  SAARI, STEVEN T                 132600     1763.63        0.31       1966  1636 CONGER AVE NW    OLYMPIA
21618310500  SAATHOFF, COLLEEN M             110050     1366.56         1.9          0  PO BOX 959            RAINIER
69820003000  SAATKAMP, DANA S & KEVIN C      225100     2805.68        0.21       1996  4412 TO 4414 QUAIL DR LACEY
39904200200  SAAVEDRA, DAVID M & ELLEN L     245750     3519.12        2.58       1994  4144 79TH AVE SE      OLYMPIA
58630006500  SABAGALA, YOLANDA & RONALD       40900      538.47        0.11          0  8030 26TH AVE SE      OLYMPIA
82330004100  SABAS, RICHARD & CIRILLA        132700     1653.99        0.29       1978  6913 36TH AVE SE      LACEY
91023400000  SABATINO, ANN P                   2550       34.48           0          0  423 38TH AVE NE       OLYMPIA
52500600304  SABATINO, ANN P                 445100     6019.22        0.59       1979  423 38TH AVE NE       OLYMPIA
74300200900  SABATINO, LAURA J               130800     1739.71        0.23       1915  212 LYBARGER ST NE    OLYMPIA
83009700200  SABEL, JENNIFER C & JOHN R      199150     2780.05        0.21       1993  2833 CALAIS LN NW     OLYMPIA
09180016004  SABELLA, BIAGIO JOSEPH & TH     168600     1807.13        2.51       1998  18806 SAMS PLACE SW   ROCHESTE
63500300100  SABELLA, MARIA T                126700      1579.2           0       1957  4510 26TH AVE SE      LACEY
38500702600  SABEN, GARY H                   170900     2273.04        0.09       1926  2416 COLUMBIA ST SW   OLYMPIA
49603900303  SABIA, HELEN E                  163300      471.55        0.26       1996  1616 MILLER AVE NE    OLYMPIA
47770001000  SABICH, KAY & CARLOS            174700     2323.59        0.15       1990  446 GORE RD           ONALASKA
71902102000  SABIN, CAMEILE                   93950     1006.99         1.2          0  PO BOX 1188           ROCHESTE
56550102900  SABIN, DONALD & SHIRLEY         288800      3791.3         1.2       1954  9845 JOHNSON POINT LP OLYMPIA
61890016100  SABISCH, ERIC & REED, JOANN     149850     1972.87        0.34       1987  9044 3RD CT SE        OLYMPIA
58140008100  SABLAN, EPIFANIO L              159300     2097.28        0.31       1990  3531 COLOGNE CT SE    OLYMPIA
50800400501  SABO, CHRISTINE M               113500     1509.59        0.15       1939  2933 QUINCE ST SE     OLYMPIA
70000201500  SABO, CHRISTINE M                18000      239.41        0.09          0  2933 QUINCE ST SE     OLYMPIA
48500000601  SABO, JOHN J                    202650     2695.33        0.35       1967  2933 QUINCE ST SE     OLYMPIA
61710006100  SABO, RANDALL & LOURDES         183750     2290.28        0.19       1994  7505 43RD AVE SE      LACEY
11906440100  SABOL, GEORGIA                  105500     1426.71       12.87          0  8713 LIBBY RD NE      OLYMPIA
49301300600  SABOL, JOANN                    155900     2073.54        0.11       1992  1703 QUINCE ST NE     OLYMPIA
65090002200  SABOR, RAY E & OK SUN           264000     3465.74        1.21       2000  5644 RED ALDER DR NE  OLYMPIA
21931211000  SABOTTA, TRUSTEE, EUGENE E      234500     3087.32        0.76       1957  4422 JOHN LUHR RD NE  OLYMPIA
09250007000  SABROE, DANIEL JON              180250     2523.53        0.16       1925  3205 CAPITOL BLVD S   OLYMPIA
33702101100  SABROE, FRANCINE H              115900     1525.89        0.16       1989  5018 BEVERLY DR NE    OLYMPIA
41220005200  SACCO, DONNA J                   16000      200.17        0.18          0  14529 C ST S APT 23   TACOMA
14636310201  SACCOTELLI, SR JAMES A           76400      818.89        4.94          0  4 NE TANDEM WAY # 206 HILLSBOR
11906430100  SACHET, JAMES A                 292900     3960.97           5       1912  8600 GREENFIELD CT NE OLYMPIA
70600400800  SACHS, FRANK E JR               109950     1462.39         0.2       1995  1623 14TH AVE SE      OLYMPIA
13801220300  SACHS, HARLAN W JR              392500     4712.76        2.94       1995  3450 MADRONA BCH RD NWOLYMPIA
33000600000  SACHS, MITCHEL R                134400     1787.58        0.15       1967  1710 GLASS AVE NE     OLYMPIA
12511340000  SACK, JOHN T                     10100       97.75          40          0  6816 50TH AVE NE      SEATTLE
12512220000  SACK, JOHN T                      6980       72.61       40.68          0  6816 50TH AVE NE      SEATTLE
12511410100  SACK, JOHN T                     27450      293.11        4.35          0  6816 50TH AVE NE      SEATTLE
12511310200  SACK, JOHN T                      7850       75.97          20          0  6816 50TH AVE NE      SEATTLE
12511110100  SACK, JOHN T                     23800      230.34      139.46          0  6816 50TH AVE NE      SEATTLE
11806110802  SACKETT TRUSTEE, BARBARA JO     211950     2782.43         1.9       1915  3443 SHINCKE RD NE    OLYMPIA
84930002400  SACKETT, JASON R & CORRINA      134200     1766.82           0       1969  1919 OXBOW ST NE      OLYMPIA
41200052600  SACKETT, MICHAEL                 11600      145.12        0.19          0  27 RIVER RUN ESTATES  BURLEY
51070011800  SACKMAN, BRENDA L               180600     2402.07        0.29       1980  1712 MEDALLION LP NW  OLYMPIA
09440001007  SACKMANN, NANCY J                41250      583.54        0.77          0  1336 WILSON ST NE     OLYMPIA
09440001006  SACKMANN, NANCY J                41250      583.54        0.78          0  1336 WILSON ST NE     OLYMPIA
09440001003  SACKMANN, NANCY J               151300     2140.36        3.35       1977  1336 WILSON ST NE     OLYMPIA
71400001100  SACKRIDER, JANAE M              113200     1410.93        0.25       1953  4508 16TH AVE SE      OLYMPIA
75530007200  SACKRISON, GRAEME C & CINDA     162300     2022.93        0.25       1986  3710 STIKES DR SE     LACEY
61880009800  SACKS JR, EDWARD F              155850     2051.85        0.31       1985  422 BASSWOOD CT SE    OLYMPIA
09950010000  SACRED HEART CHURCH              58750           0         0.5          0  910 MARION ST         SEATTLE
48940008600  SADAC, DIOSDADO F               221400     2944.72        0.18       1993  729 FOX RUN DR NW     OLYMPIA
80606000200  SADIAN, DAVID                   220100     3081.43        0.15       2002  2409 1/2 GRAY AVE     HOUSTON
21602210900  SADIE, JOHN P & JERRI A         201300     2528.47        4.64       1995  12429 KOEPPEN RD SE   RAINIER
11923330301  SADLER, CHARLES E               197900     2597.98        1.04       1985  7714 56TH AVE NE      OLYMPIA
09080026000  SADLER, KATJIE                  164150     2298.12        0.55       1945  232 LARK ST SW        TUMWATER
39210001000  SADLER, SUSAN E                 128450     1601.01        0.21       1990  7714 56TH AVE NE      OLYMPIA
61380002700  SADLIER, PHILIP S & BARBARA     218000     2861.86        0.96       1989  5447 SAINT CHARLES DR OLYMPIA
09350003012  SADLOW, CHESTER A               349350     4974.65           1       1979  7316 MERIDIAN RD SE   OLYMPIA
09350003008  SADLOW, CHESTER A               116550     1659.64        9.48          0  7316 MERIDIAN RD SE   OLYMPIA
09350003009  SADLOW, CHESTER A                99000     1409.73         9.5          0  7316 MERIDIAN RD SE   OLYMPIA
40200500000  SADOSKI, HELEN A                136900     1949.41           7          0  7120 ENGLEWOOD DR SE  OLYMPIA
54850003600  SADOSKI, JANELLE ETAL            59100      813.07        2.14          0  14634 119TH WAY SE    YELM
54850003500  SADOSKI, SHANNON J ETAL          40200      553.05        2.14          0  14634 119TH WAY SE    YELM
40200500100  SADOSKI, STANLEY C              195250     2780.31           3       1977  7120 ENGLEWOOD DR SE  OLYMPIA
75300501400  SAECKER, ROSALIE D              117050     1565.92        0.14       1992  412 MCKENZIE AVE SW   YELM
12933131200  SAEGER, DELORES                 454400     6343.26        0.86       1974  4226 LEAVELLE ST NW   OLYMPIA
91017100000  SAEGER, FREDDIE M                 2750       38.39           0          0  3212 COVE LN NW       OLYMPIA
72302500700  SAEGER, FREDDIE M               163100     2276.82        0.22       1973  3212 COVE LN NW       OLYMPIA
72302201600  SAEGER, FREDDIE M               356700     4979.41        0.23       1932  3212 COVE LN NW       OLYMPIA
09370006000  SAEGER, FREDDIE M               302900     4228.38         2.1       1910  3212 COVE LN NW       OLYMPIA
09370006001  SAEGER, FREDDIE M                 6700       93.53        0.33          0  3212 COVE LN NW       OLYMPIA
11806340101  SAEGER, FREDDIE M               123300     1618.65        0.47       1939  3212 COVE LN NW       OLYMPIA
09290014003  SAEGER, PATRICIA H              289100     4035.73        1.18       1979  2917 14TH AVE NW      OLYMPIA
35500004401  SAEGER, RAYMOND A & LESLIE      108150     1273.49        1.01       1988  PO BOX 98             TENINO
09370007000  SAEGER, SANDRA I                  6700       82.61        0.23          0  3212 COVE LN NW       OLYMPIA
59080000800  SAELID, TOM O & GENA A          232500     3289.05        0.31       1990  3042 56TH CRT SE      OLYMPIA
31390016900  SAENGCHANH, HONGSA & BOUNTH      75500         994        0.07       1986  922 SCHONBERG LN SE   OLYMPIA
55580000500  SAENZ, JOSEPH & ADELITA ALC     225350      3145.8           1       1985  5306 ASPINWALL CT NW  OLYMPIA
73720209000  SAENZ, JOSEPH D & KRISTIE M     157700     1965.59           0       1992  2130 DIAMOND LP SE    OLYMPIA
35700000200  SAENZ, LILIANA                  138850      328.14        0.27       1955  2602 KAREN FRAZIER RD OLYMPIA
72760600900  SAENZ, LUIS & MARGARITA          28600      410.82           0          0  11445 SCOTT CREEK DR SOLYMPIA
36600200300  SAFARIANTS, ELENA               165350     2314.92        0.17       1950  3314 HAWTHORNE PL SE  OLYMPIA
78503500600  SAFE PLACE                      247950     3297.84        0.11          0  PO BOX 2002           OLYMPIA
99001634800  SAFE STRIDE USA                   2666           0           0          0  19002 NUTMEG ST SW    ROCHESTE
99002045810  SAFECO INSURANCE CO OF AMER      34677      485.48           0          0  SAFECO PLAZA T-16     SEATTLE
99000566300  SAFEGUARD INSURANCE INC          21411      266.87           0          0  PO BOX 3425           LACEY
99001826800  SAFEGUARD SW SYSTEMS INC          1499       18.69           0          0  PO BOX 7473           OLYMPIA
99001243200  SAFELITE GLASS CORP #451          1727       22.97           0          0  PO BOX 182000         COLUMBUS
85003301100  SAFEPLACE                       234150      3114.3        0.19       1950  PO BOX 314            OLYMPIA
72750101300  SAFEPLACE RAPE RELIEF & WOM       6600       94.81           0          0  PO BOX 2002           OLYMPIA
99001270100  SAFETY KLEEN SYSTEMS INC          1979       24.67           0          0  PO BOX 27713          HOUSTON
99002039951  SAFETY KLEEN SYSTEMS INC         11410      159.74           0          0  PO BOX 27713          HOUSTON
99002039952  SAFETY KLEEN SYSTEMS INC          7004       93.15           0          0  PO BOX 27713          HOUSTON
11817131903  SAFEWAY INC (FACILITY #1952    7418300    91390.34        5.19          0  1371  OAKLAND BLVD # 2WALNUT C
11817131903  SAFEWAY INC (FACILITY #1952    7418300    91390.34        5.19          0  1371  OAKLAND BLVD # 2WALNUT C
11817131906  SAFEWAY INC (FACILITY #1952     703400     8665.59        0.46          0  1371  OAKLAND BLVD # 2WALNUT C
85810000100  SAFEWAY INC, A DELAWARE COR    8935100   119535.89        7.35          0  1371 OAKLAND BLVD. #20WALNUT C
11822220600  SAFEWAY INC, A DELAWARE COR    5380350    67061.34        5.62          0  1371 OAKLAND BLVD # 20WALNUT C
99001224200  SAFEWAY STORE INC #1173         632949     7973.29           0          0  1371 OAKLAND BLVD STE WALNUT C
99001885200  SAFEWAY STORE INC #1464         844015    11225.79           0          0  1371 OAKLAND BLVD STE WALNUT C
99002052677  SAFEWAY STORE INC #1977        1184749    14766.86           0          0  1371 OAKLAND BLVD STE WALNUT C
99000338600  SAFEWAY STORE INC #6922.05        6350       84.46           0          0  1371 OAKLAND BLVD STE WALNUT C
59320000100  SAFEWAY STORES INC             3451250     43016.8        4.81          0  SAFEWAY INC. #543     WALNUT C
59320000100  SAFEWAY STORES INC             3451250     43016.8        4.81          0  SAFEWAY INC. #543     WALNUT C
12816310201  SAFEWAY STORES INC              954450    12694.62        0.69          0  1371 OAKLAND BLVD # 20WALNUT C
12816310000  SAFEWAY STORES INC             5831150    77556.92        5.41          0  1371 OAKLAND BLVD # 20WALNUT C
12816310000  SAFEWAY STORES INC             5831150    77556.92        5.41          0  1371 OAKLAND BLVD # 20WALNUT C
99002034291  SAFEWAY STORES INC #1503       1128760    15802.82           0          0  1371 OAKLAND BLVD STE WALNUT C
99002034408  SAFEWAY STORES INC #1619       1221258    16338.29           0          0  1371 OAKLAND BLVD STE WALNUT C
99002058856  SAFEWAY STORES INC #1952       1880513    23167.13           0          0  1371 OAKLAND BLVD STE WALNUT C
99000338500  SAFEWAY STORES INC #3380        216058     2873.66           0          0  1371 OAKLAND BLVD STE WALNUT C
99002059274  SAFEWAY STORES INC #4616C       273839     3642.18           0          0  1371 OAKLAND BLVD STE WALNUT C
99001015300  SAFEWAY STORES INC #543         830377    10349.92           0          0  1371 OAKLAND BLVD STE WALNUT C
55050001700  SAFFELL, JOHN B & SANDRA R      260650     3431.61        1.72       1986  4606 MERIDIAN RD SE   OLYMPIA
09960006005  SAFFER, MICHAEL L & KAREN A     242250     2852.54        5.56       2004  PO BOX 119            TENINO
36020008600  SAFFIR, DAISY                   214400     2574.31        4.78       2002  7539 MANZANITA DR NW  OLYMPIA
45110008700  SAFFORD, ERNEST J & BEATRIC     178600     2351.37        0.54       1990  3714 GOLDEN EAGLE LP SOLYMPIA
13913440000  SAFFORD, H WILLIAM ETAL         276850     3324.14        4.07       1978  5220 66TH AVE NW      OLYMPIA
11906411900  SAFSTROM FAMILY LLC             343450     4644.58        1.27       1939  3010 HOLIDAY DR S     SALEM
32100000500  SAFSTROM, JEAN A TRUST          226000     3158.66        0.75       1965  4911 LAURA LN SE      OLYMPIA
11906140700  SAFSTROM, JOHN F & PATRICIA       2880       35.51       24.45          0  3010 HOLIDAY DR S     SALEM
77100001700  SAFSTROM, PAUL T ETAL           164200     2292.17         0.2       1955  16526 232ND AVE NE    WOODINVI
99002058841  SAFURAS MEDITERRANEAN CUISI      60169      749.95           0          0  4160 6TH AVE SE # 103 LACEY
23628230100  SAGAN, JEAN C                   189650     2687.84       12.26       1997  PO BOX 1348           YELM
54850000200  SAGASTUME, JOSE L                40500      557.18        1.92          0  1456 CHURCH ST        SAN FRAN
71500800500  SAGAWINIT, LESLIE V              80900     1008.34        0.11       1940  2902 IMPALA DR SE     LACEY
33760004200  SAGAWINIT, LESLIE V ETAL        123000     1533.08        0.19       1968  2902 IMPALA DR SE     LACEY
21828330100  SAGAWINIT, MICHAEL TROY         115150     1516.01        0.92       1971  5301 BEVERLY DR NE    OLYMPIA
33700401700  SAGAWINIT, MICHAEL TROY         131850     1735.88        0.12       1997  5301 BEVERLY DR NE    OLYMPIA
99002034037  SAGE CAPITAL CORPORATION         31058      427.28           0          0  PO BOX 3649           DANBURY
99002045656  SAGE CAPITAL CORPORATION          5957       78.21           0          0  PO BOX 3649           DANBURY
58580000300  SAGE, CODY R                     18750      257.95        0.25          0  15602 LINDSAY RD SE   YELM
58580000400  SAGE, CODY R                    194400     2674.45        0.35       1979  15602 LINDSAY RD SE   YELM
22616420400  SAGE, CODY R                     76700      959.56          10          0  PO BOX 842            YELM
60330027200  SAGE, LAWRENCE A & EMELIA       189100     2489.61        0.16       2002  1130 CHATHAM DR SE    OLYMPIA
47250003800  SAGE, RICHARD V & GEORGIA A     381350     5207.96        0.32       1992  1003 SURREY TRACE DR STUMWATER
68622400701  SAGE, SANDRA L                  151800        2019        0.14       1989  8119 JAMIESON CT SW   OLYMPIA
12707430502  SAGE, SANDRA L                  182800     2685.75           1       1990  8119 JAMIESON CT SW   OLYMPIA
21723210303  SAGEN, WARD L ETAL               50650      696.82         1.2          0  13919 93RD AVE SE     YELM
12719310300  SAGER, CLIFFORD                 115400      512.82        8.95       1990  9845 LITTLEROCK RD SW OLYMPIA
55950000100  SAGER, JOHN-PAUL & MICHELLE     170650     2414.09        0.22       2003  3002 57TH AVE SE      OLYMPIA
31330003000  SAGER, RODGER N                 220700     3242.59        0.81       1991  6526 NORTH HILL DR SW OLYMPIA
78970001500  SAGERSER, CARL J                171600     2435.26           0       1967  7802 HUSKY WAY SE     OLYMPIA
22616140201  SAGNELLA, STEPHEN               187200     2575.38        0.81       1971  1171 E 112TH          TACOMA
22609410300  SAGNELLA, STEPHEN L             218500        3006           5       1996  13806 TOMCAT LN SE    YELM
77690001700  SAGRERO, EVANGELINA RUIZ        130150      1622.2        0.07       1995  1411 SHELBY LN SE     LACEY
32100000700  SAHALOV, BRAN T                 357600     4997.95        0.71       1991  5003 LAURA ST         OLYMPIA
84960009000  SAHLI, BRIAN D                  127200     1674.66           0       1977  5615 18TH CT NE       OLYMPIA
78070025100  SAHMS, DAVID N & PAULA L        134600     1927.46        0.17       1997  7642 MOCKINGBIRD DR SEOLYMPIA
51050002300  SAHNLEIN, AUDREY M              178100     2368.81        0.21       1978  1409 SUNNYVALE CT NW  OLYMPIA
41600100500  SAIBEL, CHARLES M               123050     1636.62        0.29       1949  5104 BRASSFIELD RD SE OLYMPIA
12836420500  SAIBEL, CHARLES M               272650     3810.66        2.15       1944  5104 BRASSFIELD RD SE OLYMPIA
52460001600  SAID, LYN C                     190100     2689.24        0.14       1999  5631 DEVONSHIRE ST SE OLYMPIA
99000052000  SAIGON RENDEZ-VOUS               15751       169.6           0          0  117 5TH AVE SW        OLYMPIA
11930220100  SAILER, EDWARD D                203550     2672.15        8.04       1967  5536 LIBBY RD NE      OLYMPIA
50200400700  SAILER, ELDOR                   119700      233.34        0.18       1952  1905 THURSTON AVE NE  OLYMPIA
12715430202  SAIN, BETSY                      19900      252.25         6.6          0  PO BOX 14314          TUMWATER
41330000400  SAIN, THOMAS L                    6000       75.07        0.39          0  4102 W 182ND ST       TORRANCE
62870000100  SAINITZER, BARBARA J            185600     2468.57        0.22       1993  3714 MONTROSE CT SE   OLYMPIA
12931220500  SAINSBURY, SHIRLEY J            427750        5136        1.14       1962  4524 ELD LN NW        OLYMPIA
12931221407  SAINSBURY, SHIRLEY J              9100      109.27           0          0  4524 ELD LN NW        OLYMPIA
65650003800  SAINT, ARTHUR R & SUSAN K       111100      1462.7        0.17       1968  729 OAKCREST ST SE    OLYMPIA
81750281203  SAINT, CORRINE                   95850     1339.63           0       1987  2812 C 60TH LN SE UNITOLYMPIA
21623230102  SAINTZ, VICKIE L                154450     1931.09        5.04          0  P O BOX 1001          RAINIER
41230007900  SAITTA, MARIE H TRUST            11600      145.12        0.19          0  10418 RAINIER AVE SW  TACOMA
78305901100  SAIYUG INVESTMENTS LLC         1698850    22595.47        1.41          0  1211 QUINCE ST SE     OLYMPIA
75320003400  SAIZ, JOSEPH J & BONNIE D       203450     2848.33        0.21       1986  2323 THORPE DR SW     TUMWATER
34100400300  SAKAGUCHI, FRANCES              194050     2580.96        0.35       1963  PO BO X 11263         OLYMPIA
47710000500  SAKAI, LEILANI L                131000     1613.86        0.19       1901  1605 ENTRADA CT NE    OLYMPIA
82750000100  SAKAMOTO, KENGO R               182050     2421.34        0.51       1970  3702 PARK DR SW       OLYMPIA
68270005800  SAKARIA, JOE F & MARILYN A      176950     2229.04        0.13       1998  5455 KOMACHIN LP SE   OLYMPIA
68280013200  SAKHAWAT, FARZANA               183150     2307.15        0.15       1999  5301 STOCKTON ST SE   LACEY
71250000400  SAKIHAMA, KATSUKO               124700     1641.75        0.23       1982  510 KINGSFORD ST      MONTEREY
21724411100  SAKORNNAWIN, DAENG & BARBAR     105150       232.1        0.15       1978  PO BOX 635            YELM
58280005000  SAKUMA, TSUGIO & FRANCES F      140900     1855.04           0       1967  3023 MADORA DR SE     OLYMPIA
99000722800  SAKURA                            5237       65.27           0          0  1015 COLLEGE ST SE    LACEY
42370002200  SALA, JENNIFER                  101200     1274.83        0.05       2002  6544 STEAMER DR SE    LACEY
14511320100  SALAFSKY, ANNA                    1850       17.05        1.32          0  13204 201ST AVE SW    ROCHESTE
73760000800  SALAMONE, ROBERT J & PATRIC     217500     2992.24        2.64       1990  11448 SHAMBALA LN SE  YELM
12518330102  SALAMUN, SUSAN V                 56650      637.37        4.76          0  5025 213TH AVE SW     CENTRALI
74902900500  SALANG, DAVID                    93600     1109.86         0.3       1928  249 WICHMAN ST S      TENINO
70370008600  SALAPARE, RAMON S               155900     1943.16           0       1993  4502 BECKONRIDGE LP SELACEY
52880007300  SALARY, WILLIE J                147650      1943.9           0       1978  8409 HAWKSRIDGE DR SE OLYMPIA
60330000600  SALAS JR, BENNY A & JESSICA     155200      2043.3        0.17       1999  1426 CHATHAM DR SE    OLYMPIA
45110009700  SALAS SR, MELVIN L & LORRET     164700     2168.38        0.38       1990  4026 INDIAN SUMMER DR OLYMPIA
65260002500  SALAS, DAVID C                  167300     2085.25        0.19       1993  5525 CRANEY CT SE     LACEY
70370002400  SALAY, ANN E                    131900     1644.02           0       1993  6028 CHETSHIRE LN SE  LACEY
71190003500  SALAZAR DE BREAUX, OLIVIA       160150     2130.07         0.2       1982  2806 KIRKALDY CT SE   OLYMPIA
11807430100  SALAZAR, HUBERT R & CANDACE     210350     2769.38        7.11       1958  3045 LINDELL RD NE    OLYMPIA
40400400200  SALAZAR, JOLENE D                97250     1094.14        1.63          0  PO BOX 2303           SHELTON
13724230400  SALAZAR, LEOBARDO               207950     2987.03        4.77       1987  6022 97TH CT SW       OLYMPIA
85410202000  SALAZAR, MONICA A                87450      937.33        0.33          0  9435 180TH WAY SW     ROCHESTE
11809130102  SALAZAR, OMAR                   264550     3482.95        2.67       1990  PO BOX 5366           LACEY
11809130000  SALAZAR, OMAR                   167850     2209.84        3.21       2004  PO BOX 5366           LACEY
11809130103  SALAZAR, OMAR                    56100      738.59        3.16          0  PO BOX 5366           LACEY
75900200900  SALAZAR, RUDY                   118800     1480.74        0.25       1960  4806 20TH AVE SE      LACEY
58470100500  SALAZAR, SAMANTHA                82350     1037.36           0       1995  6301 STOCKTON LN SE # LACEY
79000013200  SALAZAR, SOPHIE                 158900     2255.04           0       1975  7924 4TH CT SE        LACEY
60500100700  SALCEDO, GILBERT G              281600     3745.41        0.14       1904  203 18TH AVE SW       OLYMPIA
85901200700  SALCEDO, JASON C                122650      1631.3        0.19       1924  1418 CONGER AVE NW    OLYMPIA
36970000200  SALDANA, RAMON G & SYLVIA       100800     1386.74        1.03          0  17224 CARWILLIAM LN   YELM
51301200300  SALDANA, TRUSTEES, MARCELO      134850     1517.18        0.92       1972  19938 TEA ST SW       ROCHESTE
81640008000  SALDIVAR, JOSE A & M CHRIST     158500     2086.75        0.09       2001  8342 16TH AVE SE      OLYMPIA
62850007300  SALEM, HUE H                    197000     2455.44           0       1978  6710 SIERRA DR SE     LACEY
09290002000  SALERNO HUNTER, KIMBERLY A      195300     2597.58        5.28       1948  2548 14TH AVE NW      OLYMPIA
11809410300  SALERNO SR TRUST, GARY N         66000      822.63        4.12          0  8710 SOUTH LP         CALIF CI
45210000901  SALERNO, LYNN M TRUST           158900     2113.45        0.17       1972  1721 36TH CT SE       OLYMPIA
68250004800  SALERNO, PETER M & ROSEMARY     144650     1822.16        0.14       1996  6415 57TH AVE SE      LACEY
09010022005  SALERNO, ROSE K                 221550     3125.76        1.22       1985  3127 LIBBY RD NE      OLYMPIA
36950303900  SALETORE, VIKRAM A & DEVIKA     251800     3349.06        0.23       1998  3009 WINTERGARDEN DR SOLYMPIA
13620330000  SALEWSKY, FREDERICK W            42300      389.93       18.26          0  303 HEMLOCK ST        CENTRALI
13620330100  SALEWSKY, FREDERICK W            42250      389.47          18          0  303 HEMLOCK ST        CENTRALI
72000000504  SALEWSKY, PAULA MARIE           349050     4191.05           0       1938  629 - 38TH AVE        SEATTLE
21817140400  SALGUERO, EDUARDO J & TONJA      44400      584.55        4.09          0  11420 DURGIN RD SE    OLYMPIA
21816220101  SALGUERO, EDUARDO J & TONJA     145150     1910.99       11.07          0  11420 DURGIN RD SE    OLYMPIA
77300201500  SALICK, JOHN W                   80500     1138.79        0.19       1938  7826 25TH AVE E       TACOMA
61870001700  SALINAS, JUAN L                 150250     1978.12        0.34       1986  202 NORTHWOOD CT SE   OLYMPIA
85280000900  SALINAS, JUAN L & MARIA ELI       4400       57.93        0.09          0  9448 FAGAN CRT NE     OLYMPIA
45120230700  SALINAS, RAY T & LINDA K        152700     2030.98           0       1979  PO BOX 2648           OLYMPIA
79900001602  SALING, DALE S                  100450     1475.85        7.69       1901  6112 KIRSOP RD SW     OLYMPIA
44100302300  SALISBURY, GAIL S               131550     1841.72        0.15       1978  220 E LEE ST          OLYMPIA
85800300600  SALISBURY, JANIS E               81500     1090.33        0.14       1922  1220 MADRONA DR       OREGON C
85800300500  SALISBURY, JANIS E               21700       290.3        0.07          0  1220 MADRONA DR       OREGON C
