Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of 6,727 property owners T to Vyborny and the assessed value of their property. .80mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
99002000100  T & J LEASING CO                  3120        41.5           0          0  2908 N ALDER          TACOMA
91003400000  T & L LIMITED LIABILITY CO      540500     7188.89        0.14          0  6030 TROON LN SE      OLYMPIA
91003500000  T & L LIMITED LIABLITY CO       150400     2000.39        0.44          0  6030 TROON LN SE      OLYMPIA
99002058989  T & P AUTOMOTIVE SERVICE           751       10.33           0          0  16713 CANAL RD SE     YELM
21816310101  T & S PROPERTIES LLC             16950      192.41        0.64          0  PO BOX 487            SUMNER
21816420200  T & S PROPERTIES LLC               450        5.93        7.55          0  PO BOX 487            SUMNER
21816310102  T & S PROPERTIES LLC             16150      212.62         0.2          0  PO BOX 487            SUMNER
21816420000  T & S PROPERTIES LLC               360        4.09        6.02          0  PO BOX 487            SUMNER
21816310100  T & S PROPERTIES LLC             66140      870.77       81.66          0  PO BOX 487            SUMNER
21816430000  T & S PROPERTIES LLC              2360       26.79       24.31          0  PO BOX 487            SUMNER
21816310600  T & S PROPERTIES LLC              3230       36.66       21.51          0  PO BOX 487            SUMNER
21816420100  T & S PROPERTIES LLC              2040       26.86       18.98          0  PO BOX 487            SUMNER
99002052824  T & W FUNDING CO XII LLC          2717       38.03           0          0  222 SW COLUMBIA ST STEPORTLAND
49050000000  T & W LEASING CO INC                 0           0        4.85          0  C/O FINOVA LOAN ADMINISALT LAK
11732430300  T C T PROFIT SHARING TRUST        2900       30.17        1.13          0  105 E 8TH AVE         OLYMPIA
11605120000  T C T PROFIT SHARING TRUST       43370      451.15      322.07          0  105 E 8TH AVE         OLYMPIA
99000689900  T J CRAIG CUSTOM CARPET INS       3896       55.96           0          0  5042 140TH AVE SW     ROCHESTE
99002059301  T K TILE & REMODELING LLC         1086       13.03           0          0  3022 STEAMBOAT ISLAND OLYMPIA
99001814400  T L C CONSTRUCTION                1945        26.3           0          0  3811 BAKER AMES RD NE OLYMPIA
99000913200  T L C VETERINARY CLINIC          25886       344.3           0          0  2766 MARTIN WAY E # D OLYMPIA
34910005900  T O & HARRIOT F HAGA REV TR     214600     2825.33        0.33       1997  2539 WOOLWORTH CRT NE OLYMPIA
70720100100  T P ASSOC LLC                   773700    10800.57         3.9       1978  903 N CONESTOGA       YAKIMA
70720100000  T P ASSOC LLC                      350           0        0.63          0  903 N CONESTOGA       YAKIMA
99001103100  T Y LIN INTERNATIONAL            19048      253.35           0          0  2 HARRISON ST STE 500 SAN FRAN
78507300400  T&L LLC                         108800     1447.08        0.17          0  6030 TROON LN SE      OLYMPIA
78507300100  T&L LLC                         110250     1466.37        0.17          0  6030 TROON LN SE      OLYMPIA
78507300301  T&L LLC                         113200     1505.61        0.18          0  6030 TROON LN SE      OLYMPIA
11621220801  T-90 WATER ASSOC                   700        8.25           0          0  PO BOX 682            TENINO
99000086600  T-9O WATER ASSOC                   600        7.07           0          0  15742 MULL ST SE      TENINO
63780012100  TA, HAI                         343550     4523.04        0.48       2002  9035 23RD WAY SE      OLYMPIA
41130004700  TABALNO, HENRY A                144400     1799.82           0       1979  PO BOX 5506           LACEY
63780014400  TABATABAIE, NASRIN              403000     5305.73        0.69       2000  2204 HUNTINGTON LP SE LACEY
99002065388  TABATHA'S CONTINENTAL HAIR        6770       90.04           0          0  1714 4TH AVE E        OLYMPIA
09370009000  TABBUTT, FREDERICK D            263700     3681.16        1.14       1952  3224 COVE LN NW       OLYMPIA
09370005001  TABBUTT, KENNETH & RITA         248500     3468.97        3.11       1971  3213 COVE LN NW       OLYMPIA
50200200200  TABER, GISELA E                 135500     1802.21         0.2       1949  5895 CAPITOL BLVD S   TUMWATER
65240002400  TABER, KATHERINE A              155700     2070.89        0.32       1977  PO BOX 13031          OLYMPIA
65240002300  TABER, KATHERINE A              199100     2648.12        0.24          0  PO BOX 13031          OLYMPIA
65240002700  TABER, KATHERINE A              169000     2247.78        0.21       1977  PO BOX 13031          OLYMPIA
65240001400  TABER, KATHERINE A              157300     2092.17        0.29       1977  PO BOX 13031          OLYMPIA
65240002600  TABER, KATHERINE A              170300     2265.07        0.23       1977  PO BOX 13031          OLYMPIA
65240001800  TABER, KATHERINE A              169000     2247.78        0.23       1977  PO BOX 13031          OLYMPIA
65240001600  TABER, KATHERINE A              196900     2618.86         0.3          0  PO BOX 13031          OLYMPIA
21724410303  TABER, RONALD W                 314500     4207.45        0.58       1978  15035 W HIGHWAY 316   WILLISTO
21724410302  TABER, RONALD W                 586300     7843.67        1.15       1978  15035 W HIGHWAY 316   WILLISTO
21724410301  TABER, RONALD W                 344050     4602.78        1.15       1978  15035 W HIGHWAY 316   WILLISTO
11932430100  TABER, RONALD W                 228340     2997.59        2.35       1930  15035 W HIGHWAY 316   WILLISTO
11932430101  TABER, RONALD W                 103080     1353.21       18.34          0  15035 W HIGHWAY 316   WILLISTO
78750001900  TABER, ROSE C                   105250     1385.68           0       1968  8735 SKOKOMISH WAY NE LACEY
78750002200  TABER, ROSE C.                  125850      191.91           0       1969  8735 SKOKOMISH WAY NE LACEY
12733110300  TABER, WILLIAM E                 31450      451.76       10.95          0  1711 STOCKTON HILL RD KINGMAN
68250013200  TABERNILLA, RICHARD & BARBA     148750     1873.81        0.17       1996  5405 SE KENDRA CT SE  LACEY
82330002300  TABIL, AGAPITO & EDITHA         132500      1651.5        0.29       1979  6801 36TH AVE SE      LACEY
31820002000  TABIL, MARY GRACE               156500     2102.32        0.16       1994  3012 APPLEHILL CRT NE OLYMPIA
78650000000  TABITHA PK HOMEOWNERS ASSOC          0           0         0.2          0  2333 46TH AVE NE      OLYMPIA
69701600100  TABLER, DON R                    70500      925.51        1.58          0  7941 WALNUT RD NE     OLYMPIA
69701602000  TABLER, DON R                    52100      683.96        0.34          0  7941 WALNUT RD NE     OLYMPIA
21604330100  TABLER, MITCHELL K              243850     3028.04       14.28       1973  PO BOX 784            RAINIER
21622240300  TABOR ETUX, EUGENE T             91550     1136.83           5          0  12838 VAIL CUT OFF RD RAINIER
75530002900  TABOR, GARY R                   190000     2368.19           0       1978  5311 33RD CT SE       LACEY
13505411900  TABOR, MARY ANN                  56300      603.45        0.94          0  18915 ROSEBURG ST SW  ROCHESTE
78060020400  TABOR, ROGER & CARRIE           204100     2871.62        0.25       1994  8103 RUN DR SE        OLYMPIA
56350000500  TABULINA, ALFREDO & ROSITA      134750     1929.61        2.52       1995  9506 WARREN LN SW     OLYMPIA
99001382200  TACK ROOM TOO INC                 9132      127.85           0          0  201 LEE ST SW         OLYMPIA
11809140405  TACK, CHERYL J                  202450     2665.37        1.81       1976  1845 DRAHAM RD NE     OLYMPIA
70760003500  TACKETT, DAVID & IMOGENE        173200     2365.33        0.14       1999  1849 SE 53RD LOOP     TUMWATER
41110004500  TACKETT, DAVID A & SARAH B      174950     2203.86        0.25       1994  9540 EDSEL CRT NE     LACEY
99002021824  TACO BELL #18416                 17176      240.47           0          0  15100 SE 38TH ST      BELLEVUE
99001746800  TACO BELL #4813                 100554     1253.31           0          0  PO BOX 35370          LOUISVIL
99001735200  TACO BELL #9428                  74387      927.17           0          0  15100 SE 38TH ST      BELLEVUE
99001735100  TACO BELL OF AMERICA INC #5      46812      622.62           0          0  PO BOX 35370          LOUISVIL
99002059230  TACO DEL MAR                     71674      893.35           0          0  1822 PORTER ST        ENUMCLAW
61340000900  TACO GRANDE NW INC              854600    10651.83        1.14          0  16405 SE 22ND ST      BELLEVUE
99001302100  TACO TIME INC                    27999      344.94           0          0  3300 MAPLE VALLEY HWY RENTON
99002033662  TACO TIME INC                    67337      848.25           0          0  3300 MAPLE VALLEY HWY RENTON
24504220000  TACOMA CITY LIGHT               123100           0       47.34          0  PO BOX 11007          TACOMA
24523100000  TACOMA CITY LIGHT               109400           0       168.3          0  PO BOX 11007          TACOMA
24522100000  TACOMA CITY LIGHT               121550           0      186.98          0  PO BOX 11007          TACOMA
24516140000  TACOMA CITY LIGHT               294500           0      283.44          0  PO BOX 11007          TACOMA
24509200000  TACOMA CITY LIGHT                17600           0       27.07          0  PO BOX 11007          TACOMA
24515230000  TACOMA CITY LIGHT                61100           0          94          0  PO BOX 11007          TACOMA
24520140000  TACOMA CITY LIGHT               131500           0       82.33          0  PO BOX 11007          TACOMA
24509100000  TACOMA CITY LIGHT                22750           0          35          0  PO BOX 11007          TACOMA
24633000100  TACOMA CITY LIGHT                63400           0        10.6          0  PO BOX 11007          TACOMA
13717210100  TACOMA MOTORCYCLE CLUB           64400      925.05        9.71          0  PO BOX 794            PUYALLUP
99001579700  TACOMA SCREW PRODUCTS INC        25859      340.45           0          0  2001 S CENTER ST      TACOMA
13717430100  TACOMA TRAIL CRUISERS INC        68200      979.63       10.34          0  PO BOX 99294          TACOMA
21602230000  TACOMA, CITY OF                  80550           0       12.11          0  PO BOX 11007          TACOMA
21607320300  TACOMA, CITY OF                  80000           0        8.26          0  PO BOX 11007          TACOMA
21604440200  TACOMA, CITY OF                  40500           0        2.14          0  PO BOX 11007          TACOMA
21608410200  TACOMA, CITY OF                  91350           0       13.29          0  PO BOX 11007          TACOMA
21603320200  TACOMA, CITY OF                  83400           0       13.29          0  PO BOX 11007          TACOMA
21609210400  TACOMA, CITY OF                  44650           0       12.91          0  PO BOX 11007          TACOMA
21601220100  TACOMA, CITY OF                  25950           0       12.36          0  PO BOX 11007          TACOMA
22606210100  TACOMA, CITY OF                  13000           0        6.19          0  PO BOX 11007          TACOMA
21618110300  TACOMA, CITY OF                  10600           0        6.43          0  PO BOX 11007          TACOMA
21617220300  TACOMA, CITY OF                  72600           0        7.89          0  PO BOX 11007          TACOMA
13636400000  TACOMA, CITY OF                  63750           0        6.77          0  PO BOX 11007          TACOMA
21604430100  TACOMA, CITY OF                  57150           0        2.57          0  PO BOX 11007          TACOMA
70200701700  TACOMA, CITY OF                  36450           0        2.25          0  PO BOX 11007          TACOMA
13501100000  TACOMA, CITY OF                  20300           0        12.9          0  PO BOX 11007          TACOMA
13513221400  TACOMA, CITY OF                  36400           0       13.18          0  PO BOX 11007          TACOMA
13524120100  TACOMA, CITY OF                  21800           0       13.09          0  PO BOX 11007          TACOMA
13512200000  TACOMA, CITY OF                  26100           0       12.43          0  PO BOX 11007          TACOMA
23626110000  TACOMA, CITY OF                 512200           0         197          0  PO BOX 11007          TACOMA
24630340000  TACOMA, CITY OF                  83200           0          32          0  PO BOX 11007          TACOMA
23627100000  TACOMA, CITY OF                 346050           0      133.09          0  PO BOX 11007          TACOMA
24508410100  TACOMA, CITY OF                  52250           0        8.38          0  PO BOX 11007          TACOMA
24509340000  TACOMA, CITY OF                  55450           0       85.32          0  PO BOX 11007          TACOMA
24521210000  TACOMA, CITY OF                  45550           0       70.13          0  PO BOX 11007          TACOMA
22732320100  TACOMA, CITY OF                  19850           0        9.39          0  PO BOX 11007          TACOMA
23627410100  TACOMA, CITY OF                 101150           0       38.91          0  PO BOX 11007          TACOMA
22731430000  TACOMA, CITY OF                  18800           0        7.51          0  PO BOX 11007          TACOMA
24524200000  TACOMA, CITY OF                  82400           0       96.07          0  PO BOX 11007          TACOMA
24504120100  TACOMA, CITY OF                  11650           0        18.6          0  PO BOX 11007          TACOMA
22729340600  TACOMA, CITY OF                  23300           0       14.61          0  PO BOX 11007          TACOMA
24632140000  TACOMA, CITY OF                   2550           0           2          0  PO BOX 11007          TACOMA
24633110000  TACOMA, CITY OF                 111800           0          43          0  PO BOX 11007          TACOMA
24509230000  TACOMA, CITY OF                  19100           0       29.44          0  PO BOX 11007          TACOMA
24504430000  TACOMA, CITY OF                 140400           0          54          0  PO BOX 11007          TACOMA
24633320000  TACOMA, CITY OF                 109700           0        42.2          0  PO BOX 11007          TACOMA
24630440100  TACOMA, CITY OF                  43100           0       16.57          0  PO BOX 11007          TACOMA
23620310000  TACOMA, CITY OF                  80200           0       23.74          0  PO BOX 11007          TACOMA
23625110000  TACOMA, CITY OF                 280800           0         108          0  PO BOX 11007          TACOMA
25519230000  TACOMA, CITY OF                  99450           0      152.98          0  PO BOX 11007          TACOMA
25520300000  TACOMA, CITY OF                  70350           0      108.15          0  PO BOX 11007          TACOMA
09790002000  TACOMA, CITY OF                   9400           0        1.24          0  PO BOX 11007          TACOMA
11733110100  TACOMA, CITY OF                   6250           0        3.34          0  PO BOX 11007          TACOMA
11606240100  TACOMA, CITY OF                  20850           0        8.16          0  PO BOX 11007          TACOMA
11733330000  TACOMA, CITY OF                  24950           0       13.29          0  PO BOX 11007          TACOMA
11734320200  TACOMA, CITY OF                   5150           0        2.73          0  PO BOX 11007          TACOMA
11602210100  TACOMA, CITY OF                  86150           0       16.54          0  PO BOX 11007          TACOMA
11732411000  TACOMA, CITY OF                    500           0        0.62          0  PO BOX 11007          TACOMA
11734340000  TACOMA, CITY OF                  11550           0        5.51          0  PO BOX 11007          TACOMA
09200011001  TACOMA, CITY OF                  17000           0        7.12          0  PO BOX 11007          TACOMA
11602140101  TACOMA, CITY OF                    700           0        0.48          0  PO BOX 11007          TACOMA
11602220300  TACOMA, CITY OF                  90700           0       13.03          0  PO BOX 11007          TACOMA
11734330000  TACOMA, CITY OF                 717200           0       66.25          0  ATTN: MAGGIE COLEMAN  TACOMA
09790005001  TACOMA, CITY OF                  16200           0        5.76          0  PO BOX 11007          TACOMA
11732430000  TACOMA, CITY OF                  44500           0        10.6          0  PO BOX 11007          TACOMA
11734320300  TACOMA, CITY OF                  10300           0        5.49          0  ATTN: MAGGIE COLEMAN  TACOMA
11603120300  TACOMA, CITY OF                  11950           0        6.35          0  PO BOX 11007          TACOMA
11603120100  TACOMA, CITY OF                   8000           0        3.14          0  PO BOX 11007          TACOMA
11734320100  TACOMA, CITY OF                  51400           0       27.39          0  PO BOX 11007          TACOMA
11612110000  TACOMA, CITY OF                  78550           0        7.49          0  PO BOX 11007          TACOMA
11734310100  TACOMA, CITY OF                   2000           0         1.3          0  PO BOX 11007          TACOMA
11602220200  TACOMA, CITY OF                   4550           0        3.03          0  PO BOX 11007          TACOMA
11605220300  TACOMA, CITY OF                  24050           0        6.95          0  PO BOX 11007          TACOMA
11603110100  TACOMA, CITY OF                   7900           0        3.09          0  PO BOX 11007          TACOMA
11602120100  TACOMA, CITY OF                    200           0        0.16          0  PO BOX 11007          TACOMA
11602130100  TACOMA, CITY OF                   5550           0        3.35          0  PO BOX 11007          TACOMA
11601230200  TACOMA, CITY OF                  88000           0       12.05          0  PO BOX 11007          TACOMA
11603210100  TACOMA, CITY OF                   3500           0        1.38          0  PO BOX 11007          TACOMA
11734230400  TACOMA, CITY OF                  13050           0        6.96          0  PO BOX 11007          TACOMA
11734340100  TACOMA, CITY OF                   6700           0        3.57          0  PO BOX 11007          TACOMA
11606320000  TACOMA, CITY OF                  12900           0        5.06          0  PO BOX 11007          TACOMA
11734430000  TACOMA, CITY OF                   8250           0         4.4          0  ATTN: MAGGIE COLEMAN  TACOMA
12604330400  TACOMA, CITY OF                  22600           0       11.59          0  PO BOX 11007          TACOMA
12619110300  TACOMA, CITY OF                  16200           0        6.08          0  PO BOX 11007          TACOMA
12603310000  TACOMA, CITY OF                  23550           0       12.05          0  PO BOX 11007          TACOMA
12605320100  TACOMA, CITY OF                  15550           0        7.97          0  PO BOX 11007          TACOMA
12608220300  TACOMA, CITY OF                  14200           0         7.1          0  PO BOX 11007          TACOMA
12602320700  TACOMA, CITY OF                  23250           0       11.92          0  PO BOX 11007          TACOMA
12601300000  TACOMA, CITY OF                  24900           0       12.75          0  PO BOX 11007          TACOMA
12619420200  TACOMA, CITY OF                  12450           0        3.29          0  PO BOX 11007          TACOMA
12607410100  TACOMA, CITY OF                  13400           0        5.38          0  PO BOX 11007          TACOMA
12618110300  TACOMA, CITY OF                  33250           0       11.68          0  PO BOX 11007          TACOMA
09530008002  TACON, AVELIN III P             296650     4358.47        4.98       1988  6530 DELPHI RD SW     OLYMPIA
99002045304  TAD STILLWELL AGENCY               907           0           0          0  PO BOX 579            YELM
78770008300  TADEO, JUANINO JR & NOEMI       141100     1857.67           0       1986  8825 NATOOKA CRT SE   OLYMPIA
60330002300  TADEO, JUANINO L & NOEMI V      169800     2235.51        0.17       1998  8825 NATOOKA CRT SE   OLYMPIA
78370001900  TAFEJIAN TRUSTEES, ROBERT L     202500     2864.65        0.26       1987  2822 45TH AVE SE      OLYMPIA
45150001800  TAFEJIAN, GRACIELA M            112300     1493.64        0.29       1970  3304 MERCURY CIR SE   OLYMPIA
31870000600  TAFEJIAN, JOHN                  200600     2739.52        0.31       1992  5117 ARLINGTON CRT SE OLYMPIA
41120000300  TAFEJIAN, JOHN D & CHERYL L     206900     2578.83         0.3          0  5117 ARLINGTON CRT SE OLYMPIA
41850005600  TAFEJIAN, ROBERT T              120800     1505.66        0.08       2001  4860 42ND LN SE       LACEY
52880000500  TAFOYA ETAL, PAUL J             141650      1864.9           0       1979  325 PEREGRINE DR SE   OLYMPIA
79900001601  TAFOYA, DAVID                   176850     2598.33        6.76       1901  6120 KIRSOP RD SW     OLYMPIA
09400055000  TAFOYA, GEORGE A                161050     2142.04        0.34       1942  1216 JASPER AVE NE    OLYMPIA
09400020000  TAFOYA, GEORGE A & SHIRLEY         600        7.99        0.47          0  1216 JASPER AVE NE    OLYMPIA
78760009900  TAFOYA, MICHAEL T & DEBRA L     135950     1789.86        0.18       1976  PO BOX 3646           LACEY
78760013000  TAFOYA, MICHAEL T & DEBRA L     117050     1541.03        0.18       1976  PO BOX 3646           LACEY
11712230300  TAFOYA, MICHAEL T & DEBRA L     254250     3620.45           6       2001  PO BOX 3646           LACEY
70350003100  TAFOYA, PETER E                 104200      235.13        0.29       1982  128 RAINTREE LP SE    RAINIER
43910001800  TAFOYA, STANLEY J               281500     3695.47        0.77       1993  7140 DEERFIELD DR NE  OLYMPIA
12807310101  TAFOYA, ZEKE & CAROL L          249300     3480.14        0.95       2002  PO BOX 631            OLYMPIA
67870002300  TAFT, LAUREL L                  115200     1435.87        0.05       1986  551 MALIBU DR SE      LACEY
41300001900  TAG, ROGER A                    188650     2509.13        0.23       1972  3040 LYBARGER ST SE   OLYMPIA
99002065295  TAGART CONSULTING                 3747       10.73           0          0  7247 105TH AVE SW     OLYMPIA
13727411400  TAGART, JACK V                  284350     4084.46        4.48       1992  7247 105TH AVE SW     OLYMPIA
11824110202  TAGAVILLA, LEROY K & HOLLY      146700     1931.39        0.36       1993  1646 ROCKCRESS DR SE  OLYMPIA
82200400404  TAGGART, GEORGE ETUX            189350     2650.93         0.3       1953  3809 HOADLEY ST SE    OLYMPIA
50540001900  TAGGART, MARTHA                 114150     1502.85        0.33       1977  5004 GENTLE RIDGE DR SOLYMPIA
64300300104  TAGOAI, ASORA & TERESA          191300      2631.8        3.25       1982  9830 BRIDGE RD SE     YELM
61870004300  TAGORDA, REYNOLD V              136850      1801.7        0.36       1986  9349 3RD AVE SE       OLYMPIA
99001004500  TAG'S AWARDS                    105072     1294.45           0          0  3643 PACIFIC AVE SE   OLYMPIA
65650002200  TAGUE, JAMES H                   98900     1302.08        0.18       1968  926 OAKCREST DR SE    OLYMPIA
78660300000  TAHOMA MEADOWS HOMEOWNERS L          0           0        0.06          0  19911 TAHOMA CIR SW   ROCHESTE
78660200000  TAHOMA MEADOWS HOMEOWNERS L          0           0        5.39          0  19911 TAHOMA CIR SW   ROCHESTE
78660100000  TAHOMA MEADOWS HOMEOWNERS L          0           0        2.61          0  19911 TAHOMA CIR SW   ROCHESTE
21724340100  TAHOMA TERRA LLC                102650     1373.28        20.3          0  4200 6TH AVE SE # 301 LACEY
21723410000  TAHOMA TERRA LLC                150800     2017.43          40          0  4200 6TH AVE SE # 301 LACEY
21724310100  TAHOMA TERRA LLC                421050      5632.9          40       1953  4200 6TH AVE SE # 301 LACEY
21724320000  TAHOMA TERRA LLC                149800     2004.06          40          0  4200 6TH AVE SE # 301 LACEY
13724210102  TAHOMA TERRA LLC                380250     5461.99           5       1994  4200 6TH AVE SE # 401 LACEY
11916320203  TAHRAN JR, CHERYL A & DUANE     281450     3694.81           2       2002  4912 68TH AVE NE      OLYMPIA
11916320202  TAHRAN JR, DUANE J & CHERYL      72350      821.25           2          0  4912 68TH AVE NE      OLYMPIA
11805430000  TAHRAN, DUANE J                 197350     2590.77        5.01       1932  2725 SLEATER KINNEY RDOLYMPIA
09440049000  TAHRAN, JOHN                    108200       50.87        0.18       1937  1138 N EASTSIDE ST    OLYMPIA
38750038800  TAHRAN, MELISSA                 150400     1980.09           0       1993  5318 65TH AVE SE      OLYMPIA
12721310100  TAI AM DEV GROUP                297750     4276.94       26.83          0  912 VIA NOGALES       PALOS VE
65260003400  TAING, LARRY                    166900     2080.27        0.16       1993  5414 CRANEY CT SE     LACEY
47780000100  TAING, LISA MARIE               130950     1833.32        0.12       1992  2512 FIRLAND ST SW    TUMWATER
58950003100  TAING, TEANG H                  129550     1813.71         0.1       1986  407 MAPLE PARK AVE SE OLYMPIA
21831110100  TAIPALE, LOREN C                   400           0         0.5          0  10440  46TH AVE SE    OLYMPIA
21831140400  TAIPALE, LOREN C                326950     4304.49        0.76       1997  10440  46TH AVE SE    OLYMPIA
61780009000  TAIPALE, VIRGINIA L             107500      447.51           0       1980  1414 GOLDENROD DR SE  OLYMPIA
67840005500  TAISIPIC, DANIEL & DONNA        182600     2275.95        0.14       1996  4713 PARKSIDE DR SE   LACEY
70530000600  TAIT, DAVID WILLIAM & JESSI     164550     2166.39        0.48          0  7304 TIMBERLAKE DR SE LACEY
80050003700  TAIT, SUSAN L                   270900     3566.55           0       2003  7304 TIMBERLAKE DR SE LACEY
78851101400  TAITAGUE, EDDIE M & LORRAIN     176000     2497.71           0       1961  538 COUGAR ST SE      OLYMPIA
58140009600  TAITANO, JULIE T                158600     2088.06        0.29       1990  3031 MARQUETTE DR SE  LACEY
75080001200  TAITANO, MANUEL & RUTHANN       157000        2067        0.23       1985  4119 ROBIN RD W       UNIVERSI
75080000900  TAITANO, MANUEL & RUTHANN       130500     1718.11        0.31       1985  4119 ROBIN RD W       UNIVERSI
41200062000  TAITCH, MARLENE                  11000      155.91         0.2          0  PO BOX 99223          SEATTLE
70370005500  TAKAHASHI, NEIL K               150000     1869.62           0       1993  4684 BARRINGTON LN SE LACEY
99000903000  TAKE SHAPE                       67985      904.24           0          0  1212 BLACK LAKE BLVD SOLYMPIA
75400002300  TAKEKAWA, JEAN EMI              245500     3222.86         0.9       1972  5510 SLEATER KINNEY RDOLYMPIA
75400002200  TAKEKAWA, JEAN EMI               44950       590.1        0.89          0  5510 SLEATER KINNEY RDOLYMPIA
78080041200  TAKEUCHI, DAWN L                125100     1760.11        0.18       1984  7835 TANWAX DR SE     OLYMPIA
99001114500  TALABER DMD, ATTILA F            44120      586.82           0          0  1020 5TH AVE SW       OLYMPIA
11908220103  TALABER, ATTILA F               674300     9118.76        1.62       1991  8440 LIBBY RD NE      OLYMPIA
83009700100  TALABER, ILONA                  200150      521.74        0.24       1990  2831 CALAIS LN NW     OLYMPIA
11613340200  TALAMANTES, OSCAR & GEORGEN     187950      2162.6       15.55       1980  8929 HIGHWAY 507 SE   TENINO
67290003900  TALANOA, NUMERA S & BRENDA      134700     1802.05        0.17       1996  10401 PARKVIEW LP SE  YELM
33400008900  TALBERG, ERIC K                 202450     2692.68        0.25       1940  2926 MOORE ST SE      OLYMPIA
11827131210  TALBOT JR, AIMEE M & ROBERT     228700     2850.54        0.57       1985  6900 STANFIELD RD SE  LACEY
09500014010  TALBOT, CHAD & TALLI            269950     3966.19        4.18       1998  PO BOX 14148          TUMWATER
75202000000  TALBOT, DANIEL P & SJAN R       257650      3544.6        4.29       1998  14035 86TH LN SE      YELM
13823340704  TALBOT, LANA M                  134600     1878.97        0.95       1976  6823 MUNSON RD SW     OLYMPIA
55900700000  TALBOT, LYLE C                  171350     1836.61        1.32       1991  20134 RAINEY LN SW    ROCHESTE
13522220400  TALBOT, PETER                   102850     1157.14        2.37       1930  7925 PRATHER RD SW    CENTRALI
11930440200  TALBOTT, CHAS R                 147550        1937        0.69       1952  4723 SHINCKE RD NE    OLYMPIA
81610002000  TALBOTT, RICHARD E               61650      771.27        2.52          0  7085 WOODSTOCK ST     COLORADO
39120100700  TALBOTT, ROBERT L               123350     1481.07         0.2       1979  9623 MARINER DR NW    OLYMPIA
39120100600  TALBOTT, ROBERT L & SHIRLEY      34150      410.04        0.18          0  9623 MARINER DR NW    OLYMPIA
78501400701  TALCOTT JR, RICHARD N           281950     3750.06        0.07          0  7025 FAIRVIEW RD SW   OLYMPIA
12706440103  TALCOTT JR, RICHARD NOYES       246050     3615.05        3.37          0  7025 FAIRVIEW RD SW   OLYMPIA
14626130403  TALCOTT, CELILIA M & RICHAR     169440     1816.13        5.01          0  12530 HUNTER RD SW    ROCHESTE
33000100000  TALCOTT, GARY A                 119600     1590.73        0.12       1914  1723 BIGELOW AVE NE   OLYMPIA
58180000600  TALCOTT, JANICE MACK            191700     2679.26        0.14       2000  2436 43RD AVE SE      OLYMPIA
68670000700  TALCOTT, RICHARD N              213750     2842.96           0       1978  1406 EVERGREEN PARK LNOLYMPIA
14626131000  TALCOTT, RICHARD N & CECELI       3820       40.94        5.35          0  7025 FAIRVIEW RD SW   OLYMPIA
99000075100  TALCOTT/NUTTER                   16584      220.57           0          0  420 CAPITOL WAY S     OLYMPIA
52101100600  TALEN, DANIEL E L               182900     2432.65        0.33       1979  1802 YEW AVE NE       OLYMPIA
58600100400  TALEN, ELIZABETH N & SIMEON      62000       746.9        0.25          0  4248 SE WALDRICK RD   OLYMPIA
99001429800  TALISMAN APARTMENTS              56034      690.32           0          0  13 DIAMOND S RANCH    BELLEVUE
11817230202  TALISMAN APARTMENTS LLC         920800    11343.87        0.96          0  17300 PACIFIC HWY S   SEA TAC
11817221000  TALISMAN APARTMENTS LLC        3444800    42438.48        3.36          0  17300 PACIFIC HWY S   SEA TAC
11817220900  TALISMAN APARTMENTS LLC        1144700    14102.22        1.05          0  17300 PACIFIC HWY S   SEA TAC
78690100000  TALL FIRS MHP LOT OWNERS             0           0        5.73          0  13025 NE 10TH ST      BELLEVUE
