Back to the 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

Back to the 2005 Thurston County Washington State Assessors property list and valuations.

2005 Thurston County Assessor List of 8,260 property owners W to Zyski and the assessed value of their property. .98mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
99002039404  W & M VENDING                       58           0           0          0  115 N GREEN ST        CENTRALI
99001294900  W A S P C                       232057     2892.39           0          0  3060 WILLAMETTE DR NE LACEY
99001645300  W E & B LTD                     419110     5765.87           0          0  15708 123RD AVE SE    YELM
21830410300  W E & B LTD                      89200     1012.52           5          0  15708 123RD AVE SE    YELM
22731340100  W E & B LTD                      64650      889.42           5          0  15708 123RD AVE SE    YELM
22731310200  W E & B LTD                      96400     1326.22          20          0  15708 123RD AVE SE    YELM
99001191300  W E DAVIS CO INC                 15163      204.43           0          0  PO BOX 14640          TUMWATER
09080090001  W S H & CO INC                  808550    11319.82        0.93          0  PO BOX 34489          SEATTLE
22728230601  W WA CO 7TH DAY ADVEN           910500           0         4.7       1984  PO BOX 520            YELM
99000435900  WA ASSN OF COUNTY OFFICIALS      10464      139.18           0          0  206 10TH AVE SE       OLYMPIA
99001169600  WA BEER & WINE WHOLESALERS        5978       79.51           0          0  PO BOX 1319           OLYMPIA
99001704400  WA CEDAR & SUPPLY CO INC         35735      513.31           0          0  PO BOX 1738           AUBURN
99001905600  WA CELLULAR INC                   1259       16.75           0          0  PO BOX 4388           TUMWATER
99001552200  WA CONTRACT LOGGERS ASSN           702        9.34           0          0  PO BOX 2168           OLYMPIA
99001172500  WA CONTRACT LOGGERS ASSOCIA      26438      351.64           0          0  PO BOX 2168           OLYMPIA
99001552300  WA CONTRACT LOGGERS ASSOCIA      11802      156.98           0          0  PO BOX 207            OLYMPIA
09400051002  WA COOPERATIVE SUPPORT CENT      54000      718.22        0.71          0  119 OLYMPIA AVE NE    OLYMPIA
09400051003  WA COOPERATIVE SUPPORT CENT      54000      718.22        0.67          0  119 OLYMPIA AVE NE    OLYMPIA
09400051000  WA COOPERATIVE SUPPORT CENT      54000      718.22        0.71          0  119 OLYMPIA AVE NE    OLYMPIA
09400051001  WA COOPERATIVE SUPPORT CENT      54000      718.22        0.71          0  119 OLYMPIA AVE NE    OLYMPIA
99002024262  WA COUNTIES BUILDING             38125      507.08           0          0  206 10TH AVE SE       OLYMPIA
93002900000  WA DEPT NATURAL RESOURCES         6950           0       16.49          0  PO BOX 47016          OLYMPIA
93003000000  WA DEPT NATURAL RESOURCES         3750           0        1.76          0  PO BOX 47016          OLYMPIA
93007500000  WA DEPT NATURAL RESOURCES         5800           0        8.75          0  PO BOX 47016          OLYMPIA
93006700000  WA DEPT NATURAL RESOURCES         9650           0       35.29          0  PO BOX 47016          OLYMPIA
93007700000  WA DEPT NATURAL RESOURCES         4800           0        3.96          0  PO BOX 47016          OLYMPIA
93007800000  WA DEPT NATURAL RESOURCES         6200           0       11.15          0  PO BOX 47016          OLYMPIA
93007300000  WA DEPT NATURAL RESOURCES         6650           0        14.3          0  PO BOX 47016          OLYMPIA
93006800000  WA DEPT NATURAL RESOURCES         6700           0       14.84          0  PO BOX 47016          OLYMPIA
93006900000  WA DEPT NATURAL RESOURCES         2350           0        1.35          0  PO BOX 47016          OLYMPIA
93007000000  WA DEPT NATURAL RESOURCES         5150           0        4.74          0  PO BOX 47016          OLYMPIA
93007400000  WA DEPT NATURAL RESOURCES         1700           0        0.97          0  PO BOX 47016          OLYMPIA
93007100000  WA DEPT NATURAL RESOURCES         5500           0        6.64          0  PO BOX 47016          OLYMPIA
92017700000  WA DEPT NATURAL RESOURCES         2550           0           0          0  PO BOX 47016          OLYMPIA
91000900200  WA DEPT NATURAL RESOURCES       322600           0           0          0  PO  BOX 47027         OLYMPIA
93007600000  WA DEPT NATURAL RESOURCES         5800           0        8.36          0  PO BOX 47016          OLYMPIA
91000900100  WA DEPT NATURAL RESOURCES      1198400           0           0          0  PO  BOX 47027         OLYMPIA
93007200000  WA DEPT NATURAL RESOURCES         9900           0       36.17          0  PO BOX 47016          OLYMPIA
92051800000  WA DEPT NATURAL RESOURCES         2100           0           0          0  PO BOX 47016          OLYMPIA
13703100000  WA DEPT NATURAL RESOURCES       391400           0         398          0  PO BOX 47016          OLYMPIA
13819410000  WA DEPT NATURAL RESOURCES        73600           0          40          0  PO BOX 47016          OLYMPIA
13734340000  WA DEPT NATURAL RESOURCES       157650           0       19.11          0  PO BOX 47016          OLYMPIA
13704100000  WA DEPT NATURAL RESOURCES       496600           0      504.98          0  PO BOX 47016          OLYMPIA
13835310000  WA DEPT NATURAL RESOURCES       185500           0       150.9          0  PO BOX 47016          OLYMPIA
13704220000  WA DEPT NATURAL RESOURCES       147300           0       75.52          0  PO BOX 47016          OLYMPIA
13818130000  WA DEPT NATURAL RESOURCES      1103700           0      393.17          0  PO BOX 47016          OLYMPIA
13702230100  WA DEPT NATURAL RESOURCES        54650           0        4.32          0  PO BOX 47016          OLYMPIA
13823110100  WA DEPT NATURAL RESOURCES          700           0        0.87          0  PO BOX 47016          OLYMPIA
13804110000  WA DEPT NATURAL RESOURCES       618000           0      244.59          0  PO BOX 47016          OLYMPIA
14825400000  WA DEPT NATURAL RESOURCES       188800           0         160          0  PO BOX 47016          OLYMPIA
14811330100  WA DEPT NATURAL RESOURCES        77350           0         8.5          0  PO BOX 47016          OLYMPIA
13835130000  WA DEPT NATURAL RESOURCES       188800           0         160          0  PO BOX 47016          OLYMPIA
13820120000  WA DEPT NATURAL RESOURCES       354050           0       324.8          0  PO BOX 47016          OLYMPIA
13835310100  WA DEPT NATURAL RESOURCES       121050           0       39.92          0  PO BOX 47016          OLYMPIA
21734120000  WA DEPT NATURAL RESOURCES       254600           0          80          0  PO BOX 47016          OLYMPIA
14809340000  WA DEPT NATURAL RESOURCES        82050           0       35.68          0  PO BOX 47016          OLYMPIA
14809430100  WA DEPT NATURAL RESOURCES        80100           0       34.83          0  PO BOX 47016          OLYMPIA
14809440100  WA DEPT NATURAL RESOURCES       105900           0       57.57          0  PO BOX 47016          OLYMPIA
13819110000  WA DEPT NATURAL RESOURCES       289750           0      103.21          0  PO BOX 47016          OLYMPIA
14810340000  WA DEPT NATURAL RESOURCES       375800           0       163.4          0  PO BOX 47016          OLYMPIA
13808110000  WA DEPT NATURAL RESOURCES       619200           0      220.57          0  PO BOX 47016          OLYMPIA
13830120000  WA DEPT NATURAL RESOURCES       188800           0         160          0  PO BOX 47016          OLYMPIA
13830000000  WA DEPT NATURAL RESOURCES       472000           0         480          0  PO BOX 47016          OLYMPIA
13819310000  WA DEPT NATURAL RESOURCES       121300           0          40          0  PO BOX 47016          OLYMPIA
13817100000  WA DEPT NATURAL RESOURCES      1115600           0      441.55          0  PO BOX 47016          OLYMPIA
13810210000  WA DEPT NATURAL RESOURCES       808500           0         320          0  PO BOX 47016          OLYMPIA
13809000000  WA DEPT NATURAL RESOURCES      1617000           0         640          0  PO BOX 47016          OLYMPIA
14813330000  WA DEPT NATURAL RESOURCES        78100           0       33.94          0  PO BOX 47016          OLYMPIA
13822120000  WA DEPT NATURAL RESOURCES       331950           0      337.54          0  PO BOX 47016          OLYMPIA
14814210000  WA DEPT NATURAL RESOURCES       118900           0       51.71          0  PO BOX 47016          OLYMPIA
13815110000  WA DEPT NATURAL RESOURCES       872600           0      345.36          0  PO BOX 47016          OLYMPIA
14814130400  WA DEPT NATURAL RESOURCES        51450           0        5.33          0  PO BOX 47016          OLYMPIA
13827110000  WA DEPT NATURAL RESOURCES       119550           0          38          0  PO BOX 47016          OLYMPIA
14814130200  WA DEPT NATURAL RESOURCES        63550           0        6.58          0  PO BOX 47016          OLYMPIA
14813410000  WA DEPT NATURAL RESOURCES       272300           0      107.79          0  PO BOX 47016          OLYMPIA
72405100000  WA DEPT NATURAL RESOURCES        64500           0       29.53          0  PO BOX 47016          OLYMPIA
13610200000  WA DEPT NATURAL RESOURCES       189650           0      132.61          0  PO BOX 47016          OLYMPIA
13608200000  WA DEPT NATURAL RESOURCES       188300           0      161.85          0  PO BOX 47016          OLYMPIA
13605430200  WA DEPT NATURAL RESOURCES       112500           0       25.47          0  PO BOX 47016          OLYMPIA
13608320000  WA DEPT NATURAL RESOURCES       149200           0       80.58          0  PO BOX 47016          OLYMPIA
13608100000  WA DEPT NATURAL RESOURCES       161400           0      100.28          0  PO BOX 47016          OLYMPIA
13609110000  WA DEPT NATURAL RESOURCES       132300           0          40          0  PO BOX 47016          OLYMPIA
13605340000  WA DEPT NATURAL RESOURCES       134100           0          50          0  PO BOX 47016          OLYMPIA
13604440000  WA DEPT NATURAL RESOURCES       132300           0          40          0  PO BOX 47016          OLYMPIA
13614400000  WA DEPT NATURAL RESOURCES       505450           0         159          0  PO BOX 47016          OLYMPIA
13617100000  WA DEPT NATURAL RESOURCES       309850           0      315.08          0  PO BOX 47016          OLYMPIA
13617200000  WA DEPT NATURAL RESOURCES       188800           0         160          0  PO BOX 47016          OLYMPIA
13605440100  WA DEPT NATURAL RESOURCES       121450           0       31.89          0  PO BOX 47016          OLYMPIA
13603320000  WA DEPT NATURAL RESOURCES       163100           0          80          0  PO BOX 47016          OLYMPIA
13618000000  WA DEPT NATURAL RESOURCES       637000           0      647.78          0  PO BOX 47016          OLYMPIA
13619110000  WA DEPT NATURAL RESOURCES       149500           0          80          0  PO BOX 47016          OLYMPIA
13604330000  WA DEPT NATURAL RESOURCES       131300           0       38.84          0  PO BOX 47016          OLYMPIA
12717440100  WA DEPT NATURAL RESOURCES       188450           0       68.09          0  PO BOX 47016          OLYMPIA
13619130000  WA DEPT NATURAL RESOURCES       236000           0         240          0  PO BOX 47016          OLYMPIA
13619200000  WA DEPT NATURAL RESOURCES       191500           0      164.57          0  PO BOX 47016          OLYMPIA
13603210000  WA DEPT NATURAL RESOURCES       202000           0      150.63          0  PO BOX 47016          OLYMPIA
13619310000  WA DEPT NATURAL RESOURCES       150650           0       84.32          0  PO BOX 47016          OLYMPIA
13514410301  WA DEPT NATURAL RESOURCES          200           0           0          0  PO BOX 47016          OLYMPIA
13609210200  WA DEPT NATURAL RESOURCES       111200           0       23.46          0  PO BOX 47016          OLYMPIA
24516120000  WA DEPT NATURAL RESOURCES       101750           0      156.52          0  PO BOX 47016          OLYMPIA
23633430000  WA DEPT NATURAL RESOURCES       234600           0      112.78          0  PO BOX 47016          OLYMPIA
23633420000  WA DEPT NATURAL RESOURCES        44900           0         7.2          0  PO BOX 47016          OLYMPIA
34400000600  WA DEPT NATURAL RESOURCES        15200           0        0.96          0  PO BOX 47016          OLYMPIA
23505110000  WA DEPT NATURAL RESOURCES        50900           0        6.42          0  PO BOX 47016          OLYMPIA
23632410000  WA DEPT NATURAL RESOURCES         2040           0       22.73          0  PO BOX 47016          OLYMPIA
23504120000  WA DEPT NATURAL RESOURCES       127400           0          49          0  PO BOX 47016          OLYMPIA
23504120100  WA DEPT NATURAL RESOURCES       171850           0        66.1          0  PO BOX 47016          OLYMPIA
23504220000  WA DEPT NATURAL RESOURCES        26000           0       20.01          0  PO BOX 47016          OLYMPIA
23504230100  WA DEPT NATURAL RESOURCES        48450           0        7.76          0  PO BOX 47016          OLYMPIA
23632440000  WA DEPT NATURAL RESOURCES        17250           0        1.68          0  PO BOX 47016          OLYMPIA
11808220200  WA DEPT NATURAL RESOURCES         5450           0           2          0  PO BOX 47016          OLYMPIA
11511210000  WA DEPT NATURAL RESOURCES        87350           0          30          0  PO BOX 47016          OLYMPIA
11511130300  WA DEPT NATURAL RESOURCES        39500           0        4.58          0  PO BOX 47016          OLYMPIA
11808230100  WA DEPT NATURAL RESOURCES        10550           0        5.04          0  PO BOX 47016          OLYMPIA
11511340100  WA DEPT NATURAL RESOURCES       113200           0       31.09          0  PO BOX 47016          OLYMPIA
09610031000  WA DEPT NATURAL RESOURCES       147800           0        29.7          0  PO BOX 47016          OLYMPIA
11502000000  WA DEPT NATURAL RESOURCES      1013800           0       645.4          0  PO BOX 47016          OLYMPIA
11511110000  WA DEPT NATURAL RESOURCES       211100           0        72.5          0  PO BOX 47016          OLYMPIA
11736140000  WA DEPT NATURAL RESOURCES       260500           0          80          0  PO BOX 47016          OLYMPIA
11811441000  WA DEPT NATURAL RESOURCES      4577700           0           0          0  PO BOX 47016          OLYMPIA
11811440900  WA DEPT NATURAL RESOURCES        39600           0           0          0  PO BOX 47016          OLYMPIA
11512110100  WA DEPT NATURAL RESOURCES       470700           0      230.92          0  PO BOX 47016          OLYMPIA
11731240000  WA DEPT NATURAL RESOURCES       162250           0       35.27          0  PO BOX 47016          OLYMPIA
11808320100  WA DEPT NATURAL RESOURCES         5450           0           2          0  PO BOX 47016          OLYMPIA
11511130100  WA DEPT NATURAL RESOURCES       145600           0          40          0  PO BOX 47016          OLYMPIA
11808330100  WA DEPT NATURAL RESOURCES        10300           0           2          0  PO BOX 47016          OLYMPIA
11511310000  WA DEPT NATURAL RESOURCES       145600           0          40          0  PO BOX 47016          OLYMPIA
09610022000  WA DEPT NATURAL RESOURCES       788300           0       80.14          0  PO BOX 47016          OLYMPIA
11632110000  WA DEPT NATURAL RESOURCES        46500           0          20          0  PO BOX 47016          OLYMPIA
11805220100  WA DEPT NATURAL RESOURCES        25250           0        2.57          0  PO BOX 47016          OLYMPIA
11805230200  WA DEPT NATURAL RESOURCES       101700           0        7.02          0  PO BOX 47016          OLYMPIA
11503330000  WA DEPT NATURAL RESOURCES        47100           0          30          0  PO BOX 47016          OLYMPIA
11503330100  WA DEPT NATURAL RESOURCES        15100           0          10          0  PO BOX 47016          OLYMPIA
11805220300  WA DEPT NATURAL RESOURCES        19900           0        1.67          0  PO BOX 47016          OLYMPIA
11511410000  WA DEPT NATURAL RESOURCES       150200           0       41.26          0  PO BOX 47016          OLYMPIA
12505400000  WA DEPT NATURAL RESOURCES       728000           0         160          0  PO BOX 47016          OLYMPIA
12509200000  WA DEPT NATURAL RESOURCES       765100           0      321.46          0  PO BOX 47016          OLYMPIA
12508120000  WA DEPT NATURAL RESOURCES       513250           0         235          0  PO BOX 47016          OLYMPIA
12506410100  WA DEPT NATURAL RESOURCES       153150           0       70.13          0  PO BOX 47016          OLYMPIA
11907442400  WA DEPT NATURAL RESOURCES       104650           0        8.08          0  PO BOX 47016          OLYMPIA
12502440000  WA DEPT NATURAL RESOURCES        62850           0          40          0  PO BOX 47016          OLYMPIA
11817230100  WA DEPT NATURAL RESOURCES         2200           0        1.22          0  PO BOX 47016          OLYMPIA
11817220100  WA DEPT NATURAL RESOURCES         4150           0           2          0  PO BOX 47016          OLYMPIA
11932330500  WA DEPT NATURAL RESOURCES        11700           0        0.18          0  PO BOX 47016          OLYMPIA
12635410000  WA DEPT NATURAL RESOURCES       210200           0        46.2          0  PO BOX 47016          OLYMPIA
12501330000  WA DEPT NATURAL RESOURCES       156400           0          40          0  PO BOX 47016          OLYMPIA
12505110000  WA DEPT NATURAL RESOURCES       812050           0      371.81          0  PO BOX 47016          OLYMPIA
11817230101  WA DEPT NATURAL RESOURCES       196200           0        0.78          0  PO BOX 47016          OLYMPIA
11919430100  WA DEPT NATURAL RESOURCES        15050           0        0.91          0  PO BOX 47016          OLYMPIA
11931440800  WA DEPT NATURAL RESOURCES        23700           0        2.42          0  PO BOX 47016          OLYMPIA
11919210100  WA DEPT NATURAL RESOURCES       283750           0           6          0  PO BOX 47016          OLYMPIA
11919240100  WA DEPT NATURAL RESOURCES      1302000           0       42.57          0  PO BOX 47016          OLYMPIA
11917220000  WA DEPT NATURAL RESOURCES       495300           0        7.98          0  PO BOX 47016          OLYMPIA
11931130100  WA DEPT NATURAL RESOURCES        13500           0        0.45          0  PO BOX 47016          OLYMPIA
11931130600  WA DEPT NATURAL RESOURCES        28650           0           5          0  PO BOX 47016          OLYMPIA
11919130700  WA DEPT NATURAL RESOURCES        13500           0        0.45          0  PO BOX 47016          OLYMPIA
11930430900  WA DEPT NATURAL RESOURCES        20750           0        1.81          0  PO BOX 47016          OLYMPIA
11919120100  WA DEPT NATURAL RESOURCES       192350           0       21.62          0  PO BOX 47016          OLYMPIA
11919430200  WA DEPT NATURAL RESOURCES        15300           0           1          0  PO BOX 47016          OLYMPIA
11930420200  WA DEPT NATURAL RESOURCES        20800           0        1.82          0  PO BOX 47016          OLYMPIA
11919440100  WA DEPT NATURAL RESOURCES         2300           0        0.49          0  PO BOX 47016          OLYMPIA
12516340000  WA DEPT NATURAL RESOURCES        82600           0       32.78          0  PO BOX 47016          OLYMPIA
12516330100  WA DEPT NATURAL RESOURCES        94450           0       37.48          0  PO BOX 47016          OLYMPIA
11920220400  WA DEPT NATURAL RESOURCES       315650           0       11.58          0  PO BOX 47016          OLYMPIA
11919420100  WA DEPT NATURAL RESOURCES        13500           0        0.45          0  PO BOX 47016          OLYMPIA
11917330200  WA DEPT NATURAL RESOURCES       265100           0        3.91          0  PO BOX 47016          OLYMPIA
11918100000  WA DEPT NATURAL RESOURCES      1811000           0      202.02          0  PO BOX 47016          OLYMPIA
11918210400  WA DEPT NATURAL RESOURCES       109450           0        5.63          0  PO BOX 47016          OLYMPIA
11931420400  WA DEPT NATURAL RESOURCES        12500           0        0.27          0  PO BOX 47016          OLYMPIA
11931410800  WA DEPT NATURAL RESOURCES        14900           0        0.87          0  PO BOX 47016          OLYMPIA
11919130800  WA DEPT NATURAL RESOURCES        29300           0        6.15          0  PO BOX 47016          OLYMPIA
11931440700  WA DEPT NATURAL RESOURCES        15100           0        0.92          0  PO BOX 47016          OLYMPIA
11931120100  WA DEPT NATURAL RESOURCES        20800           0        1.82          0  PO BOX 47016          OLYMPIA
11917330100  WA DEPT NATURAL RESOURCES       201450           0        3.94          0  PO BOX 47016          OLYMPIA
11930120100  WA DEPT NATURAL RESOURCES         4350           0        3.03          0  PO BOX 47016          OLYMPIA
11917320100  WA DEPT NATURAL RESOURCES       514050           0        2.89       1939  PO BOX 47016          OLYMPIA
11918410000  WA DEPT NATURAL RESOURCES       571550           0       27.01       1928  PO BOX 47016          OLYMPIA
11918430000  WA DEPT NATURAL RESOURCES       680250           0        29.2          0  PO BOX 47016          OLYMPIA
11917320000  WA DEPT NATURAL RESOURCES       402650           0        7.23          0  PO BOX 47016          OLYMPIA
78207200102  WA DEPT OF TRANSPORTATION          600           0        0.03          0  PO BOX 47440          OLYMPIA
65100900200  WA DEPT OF TRANSPORTATION        68250           0        0.17          0  PO BOX 47440          OLYMPIA
62200300600  WA DEPT OF TRANSPORTATION        43050           0        0.47          0  PO BOX 47440          OLYMPIA
49900000506  WA DEPT OF TRANSPORTATION       229650           0        1.13          0  PO BOX 47440          OLYMPIA
58900000700  WA DEPT OF TRANSPORTATION         5650           0        0.51          0  PO BOX 47440          OLYMPIA
58900001700  WA DEPT OF TRANSPORTATION         4000           0        8.06          0  PO BOX 47440          OLYMPIA
14814130500  WA DEPT OF TRANSPORTATION         1200           0        1.35          0  PO BOX 47440          OLYMPIA
21711430300  WA DEPT OF TRANSPORTATION        36600           0        1.13          0  PO BOX 47440          OLYMPIA
13816330400  WA DEPT OF TRANSPORTATION        46000           0        2.25          0  PO BOX 47440          OLYMPIA
12821310800  WA DEPT OF TRANSPORTATION       319350           0        2.44          0  PO BOX 47440          OLYMPIA
12821430200  WA DEPT OF TRANSPORTATION      1170900           0       15.37          0  PO BOX 47440          OLYMPIA
12820120300  WA DEPT OF TRANSPORTATION        44450           0        1.91          0  PO BOX 47440          OLYMPIA
12835331100  WA DEPT OF TRANSPORTATION      5811150           0        10.1          0  PO BOX 47440          OLYMPIA
13627240102  WA DEPT OF TRANSPORTATION        16850           0        2.33          0  PO BOX 47440          OLYMPIA
22729110301  WA DEPT OF TRANSPORTATION        44350           0        2.01          0  PO BOX 47440          OLYMPIA
22728230402  WA DEPT OF TRANSPORTATION       185250           0        4.75          0  PO BOX 47440          OLYMPIA
38840001301  WA DEPT OF TRANSPORTATION        12150           0        0.64          0  PO BOX 47440          OLYMPIA
38840001302  WA DEPT OF TRANSPORTATION        10250           0        0.16          0  PO BOX 47440          OLYMPIA
36200100100  WA DEPT OF TRANSPORTATION         4400           0        0.33          0  PO BOX 47440          OLYMPIA
09260009002  WA DEPT OF TRANSPORTATION        38850           0        0.46          0  PO BOX 47440          OLYMPIA
09260011001  WA DEPT OF TRANSPORTATION        36500           0        0.34          0  PO BOX 47440          OLYMPIA
09840005001  WA DEPT OF TRANSPORTATION          300           0        0.55          0  PO BOX 47440          OLYMPIA
09260020000  WA DEPT OF TRANSPORTATION        35250           0        2.54          0  PO BOX 47440          OLYMPIA
09840004000  WA DEPT OF TRANSPORTATION        11400           0        1.04          0  PO BOX 47440          OLYMPIA
09260003000  WA DEPT OF TRANSPORTATION        49150           0        1.09          0  PO BOX 47440          OLYMPIA
09260005000  WA DEPT OF TRANSPORTATION        73100           0        2.54          0  PO BOX 47440          OLYMPIA
09840026003  WA DEPT OF TRANSPORTATION          200           0         0.1          0  PO BOX 47440          OLYMPIA
12702220800  WA DEPT OF TRANSPORTATION      1016000           0        0.73          0  PO BOX 47440          OLYMPIA
11817242300  WA DEPT OF TRANSPORTATION          400           0         0.1          0  PO BOX 47440          OLYMPIA
11823110300  WA DEPT OF TRANSPORTATION        45500           0        0.35          0  PO BOX 47440          OLYMPIA
12617320100  WA DEPT OF TRANSPORTATION       433250           0         9.4          0  PO BOX 47440          OLYMPIA
99000416600  WA EDUCATION ASSN                77449     1030.11           0          0  PO BOX 9100           FEDERAL
99000232700  WA FARM BUREAU                  166032      2208.3           0          0  PO BOX 2009           OLYMPIA
99000080500  WA FEDERATION OF STATE EMPL     229470     3052.05           0          0  1212 JEFFERSON ST SE #OLYMPIA
99001922800  WA FOOD INDUSTRY                  8620      114.65           0          0  711 CAPITOL WAY S #700OLYMPIA
99000283400  WA FOREST PROTECTION ASSOC       58663      780.25           0          0  724 COLUMBIA ST NW STEOLYMPIA
99000693000  WA HEALTH CARE ASSOCIATION       21156      296.18           0          0  303 CLEVELAND AVE SE #TUMWATER
99001729200  WA INSULATION INC                46610      587.14           0          0  1029 TECHNOLOGY PARK DGLEN ALL
99000568200  WA MANUFACTURING HOUSING AS      10109      134.46           0          0  1530 EVERGREEN PARK DROLYMPIA
99001465800  WA MEDIA SERVICES INC            37083      493.22           0          0  PO BOX 7184           OLYMPIA
99001273000  WA PEST SERVICES & CONSULTA       2475       30.49           0          0  800 SLEATER KINNEY RD LACEY
99000080700  WA PUBLIC EMPLOYEES ASSOCIA      26717      355.36           0          0  PO BOX 7159           OLYMPIA
99002024333  WA REFUSE & RECYCLING ASSN        2904       36.19           0          0  4160 6TH AVE SE # 205 LACEY
78204800900  WA RETAIL ASSOCIATION           513000     6823.13        0.29          0  618 QUINCE ST SE      OLYMPIA
99001364400  WA RETAIL ASSOCIATION            13359      177.68           0          0  PO BOX 2227           OLYMPIA
99001466800  WA ST EMPLOYEE CREDIT UNION      57538      717.16           0          0  PO BOX WSECU          OLYMPIA
99000978700  WA ST SCHOOL RETIREES ASSOC      25490      317.71           0          0  4726 PACIFIC AVE SE   LACEY
99001049400  WA STATE ASSN OF COUNTIES (      38504      512.12           0          0  206 10TH AVE SE       OLYMPIA
99001717600  WA STATE BAR ASSN                 6316       84.01           0          0  2101 FOURTH AVE 4TH FLSEATTLE
80800300100  WA STATE BUILDING & CONSTRU     166050     2208.55        0.11       1924  215 TURNER ST NE      OLYMPIA
11918210100  WA STATE DEPARTMENT OF NATU     304900           0         7.3          0  PO BOX 47014          OLYMPIA
99000080800  WA STATE EMPLOYEES CREDIT U    3661038    48693.46           0          0  400 UNION AVE SE      OLYMPIA
99000417100  WA STATE MEDICAL ASSOCIATIO      24879       330.9           0          0  2033 6TH AVE STE 1100 SEATTLE
99001352100  WA STATE RURAL ELECTRIC ASS      12768      169.82           0          0  1050 CAPITOL WAY S STEOLYMPIA
99001648500  WA TRADE INTL INC                 7361       91.74           0          0  2610 WILLAMETTE DR NE LACEY
61780009100  WAALEN, SVEIN                   122700     1615.42           0       1981  1420 GOLDENROD DR SE  OLYMPIA
65133001000  WABER, ARCHIE & JOSEPHINE        60250           0        0.33          0  9001 PEPPERIDGE LN SE YELM
34170000900  WABINGA, LAURENCE P             152200      2003.8        0.19       1990  4922 DELORES DR NE    OLYMPIA
11701240101  WABINGA, LAURENCE P & JUTTA     308500     4392.95           5       2004  4922 DELORES DR NE    OLYMPIA
65620000200  WACHOVIA BANK NA                105700     1189.21        0.66       1975  9420 RESEDA BLVD # 814NORTHRID
65900200000  WACHTER, BARRY & DONNA          189200     2279.27        5.08       1996  5848 WALDRICK RD SE   TENINO
22616440301  WACHTER, NANCY R                  6950       95.61        0.58          0  18336 152ND CRT SE    YELM
22616440300  WACHTER, NANCY R                109650      1508.5        4.42          0  18336 152ND CRT SE    YELM
21831340100  WACHTLER, TRUSTEE, ROBERT &     103200     1282.28        6.36          0  21 MORNING GLORY      IRVINE
09740014000  WACK, DOROTHY M & EDWARD L        8300      110.39        1.77          0  722 PROMONTORY RD     SHELTON
57450004200  WACK, JOHN & CARRIE             194500     2586.94        0.19       1995  2508 KEMPTON ST SE    OLYMPIA
58400000300  WADDINGTON, JEFFREY L           220750     3090.54        0.43       1965  823 LINWOOD AVE SW    TUMWATER
94012400000  WADDINGTON, PATRICIA J             200           0           0          0  12413 TILLEY RD S     OLYMPIA
12603110100  WADDINGTON, PATRICIA J          329400     3982.82         2.6       1995  12413 TILLEY RD S     OLYMPIA
12603140100  WADDINGTON, PATRICIA J            4500       54.41        0.94          0  12413 TILLEY RD S     OLYMPIA
12603110300  WADDINGTON, PATRICIA J           35300      426.82         6.1          0  12413 TILLEY RD S     OLYMPIA
12602220400  WADDINGTON, PATRICIA J           57200      691.61        8.65          0  12413 TILLEY RD S     OLYMPIA
12602210100  WADDINGTON, PATRICIA J            7950       96.13         0.6          0  12413 TILLEY RD S     OLYMPIA
35902301300  WADDLE, GREGORY M                77750     1051.43           0          0  20815 HILLCREST PL    EDMONDS
48700700400  WADDLE, HOWARD M                108200     1439.11        0.15       1939  924 FREDERICK ST SE   OLYMPIA
35370002700  WADE JR, THEODORE R & AMELI     292700     4300.44        0.22       1994  6132 NEWPORT CRT SW   OLYMPIA
43800000700  WADE, ANTHONY D & ANGELA M      121900     1519.38        0.21       1963  5001 18TH AVE SE      LACEY
33700101400  WADE, CAROLE J                  157850     2078.18        0.13       1977  5516 MARIAN DR NE     OLYMPIA
12705420202  WADE, DAWN                       92000     1351.69         1.3          0  PO BOX 11593          OLYMPIA
99000704500  WADE, G R                          372           0           0          0  2210 BLACK LAKE BCH SWOLYMPIA
