Back to the 2003 or 2002 or 2001 or 1999 or 1997 or 1995 or lbloom.net Washington State Employees Salaries List

2002 Wash St School Districts database information. Aberdeen, Adna, Almira, Anacortes, Arlington, Asotin-Anatone, and Auburn. The first list is the certificated employees (teachers)(1,672 employees) and the 2nd list is classified employees (bus drivers, clerical, aides ect... (1,231 employees)

Here's a link to the 2004 Aberdeen-Auburn school employees.
Here's a link to the 2006 Aberdeen-Auburn school employees. (Includes Benefits)

The classified employees are at the bottom half of the page. If you see a picture of my crying and smiling grandniece, at the page bottom, then the full page has loaded.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).


School   Last                       First            Cert      Cert Base  Total
District	Name	                  Name	        FTE       Salary	Salary	 Duty Title	

 
Aberdeen	ACENA               	TAYA        	1	27,467	27,467	Secondary Teacher	
Aberdeen	ADAMS               	LINDA       	1	51,808	51,808	Elementary Teacher	
Aberdeen	AHLERT              	LISA        	1	35,403	36,365	Psychologist	
Aberdeen	AISENBERG           	JENNIFER    	1	38,355	38,354	Secondary Teacher	
Aberdeen	ALLEN               	BRIAN       	1	44,505	44,505	Secondary Teacher	
Aberdeen	ALLMAND             	RONALD      	1	54,923	54,923	Secondary Teacher	
Aberdeen	ARNOLD              	GAIL        	1	54,923	56,424	Library Media Specialist	
Aberdeen	ASHLEY              	JULIE       	1	33,414	36,033	Elementary Teacher	
Aberdeen	AUE                 	BARBARA     	1	54,923	54,923	Secondary Teacher	
Aberdeen	BACHTELL            	RANDOLPH    	1	47,212	58,359	Secondary Teacher	
Aberdeen	BALDERSTON          	RICHARD     	1	52,589	52,589	Other Teacher	
Aberdeen	BARRETT             	CHERYL      	0.6	22,473	22,473	Other Teacher	
Aberdeen	BATES               	RICHARD     	1	74,309	74,309	Elementary Principal	
Aberdeen	BELL                	CONNIE      	1	51,808	54,308	Secondary Teacher	
Aberdeen	BELL                	JERI        	1	51,808	52,198	Elementary Teacher	
Aberdeen	BENNETT             	ANNE        	1	49,376	51,832	Secondary Teacher	
Aberdeen	BERGEN              	DEBORAH     	0.189	6,224	6,424	Secondary Teacher	
Aberdeen	BLANCAS             	BRENDA      	1	34,490	39,705	Secondary Teacher	
Aberdeen	BOND                	RHONDA      	0.7	21,120	21,620	Secondary Teacher	
Aberdeen	BORGENS             	MARK        	1	41,293	43,402	Other Support Personnel	
Aberdeen	BORGERSEN           	NANCY       	1	45,736	45,736	Elementary Teacher	
Aberdeen	BOWLEY              	PATRICIA    	1	33,995	33,995	Elementary Teacher	
Aberdeen	BOZICH              	MICHAEL     	1	45,872	52,338	Secondary Teacher	
Aberdeen	BRADEN              	ROBERT      	1	52,589	58,889	Secondary Teacher	
Aberdeen	BRECEK              	ANTON       	1	54,923	58,175	Secondary Teacher	
Aberdeen	BROWN               	KAREN       	1	50,923	51,703	Elementary Teacher	
Aberdeen	BROWNLOW            	HEIDI       	1	45,872	47,472	Other Teacher	
Aberdeen	BROWNLOW            	JEFF        	1	38,954	38,954	Secondary Teacher	
Aberdeen	BROWNSTEIN          	CARL        	1	47,212	47,712	Secondary Teacher	
Aberdeen	BRUEHER             	CARRIE      	0.5	16,649	16,649	Counselor	
Aberdeen	BRUNCKE             	DAVID       	1	44,505	47,337	Secondary Teacher	
Aberdeen	BURGER              	KERRY       	1	48,408	48,408	Other Teacher	
Aberdeen	CABA                	PAMELA      	1	45,872	45,872	Secondary Teacher	
Aberdeen	CAFFEY              	TODD        	1	35,793	37,749	Counselor	
Aberdeen	CARL                	CHARLENE    	1	49,376	49,376	Elementary Teacher	
Aberdeen	CARLE               	LAURA       	1	45,872	45,872	Secondary Teacher	
Aberdeen	CAROSSINO           	ALLISON     	0.93	25,544	25,544	Elementary Teacher	
Aberdeen	CARTER              	WILLIAM     	1	54,923	54,923	Secondary Teacher	
Aberdeen	CHARLTON            	LINDA       	1	50,923	53,670	Other Teacher	
Aberdeen	CHICANO             	CONNIE      	1	41,529	41,529	Elementary Teacher	
Aberdeen	CHILLMAN            	CONSTANCE   	1	38,031	38,031	Nurse	
Aberdeen	CLARK               	WILLIAM     	1	54,923	54,923	Other Teacher	
Aberdeen	CLINGEN             	VICKI       	1	41,293	37,344	Elementary Teacher	
Aberdeen	COLE                	RANDY       	1	49,422	50,982	Elementary Teacher	
Aberdeen	COLLIN              	CHRIS       	1	50,251	50,251	Elementary Teacher	
Aberdeen	CONNORS             	FRANK       	0.5	37,155	37,155	Elementary Principal	
Aberdeen	COOK                	DEREK       	1	44,505	44,432	Other Teacher	
Aberdeen	CROLLARD            	BETH        	1	49,422	49,422	Elementary Teacher	
Aberdeen	CROSLEY             	DIANE       	1	45,736	45,736	Other Teacher	
Aberdeen	DALTON              	JAMES       	1	54,923	54,923	Secondary Teacher	
Aberdeen	DALTON              	PENNY       	1	53,846	55,317	Spch. Lang. Path./Audio.	
Aberdeen	DARLING             	MARTIN      	0.5	18,688	19,468	Counselor	
Aberdeen	DAVIS               	CHRISTINE   	1	45,736	45,736	Elementary Teacher	
Aberdeen	DAYWATERS           	ELIZABETH   	1	49,376	49,876	Secondary Teacher	
Aberdeen	DEGARMO             	SALLY       	1	41,294	41,294	Other Teacher	
Aberdeen	DEMENDEZ            	ALLISON     	1	42,896	42,896	Secondary Teacher	
Aberdeen	DICKSON             	SHAWN       	1	77,644	77,644	Other District Admin.	
Aberdeen	DICKSON JR          	THOMAS      	1	49,376	49,376	Secondary Teacher	
Aberdeen	DOMINGUEZ           	BAUDILIO    	1	33,995	33,995	Secondary Teacher	
Aberdeen	DOMINOSKI           	WAYNE       	1	33,297	33,297	Secondary Teacher	
Aberdeen	DUFFY               	ANDREW      	1	41,930	44,270	Elementary Teacher	
Aberdeen	DUFFY               	NATALIE     	1	45,872	45,872	Elementary Teacher	
Aberdeen	DURNEY              	SUE         	1	49,376	49,376	Other Teacher	
Aberdeen	DURR                	ANGELA      	1	28,588	28,587	Secondary Teacher	
Aberdeen	DYER                	WILLIAM     	1	45,177	47,058	Secondary Teacher	
Aberdeen	EARLEY              	KRISTI      	1	35,290	35,290	Elementary Teacher	
Aberdeen	ECKLUND             	TRACY       	1	43,005	49,627	Secondary Teacher	
Aberdeen	EICHHORN            	KELLY       	0.91	25,902	25,902	Elementary Teacher	
Aberdeen	EKO                 	JOHN        	0.5	27,462	27,462	Other Teacher	
Aberdeen	EKO                 	KATHLEEN    	0.5	20,850	20,850	Other Teacher	
Aberdeen	ELLEFSON            	SANDON      	1	27,836	29,436	Secondary Teacher	
Aberdeen	EMBERLEY            	DONALD      	1	51,808	54,988	Elementary Teacher	
Aberdeen	EMBREY              	SCOT        	1	71,010	71,010	Elementary Principal	
Aberdeen	ENGELHART           	MARK        	1	30,896	37,976	Secondary Teacher	
Aberdeen	ESTES               	CARLA       	0.438	15,677	15,677	Other Teacher	
Aberdeen	FACINCANI           	GLEN        	1	30,063	30,063	Other Teacher	
Aberdeen	FITZPATRICK         	MICHAEL     	1	49,376	49,376	Elementary Teacher	
Aberdeen	FITZPATRICK         	REBECCA     	0.5	20,850	20,850	Elementary Teacher	
Aberdeen	FLEMING             	LARRY       	1	40,430	48,378	Secondary Teacher	
Aberdeen	FLEMING             	THERESA     	1	40,430	40,430	Elementary Teacher	
Aberdeen	FOSTER              	DIANE       	1	38,724	38,724	Other Teacher	
Aberdeen	FRITTS              	MELISSA     	1	36,904	36,904	Other Teacher	
Aberdeen	FROJEN              	LINDA       	1	51,808	51,808	Elementary Teacher	
Aberdeen	FROST               	KEELEE      	1	45,766	49,386	Other Teacher	
Aberdeen	FUHRER              	BRAD        	1	51,808	58,184	Secondary Teacher	
Aberdeen	FUHRER              	KATHERINE   	1	31,009	31,009	Other Teacher	
Aberdeen	GATES               	CANDIS      	1	48,712	48,712	Other Teacher	
Aberdeen	GEGEN               	MARY        	0.6	25,737	25,737	Secondary Teacher	
Aberdeen	GEORGE              	TROY        	1	40,429	40,739	Elementary Teacher	
Aberdeen	GIBBONS             	LINDA       	1	49,376	49,376	Other Teacher	
Aberdeen	GOINGS              	BRAD        	1	27,467	32,779	Secondary Teacher	
Aberdeen	GOUGH               	KIMBERLEE   	1	36,509	37,507	Spch. Lang. Path./Audio.	
Aberdeen	GREEAR              	CINDY       	1	51,808	51,808	Elementary Teacher	
Aberdeen	GREEN               	KEVIN       	1	51,808	51,808	Secondary Teacher	
Aberdeen	GREEN               	LYNN        	1	69,757	69,757	Other District Admin.	
Aberdeen	GRIFFITH            	CORA        	1	38,954	43,337	Secondary Teacher	
Aberdeen	GRUN                	ANNE        	1	38,954	38,954	Other Teacher	
Aberdeen	HANCOCK             	CHERYL      	1	51,808	51,808	Elementary Teacher	
Aberdeen	HANCOCK             	RANDALL     	1	41,293	46,333	Secondary Teacher	
Aberdeen	HARLESS             	MATTHEW     	1	37,585	42,245	Secondary Teacher	
Aberdeen	HATTON              	DORIS       	1	31,009	33,612	Elementary Teacher	
Aberdeen	HAYES               	LINDA       	1	41,293	41,293	Other Teacher	
Aberdeen	HEIKKILA            	SHERI       	1	40,223	41,003	Elementary Teacher	
Aberdeen	HENDRICKSON         	PAUL        	1	49,376	51,521	Elementary Teacher	
Aberdeen	HERZOG              	TAMI        	1	37,585	42,183	Counselor	
Aberdeen	HINDERLIE           	KIMBERLY    	1	36,503	40,849	Secondary Teacher	
Aberdeen	HIRSCHFELD          	KATHRYN     	1	40,029	40,529	Secondary Teacher	
Aberdeen	HOLLATZ             	CANDACE     	1	28,588	28,588	Elementary Teacher	
Aberdeen	HOLT                	ROBERT      	1	35,755	37,591	Counselor	
Aberdeen	HOLT                	SALLY       	1	31,595	31,595	Secondary Teacher	
Aberdeen	HORTON              	SANDRA      	1	39,508	41,028	Library Media Specialist	
Aberdeen	HOUBREGS            	ROBERT      	1	52,481	53,555	Secondary Teacher	
Aberdeen	HOUBREGS            	TONI        	1	54,923	54,923	Secondary Teacher	
Aberdeen	HUNTER              	LINDA       	1	51,808	51,808	Elementary Teacher	
Aberdeen	HUNTER              	ROBERT      	1	52,589	52,589	Secondary Teacher	
Aberdeen	HYDE                	SHARI       	1	44,505	44,505	Other Teacher	
Aberdeen	JEFFERSON           	MARTIN      	1	38,723	38,723	Other Teacher	
Aberdeen	JENSEN              	DON         	1	49,376	51,141	Elementary Teacher	
Aberdeen	JOHNSON             	CHRISTINE   	1	37,378	37,378	Counselor	
Aberdeen	JOHNSON             	TARA        	1	30,900	32,487	Secondary Teacher	
Aberdeen	JONES               	BARBARA     	1	41,293	41,293	Elementary Teacher	
Aberdeen	KARR                	STEPHEN     	1	49,376	49,376	Elementary Teacher	
Aberdeen	KAY                 	MARTIN      	1	105,000	105,000	Superintendent	
Aberdeen	KEELY               	MICHAEL     	1	52,589	52,589	Other Teacher	
Aberdeen	KIENENBERGER        	MARY        	0.788	26,736	26,736	Other Teacher	
Aberdeen	KINDER              	APRIL       	1	28,464	28,464	Elementary Teacher	
Aberdeen	KING                	BRIAN       	1	40,430	41,210	Elementary Teacher	
Aberdeen	KING                	DIANNE      	1	39,121	39,121	Elementary Teacher	
Aberdeen	KING                	HELEN       	1	41,700	41,700	Other Teacher	
Aberdeen	KING                	KRISTINE    	1	43,200	43,200	Other Teacher	
Aberdeen	KIRKWOOD            	ELIZABETH   	0.984	35,925	35,925	Secondary Teacher	
Aberdeen	KOSKI               	WENDY       	1	38,031	43,988	Secondary Teacher	
Aberdeen	KREKOW              	KATHIE      	1	41,293	37,344	Elementary Teacher	
Aberdeen	KRICK               	CORINNA     	1	36,503	39,195	Secondary Teacher	
Aberdeen	KROHN               	CATHLEEN    	1	39,225	39,225	Elementary Teacher	
Aberdeen	KRUEGER             	CAROL       	1	51,808	53,173	Spch. Lang. Path./Audio.	
Aberdeen	LAFAZIA JR          	FRANK       	1	54,923	57,924	Counselor	
Aberdeen	LAFOREST            	MARY        	1	51,808	51,808	Elementary Teacher	
Aberdeen	LEAD                	JANICE      	1	49,376	49,376	Secondary Teacher	
Aberdeen	LEAHY               	LISA        	1	28,588	28,588	Other Teacher	
Aberdeen	LENNIER             	MARTHA      	1	41,293	41,293	Elementary Teacher	
Aberdeen	LESMAN              	JOAN        	1	49,422	51,122	Secondary Teacher	
Aberdeen	LEWIS               	MAUREEN     	1	44,505	45,365	Secondary Teacher	
Aberdeen	LEWIS JR            	ARNOLD      	1	43,200	50,160	Secondary Teacher	
Aberdeen	LIEDTKE             	ED          	1	77,479	77,479	Secondary Principal	
Aberdeen	LIEDTKE             	NANCY       	1	52,589	56,899	Other Support Personnel	
Aberdeen	LILLYBRIDGE         	CHERYL      	0.6	16,701	16,701	Nurse	
Aberdeen	LIPTON              	PATRICK     	1	54,923	56,415	Psychologist	
Aberdeen	LIPTON              	SHARON      	1	54,923	54,923	Secondary Teacher	
Aberdeen	LONBORG             	ROBBIE      	1	54,923	61,924	Secondary Teacher	
Aberdeen	MACHOWEK            	MICHAEL     	1	47,956	61,116	Secondary Teacher	
Aberdeen	MAINIO              	WILLIAM     	1	54,923	54,923	Elementary Teacher	
Aberdeen	MALLORY             	TITA        	0.97	65,996	65,996	Other District Admin.	
Aberdeen	MANSPEAKER          	RONDA       	1	47,956	47,956	Secondary Teacher	
Aberdeen	MARSHALL            	SUSAN       	0.4	12,026	12,026	Nurse	
Aberdeen	MATISONS            	TRICIA      	0.96	28,824	28,824	Elementary Teacher	
Aberdeen	MCCARTHY            	OLIVIA      	1	74,309	74,309	Elementary Principal	
Aberdeen	MCKAY               	DAVID       	1	54,923	54,923	Secondary Teacher	
Aberdeen	MCMILLAN            	STEVE       	1	49,376	50,690	Elementary Teacher	
Aberdeen	MELINKOVICH         	TERESA      	1	52,589	52,589	Other Teacher	
Aberdeen	METKE               	AMBER       	1	40,889	40,889	Elementary Teacher	
Aberdeen	MILES               	ANTHONY     	1	63,065	63,065	Secondary Vice Principal	
Aberdeen	MILLER              	CINDY       	1	30,750	32,446	Elementary Teacher	
Aberdeen	MITBY               	CYNTHIA     	1	42,546	42,546	Occupational Therapist	
Aberdeen	MITCHELL            	KENNETH     	1	49,407	54,214	Secondary Teacher	
Aberdeen	MOCK                	DALE        	1	29,231	32,751	Secondary Teacher	
Aberdeen	MOIR                	M D         	1	36,904	37,294	Elementary Teacher	
Aberdeen	MOORE               	CINDY       	1	51,808	51,808	Elementary Teacher	
Aberdeen	MOORE               	RICHARD     	1	51,808	57,002	Secondary Teacher	
Aberdeen	MORGAN              	JANET       	1	51,808	51,808	Elementary Teacher	
Aberdeen	MORRISETTE          	DONNA       	1	41,293	41,293	Elementary Teacher	
Aberdeen	MURPHY              	KERIN       	1	35,755	36,145	Other Teacher	
Aberdeen	NELSON              	DARLENE     	1	41,293	41,683	Elementary Teacher	
Aberdeen	NELSON              	LORNA       	1	41,293	41,293	Other Teacher	
Aberdeen	NELSON              	WOODSON     	1	51,808	51,808	Other Teacher	
Aberdeen	NIDICK              	JULIE       	1	41,700	44,774	Secondary Teacher	
Aberdeen	NIEMI               	JULIE       	1	39,121	39,886	Elementary Teacher	
Aberdeen	O'DONNELL           	KAY         	1	49,376	49,376	Elementary Teacher	
Aberdeen	O'DONNELL           	WILLIAM     	1	74,309	74,309	Elementary Principal	
Aberdeen	O'KEEFE             	KATHLEEN    	1	54,923	54,923	Other Teacher	
Aberdeen	OLSEN               	LISA        	1	30,064	32,820	Elementary Teacher	
Aberdeen	PAGE                	BARBARA     	1	38,031	40,202	Secondary Teacher	
Aberdeen	PALMER              	TINA        	1	35,290	35,290	Occupational Therapist	
Aberdeen	PARIS               	CHRISTYNA   	1	28,464	28,464	Secondary Teacher	
Aberdeen	PETERS              	JESSICA     	1	33,297	33,297	Counselor	
Aberdeen	PETERSON            	JAYME       	1	27,836	27,836	Elementary Teacher	
Aberdeen	PICKETT             	PAMELA      	1	40,029	40,029	Secondary Teacher	
Aberdeen	PIER                	GREG        	1	52,589	52,589	Secondary Teacher	
Aberdeen	PIER                	MARY        	1	49,407	49,407	Elementary Teacher	
Aberdeen	PLAYER              	ROBERTA     	1	39,273	40,278	Spch. Lang. Path./Audio.	
Aberdeen	POTTER              	KARI        	1	40,430	40,820	Other Teacher	
Aberdeen	RANDALL             	WILMA       	1	49,376	49,376	Other Teacher	
Aberdeen	RANDICH             	REBEKAH     	1	36,904	36,904	Elementary Teacher	
Aberdeen	REED                	MICHELLE    	1	31,009	32,919	Elementary Teacher	
Aberdeen	REED                	STEVEN      	1	40,223	47,977	Secondary Teacher	
Aberdeen	RHODEN              	JENNIFER    	1	36,503	36,503	Elementary Teacher	
Aberdeen	RICHIE              	REBECCA     	1	27,836	28,226	Elementary Teacher	
Aberdeen	ROBESON             	WENDY       	1	37,377	40,236	Spch. Lang. Path./Audio.	
Aberdeen	ROBIRDS             	MONA        	1	40,430	40,430	Elementary Teacher	
Aberdeen	ROCQUIN             	ROCKY       	1	70,238	70,238	Secondary Vice Principal	
Aberdeen	RUSSELL             	JANE        	1	49,376	49,376	Elementary Teacher	
Aberdeen	RUSSO               	KAREN       	1	49,376	49,376	Other Teacher	
Aberdeen	SAMUELSON           	HOLLY       	1	27,836	27,836	Other Teacher	
Aberdeen	SANFORD             	SHAWN       	1	38,031	38,781	Elementary Teacher	
Aberdeen	SAVAGE              	SHIRLEY     	1	54,923	54,923	Other Teacher	
Aberdeen	SAWIN               	JAMES       	1	74,309	74,309	Elementary Principal	
Aberdeen	SAWIN               	KRIS        	1	49,376	49,376	Elementary Teacher	
Aberdeen	SCAFTURON           	LILA        	1	43,843	43,843	Other Teacher	
Aberdeen	SCHMIDT             	KATHRYN     	1	42,895	42,895	Elementary Teacher	
Aberdeen	SCHULTZ             	SARA        	1	39,226	39,226	Elementary Teacher	
Aberdeen	SEEK                	MELENA      	1	44,362	44,557	Elementary Teacher	
Aberdeen	SHILLINGER          	BARBARA     	1	38,724	38,724	Elementary Teacher	
Aberdeen	SHILLINGER          	GENE        	1	52,589	64,966	Secondary Teacher	
Aberdeen	SIDWELL             	PHYLLIS     	1	53,846	53,846	Elementary Teacher	
Aberdeen	SLANE               	KRISTEN     	1	27,467	29,807	Elementary Teacher	
Aberdeen	SLANE               	MARY        	1	52,589	52,589	Elementary Teacher	
Aberdeen	SLIVA               	MARTIE      	1	38,724	38,724	Elementary Teacher	
Aberdeen	SMITH               	JERRY       	1	54,923	54,923	Other Teacher	
Aberdeen	SMITH               	JUSTIN      	1	84,520	84,520	Secondary Principal	
Aberdeen	SMITH               	MELISSA     	1	29,231	28,588	Other Teacher	
Aberdeen	STALLO              	RICHARD     	1	37,455	37,455	Secondary Teacher	
Aberdeen	STANFILL            	DONNA       	1	47,276	47,276	Other Teacher	
Aberdeen	STEWART             	GAYLA       	1	52,481	52,481	Elementary Teacher	
Aberdeen	STEWART             	KELLY       	1	47,956	36,725	Elementary Teacher	
Aberdeen	STOPSEN             	TABITHA     	1	31,596	33,096	Other Teacher	
Aberdeen	STUBB               	GERALDINE   	1	54,923	54,923	Elementary Teacher	
Aberdeen	STURGILL            	DEBORAH     	1	27,836	27,836	Elementary Teacher	
Aberdeen	SUNDSTROM           	DANIEL      	1	50,251	53,952	Elementary Teacher	
Aberdeen	SVRCEK              	DAVID       	1	42,546	42,546	Secondary Teacher	
Aberdeen	SWINHART            	STACY       	1	38,355	38,355	Secondary Teacher	
Aberdeen	TAGEANT             	KIRSTEN     	0.5	23,638	23,638	Elementary Teacher	
Aberdeen	TAGEANT             	MICHAEL     	1	36,503	39,153	Secondary Teacher	
Aberdeen	TALBERT             	BENJAMIN    	1	77,479	77,479	Secondary Principal	
Aberdeen	TEEL                	STEPHANIE   	1	29,401	29,401	Elementary Teacher	
Aberdeen	TEMPLETON           	LISA        	1	44,362	44,362	Elementary Teacher	
Aberdeen	TIEDER              	DORIS       	1	52,589	52,928	Elementary Teacher	
Aberdeen	TOOTHMAN            	CHERYL      	1	47,276	47,276	Other Teacher	
Aberdeen	TUTTLE              	DEBORAH     	1	39,508	36,904	Other Teacher	
Aberdeen	UTECHT              	JEFFREY     	1	28,464	29,994	Elementary Teacher	
Aberdeen	VANVOLKINBURG       	RICHARD     	1	54,923	57,891	Elementary Teacher	
Aberdeen	VANVOLKINBURG       	SUSAN       	1	35,755	35,755	Elementary Teacher	
Aberdeen	VELONI              	CHARLES     	1	40,430	52,627	Secondary Teacher	
Aberdeen	VOELKEL             	MICHAEL     	1	50,251	50,781	Secondary Teacher	
Aberdeen	VORDAHL             	ERIC        	1	49,376	49,376	Secondary Teacher	
Aberdeen	WABER               	KENNETH     	1	51,557	57,069	Secondary Teacher	
Aberdeen	WAITE               	KENNETH     	1	49,376	49,376	Secondary Teacher	
Aberdeen	WALSETH             	JUDITH      	0.8	43,938	46,339	Counselor	
Aberdeen	WARNKEN             	TAIMI       	1	42,546	42,546	Secondary Teacher	
Aberdeen	WEBSTER             	SHANNON     	1	43,200	57,106	Elementary Principal	
Aberdeen	WENTWORTH           	MICHELLE    	1	33,297	33,297	Elementary Teacher	
Aberdeen	WHARTON             	DARLENE     	1	45,177	45,177	Elementary Teacher	
Aberdeen	WHITTAKER           	ALICE       	1	34,490	36,555	Other Teacher	
Aberdeen	WIESER              	MELINDA     	1	36,509	38,009	Secondary Teacher	
Aberdeen	WILHELMS            	PATRICIA    	1	41,293	44,545	Secondary Teacher	
Aberdeen	WILLIAMS            	JANICE      	1	38,355	38,355	Elementary Teacher	
Aberdeen	WILLIAMS            	JULIE       	1	49,376	49,376	Secondary Teacher	
Aberdeen	WILLIAMSON          	ERIC        	1	47,275	47,275	Secondary Teacher	
Aberdeen	WOODRUFF            	SHERYL      	1	53,846	53,846	Elementary Teacher	
Aberdeen	WOODWARD            	LORI        	1	40,029	40,029	Elementary Teacher	
Aberdeen	WRIGHT              	DAVID       	1	54,923	56,424	Psychologist	
Aberdeen	YAKOVICH            	JEANIE      	1	31,931	31,931	Elementary Teacher	
Aberdeen	ZORA                	DANA        	1	49,408	49,408	Elementary Teacher
Adna	AUST                	PATRICIA    	1	44,505	44,505	Elementary Teacher	
Adna	BEASLEY             	JEFFREY     	1	54,923	55,352	Elementary Teacher	
Adna	BOES                	SHERRYL     	1	41,293	41,293	Elementary Teacher	
Adna	BOWER               	MARCI       	1	27,467	27,468	Elementary Teacher	
Adna	BRADLEY             	GARY        	1	48,712	48,712	Secondary Teacher	
Adna	CRAWFORD            	PRISCILLA   	1	52,589	52,589	Elementary Teacher	
Adna	DALLAS              	ELIZABETH   	1	65,265	65,265	Elementary Principal	
Adna	DAVIS               	DEBORAH     	1	45,177	45,177	Secondary Teacher	
Adna	DUBOIS              	RICHARD     	1	67,000	67,000	Secondary Principal	
Adna	GIBSON              	CHERYL      	1	54,923	54,923	Elementary Teacher	
Adna	JARRELL             	DANIEL      	1	46,549	46,549	Secondary Teacher	
Adna	JOHNSON             	KASEY       	1	44,362	47,281	Secondary Teacher	
Adna	JOHNSON             	PATRICIA    	1	54,923	54,923	Elementary Teacher	
Adna	MCCORD              	LYNN        	1	52,589	52,589	Elementary Teacher	
Adna	MOON                	BRENT       	1	45,872	48,791	Secondary Teacher	
Adna	MOON                	CHRISTINE   	1	36,904	36,904	Secondary Teacher	
Adna	OAKERMAN            	JENNIFER    	1	27,468	29,433	Secondary Teacher	
Adna	OSTER               	SUSAN       	1	43,200	43,200	Elementary Teacher	
Adna	PAINTER             	M.          	1	49,422	49,422	Secondary Teacher	
Adna	PEARCE,JR           	JOHN        	1	52,589	54,302	Secondary Teacher	
Adna	PETERSON            	JAMES       	1	36,904	36,904	Elementary Teacher	
Adna	POCKLINGTON         	BRUCE       	1	51,557	51,557	Secondary Teacher	
Adna	RAMIREZ             	TERESA      	1	35,027	35,027	Secondary Teacher	
Adna	RANDOLPH            	JOAN        	1	54,923	59,500	Counselor	
Adna	REBOIN              	GARY        	1	41,293	41,293	Secondary Teacher	
Adna	REBOIN              	SHIRLEY     	1	49,376	49,805	Elementary Teacher	
Adna	ROTHLIN             	EDWARD      	1	75,000	75,000	Superintendent	
Adna	SELLS               	STANLEY     	1	54,923	57,114	Secondary Teacher	
Adna	SNOW                	PAMELA      	1	50,923	52,681	Secondary Teacher	
Adna	STOVER              	NANCY       	1	52,589	55,637	Secondary Teacher	
Adna	VINATIERI           	GLADY       	1	41,930	41,930	Elementary Teacher	
Adna	WESSON              	KRISTINA    	1	51,808	51,808	Elementary Teacher	
Adna	ZYLSTRA             	JANET       	1	54,923	54,923	Secondary Teacher	
Almira	EDWARDS             	KERRI       	0.603	16,563	17,112	Elementary Teacher	
Almira	ELDER               	PATRICIA    	1	42,895	43,128	Elementary Teacher	
Almira	FRANKEL             	SAM         	1	44,504	44,746	Elementary Teacher	
Almira	GUPTILL             	JOAN        	1	54,923	58,608	Secondary Teacher	
Almira	HILMES              	TODD        	1	51,516	51,516	Secondary Teacher	
Almira	LARSON              	DIANE       	1	49,408	49,677	Secondary Teacher	
Almira	NELSON              	ROXANNE     	0.88	40,367	41,316	Secondary Teacher	
Almira	OLSON               	DARRELL     	0.5	37,500	37,500	Superintendent	
Almira	SAMPLE              	SARAH       	1	41,700	41,927	Elementary Teacher	
Almira	VAUGHAN             	LISA        	0.738	25,872	26,063	Elementary Teacher	
Anacortes	AAHL                	ROBERT      	1	54,228	59,018	Secondary Teacher	
Anacortes	ANDERSON            	HOLLY       	1	27,467	29,635	Elementary Teacher	
Anacortes	ANDERSON            	KEITH       	1	54,228	61,369	Counselor	
Anacortes	ASHBACH             	DAWN        	1	46,731	52,625	Counselor	
Anacortes	AUSLAND             	MATTHEW     	1	42,232	45,299	Secondary Teacher	
Anacortes	BACKLUND            	RUTH        	1	54,228	59,470	Secondary Teacher	
Anacortes	BACKMAN             	BRIAN       	1	44,732	52,443	Secondary Teacher	
Anacortes	BARDWELL            	BARBARA     	1	37,485	48,283	Secondary Teacher	
Anacortes	BARRETT             	SHIRLEY     	1	52,229	56,254	Elementary Teacher	
Anacortes	BEAN                	HAROLD      	1	42,232	45,299	Elementary Teacher	
Anacortes	BEATTY              	JEANETTE    	1	52,229	55,904	Elementary Teacher	
Anacortes	BEDLINGTON          	TRINA       	1	35,738	38,409	Spch. Lang. Path./Audio.	
Anacortes	BEYER               	THEODORE    	1	48,981	61,976	Secondary Teacher	
Anacortes	BOARDMAN            	ELIZABETH   	0.262	8,628	9,823	Elementary Teacher	
Anacortes	BOARDMAN            	ROGER       	1	54,228	58,025	Secondary Teacher	
Anacortes	BOGGS               	LEA         	1	36,237	39,738	Secondary Teacher	
Anacortes	BORGEN              	CHRIS       	1	75,402	80,493	Elementary Principal	
Anacortes	BOYCE               	JULIA       	1	52,229	55,904	Elementary Teacher	
Anacortes	BOYD                	EVELYN      	1	43,483	46,626	Spch. Lang. Path./Audio.	
Anacortes	BOYES               	SUSAN       	1	45,985	49,280	Elementary Teacher	
Anacortes	BROWN               	PATRICIA    	1	54,228	58,026	Elementary Teacher	
Anacortes	BROWN               	SHARON      	0.5	25,245	28,814	Elementary Teacher	
Anacortes	BRYNTESON           	JANET       	1	38,985	41,854	Elementary Teacher	
Anacortes	BUCHANAN            	KATHERINE   	1	52,229	55,904	Elementary Teacher	
Anacortes	BUCHANAN            	TERRENCE    	1	54,228	58,025	Elementary Teacher	
Anacortes	BURLESON            	PATRICIA    	1	54,228	58,025	Elementary Teacher	
Anacortes	BURNETT             	SCOTT       	1	46,731	60,278	Secondary Teacher	
Anacortes	BURWELL             	JAMES       	1	35,237	41,177	Secondary Teacher	
Anacortes	BUTTERWORTH         	SCOTT       	1	52,229	55,904	Elementary Teacher	
