Back to the 2003 or 2002 or 2001 or 1999 or 1997 or 1995 or lbloom.net Washington State Employees Salaries List

2004 Wash St School Districts database information. Camas, Cape Flattery, Carbonado, Cascade, Cashmere, Castle Rock, Centerville, Central Kitsap, Central Valley, Centralia, Chehalis, Cheney, Chewelah, Chimacum, Clarkston, Cle Elum-Roslyn, Clover Park, Colfax, College Place, Colton, Columbia (Stevens), Columbia (Walla Walla), Colville, Concrete, Conway, Cosmopolis, Coulee/Hartline, Coupeville, Crescent, Creston, Curlew, and Cusick. The first list is the certificated employees (teachers)(approx 3,300 employees) and the 2nd list is classified employees (bus drivers, clerical, aides, ect... (approx 3,600 employees)

The job titles are the "Duty number". I have put a list of the job titles by duty number at the bottom of each page.

Here's a link to the 2002 Camas-Cusick school employees.
Here's a link to the 2006 Camas-Cusick school employees. (Includes Benefits)

The classified employees are at the bottom half of the page. If you see a picture of my crying and smiling grandniece, at the page bottom, then the full page has loaded.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

School            Last              First            Duty     Cert      Base     Total
District	         Name	         Name	       Number    FTE      Salary   Salary

CAMAS            	AINLEY            	C. WARREN   	31	1	42545	44416	
CAMAS            	ALBERT            	LESLIE      	32	1	45855	51780	
CAMAS            	ANDERSON          	ELLISE      	24	1	80515	80515	
CAMAS            	APRILL-WALES      	KAREN       	32	0.99	38556	40251	
CAMAS            	BAILEY            	GEORGIA     	31	1	50873	53109	
CAMAS            	BALDWIN           	AARON       	32	0.5	14770	15419	
CAMAS            	BARNES            	AMY         	32	0.6	19810	20832	
CAMAS            	BARNES            	LINDA       	25	1	54073	58606	
CAMAS            	BARNES            	LINDA       	32	0	54073	6834	
CAMAS            	BAXTER            	CHRISTEN    	31	0	39186	431	
CAMAS            	BAXTER            	CHRISTEN    	42	1	39186	40478	
CAMAS            	BEALE             	NORMA       	31	0.5	28294	29538	
CAMAS            	BECKMAN           	KATHY       	31	1	33108	34563	
CAMAS            	BEHLER            	CHRIS       	32	1	34018	38221	
CAMAS            	BEHRENS           	JAMIE       	32	1	34947	38456	
CAMAS            	BELL              	RAYMOND     	23	1	87008	87008	
CAMAS            	BELLAMY           	BRIAN       	32	1	47960	50068	
CAMAS            	BENTON            	RICHARD     	31	1	54183	56564	
CAMAS            	BENTON            	RICHARD     	32	0	54183	612	
CAMAS            	BERGMAN-HARPER    	GEORGIA     	31	1	45707	47716	
CAMAS            	BERNSTEIN         	ANNE        	31	1	54183	56564	
CAMAS            	BERNSTEIN         	CRISTIN     	31	1	37208	38844	
CAMAS            	BERNSTEIN         	CRISTIN     	32	0	37208	1632	
CAMAS            	BEUHL             	CARMEN      	31	1	43202	45101	
CAMAS            	BEUHL             	REBECCA     	31	1	48708	50849	
CAMAS            	BIRD-MACAYA       	CHRISTINA   	31	1	46548	48595	
CAMAS            	BJORGE            	LISA        	45	1	34669	34669	
CAMAS            	BOERKE            	MARILYN     	25	1	78575	78575	
CAMAS            	BOWMAN            	MELANIE     	32	1	35335	38441	
CAMAS            	BOYLE             	JULIE       	31	1	40414	42190	
CAMAS            	BRASKETT          	BARBARA     	31	1	43202	45158	
CAMAS            	BRECH             	DENISE      	31	1	56588	59076	
CAMAS            	BRIDGES           	KRISTI      	32	1	39306	41034	
CAMAS            	BRIGHT            	LORI        	31	1	53121	55456	
CAMAS            	BRIZEK            	ROBERT      	32	1	29149	30430	
CAMAS            	BROWN             	CAROLYN     	31	0.99	35131	36675	
CAMAS            	BROWN             	LAURIE      	31	1	48611	50748	
CAMAS            	BROWN             	SHARON      	32	0.72	50873	37544	
CAMAS            	BROWN             	SHARON      	33	0.27	50873	15747	
CAMAS            	BRYSON            	ROBERTA     	32	1	53379	55726	
CAMAS            	BRZOSKA           	THOMAS      	24	1	84363	84363	
CAMAS            	BUCK              	THEODORE    	51	1	64961	64961	
CAMAS            	BURGGRABE-BROSSIA 	THOMAS      	32	1	35335	36888	
CAMAS            	BURTON            	CHARLOTTE   	31	1	41243	43056	
CAMAS            	BURTON            	JONATHAN    	31	1	40509	42289	
CAMAS            	BURTON            	JONATHAN    	32	0	40509	2651	
CAMAS            	BUSBY             	SHERRY      	32	1	41656	50600	
CAMAS            	CAESAR            	MARLA       	32	0	38213	420	
CAMAS            	CAESAR            	MARLA       	42	1	38213	40523	
CAMAS            	CALIFF            	SARA        	31	1	37798	39459	
CAMAS            	CAMPBELL          	JANETTE     	31	0.5	14575	15055	
CAMAS            	CANDELORE         	JOANNE      	31	0.99	36272	37867	
CAMAS            	CARLSON           	KRISTA      	32	1	34947	36483	
CAMAS            	CARLSON-REYNOLDS  	MARGARET    	32	1	56588	59076	
CAMAS            	CLEARY            	BRIAN       	31	0	41243	453	
CAMAS            	CLEARY            	BRIAN       	32	0	41243	612	
CAMAS            	CLEARY            	BRIAN       	41	1	41243	43736	
CAMAS            	CLINE             	CHRISTINE   	31	0	52467	577	
CAMAS            	CLINE             	CHRISTINE   	33	1	52467	54197	
CAMAS            	CLINE             	JANET       	25	1	81485	81485	
CAMAS            	COCKLIN           	MARTHA      	31	1	54183	56564	
CAMAS            	COLEMAN           	SUSAN       	31	1	54073	56450	
CAMAS            	COLMAN            	KRISTI      	31	1	56588	59076	
CAMAS            	CONDON            	JOHN        	32	1	54183	65603	
CAMAS            	CONLEY            	SUSIE       	32	1	37570	39222	
CAMAS            	COOK              	LAURA       	31	1	48644	50783	
CAMAS            	COOMBS            	MARY        	31	1	47263	49340	
CAMAS            	COOPER            	DONNA       	32	0	54183	595	
CAMAS            	COOPER            	DONNA       	42	1	54183	58946	
CAMAS            	COWART            	KAREN       	31	1	29540	30839	
CAMAS            	CRANG-GEIGER      	SHERRIE     	31	1	48708	50849	
CAMAS            	CROSBY            	BROOKE      	31	1	29540	30838	
CAMAS            	CROSWELL          	DALE        	32	1	56588	66161	
CAMAS            	CROUCH            	MARGARET    	31	1	51775	54051	
CAMAS            	CROWE             	JESSICA     	31	1	40910	42259	
CAMAS            	CROWE             	JESSICA     	32	0	40910	450	
CAMAS            	CULVERWELL        	JULIE       	31	1	39898	41651	
CAMAS            	DAHLQUIST         	APRIL       	31	1	43202	45101	
CAMAS            	DAHLQUIST         	APRIL       	32	0	43202	571	
CAMAS            	DALLASTA          	MEREDITH    	31	1	35131	36675	
CAMAS            	DANIELSON         	SUSAN       	32	1	56588	62639	
CAMAS            	DAVIS             	GERALD      	31	1	46548	48595	
CAMAS            	DAYTON            	TERESE      	31	1	56588	61030	
CAMAS            	DEAN              	JENNIFER    	32	1	43836	48939	
CAMAS            	DEHAAS            	STEPHEN     	32	1	54183	56564	
CAMAS            	DENNISON          	MILTON      	11	1	110770	114970	
CAMAS            	DEWEY             	JAMES       	31	1	42340	44201	
CAMAS            	DICKERSON         	ALONA       	31	1	54184	56565	
CAMAS            	DIETZEN           	BETTY       	31	1	54183	56564	
CAMAS            	DIETZEN           	BETTY       	32	0	54183	2483	
CAMAS            	DOMENCH           	JESSICA     	31	1	30060	31381	
CAMAS            	DOUGHERTY         	SARA        	31	1	56588	59076	
CAMAS            	DOYLE             	ELLEN       	31	1	50906	53143	
CAMAS            	DRIVER            	ROXANNE     	31	0.99	41934	43777	
CAMAS            	DUNN              	TROY        	31	1	50189	54350	
CAMAS            	EDWARDS           	PATRICIA    	21	1	84363	84363	
CAMAS            	ENGELMAN          	LISA        	31	0.35	10339	10794	
CAMAS            	ENNS              	JOYCE       	32	1	53379	61100	
CAMAS            	FADDIS            	RENEE       	31	1	40509	42289	
CAMAS            	FARLAND           	JOSEPH      	32	1	37798	42393	
CAMAS            	FAUDSKAR-SMITH    	JESSICA     	31	0.5	34948	19010	
CAMAS            	FAUDSKAR-SMITH    	JESSICA     	32	0.5	34948	17474	
CAMAS            	FLEMING           	CAROL       	32	1	56588	61763	
CAMAS            	FLYNN             	MAURA       	32	1	54183	57128	
CAMAS            	FORD              	CANDACE     	32	0.99	32633	34068	
CAMAS            	FORD              	MARY        	31	1	56588	59076	
CAMAS            	FRITZKE           	SHANNON     	32	1	29149	32403	
CAMAS            	GARDNER           	MARK        	32	1	35335	37964	
CAMAS            	GEER              	SANDRA      	31	0	55479	610	
CAMAS            	GEER              	SANDRA      	41	1	55479	58832	
CAMAS            	GEORGEFF          	ROBERT      	31	0.99	44309	46257	
CAMAS            	GIBSON            	HILARY      	32	1	35335	39171	
CAMAS            	GIBSON            	JOSHUA      	32	1	35335	40151	
CAMAS            	GILRONAN-LOGHRY   	DIANE       	31	0.5	21273	22208	
CAMAS            	GISI              	CONSTANCE   	32	0.4	11816	13148	
CAMAS            	GIVENS            	GUY         	31	1	47123	49195	
CAMAS            	GIVENS            	GUY         	32	0	47123	3176	
CAMAS            	GOLA              	MARILYN     	31	1	36724	38339	
CAMAS            	GOLEMO            	YVETTE      	31	0.5	20455	21354	
CAMAS            	GOSPE             	PAMELA      	31	0.5	17566	18338	
CAMAS            	GRAUE             	JACKIE      	31	1	34947	36483	
CAMAS            	GREENE            	SAMUEL      	32	1	40509	44329	
CAMAS            	GREER             	REBECCA     	31	1	54183	56564	
CAMAS            	GRUNWALD          	MATTHEW     	32	1	48708	54112	
CAMAS            	GUMMER            	WENDY       	31	1	41656	43487	
CAMAS            	HAASE             	SHELLEY     	31	1	37208	38844	
CAMAS            	HACKER            	DEBBIE      	31	1	29149	30430	
CAMAS            	HALLEAD           	GREGORY     	32	1	33017	38377	
CAMAS            	HAMILTON          	LORNA       	31	1	56588	59076	
CAMAS            	HAMLIN            	REBECCA     	31	0	41656	1373	
CAMAS            	HAMLIN            	REBECCA     	32	1	41656	49320	
CAMAS            	HAMREUS           	ROGER       	32	0.85	50873	49387	
CAMAS            	HAMREUS           	ROGER       	51	0.15	50873	7631	
CAMAS            	HANAWALT          	DIANNE      	31	1	50906	53143	
CAMAS            	HARDIN            	CRAIG       	32	1	37208	42753	
CAMAS            	HARVEY            	DANIEL      	32	1	54073	57183	
CAMAS            	HASSEL            	SUSAN       	31	1	36069	37654	
CAMAS            	HATHAWAY          	AMANDA      	31	1	32151	33602	
CAMAS            	HAWORTH           	SUSAN       	31	1	40414	42190	
CAMAS            	HAZEL             	THOMAS      	31	0	50189	552	
CAMAS            	HAZEL             	THOMAS      	46	1	50189	53774	
CAMAS            	HENION            	GREGORY     	31	0.4	44510	17804	
CAMAS            	HENION            	GREGORY     	32	0.6	44510	32571	
CAMAS            	HENNESSEY         	BETTY       	31	1	53379	55726	
CAMAS            	HOFER             	SANDRA      	32	1	37348	38989	
CAMAS            	HOLLAND           	HEATHER     	32	1	31574	32962	
CAMAS            	HOLMAN            	ROBERT      	31	0	54183	1786	
CAMAS            	HOLMAN            	ROBERT      	32	1	54183	60641	
CAMAS            	HOLMES            	AMY         	32	1	43202	52287	
CAMAS            	HOLT              	PATRICIA    	31	1	56588	59076	
CAMAS            	HOMAN             	BRENT       	43	0.79	34036	34036	
CAMAS            	HORD              	COLLEEN     	31	1	56588	59076	
CAMAS            	HOUSTON           	MICHELE     	31	1	33017	34468	
CAMAS            	HOUSTON           	RICKEY      	32	1	33017	42773	
CAMAS            	HUEGLI            	DOUGLAS     	32	1	36724	47398	
CAMAS            	HUETHER           	AARON       	32	1	42545	47592	
CAMAS            	HUGHES            	HOLLY       	31	1	55479	57918	
CAMAS            	HUGHES            	WARREN      	31	1	56588	59076	
CAMAS            	HUGHES            	WARREN      	32	0	56588	1806	
CAMAS            	HUGHES JR         	PAUL        	32	0.99	35131	42049	
CAMAS            	HULL              	NATHANIEL   	32	1	35289	39152	
CAMAS            	HUNTING           	BRENTON     	31	0	34947	384	
CAMAS            	HUNTING           	BRENTON     	32	1	34947	36099	
CAMAS            	HURLBURT          	KARIN       	31	0	39665	1744	
CAMAS            	HURLBURT          	KARIN       	41	1	39665	40755	
CAMAS            	HUTCHISON         	KARI        	31	1	35901	37480	
CAMAS            	IAFRATI           	SYLVIA      	32	0	56588	622	
CAMAS            	IAFRATI           	SYLVIA      	42	1	56588	61346	
CAMAS            	INGRAM            	KERI        	32	1	33392	34860	
CAMAS            	JENKINS           	JENNA       	31	0.49	17645	18421	
CAMAS            	JOHNSON           	CHERYL      	31	1	41071	42876	
CAMAS            	JOHNSON           	KIMBERLY    	31	1	39914	41669	
CAMAS            	JOHNSON           	RICCA       	31	1	50873	53109	
CAMAS            	JONES             	KARINNA     	32	1	31568	34032	
CAMAS            	JONES             	RICK        	32	0.72	54183	40376	
CAMAS            	JONES             	RICK        	33	0.27	54183	16578	
CAMAS            	KADJA             	MONICA      	32	1	54073	56450	
CAMAS            	KANKELBERG        	ROBERT      	32	1	41656	51613	
CAMAS            	KEENE             	HARVEY      	13	1	90865	90865	
CAMAS            	KEENE             	SHERRY      	31	0	45642	502	
CAMAS            	KEENE             	SHERRY      	42	1	45642	47147	
CAMAS            	KEMP              	KEVIN       	32	1	42340	55195	
CAMAS            	KIMBALL           	LINDA       	32	1	52467	55902	
CAMAS            	KINKEAD           	KIMBERLY    	31	1	45172	47157	
CAMAS            	KNAPP             	ROSEMARY    	32	0	56588	2088	
CAMAS            	KNAPP             	ROSEMARY    	41	1	56588	60009	
CAMAS            	KNIGHT            	TANIS       	12	1	95932	95932	
CAMAS            	KOTY              	NANCY       	31	0.27	50189	13702	
CAMAS            	KOTY              	NANCY       	32	0.72	50189	38694	
CAMAS            	KROHNERT          	CHERYL      	31	0.99	43202	45101	
CAMAS            	LAND              	WANDA       	31	1	34948	36484	
CAMAS            	LASATER           	HEATHER     	31	1	54184	56565	
CAMAS            	LAWRENCE          	LEE         	31	1	45707	47716	
CAMAS            	LAWRENCE          	LEE         	32	0	45707	816	
CAMAS            	LEE               	JANNA       	31	0.99	54183	56564	
CAMAS            	LEHMAN            	KAREN       	31	1	56588	59076	
CAMAS            	LEWIS             	KAREN       	31	0	56588	2488	
CAMAS            	LEWIS             	KAREN       	32	0.99	56588	56588	
CAMAS            	LINHART-WUBBENA   	TONIA       	32	0.6	24994	26825	
CAMAS            	LINTHWAITE        	ERIC        	32	1	37798	39459	
CAMAS            	LINTHWAITE        	JENIFER     	32	1	35901	37480	
CAMAS            	LITTLE            	ANDREA      	31	1	49908	52101	
CAMAS            	LOEWEN            	STEPHEN     	32	1	43836	48939	
CAMAS            	LOOP              	MATTHEW     	32	1	41656	47396	
CAMAS            	LOUCKS            	LISA        	31	0.5	22854	23858	
CAMAS            	LOVRE             	KAREN       	32	0.8	29766	31074	
CAMAS            	LOWELL            	AUDREY      	31	0	21674	953	
CAMAS            	LOWELL            	AUDREY      	45	0.4	21674	23758	
CAMAS            	LUKE              	TIMOTHY     	31	0.5	21273	22208	
CAMAS            	LUKE              	TIMOTHY     	32	0	21273	977	
CAMAS            	LUM               	KATHERINE   	31	1	39914	41669	
CAMAS            	MACGOWAN          	GREG        	32	1	47123	49195	
CAMAS            	MACLACHLAN        	TRACEY      	31	1	40910	42709	
CAMAS            	MANCINI           	RICHARD     	31	0.37	54183	20048	
CAMAS            	MANCINI           	RICHARD     	32	0.63	54183	46776	
CAMAS            	MANTZ             	TRACI       	31	1	54183	56564	
CAMAS            	MANWELL           	JEANETTE    	32	1	30060	31381	
CAMAS            	MARKWOOD          	JENNIFER    	32	0.6	17489	22563	
CAMAS            	MARSH             	JACKIE      	32	1	41656	43487	
CAMAS            	MASON             	TERESA      	31	0.99	34018	35513	
CAMAS            	MATTHEWS          	JULIANNE    	32	1	32429	33854	
CAMAS            	MATTSON           	RENEE       	31	1	40509	42289	
CAMAS            	MCCARTY           	ANDREA      	31	1	39185	40908	
CAMAS            	MCCONNELL         	JAMES       	32	0	56588	622	
CAMAS            	MCCONNELL         	JAMES       	42	1	56588	60009	
CAMAS            	MCCONNELL         	KATHY       	31	1	42545	44416	
CAMAS            	MCELROY           	MICHELLE    	31	1	35335	36888	
CAMAS            	MCGEACHY          	BRYAN       	21	1	65000	65000	
CAMAS            	MCGEACHY          	BRYAN       	32	0	65000	3909	
CAMAS            	MCIVOR            	CHRISTINE   	31	1	53379	55726	
CAMAS            	MEEK              	KAREN       	31	1	56588	59076	
CAMAS            	MICHENER          	CANDACE     	31	1	54183	56564	
CAMAS            	MIDLES            	HENRY       	32	0.99	53379	64893	
CAMAS            	MILLER            	MICHELE     	31	1	43202	45101	
CAMAS            	MINDER            	ROLAND      	32	1	56588	62252	
CAMAS            	MOLATORE          	MELANIE     	32	1	34947	36483	
CAMAS            	MOLLER            	ALAN        	31	0	56588	3553	
CAMAS            	MOLLER            	ALAN        	41	1	56588	60009	
CAMAS            	MOLLER            	GARY        	32	1	40414	45121	
CAMAS            	MORAN             	JEANIE      	31	0.5	15374	16050	
CAMAS            	MORRIS            	THOMAS      	32	1	41656	45730	
CAMAS            	MORTA             	ANTOINETTE  	31	0.99	56588	59076	
CAMAS            	MOSS              	JERRY       	23	1	84363	84363	
CAMAS            	MUELLER           	JULIE-ANNE  	31	1	44309	46257	
CAMAS            	NERLAND           	MICHAEL     	21	1	89865	89865	
CAMAS            	NEWMAN            	RACHEL      	31	1	29540	30839	
CAMAS            	NICKEL            	AMANDA      	31	0.5	17474	18242	
CAMAS            	NIDICK            	JULIE       	32	1	45707	50892	
CAMAS            	NIESS             	JEFFREY     	31	0	50190	552	
CAMAS            	NIESS             	JEFFREY     	46	1	50190	53775	
CAMAS            	OBRADOVIC         	JESSICA     	31	1	36630	38241	
CAMAS            	OJAGHI            	MIRIAM      	32	1	39914	41669	
CAMAS            	PABST             	ROB         	32	1	49410	52559	
CAMAS            	PAPPAS            	CONSTANCE   	32	0	56588	622	
CAMAS            	PAPPAS            	CONSTANCE   	41	1	56588	60009	
CAMAS            	PARBON            	VALERIE     	32	1	30060	34992	
CAMAS            	PARKER            	ALEXANDER   	32	1	29540	31981	
CAMAS            	PARKER            	SHANNON     	32	1	39262	40987	
CAMAS            	PARKS             	RAELEEN     	31	1	40509	42289	
CAMAS            	PEDERSON          	CYNTHIA     	31	1	42788	44669	
CAMAS            	POSEY             	SHAWNA      	31	0.5	14575	15215	
CAMAS            	PREUNINGER        	SCOTT       	32	1	47154	49227	
CAMAS            	RATHBUN           	MELISSA     	31	1	39306	41034	
CAMAS            	RATHBUN           	MELISSA     	32	0	39306	2447	
CAMAS            	RAUNIG            	RODNEY      	32	1	33392	38075	
CAMAS            	RAVANDER          	LIBBY       	31	1	54183	56564	
CAMAS            	RAYBOLD           	SHANNON     	31	1	36630	38241	
CAMAS            	RENNIE            	DIANA       	31	1	53379	58726	
CAMAS            	RICHEY            	CHERYL      	31	1	50906	55097	
CAMAS            	ROACH             	CONSTANCE   	32	0.8	42703	44580	
CAMAS            	ROBERTS           	JOLYNNE     	31	1	56588	59076	
CAMAS            	ROBERTS           	JOLYNNE     	32	0	56588	2483	
CAMAS            	ROBISON           	DEBORAH     	31	1	43202	45101	
CAMAS            	ROLLISON          	EDITH       	31	0	18785	206	
CAMAS            	ROLLISON          	EDITH       	42	0.5	18785	19404	
CAMAS            	ROSS              	SHELLEY     	31	0	34371	378	
CAMAS            	ROSS              	SHELLEY     	42	0.8	34371	35504	
CAMAS            	SAIGET            	CAROLYN     	31	1	54183	56564	
CAMAS            	SAVELESKY         	JULIE       	31	1	37798	39459	
CAMAS            	SAWYER            	CATHERINE   	31	1	33017	34468	
CAMAS            	SCHALK            	KRISTEN     	31	0.5	20255	21146	
CAMAS            	SCHMIDT           	CHRISTEN    	32	1	30060	33712	
CAMAS            	SCHMIDT           	JACY        	32	0	35901	395	
CAMAS            	SCHMIDT           	JACY        	42	1	35901	37085	
CAMAS            	SCHRODER          	PATRICIA    	32	0.27	53121	15086	
CAMAS            	SCHRODER          	PATRICIA    	33	0.72	53121	40370	
CAMAS            	SCURRAH           	KATHLEEN    	31	0.27	50873	14447	
CAMAS            	SCURRAH           	KATHLEEN    	32	0	50873	1677	
CAMAS            	SCURRAH           	KATHLEEN    	33	0.72	50873	36985	
CAMAS            	SEELEY            	KAREN       	31	1	41656	44464	
CAMAS            	SHULTS            	LEE         	32	1	54183	56564	
CAMAS            	SIEBENTHALER      	SHARON      	45	0.5	21601	21601	
CAMAS            	SIMMONS           	ANTHONY     	31	1	37798	39459	
CAMAS            	SIMMONS           	ANTHONY     	32	0	37798	2093	
CAMAS            	SMITH             	ANTHONY     	32	1	31709	36146	
CAMAS            	SMITH             	ARYN        	31	1	30747	32099	
CAMAS            	SORK              	MARSHA      	12	0.6	53120	53120	
CAMAS            	STALEY            	RICHARD     	32	1	37798	40601	
CAMAS            	STEVENS           	TAMMY       	31	0.5	15643	16331	
CAMAS            	STEWART           	MARTHA      	31	0	50189	2207	
CAMAS            	STEWART           	MARTHA      	33	1	50189	50189	
CAMAS            	STROHMAIER        	JANICE      	21	1	79400	79400	
CAMAS            	STRUYK            	JULIE       	31	1	37366	37366	
CAMAS            	STURGES           	NICHOLE     	31	0.5	19593	20454	
CAMAS            	SUCHY             	JOELLYN     	31	0	56588	622	
CAMAS            	SUCHY             	JOELLYN     	46	0.98	56588	60630	
CAMAS            	SWAN              	JULIE       	31	1	41656	43487	
CAMAS            	TAKEUCHI          	MARGARET    	48	1	38475	38475	
CAMAS            	TAMAYO-BROWN      	ESTRELLA    	32	1	54183	56746	
CAMAS            	TARNOSKI          	MICHELLE    	32	1	39473	41153	
CAMAS            	TAYLOR            	MARILYN     	31	1	56588	59076	
CAMAS            	TAYLOR            	SANDRA      	45	0.5	28294	28294	
CAMAS            	THOMAS            	TIFFINY     	31	1	32151	33564	
CAMAS            	THOMAS            	TIFFINY     	32	0	32151	1522	
CAMAS            	THOMPSON          	LINDA       	12	0	53379	5863	
CAMAS            	THOMPSON          	LINDA       	31	0	53379	7062	
CAMAS            	THOMPSON          	LINDA       	41	1	53379	56605	
CAMAS            	TOMASETTI         	MARK        	32	1	30747	32099	
CAMAS            	TORNOW            	CONRAD      	32	0.59	32027	38517	
CAMAS            	TURNER            	SCOTT       	21	1	83370	83370	
CAMAS            	TWEED             	HANNELORE   	32	1	54183	56564	
CAMAS            	UELMEN            	ELIZABETH   	32	1	38477	44077	
CAMAS            	ULRICH            	RONALD      	32	1	44196	46139	
CAMAS            	VANFLEET          	CARI        	45	1	35901	35901	
CAMAS            	VANKOLL           	ALLISON     	32	0.5	19107	22099	
CAMAS            	WATSON            	EDWARD      	31	1	56588	59076	
CAMAS            	WATSON            	KAY         	31	1	54183	56564	
CAMAS            	WATSON            	KAY         	32	0	54183	977	
CAMAS            	WELLS             	DOUGLAS     	31	1	52467	54774	
CAMAS            	WELSH             	GAIL        	32	0.5	54184	29473	
CAMAS            	WELSH             	GAIL        	33	0.5	54184	27092	
CAMAS            	WESTFALL          	BRUCE       	31	1	39306	41034	
CAMAS            	WHITING           	KENNETH     	32	1	56588	64851	
CAMAS            	WILDERMAN         	LISA        	32	1	39914	42430	
CAMAS            	WILLIAMS          	BRONGWYN    	32	1	40414	43414	
CAMAS            	WILLIAMS          	LOIS        	31	1	42545	44416	
CAMAS            	WILLIAMS          	LORI        	31	0.49	20828	21772	
CAMAS            	WILLIAMS          	RACHEL      	32	1	34018	37756	
CAMAS            	WILLIAMS          	WILLIAM     	32	1	50873	55904	
CAMAS            	WILSDON           	DOREEN      	31	0.8	45859	41361	
CAMAS            	WILSDON           	DOREEN      	32	0.2	45859	9172	
CAMAS            	WILSON            	MARYLU      	45	1	56588	56588	
CAMAS            	WILSON            	NATALIE     	31	1	54184	54779	
CAMAS            	WILSON            	NATALIE     	32	0	54184	2763	
CAMAS            	WISE              	ALISA       	32	0.8	28105	35204	
CAMAS            	WOOD              	SHARI       	31	1	30060	31381	
CAMAS            	YAMASAKI          	SPRINGY     	21	1	74522	74522	
CAMAS            	YOUNCE            	JANICE      	32	1	56588	61875	
CAMAS            	YOUNG             	CHRISTINE   	31	1	39185	40908	
CAMAS            	YOUNGBLOOD        	MISTY       	31	0.99	36069	37654	
CAMAS            	ZINKAND           	ASHLEY      	32	1	38213	39893	
CAPE FLATTERY    	AHRENS            	LEE         	25	0.5	30000	30000	
CAPE FLATTERY    	ALLARD            	JENNIFER    	31	1	29149	29149	
CAPE FLATTERY    	AMUNDSON          	SARAH       	32	1	34947	37159	
CAPE FLATTERY    	BALDWIN           	JASON       	31	1	31840	33065	
CAPE FLATTERY    	BORGENS           	LOWDEN      	32	1	42545	42545	
CAPE FLATTERY    	BOWMAN            	ANNABELLE   	31	1	49876	51794	
CAPE FLATTERY    	BRADY             	NONA        	32	1	33017	34213	
CAPE FLATTERY    	BUTLER            	PATRICIA    	31	1	42545	44181	
CAPE FLATTERY    	CLAWSON           	TODD        	32	1	35289	38978	
CAPE FLATTERY    	CRADY JR          	KENNETH     	32	0.99	50906	53156	
CAPE FLATTERY    	DOYLE-ELVRUM      	SERENA      	41	1	52467	55926	
CAPE FLATTERY    	DUKES             	MICHAEL     	32	1	37828	40281	
CAPE FLATTERY    	ELISON            	GAYLE       	31	1	34012	35320	
CAPE FLATTERY    	ERICKSON          	CHERYL      	31	1	53121	55164	
CAPE FLATTERY    	ERICKSON          	CHERYL      	32	0	53121	292	
CAPE FLATTERY    	FRISBIE           	SASHA       	33	1	31568	32776	
CAPE FLATTERY    	HANSON            	KRIS        	31	0.5	56588	30470	
CAPE FLATTERY    	HANSON            	KRIS        	32	0.5	56588	29610	
CAPE FLATTERY    	HESS              	MARCIA      	32	0.79	39185	41123	
CAPE FLATTERY    	HOVER             	CALVIN      	32	1	42545	44464	
CAPE FLATTERY    	INDENDI           	LAUREN      	32	1	44510	46796	
CAPE FLATTERY    	INDENDI           	MICHAEL     	31	0.25	28506	14253	
CAPE FLATTERY    	INDENDI           	MICHAEL     	32	0.25	28506	17966	
CAPE FLATTERY    	JANNAUSCH         	PATRICK     	32	1	54183	63373	
CAPE FLATTERY    	JIM               	HELEN       	31	1	53379	55432	
CAPE FLATTERY    	JIM               	HELEN       	32	0	53379	1749	
CAPE FLATTERY    	JOHNSON           	RONALD      	32	1	50873	54357	
CAPE FLATTERY    	KONOPIK           	GEORGE      	32	0.63	21547	21547	
CAPE FLATTERY    	LAES              	GENE        	11	1	89908	89908	
CAPE FLATTERY    	LAMPERT           	DARCIE      	32	0	42545	583	
CAPE FLATTERY    	LAMPERT           	DARCIE      	33	0.99	42545	44182	
CAPE FLATTERY    	LEIZA             	DIANA       	33	0.99	53379	55432	
CAPE FLATTERY    	LONGIN            	JAMES       	12	0.58	85473	49574	
CAPE FLATTERY    	LONGIN            	JAMES       	13	0.42	85473	35899	
CAPE FLATTERY    	MARTIN            	LAURA       	31	1	40910	42483	
CAPE FLATTERY    	MCGILL            	JAMES       	32	0	56588	8046	
CAPE FLATTERY    	MCGILL            	JAMES       	42	1	56588	58764	
CAPE FLATTERY    	MCGILL            	SHIRLEY     	31	1	56588	58764	
CAPE FLATTERY    	MICHELENA         	MARY        	32	1	42545	44937	
CAPE FLATTERY    	MONETTE           	WILLIAM     	32	1	44309	47083	
CAPE FLATTERY    	MURNER            	ALICE       	21	1	75237	75237	
CAPE FLATTERY    	PARKIN            	MICHELLE    	31	0.5	17474	18142	
CAPE FLATTERY    	PASCUA            	MARIA       	32	0.16	6608	8102	
CAPE FLATTERY    	PEARL             	BARBARA     	31	1	53379	55361	
CAPE FLATTERY    	PEARL             	WILLIAM     	31	1	53379	55432	
CAPE FLATTERY    	PENNINGTON        	BARRY       	31	1	16696	34676	
CAPE FLATTERY    	PHILLIPS          	ROBERT      	32	0	54183	1621	
CAPE FLATTERY    	PHILLIPS          	ROBERT      	33	0.99	54183	54646	
CAPE FLATTERY    	POTTER            	JODY        	32	0.5	42964	21482	
CAPE FLATTERY    	POTTER            	JODY        	47	0.5	42964	21482	
CAPE FLATTERY    	RENAULT           	PHILLIP     	32	1	49401	51593	
