Back to the 2003 or 2002 or 2001 or 1999 or 1997 or 1995 or lbloom.net Washington State Employees Salaries List

2002 Wash St School Districts database information. Damman, Darrington, Davenport, Dayton, Deer Park, Dieringer, and Dixie. The first list is the certificated employees (teachers)(334 employees) and the 2nd list is classified employees (bus drivers, clerical, aides, ect... (336 employees)

Here's a link to the 2004 Damman-Dixie school employees.
Here's a link to the 2006 Damman-Dixie school employees. (Includes Benefits)

The classified employees are at the bottom half of the page. If you see a picture of my crying and smiling grandniece, at the page bottom, then the full page has loaded.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).


School            Last                       First            Cert      Cert Base  Total
District	         Name	                  Name	        FTE       Salary	Salary	 Duty Title	

Damman	         BUTLER              	DEBORAH     	1	49,376	49,376	Elementary Teacher	
Damman	         PRATT               	JACQUELINE  	1	49,376	49,376	Elementary Teacher	
Damman	         SMITH               	MARSHA      	0	6,000	6,000	Superintendent	
Darrington	ARMONY              	DYANNA      	1	55,301	63,518	Secondary Teacher	
Darrington	BAUMAN              	THERESA     	1	31,813	33,030	Elementary Teacher	
Darrington	BERRY               	CLAUDINE    	1	66,117	66,117	Elementary Principal	
Darrington	BETZ                	DONNA       	1	41,577	43,621	Secondary Teacher	
Darrington	BRYSON              	JEFF        	1	46,187	52,779	Secondary Teacher	
Darrington	CAFFREY             	DONNA       	1	39,543	41,487	Spch. Lang. Path./Audio.	
Darrington	COOK                	RICHARD     	1	38,293	42,288	Secondary Teacher	
Darrington	DRAPER              	EILEEN      	1	42,838	45,176	Secondary Teacher	
Darrington	FRANKE              	RAYMOND     	1	41,577	46,714	Secondary Teacher	
Darrington	FRANKE              	TRACY       	1	43,301	44,957	Elementary Teacher	
Darrington	GALBRAITH           	BRETT       	1	51,912	56,734	Counselor	
Darrington	GALBRAITH           	STEPHANIE   	1	40,710	44,492	Counselor	
Darrington	GERRING             	GLENN       	1	40,500	43,075	Elementary Teacher	
Darrington	GUSTAFSON           	IRENE       	1	55,301	58,041	Elementary Teacher	
Darrington	HARCROW             	DAVID       	1	35,268	39,392	Elementary Teacher	
Darrington	HOWARD              	SUSAN       	1	39,780	47,282	Elementary Teacher	
Darrington	KATSARSKY           	BARBARA     	1	37,158	39,970	Elementary Teacher	
Darrington	LONGDON             	JAMES       	1	55,301	57,416	Secondary Teacher	
Darrington	LOYD                	JANET       	1	55,301	58,041	Elementary Teacher	
Darrington	MAULDIN             	BERYL       	0	0	6,430	Secondary Teacher	
Darrington	MAULDIN             	RITA        	1	52,950	54,975	Secondary Teacher	
Darrington	MILLER              	ANGELA      	1	28,784	29,885	Secondary Teacher	
Darrington	MONTE CALVO         	LUCY        	1	55,301	58,041	Elementary Teacher	
Darrington	NEMNICH             	DELORES     	1	35,533	36,697	Elementary Teacher	
Darrington	PADGETT             	ROGER       	1	55,301	60,846	Secondary Teacher	
Darrington	PORCH               	EILEEN      	1	55,302	58,042	Elementary Teacher	
Darrington	POWELL              	GREGORY     	1	55,301	62,921	Secondary Teacher	
Darrington	QUANTRILLE          	CHARLES     	1	52,951	54,977	Elementary Teacher	
Darrington	REQUA               	MARY        	1	55,301	58,041	Elementary Teacher	
Darrington	ROSS                	CAMERON     	1	30,399	33,970	Secondary Teacher	
Darrington	ROY                 	JOSEPH      	0.5	20,789	21,699	Elementary Teacher	
Darrington	SCHUTZ              	KEN         	1	73,250	73,250	Secondary Principal	
Darrington	SHELBY              	THOMAS      	1	34,161	36,048	Secondary Teacher	
Darrington	SMITH               	GIBRAN      	1	31,223	36,747	Secondary Teacher	
Darrington	SNYDER              	NANCY       	1	52,164	56,359	Secondary Teacher	
Darrington	STEIN               	BEVERLEE    	1	44,811	51,054	Secondary Teacher	
Darrington	SWENSON             	RANDALL     	1	93,330	93,330	Superintendent	
Darrington	TANNER              	CAROLE      	1	49,747	52,275	Elementary Teacher	
Darrington	WALES               	ROBERT      	1	50,597	55,867	Secondary Teacher	
Darrington	WALES               	SUSAN       	1	43,192	47,374	Elementary Teacher	
Darrington	WAMPLER             	STEPHEN     	1	44,146	48,264	Elementary Teacher	
Darrington	WARDWELL            	WAYNE       	1	49,716	51,617	Elementary Teacher	
Darrington	WHALEN              	TERRI       	0.673	23,996	24,776	Library Media Specialist	
Davenport	ADDINGTON           	MELVIN      	1	54,923	56,564	Elementary Teacher	
Davenport	BELL                	LORRIE      	1	44,362	45,877	Elementary Teacher	
Davenport	BREWSTER            	KAREN       	0.5	15,966	18,617	Secondary Teacher	
Davenport	CLARK               	LINDA       	1	35,008	40,153	Secondary Teacher	
Davenport	EDWARDS             	BEN         	1	40,430	43,081	Secondary Teacher	
Davenport	FISK                	KATHARINE   	1	45,872	48,144	Elementary Teacher	
Davenport	FISK                	RAWLEIGH    	1	52,589	65,141	Secondary Teacher	
Davenport	FREEZE              	JILL        	1	63,000	65,272	Elementary Principal	
Davenport	GORDON              	F           	1	54,923	57,699	Secondary Teacher	
Davenport	GRALL               	MARCI       	1	27,467	27,467	Elementary Teacher	
Davenport	GREENE              	GARY        	1	80,000	80,000	Superintendent	
Davenport	GREENWOOD           	RICHELLE    	1	30,171	32,443	Secondary Teacher	
Davenport	HARPER              	ROBERT      	1	54,923	61,235	Secondary Teacher	
Davenport	HEIN                	MARY        	1	46,549	46,549	Secondary Teacher	
Davenport	HEIN                	ROBERTA     	1	48,404	48,404	Elementary Teacher	
Davenport	HOWARD              	JAMES       	1	80,000	80,000	Superintendent	
Davenport	JOHNSTON            	ANN         	1	51,808	51,808	Elementary Teacher	
Davenport	LYLE                	KAREN       	1	54,923	56,185	Elementary Teacher	
Davenport	MASTELLER           	BEVERLY     	0.833	41,130	41,130	Secondary Teacher	
Davenport	MIELKE              	KRISTY      	1	44,505	47,535	Elementary Teacher	
Davenport	PARSONS             	DARYL       	1	52,589	55,366	Elementary Teacher	
Davenport	PARSONS             	M           	1	37,334	41,752	Secondary Teacher	
Davenport	PATTERSON           	HAROLD      	1	74,435	78,222	Secondary Principal	
Davenport	PAUL                	YVONNE      	0.833	32,449	32,449	Secondary Teacher	
Davenport	PAULS               	CLARENCE    	1	54,924	62,119	Elementary Teacher	
Davenport	PEBLES              	LYNN        	1	54,923	54,923	Elementary Teacher	
Davenport	RODRIGUES           	KRISTA      	1	35,793	35,793	Elementary Teacher	
Davenport	SCHWEIGER           	LESLIE      	1	41,930	41,930	Elementary Teacher	
Davenport	SCHWEIGER           	PETER III   	1	54,923	58,458	Secondary Teacher	
Davenport	SORENSEN            	JOLIE       	1	30,792	32,165	Other Teacher	
Davenport	STINSON             	JAMES       	1	49,376	56,824	Secondary Teacher	
Davenport	TEEL                	BARBARA     	0.667	32,934	34,196	Secondary Teacher	
Davenport	WEBB                	CINDIE      	1	35,290	36,663	Elementary Teacher	
Davenport	ZAAGMAN             	VIRGINIA    	1	54,923	59,043	Counselor	
Dayton	BOGGS               	S           	1	32,443	36,086	Secondary Teacher	
Dayton	BOWLES              	REBECCA     	1	48,712	48,912	Secondary Teacher	
Dayton	BROWN               	BERYL       	1	54,923	55,123	Secondary Teacher	
Dayton	CHAPMAN             	BRENDA      	1	39,225	39,425	Elementary Teacher	
Dayton	DEPAULO             	DANA        	1	41,293	44,565	Secondary Teacher	
Dayton	EATON               	SHARON      	1	49,376	49,576	Elementary Teacher	
Dayton	EATON               	TRAVIS      	0.29	10,438	10,438	Other Teacher	
Dayton	FRANKLIN            	AUDRY       	1	39,225	39,425	Secondary Teacher	
Dayton	GIUSTI              	MICHAEL     	1	54,923	56,027	Elementary Teacher	
Dayton	HENDERSON           	ANTHONY     	1	49,376	52,891	Secondary Teacher	
Dayton	HODGSON             	DONALD      	1	54,923	58,124	Secondary Teacher	
Dayton	HOON                	DENISE      	1	49,376	49,576	Other Teacher	
Dayton	HOWARD              	JULIE       	1	52,481	52,681	Elementary Teacher	
Dayton	IHLE                	PAUL        	1	41,530	41,730	Other Teacher	
Dayton	LAIB                	POLLA       	1	49,376	49,576	Elementary Teacher	
Dayton	LINDSEY             	JOHN        	1	37,344	37,544	Elementary Teacher	
Dayton	MASON               	KATHY       	1	49,376	49,576	Elementary Teacher	
Dayton	MCGHAN              	DAWN        	1	49,376	49,576	Elementary Teacher	
Dayton	MCGHAN              	MICHAEL     	1	54,923	58,195	Elementary Teacher	
Dayton	MCLEAN              	STEVEN      	1	49,376	64,710	Secondary Teacher	
Dayton	MENDEL              	SHARON      	1	44,979	45,179	Secondary Teacher	
Dayton	MOORE               	ROBERT      	1	54,923	61,533	Secondary Teacher	
Dayton	MORGAN              	KENNETH     	1	52,589	58,537	Other Support Personnel	
Dayton	MOSTEK              	ROBERT      	1	54,923	55,123	Elementary Teacher	
Dayton	NECHODOM            	DANIEL      	1	37,455	40,524	Secondary Teacher	
Dayton	PHILLIPS            	DAVID       	1	40,430	41,856	Secondary Teacher	
Dayton	PRYOR               	MARY        	1	52,481	55,419	Secondary Teacher	
Dayton	RAMIREZ             	KRISTIN     	1	31,009	31,209	Elementary Teacher	
Dayton	RUNDELL             	CAROLYN     	1	41,293	47,938	Secondary Teacher	
Dayton	SAMPLES             	ROGER       	1	60,000	60,000	Elementary Principal	
Dayton	SKALSTAD            	MICHAEL     	1	49,376	49,576	Secondary Teacher	
Dayton	SKALSTAD            	MICHELLE    	1	51,557	51,757	Elementary Teacher	
Dayton	STARTIN             	SANDY       	1	49,376	49,576	Elementary Teacher	
Dayton	STOCKTON            	LEAH        	1	49,376	53,063	Secondary Teacher	
Dayton	STOERMER            	MARY        	1	46,549	47,974	Elementary Teacher	
Dayton	STRONG              	CLAYTON     	1	27,836	29,493	Elementary Teacher	
Dayton	TRUDGEON            	ARTHUR      	0.256	7,126	20,619	Secondary Teacher	
Dayton	Tyynismaa           	TERRI       	1	51,557	53,947	Elementary Teacher	
Dayton	WALTNER             	CHALENE     	1	32,689	37,289	Other Teacher	
Dayton	WARREN              	KRISTINE    	1	38,954	43,600	Secondary Teacher	
Dayton	WHEATON             	CHARLES     	1	76,259	79,019	Superintendent	
Dayton	YENNEY              	DOUGLAS     	1	45,766	49,281	Secondary Teacher	
Dayton	YENNEY              	SUSAN       	1	33,928	34,128	Other Teacher	
Deer Park	ADAMS               	PATTI       	1	41,293	42,667	Secondary Teacher	
Deer Park	ANDERSON            	LANCE       	1	52,589	58,466	Secondary Teacher	
Deer Park	ASHFORD             	CHERYL      	1	54,923	56,724	Secondary Teacher	
Deer Park	AXTELL              	GARY        	1	39,225	49,085	Secondary Teacher	
Deer Park	BADEAUX             	LAURA       	1	50,251	52,996	Spch. Lang. Path./Audio.	
Deer Park	BALDWIN             	SHELLEY     	1	35,793	37,749	Spch. Lang. Path./Audio.	
Deer Park	BANTIS              	BONNIE      	1	75,616	79,576	Elementary Principal	
Deer Park	BEAL                	DAVID       	1	42,546	43,941	Elementary Teacher	
Deer Park	BERG                	YVONNE      	1	52,589	54,314	Elementary Teacher	
Deer Park	BILLUPS             	LINDA       	1	54,923	56,724	Elementary Teacher	
Deer Park	BINSFIELD           	AMY         	1	39,225	40,511	Other Teacher	
Deer Park	BLESSING            	MARGARET    	1	41,293	42,647	Elementary Teacher	
Deer Park	BRANDON             	TERRY       	1	94,000	100,000	Superintendent	
Deer Park	BRAY                	PHYLLIS     	0.9	41,285	41,505	Elementary Teacher	
Deer Park	BROWN               	DAN         	1	54,923	57,925	Psychologist	
Deer Park	BUNN                	MARY        	1	49,376	50,995	Secondary Teacher	
Deer Park	BURDEGA             	JANICE      	1	49,407	53,727	Secondary Teacher	
Deer Park	BURIES              	JASON       	1	33,468	34,566	Elementary Teacher	
Deer Park	CARLSON             	SCOTT       	1	40,029	44,049	Secondary Teacher	
Deer Park	CHAMPOUX            	ROBERT      	1	32,443	38,863	Secondary Teacher	
Deer Park	CLAWSON             	BARBARA     	1	47,956	49,528	Other Teacher	
Deer Park	CLOUSE              	JOAN        	1	41,285	44,894	Secondary Teacher	
Deer Park	COLLINS             	LISA        	0.667	25,828	27,973	Elementary Teacher	
Deer Park	CUSHMAN             	WILLIAM     	1	37,455	42,655	Elementary Teacher	
Deer Park	DAVIS               	LINDA       	1	53,846	55,611	Elementary Teacher	
Deer Park	DEVEREAUX           	DAVID       	1	49,376	53,402	Elementary Teacher	
Deer Park	EAGLE               	KATY        	1	39,225	40,511	Elementary Teacher	
Deer Park	EIKREN              	AUTUMN      	1	27,468	28,368	Elementary Teacher	
Deer Park	FRANKS              	BONNIE      	1	54,923	56,724	Secondary Teacher	
Deer Park	FROST               	ADELINE     	1	32,850	34,529	Secondary Teacher	
Deer Park	FROST               	BRYAN       	1	41,293	44,272	Secondary Teacher	
Deer Park	GAIRSON             	GREGORY     	1	27,836	28,748	Secondary Teacher	
Deer Park	GOE                 	TERI        	1	49,407	51,027	Elementary Teacher	
Deer Park	GOODALL             	SAMUEL      	1	83,117	87,437	Secondary Principal	
Deer Park	GOODNIGHT           	LAURIE      	1	39,508	40,805	Secondary Teacher	
Deer Park	GRIFFIN             	ROBERT      	1	75,786	79,296	Other District Admin.	
Deer Park	GRIGGS              	PATRICIA    	1	41,285	42,638	Elementary Teacher	
Deer Park	HANLIN              	DIANA       	1	54,923	56,724	Elementary Teacher	
Deer Park	HARDY               	MARCIA      	1	41,293	42,647	Elementary Teacher	
Deer Park	HARGRAVE            	DONNA       	1	54,923	56,724	Counselor	
Deer Park	HARVEY              	BETH        	1	31,931	32,978	Other Teacher	
Deer Park	HATCHER             	MARY        	1	49,407	51,027	Other Teacher	
Deer Park	HAWKINSON           	MONIKA      	1	30,896	31,909	Elementary Teacher	
Deer Park	HENNIGH             	MANDY       	1	28,464	29,397	Elementary Teacher	
Deer Park	HENRY               	CAROLYN     	1	29,746	30,721	Secondary Teacher	
Deer Park	HEYDET              	SHARON      	1	49,376	54,174	Secondary Teacher	
Deer Park	HILL                	TAMELA      	1	54,923	58,224	Library Media Specialist	
Deer Park	HILTS               	LESLEY      	1	44,505	48,348	Secondary Teacher	
Deer Park	HOKONSON            	SARAH       	1	31,595	32,632	Secondary Teacher	
Deer Park	HUFFMAN             	DANIEL      	1	52,589	64,137	Secondary Teacher	
Deer Park	HUFFMAN             	NANCY       	1	54,923	56,724	Elementary Teacher	
Deer Park	KEARNEY             	SHELLY      	1	52,589	54,314	Elementary Teacher	
Deer Park	KEMPER              	LESLIE      	1	47,275	48,825	Elementary Teacher	
Deer Park	KENT                	MICHELE     	1	75,616	82,816	Elementary Principal	
Deer Park	KLOTZ               	ARLENE      	1	54,923	56,724	Elementary Teacher	
Deer Park	KOWAL               	ROBERT      	1	54,923	56,724	Elementary Teacher	
Deer Park	KRASIN              	ROBERT      	1	71,488	74,368	Secondary Vice Principal	
Deer Park	KUMMER              	NAUREEN     	1	52,589	54,314	Elementary Teacher	
Deer Park	LARGENT             	CHARLES     	1	49,376	55,884	Elementary Teacher	
Deer Park	LARGENT             	WENDY       	1	54,923	56,724	Elementary Teacher	
Deer Park	LARSEN              	DOROTHY     	1	31,931	32,567	Other Teacher	
Deer Park	LIDDELL             	WENDY       	1	29,231	30,189	Secondary Teacher	
Deer Park	LINDH               	AMY         	1	50,251	51,899	Other Teacher	
Deer Park	MATSON              	DENNIS      	1	32,668	36,487	Secondary Teacher	
Deer Park	MCBRIDE             	MELODYE     	1	51,808	55,616	Secondary Teacher	
Deer Park	MCDEID              	CONNIE      	1	52,589	25,156	Elementary Teacher	
Deer Park	MCGILL              	DOUGLAS     	1	45,872	54,117	Secondary Teacher	
Deer Park	MCHUGH              	KATHLEEN    	1	52,589	54,313	Secondary Teacher	
Deer Park	MCINTIRE            	KATHERINE   	1	37,585	38,818	Other Teacher	
Deer Park	MEISSNER            	APRIL       	1	30,063	37,729	Elementary Teacher	
Deer Park	MILLER              	WARREN      	1	54,923	57,925	Spch. Lang. Path./Audio.	
Deer Park	MOORE               	NATHAN      	1	33,928	42,457	Secondary Teacher	
Deer Park	MULVEY              	TIMOTHY     	1	69,230	76,122	Secondary Vice Principal	
Deer Park	OGDEN               	SAMANTHA    	1	33,928	35,042	Other Teacher	
Deer Park	O'NEAL              	SEAN        	1	31,931	33,034	Elementary Teacher	
Deer Park	OTTESON             	LAURIE      	1	54,923	56,724	Elementary Teacher	
Deer Park	OTTESON             	RALPH       	0.8	43,077	41,166	Secondary Teacher	
Deer Park	OVIATT              	CATHERINE   	1	43,843	45,280	Counselor	
Deer Park	PALANIO             	BARBARA     	1	54,923	56,724	Elementary Teacher	
Deer Park	PARSONS             	JULIE       	1	38,124	39,374	Other Teacher	
Deer Park	PERRY               	CHERYL      	1	33,995	35,110	Secondary Teacher	
Deer Park	PERRY               	DONNA       	1	37,344	38,568	Secondary Teacher	
Deer Park	PETERSON            	TRAVIS      	1	31,727	32,768	Elementary Teacher	
Deer Park	PHILLIPS            	ELIZABETH   	1	49,376	53,402	Elementary Teacher	
Deer Park	PITTZ               	LAMONT      	1	54,923	64,724	Secondary Teacher	
Deer Park	POLACEK             	LEAH        	0.5	14,616	15,096	Other Teacher	
Deer Park	POLAND              	GLENN       	1	51,557	63,767	Counselor	
Deer Park	REYNOLDS            	MELINDA     	1	54,923	56,724	Elementary Teacher	
Deer Park	ROONEY              	EDWARD      	1	54,923	56,724	Elementary Teacher	
Deer Park	SALAPKA             	MIKE        	1	39,508	40,804	Elementary Teacher	
Deer Park	SANBORN             	KATHY       	1	52,589	54,170	Elementary Teacher	
Deer Park	SCHOESLER           	CHERYL      	1	41,293	49,267	Secondary Teacher	
Deer Park	SCHUERMAN           	STEVEN      	1	33,010	37,072	Elementary Teacher	
Deer Park	SEBRIGHT            	WILLIAM     	1	49,376	50,995	Elementary Teacher	
Deer Park	SEEDALL             	J           	1	76,716	80,316	Secondary Principal	
Deer Park	SELLE               	LORIE       	1	54,923	54,923	Counselor	
Deer Park	SELLE-TURNER        	KATHRYN     	0.492	18,428	20,261	Secondary Teacher	
Deer Park	SEMB                	NANNETTE    	1	36,248	40,144	Secondary Teacher	
Deer Park	SIERRA              	BARBARA     	1	52,589	54,390	Elementary Teacher	
Deer Park	SMITH               	DENISE      	1	39,225	40,511	Other Teacher	
Deer Park	SMITH               	JENNIFER    	1	36,510	43,451	Elementary Teacher	
Deer Park	SMITH               	KEITH       	1	34,490	35,621	Elementary Teacher	
Deer Park	SMITH               	LISA        	1	45,177	46,658	Elementary Teacher	
Deer Park	SOBCZUK             	CLAUDIA     	1	54,923	56,423	Other Teacher	
Deer Park	SQUIRES             	CHERYL      	1	52,589	54,313	Elementary Teacher	
Deer Park	STALDER             	SCOTT       	1	32,850	35,913	Secondary Teacher	
Deer Park	SWARTZ              	GREGORY     	1	53,846	56,788	Psychologist	
Deer Park	SWARTZ              	MARILYN     	0.5	21,503	22,208	Elementary Teacher	
Deer Park	SWENSON             	BARBARA     	1	47,275	48,825	Other Teacher	
Deer Park	THEIRL              	SUSAN       	1	35,055	36,204	Elementary Teacher	
Deer Park	THOMPSON            	JASON       	1	44,362	58,071	Extracurricular	
Deer Park	THOMPSON            	WENDY       	0.4	12,404	24,502	Secondary Teacher	
Deer Park	VANWORMER           	CAROL       	1	33,996	35,111	Elementary Teacher	
Deer Park	VRABLICK            	JILL        	1	36,904	38,114	Secondary Teacher	
Deer Park	WATSON              	DOUGLAS     	1	49,376	60,082	Secondary Teacher	
Deer Park	WHITNEY             	MELODY      	1	35,055	36,204	Other Teacher	
Deer Park	WIDMAN              	BENJAMIN    	1	52,589	58,165	Secondary Teacher	
Deer Park	WILLIAMS            	PHILLIP     	1	33,928	37,167	Secondary Teacher	
Deer Park	WINTER              	PHILLIP     	1	54,923	56,724	Elementary Teacher	
Deer Park	WOOD                	BRENDA      	1	41,293	44,904	Library Media Specialist	
Deer Park	WOOD                	JACK        	1	48,712	56,246	Secondary Teacher	
Dieringer	ALEXANDER           	CAROLE      	1	31,931	31,931	Elementary Teacher	
Dieringer	AMES                	NANCY       	1	29,746	31,620	Secondary Teacher	
Dieringer	ANDERSON            	KEVIN       	1	41,929	43,929	Counselor	
Dieringer	ATKINSON-MILDEN     	VONNIE      	1	49,376	50,551	Elementary Teacher	
Dieringer	BECK                	LESLIE      	1	41,293	42,618	Elementary Teacher	
Dieringer	BRADNER             	SUE         	1	33,928	33,928	Elementary Teacher	
Dieringer	BRAND               	SANDRA      	1	48,408	48,408	Elementary Teacher	
Dieringer	CHENEY              	CHRISTINA   	1	27,467	28,042	Elementary Teacher	
Dieringer	CLIFFORD            	SUSAN       	1	54,923	59,002	Elementary Teacher	
Dieringer	CLISE               	HEIDI       	1	44,298	44,298	Elementary Teacher	
Dieringer	CONWELL             	GAIL        	1	39,121	39,121	Elementary Teacher	
Dieringer	CRIVELLO            	CAROL       	1	45,872	46,872	Elementary Teacher	
Dieringer	CROSSEN             	MICHAEL     	1	47,212	57,912	Secondary Teacher	
Dieringer	DALE                	CYNTHIA     	1	41,293	41,293	Elementary Teacher	
Dieringer	DIXON               	BEVERLY     	1	40,430	40,430	Elementary Teacher	
Dieringer	FENTON              	LYNN        	1	49,376	49,376	Elementary Teacher	
Dieringer	FONSECA             	CATHERINE   	1	49,376	49,376	Elementary Teacher	
Dieringer	FRANCE              	JOSEPH      	1	52,589	60,488	Elementary Teacher	
Dieringer	FREEMAN             	JESSICA     	1	27,467	27,467	Elementary Teacher	
Dieringer	GEROY               	CONNIE      	1	75,768	75,768	Elementary Principal	
Dieringer	GOODCHILD           	A           	1	54,923	54,923	Elementary Teacher	
Dieringer	HALEY               	BARBARA     	1	54,923	61,747	Secondary Teacher	
Dieringer	HAMMIL              	BONNIE      	1	51,808	51,808	Elementary Teacher	
Dieringer	HELLWICH            	JEANIE      	0.5	22,181	25,832	Secondary Teacher	
Dieringer	HELLWICH            	JOHN        	1	52,481	59,005	Secondary Teacher	
Dieringer	HENDRICKSON         	MARY        	1	41,294	41,294	Elementary Teacher	
Dieringer	HOUSDEN             	KRISTINE    	1	44,505	44,505	Elementary Teacher	
Dieringer	HUMPHRIES           	KIMBERLY    	1	44,362	44,650	Elementary Teacher	
Dieringer	JOHNSON             	TONY        	1	49,376	55,687	Secondary Teacher	
Dieringer	KEATON              	JOHN        	1	84,440	84,440	Elementary Principal	
Dieringer	KEATON              	MOLLY       	1	54,923	54,923	Elementary Teacher	
Dieringer	LAKIN               	MORGAN      	1	49,376	57,176	Secondary Teacher	
Dieringer	LOBE                	JULIE       	1	31,009	31,584	Elementary Teacher	
Dieringer	LOEBER              	LANE        	1	50,251	58,052	Secondary Teacher	
Dieringer	MACH                	DANA        	1	43,200	44,575	Elementary Teacher	
Dieringer	MADDEN              	JULIE       	1	52,589	56,663	Elementary Teacher	
Dieringer	MAYR                	TERESA      	1	39,273	39,273	Elementary Teacher	
Dieringer	MCCAUSLAND          	ANGELA      	0.97	32,464	32,464	Elementary Teacher	
Dieringer	MCINTOSH            	DANIELLE    	1	36,904	40,504	Secondary Teacher	
Dieringer	MILDEN              	JAMES       	1	84,440	84,440	Elementary Principal	
Dieringer	MULKEY              	MARY        	1	52,590	52,590	Elementary Teacher	
Dieringer	NELLY               	LORRIE      	1	41,700	46,801	Secondary Teacher	
Dieringer	NEUBAUER            	KATHRYN     	1	47,181	48,181	Elementary Teacher	
Dieringer	NEUMEIER-MARTINSON  	JUDY        	1	105,545	105,545	Superintendent	
Dieringer	OLSON               	SANDRA      	1	36,248	37,111	Elementary Teacher	
Dieringer	OVERMAN-SWIFT       	KATHLEEN    	1	52,481	52,481	Elementary Teacher	
Dieringer	PERCELLE-LAKIN      	DENISE      	1	49,376	54,936	Secondary Teacher	
Dieringer	PIERCE              	LINDA       	1	54,923	54,923	Elementary Teacher	
Dieringer	RIVERA              	MARY        	1	37,455	38,030	Elementary Teacher	
Dieringer	ROONEY              	ROBERT      	1	52,589	53,413	Secondary Teacher	
Dieringer	SALISBURY           	PAT         	0.5	13,734	13,734	Secondary Teacher	
Dieringer	SCHROLL             	HEIDE       	1	54,923	55,498	Elementary Teacher	
Dieringer	SCOTT               	PENNY       	1	49,376	49,376	Elementary Teacher	
Dieringer	SHARAR              	ERIN        	1	29,231	34,591	Secondary Teacher	
Dieringer	SHORT               	LISA        	1	31,009	38,683	Secondary Teacher	
Dieringer	SIPES               	KELLY       	1	36,904	36,904	Elementary Teacher	
Dieringer	SMOOT               	LISBETH     	1	54,923	56,403	Counselor	
Dieringer	STEINER             	TERRANCE    	1	51,808	54,183	Elementary Teacher	
Dieringer	STEWART             	HEATHER     	1	39,508	39,508	Elementary Teacher	
Dieringer	STREECK             	FREDERICK   	1	73,684	73,684	Other District Admin.	
Dieringer	SULLIVAN            	JOAN        	1	30,064	30,664	Elementary Teacher	
Dieringer	TAYLOR              	GAIL        	1	37,585	39,460	Counselor	
Dieringer	TAYLOR              	SUSAN       	1	35,027	35,027	Elementary Teacher	
Dieringer	THOMLINSON          	PAMELA      	1	51,808	52,583	Elementary Teacher	
Dieringer	TOPP                	KAY         	1	51,556	51,556	Spch. Lang. Path./Audio.	
Dieringer	WESSEL              	STEVEN      	1	67,520	67,520	Other District Admin.	
Dieringer	WINTERFELD          	DELWYN      	1	52,589	57,244	Elementary Teacher	
Dieringer	WINTERFELD          	JANE        	1	49,376	50,551	Elementary Teacher	
Dieringer	YARDLEY             	NANCY       	1	33,909	33,909	Elementary Teacher	
Dieringer	ZULAUF              	TAMARA      	1	52,589	53,164	Elementary Teacher	
Dixie	TRIEBWASSER         	RUTH        	0.145	4,033	4,033	Substitute Teacher	


Wash St School Districts database information.
Damman, Darrington, Davenport, Dayton,
Deer Park, Dieringer, and Dixie.
This 2nd list is classified employees
(bus drivers, clerical, aides, ect... (336 employees)
