Back to the 2003 or 2002 or 2001 or 1999 or 1997 or 1995 or lbloom.net Washington State Employees Salaries List

2004 Wash St School Districts database information. Damman, Darrington, Davenport, Dayton, Deer Park, Dieringer, and Dixie. The first list is the certificated employees (teachers)(approx 334 employees) and the 2nd list is classified employees (bus drivers, clerical, aides, ect... (approx 336 employees)

The job titles are the "Duty number". I have put a list of the job titles by duty number at the bottom of each page.

Here's a link to the 2002 Damman-Dixie school employees.
Here's a link to the 2006 Damman-Dixie school employees. (Includes Benefits)

The classified employees are at the bottom half of the page. If you see a picture of my crying and smiling grandniece, at the page bottom, then the full page has loaded.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).


School            Last              First            Duty     Cert      Base     Total
District	         Name	         Name	       Number    FTE      Salary   Salary  	

DARRINGTON       	ARMONY            	DYANNA      	32	1	56976	64896	
DARRINGTON       	BAUMAN            	THERESA     	31	1	39454	41188	
DARRINGTON       	BENISH            	JOHN        	32	0.99	51222	54036	
DARRINGTON       	BERRY             	CLAUDINE    	21	0.84	72176	61638	
DARRINGTON       	BERRY             	CLAUDINE    	25	0.14	72176	10538	
DARRINGTON       	BETZ              	DONNA       	31	0	42837	471	
DARRINGTON       	BETZ              	DONNA       	32	0.98	42837	44720	
DARRINGTON       	BRYSON            	JEFFREY     	32	1	52828	56711	
DARRINGTON       	COOK              	RICHARD     	32	0.99	41942	43786	
DARRINGTON       	DIMAGGIO          	RAELYNN     	45	1	30141	31762	
DARRINGTON       	DRAPER            	EILEEN      	32	1	46867	48927	
DARRINGTON       	DROVDAHL          	DAVE        	32	1	56976	59480	
DARRINGTON       	DURLAND           	GAYLORD     	31	0.5	51222	25611	
DARRINGTON       	DURLAND           	GAYLORD     	32	0.5	51222	30415	
DARRINGTON       	FRANKE            	RAYMOND     	32	1	51222	56287	
DARRINGTON       	FRANKE            	TRACY       	31	1	50533	52754	
DARRINGTON       	GALBRAITH         	BRETT       	42	1	56976	62478	
DARRINGTON       	GALBRAITH         	STEPHANIE   	42	0.99	44613	49025	
DARRINGTON       	GERRING           	GLENN       	31	1	44499	47055	
DARRINGTON       	GUSTAFSON         	IRENE       	31	1	56976	60080	
DARRINGTON       	HARCROW           	DAVID       	31	1	38057	40330	
DARRINGTON       	HATFIELD          	ELLEN       	31	1	48289	50411	
DARRINGTON       	HOLMER            	DAVID       	23	1	75000	75000	
DARRINGTON       	HOWARD            	SUSAN       	31	0.66	43498	30925	
DARRINGTON       	HOWARD            	SUSAN       	32	0.33	43498	15749	
DARRINGTON       	KATSARSKY         	BARBARA     	31	1	40691	42480	
DARRINGTON       	KELLEY            	ANITA       	32	1	54555	59951	
DARRINGTON       	LONGDON           	JAMES       	32	1	56976	59480	
DARRINGTON       	LOYD              	JANET       	31	1	56976	56976	
DARRINGTON       	LOYD              	JANET       	32	0	56976	2504	
DARRINGTON       	MAULDIN           	BERYL       	32	0	0	6702	
DARRINGTON       	MAULDIN           	RITA        	32	0.99	56976	59480	
DARRINGTON       	MEDLIN-FORDYCE    	SUSAN       	41	0.72	31614	33497	
DARRINGTON       	MILLER            	ANGELA      	31	0.2	36881	7376	
DARRINGTON       	MILLER            	ANGELA      	32	0.8	36881	31126	
DARRINGTON       	MONTE CALVO       	LUCY        	31	1	56976	59480	
DARRINGTON       	NEMNICH           	DELORES     	31	0.98	38086	40179	
DARRINGTON       	PORCH             	EILEEN      	31	1	56976	58828	
DARRINGTON       	PORCH             	EILEEN      	32	0	56976	1252	
DARRINGTON       	POWELL            	GREGORY     	32	1	56976	59480	
DARRINGTON       	QUANTRILLE        	CHARLES     	31	1	56976	60080	
DARRINGTON       	ROSS              	CAMERON     	32	1	38057	39730	
DARRINGTON       	ROSS              	WILLIAM     	31	1	30266	31596	
DARRINGTON       	ROY               	JOSEPH      	31	1	51222	53473	
DARRINGTON       	SCHEI             	ERIK        	32	1	29349	30639	
DARRINGTON       	SMITH             	GIBRAN      	32	1	38057	39730	
DARRINGTON       	SWENSON           	RANDALL     	11	1	106870	106870	
DARRINGTON       	TANNER            	CAROLE      	31	1	51255	53508	
DARRINGTON       	WALES             	SUSAN       	31	1	52827	52827	
DARRINGTON       	WALES             	SUSAN       	32	0	52827	2322	
DARRINGTON       	WALES, JR.        	ROBERT      	32	1	54555	56953	
DARRINGTON       	WARDWELL          	WAYNE       	31	1	56976	59480	
DAVENPORT        	ALLEN             	JACQUELINE  	31	0.16	34018	6450	
DAVENPORT        	ALLEN             	JACQUELINE  	33	0.83	34018	28337	
DAVENPORT        	BELL              	LORRIE      	31	1	51775	52535	
DAVENPORT        	BREWSTER          	KAREN       	31	0.16	17362	5787	
DAVENPORT        	BREWSTER          	KAREN       	32	0.32	17362	12116	
DAVENPORT        	BREWSTER          	KAREN       	51	0	17362	3080	
DAVENPORT        	CLARK             	LINDA       	13	0	39898	2915	
DAVENPORT        	CLARK             	LINDA       	32	1	39898	42966	
DAVENPORT        	CLARK             	LINDA       	51	0	39898	2678	
DAVENPORT        	DAVIS             	LYNDA       	31	1	30339	30672	
DAVENPORT        	DAVIS             	LYNDA       	51	0	30339	2410	
DAVENPORT        	EDWARDS           	BEN         	32	1	47263	49663	
DAVENPORT        	EDWARDS           	BEN         	51	0	47263	1459	
DAVENPORT        	FISK              	KATHARINE   	31	1	50189	51017	
DAVENPORT        	FISK              	KATHARINE   	51	0	50189	3080	
DAVENPORT        	FISK              	RAWLEIGH    	32	1	54183	55738	
DAVENPORT        	FISK              	RAWLEIGH    	51	0	54183	8445	
DAVENPORT        	FREEZE            	JILL        	21	1	65268	65268	
DAVENPORT        	FREEZE            	JILL        	51	0	65268	2544	
DAVENPORT        	GREENE            	GARY        	11	1	82880	82880	
DAVENPORT        	GREENWOOD         	RICHELLE    	32	1	41071	44786	
DAVENPORT        	GREENWOOD         	RICHELLE    	51	0	41071	2946	
DAVENPORT        	HARPER            	ROBERT      	31	0.66	56588	38996	
DAVENPORT        	HARPER            	ROBERT      	32	0.33	56588	18844	
DAVENPORT        	HARPER            	ROBERT      	51	0	56588	7180	
DAVENPORT        	HEIN              	MARY        	32	1	50921	52081	
DAVENPORT        	HEIN              	ROBERTA     	31	1	50921	51761	
DAVENPORT        	JOHNSTON          	ANN         	31	1	53379	54414	
DAVENPORT        	LYLE              	KAREN       	31	1	56588	57521	
DAVENPORT        	MASTELLER         	BEVERLY     	32	0.99	50873	52192	
DAVENPORT        	MIELKE            	KRISTY      	31	1	48708	49967	
DAVENPORT        	MIELKE            	KRISTY      	51	0	48708	3348	
DAVENPORT        	PARSONS           	DARYL       	31	1	54183	55076	
DAVENPORT        	PARSONS           	DARYL       	51	0	54183	3615	
DAVENPORT        	PARSONS           	M           	32	0.99	42545	43727	
DAVENPORT        	PARSONS           	M           	51	0	42545	4084	
DAVENPORT        	PATTERSON         	HAROLD      	23	1	77114	77114	
DAVENPORT        	PATTERSON         	HAROLD      	51	0	77114	5088	
DAVENPORT        	PAUL              	YVONNE      	32	0.99	42788	43493	
DAVENPORT        	PAULS             	CLARENCE    	31	0.99	56588	58001	
DAVENPORT        	PAULS             	CLARENCE    	51	0	56588	9105	
DAVENPORT        	RAUGUST           	SARAH       	31	1	29540	29702	
DAVENPORT        	RAUGUST           	SARAH       	51	0	29540	670	
DAVENPORT        	RODRIGUES         	KRISTA      	31	1	39306	41688	
DAVENPORT        	SCHWEIGER         	LESLIE      	31	0.5	44510	23491	
DAVENPORT        	SCHWEIGER         	LESLIE      	32	0.32	44510	14822	
DAVENPORT        	SCHWEIGER         	LESLIE      	41	0.16	44510	7433	
DAVENPORT        	SCHWEIGER         	LESLIE      	51	0	44510	250	
DAVENPORT        	SCHWEIGER         	PETER III   	32	1	56588	58001	
DAVENPORT        	SCHWEIGER         	PETER III   	51	0	56588	3883	
DAVENPORT        	SOLIDAY           	KAREN       	31	1	50189	51497	
DAVENPORT        	SORENSEN          	JOLIE       	31	0.22	35131	8589	
DAVENPORT        	SORENSEN          	JOLIE       	33	0.77	35131	28578	
DAVENPORT        	STINSON           	JAMES       	32	1	50873	52192	
DAVENPORT        	STINSON           	JAMES       	51	0	50873	10936	
DAVENPORT        	TEEL              	BARBARA     	32	0.82	38845	40255	
DAVENPORT        	TEEL              	BARBARA     	51	0	38845	1339	
DAVENPORT        	WATKINS           	BRADLEY     	32	1	56588	68020	
DAVENPORT        	WATKINS           	BRADLEY     	51	0	56588	3214	
DAVENPORT        	WEBB              	CINDIE      	31	0.99	37827	37827	
DAVENPORT        	WEBB              	CINDIE      	32	0	37827	1104	
DAVENPORT        	WEBB              	CINDIE      	33	0	37827	1457	
DAVENPORT        	ZAAGMAN           	VIRGINIA    	32	0	56588	1399	
DAVENPORT        	ZAAGMAN           	VIRGINIA    	42	0.99	56588	60960	
DAYTON           	BOGGS             	S           	32	1	36118	36516	
DAYTON           	CHAPMAN           	BRENDA      	31	1	45855	46107	
DAYTON           	CHAPMAN           	BRENDA      	32	0	45855	200	
DAYTON           	CORNAGGIA         	JUDE        	23	1	75012	75012	
DAYTON           	DEPAULO           	DANA        	32	1	50873	51353	
DAYTON           	EATON             	SHARON      	31	1	50873	51153	
DAYTON           	EATON             	SHARON      	32	0	50873	200	
DAYTON           	FRANKLIN          	AUDRY       	32	1	42964	43400	
DAYTON           	FROESE            	SHELLY      	25	0	56588	4400	
DAYTON           	FROESE            	SHELLY      	32	0.99	56588	57099	
DAYTON           	GIUSTI            	MICHAEL     	32	1	56588	57099	
DAYTON           	GIUSTI            	MICHAEL     	51	0	56588	996	
DAYTON           	HENDERSON         	ANTHONY     	32	0.5	50874	25917	
DAYTON           	HENDERSON         	ANTHONY     	51	0.5	50874	31529	
DAYTON           	HODGSON           	DONALD      	31	1	56588	57099	
DAYTON           	HOON              	DENISE      	31	0	56587	480	
DAYTON           	HOON              	DENISE      	32	0	56587	498	
DAYTON           	HOON              	DENISE      	33	1	56587	56587	
DAYTON           	HOWARD            	JULIE       	31	1	56588	56893	
DAYTON           	HOWARD            	JULIE       	32	0	56588	200	
DAYTON           	IHLE              	PAUL        	31	0	48708	243	
DAYTON           	IHLE              	PAUL        	32	0	48708	200	
DAYTON           	IHLE              	PAUL        	33	0.5	48708	24354	
DAYTON           	IHLE              	PAUL        	42	0.5	48708	24354	
DAYTON           	JONES             	CANDACE     	32	0	0	1129	
DAYTON           	JONES             	CANDACE     	33	0	0	840	
DAYTON           	LAIB              	POLLA       	31	1	50873	51153	
DAYTON           	LAIB              	POLLA       	32	0	50873	200	
DAYTON           	LINDSEY           	JOHN        	31	1	38477	38688	
DAYTON           	LINDSEY           	JOHN        	32	0	38477	200	
DAYTON           	MANSELLE          	BRIAN       	32	1	44510	44946	
DAYTON           	MASON             	KATHY       	31	1	50873	51153	
DAYTON           	MASON             	KATHY       	32	0	50873	200	
DAYTON           	MAYNARD           	RHONDA      	33	0	0	840	
DAYTON           	MCGHAN            	DAWN        	31	1	56588	56868	
DAYTON           	MCGHAN            	DAWN        	32	0	56588	200	
DAYTON           	MCGHAN            	DAWN        	51	0	56588	3018	
DAYTON           	MCGHAN            	MICHAEL     	31	1	56588	56899	
DAYTON           	MCGHAN            	MICHAEL     	32	0	56588	3767	
DAYTON           	MCLEAN            	STEVEN      	25	0	50873	4400	
DAYTON           	MCLEAN            	STEVEN      	32	1	50873	64375	
DAYTON           	MENDEL            	SHARON      	32	1	49401	49864	
DAYTON           	MOORE             	ROBERT      	32	1	56588	63724	
DAYTON           	MORGAN            	KENNETH     	42	1	54183	60635	
DAYTON           	NECHODOM          	DANIEL      	32	1	41243	44513	
DAYTON           	PHILLIPS          	DAVID       	13	0.67	44309	29687	
DAYTON           	PHILLIPS          	DAVID       	32	0.33	44309	15556	
DAYTON           	PRYOR             	MARY        	32	1	56588	60115	
DAYTON           	RAMIREZ           	KRISTIN     	31	1	33594	33770	
DAYTON           	RAMIREZ           	KRISTIN     	32	0	33594	200	
DAYTON           	RESER             	CLINT       	32	1	30060	32393	
DAYTON           	RUNDELL           	CAROLYN     	31	0.47	42546	19997	
DAYTON           	RUNDELL           	CAROLYN     	32	0.53	42546	29622	
DAYTON           	SAMPLES           	ROGER       	13	0.17	65933	11604	
DAYTON           	SAMPLES           	ROGER       	21	0.82	65933	54329	
DAYTON           	SKALSTAD          	MICHAEL     	32	1	50873	51353	
DAYTON           	SKALSTAD          	MICHELLE    	31	1	54183	54481	
DAYTON           	SKALSTAD          	MICHELLE    	32	0	54183	200	
DAYTON           	STARTIN           	SANDY       	31	1	50873	51153	
DAYTON           	STARTIN           	SANDY       	32	0	50873	200	
DAYTON           	STOCKTON          	LEAH        	32	1	50873	54944	
DAYTON           	STRONG            	CLAYTON     	31	1	30747	31116	
DAYTON           	TRUDGEON          	ARTHUR      	32	0.51	24371	22171	
DAYTON           	TRUDGEON          	ARTHUR      	33	0.3	24371	9139	
DAYTON           	TYYNISMAA         	TERRI       	31	1	56588	56899	
DAYTON           	TYYNISMAA         	TERRI       	32	0	56588	200	
DAYTON           	WAGNER            	MYA         	45	1	37798	38006	
DAYTON           	WALTNER           	CHALENE     	32	0	35131	200	
DAYTON           	WALTNER           	CHALENE     	33	1	35131	35320	
DAYTON           	WARREN            	KRISTINE    	25	0	47960	1500	
DAYTON           	WARREN            	KRISTINE    	32	0.6	47960	29730	
DAYTON           	WARREN            	KRISTINE    	33	0.4	47960	19184	
DAYTON           	WHEATON           	CHARLES     	11	1	81597	84357	
DAYTON           	YENNEY            	DOUGLAS     	32	1	53121	53588	
DAYTON           	YENNEY            	SUSAN       	31	0.18	40413	7557	
DAYTON           	YENNEY            	SUSAN       	32	0	40413	200	
DAYTON           	YENNEY            	SUSAN       	33	0.81	40413	33058	
DEER PARK        	ADAMS             	PATTI       	32	1	42545	45967	
DEER PARK        	ALLEN             	DANICA      	32	1	35901	38123	
DEER PARK        	ANDERSON          	LANCE       	32	1	54183	56567	
DEER PARK        	ASHFORD           	CHERYL      	32	1	56588	59076	
DEER PARK        	BADEAUX           	LAURA       	45	1	54183	57759	
DEER PARK        	BANTIS            	BONNIE      	21	1	78338	82649	
DEER PARK        	BARTLETT          	CORY        	32	0.4	11660	14190	
DEER PARK        	BAYLESS           	KRISTINE    	33	0.6	22696	23826	
DEER PARK        	BEADLE            	LAUREL      	33	0.49	16797	17541	
DEER PARK        	BEAL              	DAVID       	31	1	46548	48596	
DEER PARK        	BERG              	YVONNE      	31	1	54183	56567	
DEER PARK        	BILLUPS           	LINDA       	31	1	56588	59076	
DEER PARK        	BINSFIELD         	AMY         	31	1	42964	44852	
DEER PARK        	BLESSING          	MARGARET    	31	1	50873	53109	
DEER PARK        	BRANDON           	TERRY       	11	1	93908	104708	
DEER PARK        	BRAY              	PHYLLIS     	31	0.79	40151	41563	
DEER PARK        	BROWN             	DAN         	45	0	56588	1244	
DEER PARK        	BROWN             	DAN         	46	1	56588	59076	
DEER PARK        	BROWN             	STACEY      	32	0.8	30873	31721	
DEER PARK        	BROWN             	STACEY      	33	0	30873	848	
DEER PARK        	BURIES            	JASON       	31	1	36118	37718	
DEER PARK        	CARLSON           	SCOTT       	32	0.4	50189	26420	
DEER PARK        	CARLSON           	SCOTT       	51	0.6	50189	36113	
DEER PARK        	CARY              	CAROLYN     	32	1	35289	36841	
DEER PARK        	CHAMPOUX          	ROBERT      	32	1	41934	51146	
DEER PARK        	CLAWSON           	BARBARA     	32	0.4	52467	22863	
DEER PARK        	CLAWSON           	BARBARA     	33	0.59	52467	31910	
DEER PARK        	COE               	LISA        	31	1	31574	32966	
DEER PARK        	COLLINS           	LISA        	31	0.66	27510	28710	
DEER PARK        	COLLINS           	LISA        	32	0	27510	6724	
DEER PARK        	CUSHMAN           	WILLIAM     	31	1	44309	46261	
DEER PARK        	CUSHMAN           	WILLIAM     	32	0	44309	2845	
DEER PARK        	DAVIS             	LINDA       	31	1	56588	59076	
DEER PARK        	DEVEREAUX         	DAVID       	31	0.99	50873	53667	
DEER PARK        	DEVEREAUX         	DAVID       	32	0	50873	2586	
DEER PARK        	DUNN              	JEFFREY     	32	1	56588	59076	
DEER PARK        	EAGLE             	KATY        	31	1	45855	47871	
DEER PARK        	EIKREN            	AUTUMN      	31	1	30060	31380	
DEER PARK        	FINK              	PAULETTE    	25	0.4	51775	32089	
DEER PARK        	FINK              	PAULETTE    	32	0.6	51775	33341	
DEER PARK        	FRANKS            	BONNIE      	32	1	56588	59076	
DEER PARK        	FRIZZELL          	MANDIE      	32	1	30060	37989	
DEER PARK        	FROST             	ADELINE     	32	1	40414	43095	
DEER PARK        	FROST             	BRYAN       	32	1	54183	58894	
DEER PARK        	GARRED            	TOD         	32	1	35289	44597	
DEER PARK        	GLIDEWELL         	TAMMY       	47	1	33392	43962	
DEER PARK        	GOE               	TERI        	33	0.99	50906	53146	
DEER PARK        	GOODALL           	SAMUEL      	23	1	86109	91276	
DEER PARK        	GOODNIGHT         	LAURIE      	32	0.99	43202	45102	
DEER PARK        	GRIFFIN           	ROBERT      	13	0.99	78515	82327	
DEER PARK        	GRIGGS            	PATRICIA    	31	1	45172	47164	
DEER PARK        	HANLIN            	DIANA       	31	1	56588	59626	
DEER PARK        	HANSEN            	ANDREA      	33	0.99	35131	36674	
DEER PARK        	HARGRAVE          	DONNA       	42	0.99	56588	59076	
DEER PARK        	HATCHER           	MARY        	31	0	50906	1120	
DEER PARK        	HATCHER           	MARY        	33	1	50906	52026	
DEER PARK        	HAWKINSON         	MONIKA      	31	1	35131	36675	
DEER PARK        	HENNIGH           	MANDY       	31	1	31285	32661	
DEER PARK        	HILL              	TAMELA      	32	0	56588	1244	
DEER PARK        	HILL              	TAMELA      	41	1	56588	59387	
DEER PARK        	HILTS             	LESLEY      	32	1	48708	57424	
DEER PARK        	HILTS             	LESLEY      	33	0	48708	1072	
DEER PARK        	HUFFMAN           	DANIEL      	32	1	54183	64618	
DEER PARK        	HUFFMAN           	NANCY       	31	1	56588	59351	
DEER PARK        	KEARNEY           	SHELLY      	31	1	54183	56567	
DEER PARK        	KEMPER            	LESLIE      	31	1	51775	54049	
DEER PARK        	KENT              	MICHELE     	21	1	78338	86172	
DEER PARK        	KILGORE           	BETH        	31	1	40509	42293	
DEER PARK        	KLOTZ             	ARLENE      	31	1	56588	59626	
DEER PARK        	KOHLHAUFF         	MATTHEW     	32	1	32151	40729	
DEER PARK        	KOHLHAUFF         	MATTHEW     	33	0	32151	708	
DEER PARK        	KOWAL             	ROBERT      	31	1	56588	59076	
DEER PARK        	KRASIN            	ROBERT      	24	1	74062	77024	
DEER PARK        	KUMMER            	NAUREEN     	31	1	54183	56842	
DEER PARK        	LARGENT           	CHARLES     	31	0.83	50873	42377	
DEER PARK        	LARGENT           	CHARLES     	32	0	50873	8145	
DEER PARK        	LARGENT           	CHARLES     	51	0.16	50873	10645	
DEER PARK        	LARGENT           	WENDY       	31	1	56588	59076	
DEER PARK        	LIDDELL           	WENDY       	32	1	37208	38844	
DEER PARK        	LINDH             	AMY         	33	0.99	54183	56519	
DEER PARK        	MALONE            	SHELLEY     	45	1	41071	43704	
DEER PARK        	MATSON            	DENNIS      	32	1	36069	43514	
DEER PARK        	MCBRIDE           	MELODYE     	32	1	53379	58597	
DEER PARK        	MCDEID            	CONNIE      	31	0.7	54183	40854	
DEER PARK        	MCDEID            	CONNIE      	32	0.29	54183	15713	
DEER PARK        	MCGILL            	DOUGLAS     	32	1	52467	61044	
DEER PARK        	MCHUGH            	KATHLEEN    	32	1	54183	57117	
DEER PARK        	MEISSNER          	APRIL       	31	1	38213	39893	
DEER PARK        	MEISSNER          	APRIL       	32	0	38213	7499	
DEER PARK        	MILLER            	WARREN      	32	0	56588	1244	
DEER PARK        	MILLER            	WARREN      	45	1	56588	60320	
DEER PARK        	MULVEY            	TIMOTHY     	24	1	71722	73799	
DEER PARK        	MULVEY            	TIMOTHY     	32	0	71722	2845	
DEER PARK        	MURPHY            	MARY        	31	1	45172	47164	
DEER PARK        	OGDEN             	PATRICK     	32	0	20455	5237	
DEER PARK        	OGDEN             	PATRICK     	33	0.49	20455	22242	
DEER PARK        	OGDEN             	SAMANTHA    	32	0	38867	2328	
DEER PARK        	OGDEN             	SAMANTHA    	33	0.99	38867	40578	
DEER PARK        	O'NEAL            	SEAN        	31	0.99	37798	39462	
DEER PARK        	O'NEAL            	SEAN        	32	0	37798	6013	
DEER PARK        	OTTESON           	LAURIE      	31	1	56588	59076	
DEER PARK        	OTTESON           	RALPH       	32	1	56588	59076	
DEER PARK        	OVIATT            	CATHERINE   	42	0.99	47960	50068	
DEER PARK        	PALANIO           	BARBARA     	31	1	56588	59626	
DEER PARK        	PARSONS           	JULIE       	32	0.4	41701	18177	
DEER PARK        	PARSONS           	JULIE       	33	0.59	41701	25346	
DEER PARK        	PERRY             	CHERYL      	32	1	37208	45157	
DEER PARK        	PERRY             	DONNA       	32	1	38477	40169	
DEER PARK        	PETERSON          	TRAVIS      	31	1	38213	39893	
DEER PARK        	PHILLIPS          	ELIZABETH   	31	1	50873	53111	
DEER PARK        	PHILLIPS          	ELIZABETH   	32	0	50873	2586	
DEER PARK        	PITTZ             	LAMONT      	32	1	56588	67076	
DEER PARK        	POLAND            	GLENN       	32	0	54183	2909	
DEER PARK        	POLAND            	GLENN       	42	1	54183	59544	
DEER PARK        	PORTER            	JUDITH      	32	0	8664	898	
DEER PARK        	PORTER            	JUDITH      	41	0.25	8664	8664	
DEER PARK        	ROONEY            	EDWARD      	31	1	56588	59626	
DEER PARK        	SALAPKA           	MIKE        	31	1	43202	45102	
DEER PARK        	SANBORN           	KATHY       	31	1	54183	55375	
DEER PARK        	SANBORN           	KATHY       	32	0	54183	1192	
DEER PARK        	SCHOESLER         	CHERYL      	32	1	42545	50180	
DEER PARK        	SCHUERMAN         	STEVEN      	31	0.99	37266	38906	
DEER PARK        	SCHUERMAN         	STEVEN      	32	0	37266	3103	
DEER PARK        	SEEDALL           	J           	23	1	79478	83452	
DEER PARK        	SEIDEL            	KAY         	31	0	32633	1044	
DEER PARK        	SEIDEL            	KAY         	33	1	32633	33353	
DEER PARK        	SELLE             	LORIE       	42	0.99	56588	62186	
DEER PARK        	SELLE-TURNER      	KATHRYN     	32	0.5	19949	23667	
DEER PARK        	SEMB              	NANNETTE    	32	1	45855	48389	
DEER PARK        	SIERRA            	BARBARA     	31	1	54183	56567	
DEER PARK        	SMITH             	DENISE      	31	0	45855	1008	
DEER PARK        	SMITH             	DENISE      	33	1	45855	46863	
DEER PARK        	SMITH             	FREDERICK   	32	1	34669	36761	
DEER PARK        	SMITH             	JENNIFER    	31	0.7	39914	28940	
DEER PARK        	SMITH             	JENNIFER    	33	0.29	39914	12294	
DEER PARK        	SMITH             	KEITH       	31	1	37365	39005	
DEER PARK        	SMITH             	LISA        	31	1	49410	50498	
DEER PARK        	SMITH             	LISA        	32	0	49410	1088	
DEER PARK        	SNYDER            	DARREN      	32	1	31709	35071	
DEER PARK        	SNYDER            	DARREN      	33	0	31709	1400	
DEER PARK        	SOBCZUK           	CLAUDIA     	33	1	56589	59078	
DEER PARK        	SQUIRES           	CHERYL      	31	1	54183	56567	
DEER PARK        	STALDER           	SCOTT       	32	1	40414	42190	
DEER PARK        	SWARTZ            	GREGORY     	46	1	56588	61097	
DEER PARK        	SWARTZ            	MARILYN     	33	0.5	24354	25426	
DEER PARK        	SWENSON           	BARBARA     	32	0	54073	1188	
DEER PARK        	SWENSON           	BARBARA     	33	1	54073	55261	
DEER PARK        	THEIRL            	SUSAN       	31	1	38591	40287	
DEER PARK        	VANWORMER         	CAROL       	31	0	37208	14640	
DEER PARK        	VANWORMER         	CAROL       	32	1	37208	37208	
DEER PARK        	VRABLICK          	JILL        	32	1	43202	45102	
DEER PARK        	WATSON            	DOUGLAS     	32	1	50873	64329	
DEER PARK        	WHITNEY           	MELODY      	31	0.4	38591	15629	
DEER PARK        	WHITNEY           	MELODY      	32	0	38591	848	
DEER PARK        	WHITNEY           	MELODY      	33	0.59	38591	23810	
DEER PARK        	WIDMAN            	BENJAMIN    	32	1	54183	60837	
DEER PARK        	WILLIAMS          	PHILLIP     	32	1	43202	50662	
DEER PARK        	WINTER            	PHILLIP     	31	1	56588	59076	
DEER PARK        	WOOD              	BRENDA      	41	0.99	42546	46754	
DEER PARK        	WOOD              	JACK        	32	1	53121	55457	
DIERINGER        	ALEXANDER         	CAROLE      	31	1	34655	37155	
DIERINGER        	AMBROSE           	TAMYRA      	31	1	31568	34068	
DIERINGER        	ANDERSON          	KEVIN       	31	0	47960	2500	
DIERINGER        	ANDERSON          	KEVIN       	42	0.97	47960	47960	
DIERINGER        	ATKINSON-MILDEN   	VONNIE      	31	1	50873	54093	
DIERINGER        	BECK              	LESLIE      	31	1	42545	45965	
DIERINGER        	BRADNER           	SUE         	31	0.85	37347	34619	
DIERINGER        	BRADNER           	SUE         	40	0.14	37347	5228	
DIERINGER        	BRAND             	SANDRA      	31	1	56588	59088	
DIERINGER        	CHENEY            	CHRISTINA   	31	1	30060	33280	
DIERINGER        	CLIFFORD          	SUSAN       	31	1	56588	62366	
DIERINGER        	CLIFFORD          	SUSAN       	32	0	56588	1000	
DIERINGER        	CLISE             	HEIDI       	31	0.99	48612	51112	
DIERINGER        	CONWELL           	GAIL        	31	0.99	41934	44434	
DIERINGER        	CRIVELLO          	CAROL       	31	1	50189	52689	
DIERINGER        	CROSSEN           	MIKE        	31	0.34	50906	17613	
DIERINGER        	CROSSEN           	MIKE        	32	0.65	50906	47993	
DIERINGER        	DALE              	CYNTHIA     	31	1	42545	45045	
DIERINGER        	DAVENPORT         	ANGELA      	31	0.99	37986	41599	
DIERINGER        	DIXON             	BEVERLY     	31	1	44309	46809	
DIERINGER        	FENTON            	LYNN        	31	1	50873	53373	
DIERINGER        	FONSECA           	CATHERINE   	31	1	50873	53373	
DIERINGER        	FRANCE            	JOSEPH      	31	0.8	54183	56024	
DIERINGER        	FRANCE            	JOSEPH      	32	0.2	54183	10837	
DIERINGER        	GEROY             	CONNIE      	21	1	82950	82950	
DIERINGER        	GOODCHILD         	A           	31	1	56588	59088	
DIERINGER        	GRIM-COOKE        	JULIE       	21	1	78496	78496	
DIERINGER        	GRIM-COOKE        	JULIE       	31	0	78496	2500	
DIERINGER        	HALEY             	BARBARA     	32	1	56588	68326	
DIERINGER        	HELLWICH          	JEANIE      	32	1	48644	53029	
DIERINGER        	HELLWICH          	JOHN        	32	1	56588	68161	
DIERINGER        	HOLUB             	TARA        	31	1	31574	34074	
DIERINGER        	HOUSDEN           	KRISTINE    	31	1	50921	53421	
DIERINGER        	HUBLER            	HEIDI       	31	1	40509	43009	
DIERINGER        	HUMPHRIES         	KIMBERLY    	31	1	48644	51144	
DIERINGER        	JOHNSON           	TONY        	32	1	50873	60823	
DIERINGER        	KEATON            	JOHN        	21	1	87480	87480	
DIERINGER        	KEATON            	MOLLY       	31	1	56588	59088	
DIERINGER        	LAKIN             	DENISE      	31	0.34	50873	17602	
DIERINGER        	LAKIN             	DENISE      	32	0.65	50873	41971	
DIERINGER        	LAKIN             	MORGAN      	31	0.34	50873	26552	
DIERINGER        	LAKIN             	MORGAN      	32	0.65	50873	35771	
DIERINGER        	LAURETANO         	DANIEL      	31	0.99	47263	49763	
DIERINGER        	LAVALLEY          	WINSORA     	31	0.5	15376	17126	
DIERINGER        	LOBE              	JULIE       	31	1	34655	37155	
DIERINGER        	LOEBER            	LANE        	31	0	54183	1520	
DIERINGER        	LOEBER            	LANE        	32	1	54183	63553	
DIERINGER        	MACKENZIE         	ANN         	31	0.23	41656	9664	
DIERINGER        	MACKENZIE         	ANN         	32	0.76	41656	34492	
DIERINGER        	MADDEN            	JULIE       	31	1	54183	58866	
DIERINGER        	MADDEN            	JULIE       	32	0	54183	5200	
