Back to the 2003 or 2002 or 2001 or 1999 or 1997 or 1995 or lbloom.net Washington State Employees Salaries List

2002 Wash St School Districts database information. Kahlotus, Kalama, Keller, Kelso, Kennewick, Kent, Kettle Falls, Kiona Benton, Kittitas, and Klickitat. The first list is the certificated employees (teachers)(3,186 employees) and the 2nd list is classified employees (bus drivers, clerical, aides ect... (2,776 employees)

Here's a link to the 2004 Kahlotus-Klickitat school employees.
Here's a link to the 2006 Kahlotus-Klickitat school employees. (Includes Benefits)

The classified employees are at the bottom half of the page. If you see a picture of my crying and smiling grandniece, at the page bottom, then the full page has loaded.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).


School   Last                       First            Cert      Cert Base  Total
District	Name	                  Name	        FTE       Salary	Salary	 Duty Title	

Kahlotus	BAUMANN             	SUSAN       	1	37,724	38,642	Elementary Teacher	
Kahlotus	BELL                	KENNETH     	1	61,216	62,984	Elementary Principal	
Kahlotus	BITZER              	MARK        	1	33,928	34,484	Secondary Teacher	
Kahlotus	CONRAD              	JERRY       	1	42,895	43,598	Secondary Teacher	
Kahlotus	CRESTO              	JOHN        	0.5	19,477	19,796	Other Teacher	
Kahlotus	GIMMAKA             	KAREN       	1	41,293	41,970	Library Media Specialist	
Kahlotus	HILLE               	LORA        	0.5	18,252	19,647	Secondary Teacher	
Kahlotus	HOLDER              	VICKI       	1	50,251	51,375	Elementary Teacher	
Kahlotus	HOLLENBACK          	JANETTE     	0.5	24,204	24,601	Secondary Teacher	
Kahlotus	HUEBNER             	MICHAEL     	1	44,298	45,566	Secondary Teacher	
Kahlotus	MOLTON              	KERRIN      	1	27,467	31,670	Secondary Teacher	
Kahlotus	SWENSON             	JANICE      	1	31,009	31,517	Secondary Teacher	
Kahlotus	SWENSON             	MONTE       	0.5	37,500	37,500	Superintendent	
Kahlotus	WALLACE             	MARY        	1	46,549	47,612	Elementary Teacher	
Kahlotus	WISWALL             	JUDITH      	1	54,923	56,123	Elementary Teacher	
Kalama	BAILEY              	GEORGE      	1	54,923	55,223	Elementary Teacher	
Kalama	BUCHANAN            	MARK        	1	49,376	53,181	Secondary Teacher	
Kalama	BYRNES              	LORI        	1	39,121	39,335	Elementary Teacher	
Kalama	COOPER              	REBECCA     	1	30,192	30,357	Elementary Teacher	
Kalama	DOERTY              	AMBER       	1	29,400	33,016	Secondary Teacher	
Kalama	DOLL                	KATHRYN     	1	54,923	55,223	Elementary Teacher	
Kalama	DONNELLY            	HEIDI       	1	29,401	30,951	Secondary Teacher	
Kalama	DUGGAN              	PATRICIA    	1	52,589	53,081	Elementary Teacher	
Kalama	EASTWOOD            	TOM         	0.5	27,461	30,450	Elementary Teacher	
Kalama	FORD                	LEIGH       	1	38,355	38,625	Elementary Teacher	
Kalama	GADDIS              	STEPHEN     	1	42,715	49,376	Contractor Teacher	
Kalama	GASTON              	CHERIE      	0.508	17,269	17,455	Elementary Teacher	
Kalama	GOODRICH            	LLOYD       	1	54,923	54,923	Secondary Teacher	
Kalama	GREENOUGH           	DANIEL      	1	27,836	30,639	Secondary Teacher	
Kalama	GREENOUGH           	KELLY       	1	27,836	27,988	Secondary Teacher	
Kalama	HAM                 	TANI        	1	54,923	55,223	Elementary Teacher	
Kalama	HOLLAND             	HEATHER     	1	27,836	27,988	Secondary Teacher	
Kalama	HOPPES              	STEPHEN     	1	72,038	72,038	Elementary Principal	
Kalama	JONES               	KATHLEEN    	1	36,503	36,702	Elementary Teacher	
Kalama	KING                	DAVID       	1	54,923	55,223	Secondary Teacher	
Kalama	KLAHN               	JEANNE      	1	39,273	39,488	Counselor	
Kalama	LANE                	DANIEL      	1	37,817	41,511	Library Media Specialist	
Kalama	LIBBY               	THERESA     	1	52,589	52,876	Elementary Teacher	
Kalama	MARIOTTO            	RICHARD     	1	51,808	52,091	Secondary Teacher	
Kalama	MARKEN              	FRANCIS     	1	54,923	56,990	Secondary Teacher	
Kalama	MARTIN              	JOSEPH      	1	35,290	36,998	Secondary Teacher	
Kalama	MCLAUGHLIN          	CHRIS       	1	35,205	35,205	Contractor Teacher	
Kalama	MUENTE              	MARGARET    	1	49,376	49,646	Secondary Teacher	
Kalama	NANCE               	MELISSA     	1	29,746	37,357	Secondary Teacher	
Kalama	NEWMAN              	MICHAEL     	1	36,531	39,005	Secondary Teacher	
Kalama	OPHUS               	CHARNA      	1	32,931	33,111	Counselor	
Kalama	PAGET               	TODD        	1	39,225	40,701	Elementary Teacher	
Kalama	PEELER              	KAREN       	0.508	17,985	18,178	Elementary Teacher	
Kalama	POLLOCK             	PATRICIA    	0.5	17,504	17,695	Elementary Teacher	
Kalama	RICH                	GRETTA      	1	29,401	29,562	Elementary Teacher	
Kalama	RODMAN              	NEAL        	1	52,589	58,135	Secondary Teacher	
Kalama	RYAN                	SEAN        	1	36,503	36,702	Secondary Teacher	
Kalama	SALISBURY           	NATHAN      	1	36,904	42,913	Secondary Teacher	
Kalama	SALISBURY           	SABEN       	1	36,503	38,528	Elementary Teacher	
Kalama	SKIBBA              	SARA        	1	27,836	27,988	Elementary Teacher	
Kalama	STEIN               	ERVIN       	1	54,924	55,224	Secondary Teacher	
Kalama	STEMKOSKI           	JODY        	1	28,464	32,407	Secondary Teacher	
Kalama	STOWELL             	BRIAN       	1	52,589	60,703	Secondary Teacher	
Kalama	SUTTON              	JAMES       	1	90,058	96,058	Superintendent	
Kalama	TRIPLETT            	GINA        	1	41,293	41,519	Elementary Teacher	
Kalama	WELCH               	KATHYRN     	1	41,294	44,550	Secondary Teacher	
Kalama	WELLS               	VICTORIA    	1	48,408	48,673	Elementary Teacher	
Kalama	WINN                	CLINTON     	1	43,843	44,083	Elementary Teacher	
Kalama	WINSLOW             	HEIDI       	1	27,467	27,617	Secondary Teacher	
Kalama	WOLD                	NANCY       	1	49,407	49,677	Elementary Teacher	
Keller	GREGORY             	CHRISTOPHER 	1	58,000	58,000	Superintendent	
Keller	ISAKSON             	WILLIAM     	1	54,923	55,923	Other Teacher	
Keller	JUNVIK              	FREDA       	1	40,889	40,889	Elementary Teacher	
Keller	SCHULTES            	VALERIE     	1	48,712	48,712	Elementary Teacher	
Keller	TURNER              	JOANNE      	1	49,376	49,376	Elementary Teacher	
Kelso	AGEE                	SALLY       	1	49,485	50,837	Elementary Teacher	
Kelso	AHRENS              	KENNETH     	1	27,510	29,138	Elementary Teacher	
Kelso	ALABISO             	JACOB       	1	35,850	37,658	Psychologist	
Kelso	ALEXANDER           	PHYLLIS     	1	55,008	56,511	Elementary Teacher	
Kelso	ALLEN               	ANGELA      	1	33,349	34,623	Secondary Teacher	
Kelso	ALLEN               	BETSY       	1	33,349	35,201	Elementary Teacher	
Kelso	ALLEN               	TRICIA      	1	35,811	37,389	Elementary Teacher	
Kelso	ALLIS               	SHELLEY     	1	45,944	48,233	Elementary Teacher	
Kelso	AMES                	RICHARD     	1	49,485	52,568	Secondary Teacher	
Kelso	ANDERSEN            	KAY         	1	37,403	38,425	Other Teacher	
Kelso	ANDERSON            	DEBORAH     	1	52,671	54,110	Other Teacher	
Kelso	ANDERSON            	JERRY       	1	51,889	57,995	Secondary Teacher	
Kelso	ANDERSON            	KAREN       	1	43,911	47,491	Elementary Teacher	
Kelso	ANDERSON            	NANCY       	1	49,453	51,404	Elementary Teacher	
Kelso	ANDERSON            	THRESSA     	0.5	17,906	18,908	Elementary Teacher	
Kelso	ANDREWS             	CYNTHIA     	1	41,357	50,587	Secondary Teacher	
Kelso	ANDREWS             	REBECCA     	1	32,982	34,344	Elementary Teacher	
Kelso	ARLINT              	KARI        	0.5	26,336	28,712	Elementary Teacher	
Kelso	ARLINT              	LARRY       	1	52,671	57,073	Secondary Teacher	
Kelso	ARMSTRONG           	CYNTHIA     	1	55,008	56,511	Elementary Teacher	
Kelso	ASKIN               	JODY        	1	36,560	38,159	Elementary Teacher	
Kelso	BAGAASON            	LINDA       	1	52,672	55,423	Elementary Teacher	
Kelso	BAILEY              	HEIDI       	1	27,510	29,138	Elementary Teacher	
Kelso	BAUMAN              	PAMELA      	1	31,059	33,421	Elementary Teacher	
Kelso	BAXTER              	JANNETTA    	1	77,324	80,838	Other District Admin.	
Kelso	BERG                	RAYMOND     	1	55,008	56,511	Secondary Teacher	
Kelso	BIRCH               	MICHAEL     	1	29,276	33,761	Secondary Teacher	
Kelso	BIRDSELL            	ROBERT      	1	63,199	66,359	Secondary Vice Principal	
Kelso	BIRDSELL            	ROBERTA     	1	32,270	33,604	Elementary Teacher	
Kelso	BISHOP              	SANDRA      	1	55,008	57,023	Elementary Teacher	
Kelso	BIWER               	JAMES       	1	85,442	91,163	Other District Admin.	
Kelso	BLACKMAN            	ROBERT      	1	68,618	71,886	Secondary Vice Principal	
Kelso	BLESSUM             	BROOKE      	1	29,447	30,573	Elementary Teacher	
Kelso	BLINN               	SUEANN      	1	55,008	64,022	Counselor	
Kelso	BOAGLIO             	DENNIS      	1	49,485	52,337	Elementary Teacher	
Kelso	BOYER-BLUM          	ANGELA      	1	50,328	52,866	Elementary Teacher	
Kelso	BRATT               	TERI        	1	55,008	57,535	Elementary Teacher	
Kelso	BREEDEN             	NANCY       	1	55,008	58,011	Elementary Teacher	
Kelso	BRIDGES             	JERI        	1	40,091	44,426	Secondary Teacher	
Kelso	BROCKWAY            	KAREN       	1	55,008	57,023	Elementary Teacher	
Kelso	BROCKWAY            	KENNETH     	1	55,008	58,011	Elementary Teacher	
Kelso	BRYAN               	LEATHA      	1	52,671	59,727	Secondary Teacher	
Kelso	BUDGE               	HOLLY       	1	32,982	34,344	Elementary Teacher	
Kelso	BUSH                	LYNN        	1	55,008	57,279	Elementary Teacher	
Kelso	BYRUM               	JUDY        	1	51,889	54,745	Other Teacher	
Kelso	CANFIELD            	DEANNA      	1	49,499	50,851	Elementary Teacher	
Kelso	CARPENTER           	DAVID       	1	55,008	59,474	Secondary Teacher	
Kelso	CARPENTER           	ELANA       	1	55,008	64,720	Secondary Teacher	
Kelso	CARSON              	CHERYL      	1	44,431	45,645	Elementary Teacher	
Kelso	CARTER              	LOA         	1	55,008	57,111	Elementary Teacher	
Kelso	CASTRO              	JILL        	1	27,510	28,662	Elementary Teacher	
Kelso	CATTIN              	RAY         	1	36,961	40,755	Secondary Teacher	
Kelso	CAVENS              	DONNA       	1	48,789	50,722	Elementary Teacher	
Kelso	CHARLTON            	RUBY        	1	51,003	52,954	Elementary Teacher	
Kelso	CLARK               	JANET       	1	52,671	55,803	Secondary Teacher	
Kelso	CLAWSON             	RANDY       	1	52,671	60,183	Secondary Teacher	
Kelso	COCKRELL            	MARGARET    	1	79,044	82,808	Secondary Principal	
Kelso	COLLINS             	LISA        	1	55,008	57,023	Elementary Teacher	
Kelso	CONNOLLY            	MARK        	1	71,589	75,081	Elementary Principal	
Kelso	CORNETT             	PAULINE     	1	30,239	31,044	Elementary Teacher	
Kelso	COWAN               	BRENDA      	1	47,286	50,154	Secondary Teacher	
Kelso	CRAWFORD            	ALAN        	1	49,453	52,993	Secondary Teacher	
Kelso	CRAWFORD            	BRENDA      	1	36,560	37,425	Elementary Teacher	
Kelso	CRAWFORD            	EILEEN      	1	30,239	31,044	Elementary Teacher	
Kelso	CREVLING            	VICKI       	1	36,305	37,694	Secondary Teacher	
Kelso	CRISLIP             	JAMES       	1	49,499	50,851	Other Teacher	
Kelso	CRISLIP             	MICHELE     	1	49,453	50,804	Elementary Teacher	
Kelso	CRITCHFIELD         	SELENA      	1	55,008	56,987	Elementary Teacher	
Kelso	CROOKER             	MICHAEL     	1	33,519	34,801	Other Teacher	
Kelso	CUMMINGS            	CHRISTA     	1	29,447	30,573	Elementary Teacher	
Kelso	DARNELL             	LYNLY       	1	52,671	54,686	Elementary Teacher	
Kelso	DAVIS               	CYNTHIA     	1	34,047	38,465	Elementary Teacher	
Kelso	DAVIS               	DENELLE     	0.6	23,572	24,387	Secondary Teacher	
Kelso	DAVIS               	DONNA       	1	51,889	56,609	Other Teacher	
Kelso	DAVIS               	JAMES       	1	55,008	58,643	Secondary Teacher	
Kelso	DAVIS               	RICKY       	1	48,484	59,750	Secondary Teacher	
Kelso	DAVIS               	TRUDI       	1	50,329	56,520	Secondary Teacher	
Kelso	DAVISON             	CHARLES     	1	55,008	56,987	Elementary Teacher	
Kelso	DAVISON             	CHERYL      	1	49,453	50,804	Elementary Teacher	
Kelso	DEBRULER            	SANDRA      	0.8	44,006	47,120	Other Teacher	
Kelso	DEPRIEST            	GLORIA      	1	34,047	34,977	Elementary Teacher	
Kelso	DEVRIES             	JAY         	0.5	36,979	40,587	Elementary Principal	
Kelso	DEWEERT             	LACEY       	1	29,447	31,872	Secondary Teacher	
Kelso	DIETER              	ZOE         	1	38,415	41,144	Counselor	
Kelso	DIRE                	MICHAEL     	1	55,008	56,511	Secondary Teacher	
Kelso	DOEBELE             	PATRICIA    	1	55,008	57,535	Elementary Teacher	
Kelso	DOLAN               	SHARON      	1	55,008	56,511	Spch. Lang. Path./Audio.	
Kelso	DONNER              	ALIDA       	1	55,008	57,023	Elementary Teacher	
Kelso	DOWNS               	CRAIG       	1	73,958	77,566	Elementary Principal	
Kelso	DUREE               	GIANINA     	1	30,239	31,065	Elementary Teacher	
Kelso	DYER                	ANGELA      	1	35,082	36,316	Elementary Teacher	
Kelso	EDWARDS             	DWAYNE      	1	47,254	48,545	Secondary Teacher	
Kelso	EMERY               	LOIS        	1	55,008	56,511	Elementary Teacher	
Kelso	ERDMAN              	SHARON      	0.6	21,536	21,536	Contractor Teacher	
Kelso	EWING-FIX           	SHARON      	1	55,008	57,624	Library Media Specialist	
Kelso	FARNHAM             	KERRY       	1	41,766	43,419	Elementary Teacher	
Kelso	FENNELLY            	V.MICHAEL   	1	55,008	60,974	Secondary Teacher	
Kelso	FERRELL             	SUSAN       	1	38,091	39,132	Elementary Teacher	
Kelso	FLEGEL              	VIRGINIA    	1	55,008	57,112	Library Media Specialist	
Kelso	FOSTER              	JOHN        	1	36,961	40,371	Secondary Teacher	
Kelso	FOUNTAIN            	REBECCA     	1	27,880	28,642	Elementary Teacher	
Kelso	FOWLER              	FIINA       	1	55,008	56,511	Elementary Teacher	
Kelso	FRANETT             	PETER       	1	49,453	56,573	Secondary Teacher	
Kelso	FRANK               	MARCI       	0.6	16,506	16,506	Contractor Teacher	
Kelso	FRANK               	RICHARD     	1	47,254	51,024	Secondary Teacher	
Kelso	FREUND              	DENISE      	1	38,091	39,132	Other Teacher	
Kelso	FREUND              	ROBERT      	1	41,766	42,907	Secondary Teacher	
Kelso	FROMDAHL            	JOHN        	1	37,435	42,258	Secondary Teacher	
Kelso	GEMAR               	ELIZABETH   	1	53,930	55,404	Secondary Teacher	
Kelso	GERDON              	JANE        	1	55,008	57,661	Secondary Teacher	
Kelso	GILL                	NANCY       	1	71,589	74,210	Elementary Principal	
Kelso	GLASCO              	JOHN        	0.4	11,004	11,004	Contractor Teacher	
Kelso	GRAVELLE            	TONI        	1	39,182	41,365	Elementary Teacher	
Kelso	GRAVERSEN           	LISA        	1	55,008	56,511	Elementary Teacher	
Kelso	GREEN               	DENISE      	1	52,671	64,645	Spch. Lang. Path./Audio.	
Kelso	GREEN               	WILLIAM     	1	49,454	50,805	Secondary Teacher	
Kelso	GREGORY             	ERIN        	1	32,494	33,615	Elementary Teacher	
Kelso	GROSS               	TRUDI       	1	51,889	53,307	Elementary Teacher	
Kelso	GUSTIN              	ROBERT      	1	51,637	61,371	Secondary Teacher	
Kelso	HALL                	MARY        	1	55,008	56,511	Other Teacher	
Kelso	HAMM                	JAROLD      	1	75,458	79,139	Elementary Principal	
Kelso	HAMMER              	MARGARET    	1	51,889	53,307	Elementary Teacher	
Kelso	HANKINS             	MICHELLE    	1	27,880	29,154	Elementary Teacher	
Kelso	HANSEN              	KRISTINE    	1	51,889	53,874	Library Media Specialist	
Kelso	HATFIELD            	TAUNI       	0.6	33,004	35,303	Secondary Teacher	
Kelso	HEMBREE             	SALLY       	0.4	11,152	21,609	Secondary Teacher	
Kelso	HENNESSEY           	RHONDA      	1	52,564	54,768	Elementary Teacher	
Kelso	HERZOG              	SUSAN       	1	28,632	29,394	Elementary Teacher	
Kelso	HICKMAN             	TONIA       	1	45,248	47,473	Library Media Specialist	
Kelso	HIGGENS             	JUDY        	1	55,008	57,023	Elementary Teacher	
Kelso	HIGHT               	VICKIE      	1	51,889	54,262	Secondary Teacher	
Kelso	HILL                	ANNE        	1	73,959	79,100	Elementary Principal	
Kelso	HILL                	JAMES       	1	55,008	57,810	Elementary Teacher	
Kelso	HILL RADA           	GLENYS      	1	105,000	112,225	Superintendent	
Kelso	HIPPI               	ROBIN       	1	51,889	56,270	Secondary Teacher	
Kelso	HOCKETT             	SUSAN       	1	33,520	35,379	Elementary Teacher	
Kelso	HOLCOMB             	JERRY       	1	55,008	57,112	Library Media Specialist	
Kelso	HOLCOMB             	MARTHA      	0.8	39,562	43,040	Secondary Teacher	
Kelso	HOLDERBY            	WAYNE       	1	55,008	69,398	Secondary Teacher	
Kelso	HOLLIS              	BETTE       	1	45,944	47,199	Other Teacher	
Kelso	HOLMGREN            	KRISTI      	1	43,268	45,474	Other Teacher	
Kelso	HOTTOWE             	GEORGE      	1	79,044	82,808	Elementary Principal	
Kelso	HUGHES              	HOLLY       	1	29,793	31,033	Elementary Teacher	
Kelso	HUNZIKER            	GARY        	1	52,671	55,517	Secondary Teacher	
Kelso	HYMES               	PATRICK     	1	52,671	63,345	Secondary Teacher	
Kelso	IRVINE              	KAREN       	1	28,508	29,958	Secondary Teacher	
Kelso	IVERSON-II          	DONALD      	1	79,044	82,671	Secondary Principal	
Kelso	JAMES               	KAREN       	1	41,357	42,963	Elementary Teacher	
Kelso	JOHANSON            	ROBERT      	0.8	29,248	33,091	Other Teacher	
Kelso	JOHANSON            	ROBERT      	1	51,889	62,279	Secondary Teacher	
Kelso	JOHN                	JENELLE     	1	34,047	35,489	Spch. Lang. Path./Audio.	
Kelso	JOHNSON             	DEBRA       	1	52,671	55,198	Library Media Specialist	
Kelso	JOHNSON             	STEVEN      	1	55,008	58,131	Secondary Teacher	
Kelso	JORGUSEN            	RICHARD     	1	31,645	32,510	Secondary Teacher	
Kelso	KAMINSKI            	ABBIE       	1	33,520	35,036	Secondary Teacher	
Kelso	KANKELBORG          	SCOTT       	1	44,576	45,794	Other Teacher	
Kelso	KARNOFSKI           	NANCY       	0.5	19,591	19,912	Other Teacher	
Kelso	KARNOFSKI           	TERELI      	0.8	44,007	45,346	Other Teacher	
Kelso	KEDENBURG           	ROBERT      	1	55,008	57,118	Secondary Teacher	
Kelso	KEGLER              	KATHY       	1	55,008	58,047	Elementary Teacher	
Kelso	KIDRICK             	SEAN        	1	49,453	58,189	Elementary Teacher	
Kelso	KINCH               	GARY        	1	73,208	79,470	Secondary Vice Principal	
Kelso	KINCH               	JOSEPH      	1	39,182	43,216	Secondary Teacher	
Kelso	KLAWITTER           	DANIEL      	1	51,889	53,307	Secondary Teacher	
Kelso	KLAYUM              	KERI        	1	38,415	39,977	Elementary Teacher	
Kelso	KOLBERG             	JAYNE       	1	41,349	43,664	Secondary Teacher	
Kelso	KONIGSBERGER        	LESLI       	1	55,008	57,112	Library Media Specialist	
Kelso	KRIEDER             	JOSEPH      	1	41,766	46,023	Secondary Teacher	
Kelso	KRUEGER             	TIMOTHY     	1	55,008	57,111	Elementary Teacher	
Kelso	KUHLMAN             	JULIE       	1	49,453	50,583	Elementary Teacher	
Kelso	LANG                	JEANNE      	1	48,030	52,479	Psychologist	
Kelso	LANGENBACH          	JAMES       	1	49,453	53,767	Other Teacher	
Kelso	LARSEN              	GEORGE      	1	36,226	44,616	Secondary Teacher	
Kelso	LARSON              	PATRICIA    	1	30,945	32,605	Elementary Teacher	
Kelso	LAUZIS              	KATHLEEN    	1	52,671	56,526	Elementary Teacher	
Kelso	LEITNER             	JOYCE       	1	51,889	53,819	Elementary Teacher	
Kelso	LEMIERE             	ANDREW      	1	27,880	31,605	Secondary Teacher	
Kelso	LEWIS               	RASHELL     	1	52,671	54,110	Elementary Teacher	
Kelso	LIMON               	LINDA       	1	40,494	42,932	Elementary Teacher	
Kelso	LIPKE               	JULIA       	1	47,286	49,095	Secondary Teacher	
Kelso	LLOYD               	JACKIE      	1	32,982	34,344	Elementary Teacher	
Kelso	LONGDEN             	KRISTIN     	1	28,632	29,750	Elementary Teacher	
Kelso	LOVINGFOSS          	WAYNE       	1	55,008	59,974	Secondary Teacher	
Kelso	LUCAS               	ROBERT      	1	42,612	46,533	Elementary Teacher	
Kelso	LUKER               	JOSHUA      	1	32,982	36,423	Secondary Teacher	
Kelso	LUNDBERG            	CATHIE      	1	49,453	50,804	Other Teacher	
Kelso	LUNDBERG            	WILLIAM     	1	49,453	56,926	Other Teacher	
Kelso	MACE                	JULIA       	0.5	15,530	16,124	Physical Therapist	
Kelso	MARGARIS            	JENNIFER    	1	28,508	29,789	Elementary Teacher	
Kelso	MAYTHER             	TODD        	1	46,621	53,001	Counselor	
Kelso	MCALISTER           	CATHY       	1	49,453	51,252	Secondary Teacher	
Kelso	MCCOY               	KRISTE      	1	34,047	38,903	Secondary Teacher	
Kelso	MCCOY               	MARCIA      	1	38,091	39,132	Elementary Teacher	
Kelso	MCDANIEL            	CHRISTINE   	1	36,560	39,059	Elementary Teacher	
Kelso	MCGEE               	MARGIE      	1	44,575	50,139	Secondary Teacher	
Kelso	MCGHEE              	GEORGIA     	1	48,484	49,809	Elementary Teacher	
Kelso	MCGINNES            	KELLY       	1	28,508	29,287	Other Teacher	
Kelso	MCMAHON             	HOLLY       	1	40,494	41,600	Secondary Teacher	
Kelso	MCMAHON             	MICHAEL     	1	49,453	57,888	Secondary Teacher	
Kelso	MCMURRY             	MARION      	1	55,008	57,112	Library Media Specialist	
Kelso	MCNELLY             	CATHLEEN    	1	41,357	42,999	Elementary Teacher	
Kelso	MEEKER              	AMY         	1	39,286	40,359	Elementary Teacher	
Kelso	MEEKER              	SCOT        	1	34,047	39,428	Counselor	
Kelso	MENDOZA             	CARLOS      	1	32,740	35,139	Elementary Teacher	
Kelso	MERZ                	KURT        	1	36,560	39,095	Elementary Teacher	
Kelso	MILLER              	BEVERLY     	1	55,007	56,510	Psychologist	
Kelso	MINARSICH           	CHARLES     	1	29,793	33,996	Secondary Teacher	
Kelso	MINER               	ANTOINETTE  	1	30,109	32,384	Secondary Teacher	
Kelso	MITCHELL-ZEHE       	MICHELLE    	1	55,008	57,023	Elementary Teacher	
Kelso	MONGEON             	DARLENE     	1	55,008	60,536	Secondary Teacher	
Kelso	MONGRAIN-FINKAS     	MARCIA      	1	55,008	56,359	Other Support Personnel	
Kelso	MOORE               	KRISTI      	1	29,447	34,756	Secondary Teacher	
Kelso	MOREY               	JEAN        	0.7	26,729	28,002	Secondary Teacher	
Kelso	MORROW              	SHELLEY     	1	29,275	31,846	Other Teacher	
Kelso	MORROW              	SUSAN       	1	32,902	34,161	Secondary Teacher	
Kelso	MUIR                	ADAM        	1	31,059	37,445	Secondary Teacher	
Kelso	MURPHY              	JODI        	1	29,276	30,055	Elementary Teacher	
Kelso	MURY                	MICHELLE    	1	41,766	44,444	Elementary Teacher	
Kelso	MUSGROVE            	KOLENE      	0.5	20,382	21,418	Elementary Teacher	
Kelso	MUSIC               	DEBRA       	1	36,560	38,071	Elementary Teacher	
Kelso	NAFF                	KAY         	1	37,783	39,228	Secondary Teacher	
Kelso	NEARING             	DELORES     	1	53,930	60,635	Secondary Teacher	
Kelso	NELSON              	JANICE      	1	35,110	36,569	Elementary Teacher	
Kelso	NELSON              	JENNIFER    	1	27,880	29,046	Secondary Teacher	
Kelso	NEWTON              	PATRICIA    	1	36,305	37,297	Secondary Teacher	
Kelso	NIELSON             	KAREN       	1	37,053	38,065	Psychologist	
Kelso	NOFZIGER            	PANSY       	1	55,008	63,997	Secondary Teacher	
Kelso	NUNAMAKER           	GARY        	1	55,008	58,244	Secondary Teacher	
Kelso	OLNEY               	KAREN       	1	55,008	64,762	Secondary Teacher	
Kelso	OLSON               	CINDY       	1	29,794	31,034	Elementary Teacher	
Kelso	OLSON               	LINDA       	1	52,671	56,988	Counselor	
Kelso	OTT                 	CHRISTINE   	0.5	19,046	19,933	Elementary Teacher	
Kelso	OTT                 	JOHN        	1	38,091	43,876	Secondary Teacher	
Kelso	PAGE                	PATRICE     	1	87,829	93,710	Deputy/Assist. Supt.	
Kelso	PARSONS             	R.DAVID     	1	41,996	50,656	Secondary Teacher	
Kelso	PATTEN              	JERRI       	1	35,082	37,661	Secondary Teacher	
Kelso	PAULSON             	M.SANDRA    	1	55,008	57,023	Elementary Teacher	
Kelso	PERRY               	KRISTI      	1	38,091	45,893	Secondary Teacher	
Kelso	PETERSEN            	PRISCILLA   	1	49,453	52,340	Elementary Teacher	
Kelso	PICKETT             	CONSTANCE   	1	49,453	53,029	Elementary Teacher	
Kelso	PITSCH              	LISA        	1	36,565	37,820	Psychologist	
Kelso	POINTER             	SUSAN       	1	51,889	53,819	Elementary Teacher	
Kelso	PROTHERO            	RYAN        	1	27,880	31,182	Elementary Teacher	
Kelso	PROTHERO            	STEVEN      	1	49,453	53,728	Secondary Teacher	
Kelso	RAMBO               	RUSSELL     	1	55,008	56,511	Secondary Teacher	
Kelso	RAMSETH             	STEPHEN     	1	55,008	57,535	Elementary Teacher	
Kelso	RAMSETH             	TAMMY       	1	49,453	51,060	Elementary Teacher	
Kelso	REARDON             	MISA        	1	38,415	41,089	Elementary Teacher	
Kelso	REID                	GARY        	1	73,208	76,694	Secondary Vice Principal	
Kelso	REISTROFFER         	PATRICIA    	1	49,453	51,316	Elementary Teacher	
Kelso	REISTROFFER         	ROBERT      	1	55,008	56,511	Elementary Teacher	
Kelso	RHODES              	CHARLEEN    	1	55,008	56,987	Elementary Teacher	
Kelso	RIEDESEL            	STANLEY     	1	77,324	80,838	Other District Admin.	
Kelso	RING                	COSETTE     	1	55,008	57,023	Spch. Lang. Path./Audio.	
Kelso	ROBBINS             	MARY        	1	47,286	49,090	Elementary Teacher	
Kelso	ROLAND              	MARC        	1	35,110	36,069	Other Teacher	
Kelso	ROSS                	ELENA       	1	27,880	29,154	Elementary Teacher	
Kelso	ROSS                	KRISTIN     	1	27,880	29,940	Elementary Teacher	
Kelso	SANDERS             	MONICA      	0.5	14,254	14,254	Elementary Teacher	
Kelso	SARGENT             	BRENDA      	0.5	21,634	22,718	Elementary Teacher	
Kelso	SARGENT             	GORDON      	1	52,671	58,499	Secondary Teacher	
Kelso	SCALESSE            	KATHRYN     	1	35,849	37,220	Secondary Teacher	
Kelso	SCHAUER             	PATRICIA    	1	55,008	56,511	Other Teacher	
Kelso	SCHELLER            	AMY         	1	29,447	33,620	Secondary Teacher	
Kelso	SCHELVAN            	RONDA       	1	41,357	42,963	Other Teacher	
Kelso	SCHMIDT             	JODY        	0.7	26,351	27,494	Elementary Teacher	
Kelso	SCHRIBER            	ANN         	1	32,982	34,344	Elementary Teacher	
Kelso	SCHWINN             	JACQUELINE  	1	55,008	56,511	Elementary Teacher	
Kelso	SELDE               	WENDY       	1	51,889	54,419	Elementary Teacher	
Kelso	SELIX               	BARBARA     	1	51,637	53,048	Elementary Teacher	
Kelso	SHARPLES            	HOWARD      	1	49,499	56,082	Secondary Teacher	
Kelso	SHERRELL            	CYNTHIA     	1	33,349	34,260	Elementary Teacher	
Kelso	SHOLTYS-CROMWELL    	CINDY       	1	64,788	68,027	Secondary Vice Principal	
Kelso	SHUTTLEWORTH        	COLLEEN     	1	41,357	42,487	Other Teacher	
Kelso	SILVERNAIL          	BRADLEY     	1	49,453	54,925	Secondary Teacher	
