Back to the 2003 or 2002 or 2001 or 1999 or 1997 or 1995 or lbloom.net Washington State Employees Salaries List

2002 Wash St School Districts database information. LaCenter, LaConner, Lacrosse, Lake Chelan, Lake Stevens, Lake Washington, Lakewood, Lamont, Liberty, Lind, Longview, Loon Lake, Lopez, Lyle, and Lynden. The first list is the certificated employees (teachers)(3,050 employees) and the 2nd list is classified employees (bus drivers, clerical, aides ect... (2,274 employees)

Here's a link to the 2004 LaCenter-Lynden school employees.
Here's a link to the 2006 LaCenter-Lynden school employees. (Includes Benefits)

The classified employees are at the bottom half of the page. If you see a picture of my crying and smiling grandniece, at the page bottom, then the full page has loaded.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).


School   Last                       First            Cert      Cert Base  Total
District	Name	                  Name	        FTE       Salary	Salary	 Duty Title	

La Center	ALANKO              	KAREN       	1	29,230	29,709	Elementary Teacher	
La Center	ANDERSON            	CHARLES     	1	98,465	100,865	Superintendent	
La Center	BARNES              	SHIRLEY     	1	54,922	55,822	Elementary Teacher	
La Center	BENTSON-ROYAL       	DANIEL      	1	53,844	57,350	Other Support Personnel	
La Center	BOUNDS              	MARY        	1	43,843	44,562	Secondary Teacher	
La Center	BROTHERS            	TODD        	1	41,285	42,162	Secondary Teacher	
La Center	BRYAN               	SHARON      	1	52,589	53,451	Secondary Teacher	
La Center	BUCKLIN             	ROBERT      	1	51,557	52,402	Elementary Teacher	
La Center	BUHRMESTER          	NANCY       	1	41,528	39,359	Elementary Teacher	
La Center	BUSSLER             	SHARON      	1	53,845	57,474	Elementary Teacher	
La Center	CALABRESE           	PERRY       	1	41,292	45,618	Secondary Teacher	
La Center	CARROLL             	BARBARA     	1	54,922	55,822	Secondary Teacher	
La Center	CHRISTENSEN-LWAI    	SHANNON     	1	33,467	34,016	Secondary Teacher	
La Center	CLAUSEN             	CHRISTOPHER 	1	32,689	35,422	Secondary Teacher	
La Center	COLLINS             	MICHELLE    	1	45,872	46,625	Elementary Teacher	
La Center	COOKE               	MATTHEW     	1	27,836	27,836	Secondary Teacher	
La Center	COOPER              	GREGORY     	1	52,589	63,502	Secondary Teacher	
La Center	COOPER              	MEGAN       	1	30,025	30,504	Elementary Teacher	
La Center	CRANDALL            	ELIZABETH   	1	50,251	51,074	Elementary Teacher	
La Center	CROSKREY            	JULIE       	1	39,121	39,763	Secondary Teacher	
La Center	DAWSON              	SHAWNA      	1	35,755	35,601	Elementary Teacher	
La Center	DELACRUZ            	LUCIA       	1	35,403	35,403	Contractor Teacher	
La Center	DISHONGH            	JAMES       	1	35,755	36,341	Secondary Teacher	
La Center	FLEMING             	SHANNON     	1	29,401	29,883	Secondary Teacher	
La Center	FRUCCI              	STEPHEN     	1	54,919	54,121	Extracurricular	
La Center	GROTTE              	HEATHER     	1	29,401	29,883	Secondary Teacher	
La Center	GURA                	LISA        	1	29,401	29,883	Elementary Teacher	
La Center	HALLINAN            	SHARON      	1	40,073	41,559	Elementary Teacher	
La Center	HARMON              	BARBARA     	1	49,376	50,186	Elementary Teacher	
La Center	HEATON              	RHEA        	1	54,922	55,822	Secondary Teacher	
La Center	HILL                	MARTYNN     	1	33,909	34,465	Secondary Teacher	
La Center	HILL                	ROBERT      	1	43,006	43,711	Secondary Teacher	
La Center	HOLLOPETER          	KIMBERLY    	0.5	21,600	21,954	Elementary Teacher	
La Center	HOLMES              	DAVID       	1	81,176	81,176	Secondary Vice Principal	
La Center	HOLTER              	SHEILA      	1	34,490	35,055	Secondary Teacher	
La Center	JOHNSON             	ALLYSON     	1	48,712	49,510	Elementary Teacher	
La Center	JOHNSON             	JOHN        	1	52,589	56,198	Secondary Teacher	
La Center	KLEIN               	ANDREA      	1	30,025	30,517	Elementary Teacher	
La Center	LAMBERT             	JOHN        	1	40,073	41,765	Secondary Teacher	
La Center	LANDES-MCCULLOUGH   	DONALD      	1	54,922	55,822	Secondary Teacher	
La Center	LAPP                	FORBES      	1	49,408	50,218	Secondary Teacher	
La Center	LEPAK               	RANDAL      	1	45,872	46,824	Elementary Teacher	
La Center	LINK                	SHAWN       	1	43,006	43,711	Secondary Teacher	
La Center	LOCK                	BONNIE      	1	71,566	71,566	Elem. Vice Principal	
La Center	MARTIN              	JENNIFER    	0.5	19,561	19,882	Elementary Teacher	
La Center	MATANICH            	JENNIFER    	1	39,508	40,156	Elementary Teacher	
La Center	MCKAY               	BRENDA      	1	47,957	49,529	Elementary Teacher	
La Center	MINOR               	PAMELA      	1	52,589	52,589	Contractor Teacher	
La Center	MOBLEY              	LYNNETTE    	1	35,793	36,380	Elementary Teacher	
La Center	MORRIS              	REBECCA     	1	40,223	40,718	Secondary Teacher	
La Center	NESLAND             	PAMELA      	1	54,922	55,822	Secondary Teacher	
La Center	NEWMAN              	TERIDEE     	1	41,292	41,969	Secondary Teacher	
La Center	NORDSTROM           	LOLA        	1	40,223	40,883	Elementary Teacher	
La Center	PENROSE             	WILLIAM     	1	80,133	80,133	Secondary Principal	
La Center	PERSIC              	RITA        	1	41,292	41,969	Elementary Teacher	
La Center	PRITCHETT           	DEWAYNE     	1	40,430	41,093	Secondary Teacher	
La Center	PUST                	HARVEY      	1	52,589	54,888	Secondary Teacher	
La Center	RESER               	TREASHA     	1	47,956	48,742	Elementary Teacher	
La Center	SAHLING             	JOHN        	1	52,589	52,589	Contractor Teacher	
La Center	SAWYER              	KRISTINA    	1	54,922	55,822	Elementary Teacher	
La Center	SCHNEIDER           	KRISTY      	1	54,922	56,022	Elementary Teacher	
La Center	SCHROCK             	RUTH        	0.918	28,364	26,233	Elementary Teacher	
La Center	SHUCKA              	WALTER      	1	54,922	55,822	Secondary Teacher	
La Center	SKUFCA              	DENISE      	1	52,589	53,451	Elementary Teacher	
La Center	SOBOLEWSKI          	ANNE        	1	35,027	35,601	Elementary Teacher	
La Center	STOLL               	RHONDA      	1	27,836	28,900	Secondary Teacher	
La Center	STUDYVIN            	JOYCE       	1	49,376	51,535	Secondary Teacher	
La Center	STUPFEL             	NANCY       	1	49,376	50,186	Secondary Teacher	
La Center	TELL                	PAULA       	1	52,589	56,324	Counselor	
La Center	THOMSEN             	ROSEANN     	1	49,422	50,232	Elementary Teacher	
La Center	TOTTEN              	MARK        	1	51,557	52,402	Secondary Teacher	
La Center	WEBBERLEY           	AMY         	1	40,700	41,567	Elementary Teacher	
La Center	WESTERBERG          	WARREN      	1	39,508	43,103	Secondary Teacher	
La Center	WING                	COLLEEN     	1	48,712	49,710	Elementary Teacher	
La Center	WISE                	AMY         	1	29,230	29,709	Elementary Teacher	
La Center	WOODY               	MARY        	1	74,805	74,805	Elementary Principal	
La Conner	ADAM                	ERIC        	1	32,219	34,759	Elementary Teacher	
La Conner	ALUMBRES            	CAMMY       	1	44,298	45,024	Elementary Teacher	
La Conner	AUMAN               	JANET       	1	42,895	44,798	Secondary Teacher	
La Conner	BROWN               	PATRICK     	1	35,403	36,983	Secondary Teacher	
La Conner	BRUCE               	TIM         	1	87,567	101,067	Superintendent	
La Conner	BRULAND             	SUSANNE     	0.508	21,946	22,654	Elementary Teacher	
La Conner	BRUNISHOLZ          	JACQUES     	1	54,923	55,823	Secondary Teacher	
La Conner	CARRIGAN            	MICHAEL     	1	49,422	55,133	Secondary Teacher	
La Conner	CHAMBERLAIN         	MARYLEE     	1	41,930	45,617	Elementary Teacher	
La Conner	CICOTTE             	VINCENT     	1	32,689	32,836	Elementary Teacher	
La Conner	DAVIS               	SUZANN      	1	33,010	33,551	Secondary Teacher	
La Conner	EHMAN               	DAVID       	1	52,589	53,451	Other Teacher	
La Conner	ERICKSON            	SUSAN       	1	47,212	50,986	Other Teacher	
La Conner	GOODE               	CYNTHIA     	1	39,508	40,149	Elementary Teacher	
La Conner	GRAHAM              	MELANIE     	1	36,531	39,710	Secondary Teacher	
La Conner	GREATHOUSE          	SUSAN       	1	50,923	55,845	Counselor	
La Conner	GROVDAHL            	SUSAN       	1	35,055	35,630	Elementary Teacher	
La Conner	HARLAN              	MAUREEN     	1	73,700	73,700	Secondary Principal	
La Conner	HEDLUND             	LISA        	0.508	21,847	22,552	Elementary Teacher	
La Conner	HENDREN             	MARY        	1	51,557	52,402	Elementary Teacher	
La Conner	JOHNSON             	ANNE        	1	41,293	41,970	Secondary Teacher	
La Conner	JOHNSON             	JULIE       	1	35,755	36,341	Elementary Teacher	
La Conner	JOHNSTON            	WAYNE       	1	40,889	41,559	Elementary Teacher	
La Conner	JUNG                	REBECCA     	0.357	9,806	10,346	Elementary Teacher	
La Conner	KEITH               	MARSHALL    	1	38,954	39,593	Secondary Teacher	
La Conner	KIRKWOOD            	MARY        	1	52,481	58,481	Other District Admin.	
La Conner	LANE                	MICHELLE    	1	39,225	39,868	Secondary Teacher	
La Conner	LEE                 	KIRSTEN     	1	44,505	45,235	Secondary Teacher	
La Conner	LOUGHNEY            	BRIDGET     	1	49,376	50,185	Elementary Teacher	
La Conner	MARBLE              	SUZANNE     	1	43,843	47,962	Elementary Teacher	
La Conner	MARTIN              	REBECCA     	1	33,469	34,018	Other Teacher	
La Conner	MATSON              	ROSA        	1	32,219	32,759	Elementary Teacher	
La Conner	MIDDLETON           	ANNE        	1	54,923	55,823	Elementary Teacher	
La Conner	MORTENSON           	JENNIFER    	1	52,589	53,451	Other Teacher	
La Conner	MOWRER              	BEVERLY     	1	43,200	43,908	Elementary Teacher	
La Conner	NELSON              	CINDY       	1	32,443	32,983	Elementary Teacher	
La Conner	NOVAK               	S           	1	45,766	46,516	Elementary Teacher	
La Conner	ODELL               	JUDITH      	1	54,923	55,823	Secondary Teacher	
La Conner	RAYMOND             	MARY        	1	54,923	60,325	Library Media Specialist	
La Conner	ROBISON             	MARGARET    	1	35,755	36,341	Secondary Teacher	
La Conner	ROBSON              	JEANNE      	1	27,836	28,376	Elementary Teacher	
La Conner	ROTHENBUHLER        	GARY        	1	41,293	41,970	Secondary Teacher	
La Conner	SALAZ               	KERRY       	1	29,366	29,906	Elementary Teacher	
La Conner	SEELING             	PEGGY       	1	73,700	80,700	Secondary Principal	
La Conner	SHOOP               	KATHLEEN    	1	54,923	60,717	Other District Admin.	
La Conner	SPRINGER            	GLENN       	1	51,808	52,657	Secondary Teacher	
La Conner	STRICKERT           	CATHY       	1	41,293	41,970	Elementary Teacher	
La Conner	SWANSON             	REBECCA     	1	49,422	50,232	Elementary Teacher	
La Conner	SWAPP               	PEGGY       	1	54,923	55,823	Elementary Teacher	
La Conner	THOMAS              	LISA        	1	30,171	30,711	Elementary Teacher	
La Conner	THOMPSON            	MARGARET    	1	78,500	78,500	Other District Admin.	
La Conner	TIEDEMAN            	SCOTT       	1	35,403	35,983	Elementary Teacher	
La Conner	TORGESON            	TODD        	1	37,455	47,269	Secondary Teacher	
La Conner	VANDERPOOL          	SHEGAY      	1	54,923	55,823	Elementary Teacher	
La Conner	WESTBROOK           	STAN        	0.818	40,415	41,078	Elementary Teacher	
La Conner	WILSON              	DOROTHEA    	1	54,923	55,823	Elementary Teacher	
La Conner	WINKES              	KENNETH     	1	76,900	76,900	Secondary Principal	
La Conner	WINN                	THOMAS      	1	54,923	55,823	Elementary Teacher	
Lacrosse	AUNE                	STACY       	0.6	22,142	22,142	Counselor	
Lacrosse	BAFUS               	LEANNE      	1	54,923	54,923	Elementary Teacher	
Lacrosse	BRANNAN             	FRED        	1	54,923	54,923	Elementary Teacher	
Lacrosse	CHASTAIN            	MARY        	1	49,422	50,383	Elementary Teacher	
Lacrosse	CRONRATH            	NATHAN      	1	52,589	52,589	Secondary Teacher	
Lacrosse	CURTIS              	DOUGLAS     	1	73,066	75,716	Elementary Principal	
Lacrosse	FERGUSON-NELSON     	JAMIE       	1	43,004	44,771	Elementary Teacher	
Lacrosse	FLEMING             	WENDY       	1	36,904	36,904	Elementary Teacher	
Lacrosse	HAGMAN              	BETTY       	1	49,376	49,376	Elementary Teacher	
Lacrosse	HOPKINS             	SARITA      	1	35,055	35,055	Elementary Teacher	
Lacrosse	HULL                	RANDY       	1	49,376	49,376	Secondary Teacher	
Lacrosse	JONES               	MICHAEL     	1	29,401	36,660	Secondary Teacher	
Lacrosse	KOWALKOWSKI         	DEBRA       	1	27,836	27,836	Elementary Teacher	
Lacrosse	SHANK               	NANCY       	1	33,995	33,995	Secondary Teacher	
Lacrosse	STINSON             	ANDREW      	1	35,055	41,111	Secondary Teacher	
Lacrosse	WARGO               	GARY        	0.721	56,000	56,000	Superintendent	
Lacrosse	WIGEN               	KERMIT      	1	41,293	48,093	Secondary Teacher	
Lacrosse	WILLSON             	ERICA       	0.71	19,763	25,058	Secondary Teacher	
Lake Chelan	ANDERSON            	MARK        	1	54,065	63,378	Secondary Teacher	
Lake Chelan	ANDERSON            	VICKI       	1	56,464	58,624	Elementary Teacher	
Lake Chelan	BANKSON             	JOANNE      	1	42,452	44,776	Elementary Teacher	
Lake Chelan	BARNES              	KENNETH     	1	41,843	47,891	Secondary Teacher	
Lake Chelan	BENNETT             	RACHELLE    	0.5	24,301	27,740	Counselor	
Lake Chelan	BLACK               	AMY         	1	28,238	31,389	Elementary Teacher	
Lake Chelan	BOVINGDON           	STEVEN      	1	43,740	45,513	Secondary Teacher	
Lake Chelan	BOWERS              	CAROL       	1	53,004	56,701	Secondary Teacher	
Lake Chelan	BOWERS              	LARRY       	1	79,067	79,066	Other District Admin.	
Lake Chelan	BOYD                	ALLEN       	1	55,357	64,762	Secondary Teacher	
Lake Chelan	BRUNDAGE            	MARK        	1	44,101	45,787	Secondary Teacher	
Lake Chelan	BUSEY               	JAMES       	1	93,456	122,521	Superintendent	
Lake Chelan	CARLILE             	DAVID       	1	37,267	44,428	Secondary Teacher	
Lake Chelan	CHAPMAN             	ANDREA      	1	56,464	58,612	Secondary Teacher	
Lake Chelan	CONGDON             	ANN         	1	56,464	58,876	Secondary Teacher	
Lake Chelan	CUMMINGS            	BETTY JO    	1	56,464	63,661	Elementary Teacher	
Lake Chelan	CURRY               	MICHAEL     	1	42,870	59,890	Secondary Teacher	
Lake Chelan	CURRY               	NANCY       	1	41,565	43,155	Elementary Teacher	
Lake Chelan	DAVIS               	LAURA       	1	42,452	44,786	Elementary Teacher	
Lake Chelan	DEPAOLI             	BARRY       	1	73,419	73,419	Secondary Principal	
Lake Chelan	DICKSON             	KIMBERLY    	1	56,464	58,624	Elementary Teacher	
Lake Chelan	DUGUAY              	WILLIAM     	1	43,740	48,215	Elementary Teacher	
Lake Chelan	ELLER               	JEFFREY     	1	51,661	56,063	Secondary Teacher	
Lake Chelan	ELLER               	LORILY      	1	42,870	46,013	Secondary Teacher	
Lake Chelan	ENGSTROM            	ELIZABETH   	1	42,452	44,076	Elementary Teacher	
Lake Chelan	FLUEGGE             	HEIDI       	1	38,034	42,788	Occupational Therapist	
Lake Chelan	GARDNER             	SUE         	1	53,004	55,031	Elementary Teacher	
Lake Chelan	GATZEMEIER          	SUSAN       	1	40,326	47,790	Secondary Teacher	
Lake Chelan	GIBBS               	NORENE      	1	56,464	58,624	Elementary Teacher	
Lake Chelan	GLASSPOOL           	LYNNE       	1	56,465	63,562	Secondary Teacher	
Lake Chelan	GLEASMAN            	RANDALL     	1	41,565	49,871	Secondary Teacher	
Lake Chelan	GOODMAN             	RICHARD     	1	42,452	45,004	Secondary Teacher	
Lake Chelan	GRIFFITH            	KITTY       	1	56,464	58,624	Elementary Teacher	
Lake Chelan	GRIFFITHS           	CHRISTINE   	1	56,464	63,224	Secondary Teacher	
Lake Chelan	GRIFFITHS           	GREGORY     	1	56,464	68,042	Secondary Teacher	
Lake Chelan	HAERLING            	MICHAEL     	1	50,762	56,894	Elementary Teacher	
Lake Chelan	HARRIS              	JOSEPH      	1	68,478	72,668	Secondary Vice Principal	
Lake Chelan	HURST               	MARIE       	1	55,357	57,474	Elementary Teacher	
Lake Chelan	JAMES               	MARCI       	1	34,880	36,214	Elementary Teacher	
Lake Chelan	JAMES               	MICHAEL     	1	50,079	52,268	Elementary Teacher	
Lake Chelan	JENKINS             	LORI        	1	51,661	53,637	Secondary Teacher	
Lake Chelan	JOHNSON             	ROBERT      	1	56,464	61,806	Secondary Teacher	
Lake Chelan	KEATHLEY            	CAROL       	1	56,464	66,882	Secondary Teacher	
Lake Chelan	KNEADLER            	KAREN       	1	54,065	56,233	Library Media Specialist	
Lake Chelan	KOLLMEYER           	CRISTINE    	1	50,762	52,704	Elementary Teacher	
Lake Chelan	KRONBAUER           	KELLY       	1	37,098	41,298	Secondary Teacher	
Lake Chelan	LARSON              	PETER       	1	28,618	30,113	Elementary Teacher	
Lake Chelan	LINEHAN             	KELLY       	1	54,065	56,133	Secondary Teacher	
Lake Chelan	MARNEY              	BARBARA     	1	56,464	58,624	Elementary Teacher	
Lake Chelan	MARTINEZ            	JOEL        	1	37,099	38,516	Secondary Teacher	
Lake Chelan	MARTIN-SHEEHAN      	KATHLEEN    	1	37,534	38,962	Secondary Teacher	
Lake Chelan	MITCHELL            	JODELL      	1	41,152	44,648	Elementary Teacher	
Lake Chelan	MOLLOY              	PATRICK     	1	41,197	52,000	Psychologist	
Lake Chelan	MORRISON            	BRENT       	1	78,360	78,360	Secondary Vice Principal	
Lake Chelan	MORRISON            	KATHLEEN    	1	50,763	52,705	Elementary Teacher	
Lake Chelan	MOSES               	JOHN        	0.4	20,305	22,347	Secondary Teacher	
Lake Chelan	OLSON               	CHRISTINE   	1	37,266	38,691	Elementary Teacher	
Lake Chelan	OLSON               	SCOTT       	1	56,464	58,624	Secondary Teacher	
Lake Chelan	PECK                	JEFFREY     	1	79,066	79,066	Elementary Principal	
Lake Chelan	PIERSON             	WALTER      	1	56,464	70,836	Secondary Teacher	
Lake Chelan	PITTS               	ROBBE       	1	54,065	56,133	Secondary Teacher	
Lake Chelan	POLLEY              	BARBARA     	1	42,694	44,327	Elementary Teacher	
Lake Chelan	PUSEY               	JEANNE      	1	56,464	58,624	Elementary Teacher	
Lake Chelan	REISTER             	LINDA       	1	55,357	62,830	Elementary Teacher	
Lake Chelan	ROBISON             	KARLA       	1	31,880	33,099	Elementary Teacher	
Lake Chelan	ROLFS               	MARSHA      	1	56,464	58,624	Elementary Teacher	
Lake Chelan	ROTHLISBERGER       	MARTY       	1	34,407	39,661	Secondary Teacher	
Lake Chelan	RUTTER              	JACK        	1	54,065	61,993	Elementary Teacher	
Lake Chelan	SARGENT             	WILLIAM     	1	54,065	62,497	Secondary Teacher	
Lake Chelan	SCHULTZ             	MARY        	1	55,357	62,415	Spch. Lang. Path./Audio.	
Lake Chelan	SCHULTZ             	TED         	1	56,464	60,419	Counselor	
Lake Chelan	SEIDENSTICKER       	JAMES       	1	56,464	71,589	Secondary Teacher	
Lake Chelan	SHADE               	RONALD      	1	54,065	56,133	Elementary Teacher	
Lake Chelan	SHEIMO              	THEODORE    	1	44,412	47,324	Social Worker	
Lake Chelan	SHINN               	LINNEA      	1	55,357	57,474	Elementary Teacher	
Lake Chelan	SILVA               	RANDALL     	1	39,099	46,076	Secondary Teacher	
Lake Chelan	SOOST               	ROBERT      	1	28,238	29,564	Elementary Teacher	
Lake Chelan	STAMPS              	SHELLY      	1	43,740	45,413	Elementary Teacher	
Lake Chelan	TAYLOR              	VICKI       	1	36,040	45,707	Secondary Teacher	
Lake Chelan	TEELEY              	KATHLEEN    	1	56,464	58,624	Elementary Teacher	
Lake Chelan	TEMPLIN             	PATRICIA    	1	56,464	58,624	Elementary Teacher	
Lake Chelan	UTTECH              	CAROL       	1	54,065	56,133	Elementary Teacher	
Lake Chelan	UTTECH              	SKIP (ARVID)	1	56,464	60,798	Secondary Teacher	
Lake Chelan	VERGARA             	ALEJANDRO   	1	37,528	38,964	Elementary Teacher	
Lake Chelan	WALKER              	SUE         	1	56,464	58,624	Secondary Teacher	
Lake Chelan	WALTERS             	KAREN       	1	56,464	65,330	Elementary Teacher	
Lake Chelan	YOUNG               	ROSANNE     	1	32,827	36,953	Secondary Teacher	
Lake Stevens	AARING              	REBECCA     	1	75,947	75,947	Secondary Vice Principal	
Lake Stevens	ADAMS               	LAURA       	1	27,467	30,259	Elementary Teacher	
Lake Stevens	ADAMS-JORDANGER     	JULIA       	1	54,812	62,069	Psychologist	
Lake Stevens	ALCIATI             	KRISTA      	1	27,860	30,788	Other Teacher	
Lake Stevens	ALDRICH             	COLLEEN     	1	52,482	57,997	Elementary Teacher	
Lake Stevens	ALLEN               	LINDA       	1	51,703	58,345	Elementary Teacher	
Lake Stevens	ALLINSON            	KALEB       	1	34,284	39,922	Secondary Teacher	
Lake Stevens	ANDERSON            	RODGER      	1	52,482	61,786	Secondary Teacher	
Lake Stevens	ANDERST             	WILLIAM     	1	41,156	45,481	Elementary Teacher	
Lake Stevens	APPESLAND           	ROBIN       	0.6	16,480	19,025	Secondary Teacher	
Lake Stevens	ARNDT               	KANDICE     	0.5	17,669	19,719	Elementary Teacher	
Lake Stevens	ARNOLD              	PATRICK     	1	49,277	59,163	Secondary Teacher	
Lake Stevens	ATEN                	LINDA       	1	32,377	35,780	Elementary Teacher	
Lake Stevens	ATKINSON            	KRISTIN     	1	28,777	34,158	Elementary Teacher	
Lake Stevens	AUBOL               	SHERYL      	1	36,899	40,777	Secondary Teacher	
Lake Stevens	AYOTTE              	SUSAN       	1	39,928	47,169	Secondary Teacher	
Lake Stevens	BAILEY              	RICHARD     	1	33,758	37,307	Elementary Teacher	
Lake Stevens	BAKKER              	DAN         	1	42,033	46,451	Elementary Teacher	
Lake Stevens	BALDOCK             	SARAH       	1	35,337	39,751	Elementary Teacher	
Lake Stevens	BALDWIN             	SHANNON     	1	32,705	36,143	Elementary Teacher	
Lake Stevens	BALLARD             	ALLISON     	1	39,041	43,144	Elementary Teacher	
Lake Stevens	BARLOW              	GEORGE      	1	33,680	37,220	Secondary Teacher	
Lake Stevens	BARNES              	BRENT       	1	52,482	62,888	Secondary Teacher	
Lake Stevens	BARNES              	ELIZABETH   	1	42,033	46,451	Elementary Teacher	
Lake Stevens	BARNET              	PAMELA      	1	49,277	55,155	Elementary Teacher	
Lake Stevens	BARTH               	ROBYNN      	1	34,284	39,795	Secondary Teacher	
Lake Stevens	BAUER               	JAMES       	1	54,812	60,572	Secondary Teacher	
Lake Stevens	BAUER               	MONICA      	1	30,351	36,061	Secondary Teacher	
Lake Stevens	BAUER               	THERESA     	1	49,277	54,455	Secondary Teacher	
Lake Stevens	BAUER               	TINA        	1	51,703	58,637	Secondary Teacher	
Lake Stevens	BAYLESS             	ELVIRA      	1	48,123	54,533	Library Media Specialist	
Lake Stevens	BEAVERS             	LAURIE      	1	45,303	51,602	Elementary Teacher	
Lake Stevens	BELL                	ELIZABETH   	0.6	27,952	31,094	Other Teacher	
Lake Stevens	BERG                	STEVEN      	1	54,812	65,463	Secondary Teacher	
Lake Stevens	BERGE               	CHRISTINE   	1	74,579	74,579	Elementary Principal	
Lake Stevens	BIGGS               	TAMARA      	1	46,556	51,449	Secondary Teacher	
Lake Stevens	BIRKS               	RAYMOND     	1	30,652	35,333	Secondary Teacher	
Lake Stevens	BISSELL             	DIANE       	1	34,284	37,887	Elementary Teacher	
Lake Stevens	BOCHAN              	TAMARA      	1	30,244	38,374	Secondary Teacher	
Lake Stevens	BONZON              	JANET       	1	54,814	60,571	Other Support Personnel	
Lake Stevens	BOYDEN              	DAWN        	1	47,383	56,345	Secondary Teacher	
Lake Stevens	BRAATEN             	ANNETTE     	0.5	21,988	26,756	Counselor	
Lake Stevens	BRAHE               	JAY         	1	52,482	54,489	Secondary Teacher	
Lake Stevens	BRANCH              	MICHELLE    	1	54,812	60,572	Elementary Teacher	
Lake Stevens	BROOKINS            	RAMONA      	1	42,033	47,598	Library Media Specialist	
Lake Stevens	BROOKS              	JENNY       	1	31,671	34,998	Elementary Teacher	
Lake Stevens	BURGESS             	CHRISTINE   	1	87,647	87,647	Other District Admin.	
Lake Stevens	BURGESS             	DAVID       	1	97,770	97,770	Deputy/Assist. Supt.	
Lake Stevens	BUSHNELL            	DANIEL      	1	75,947	75,947	Secondary Vice Principal	
Lake Stevens	BUTTERY             	HAL         	1	54,812	61,299	Secondary Teacher	
Lake Stevens	BYSTRAK             	ROBIN       	1	54,812	60,572	Secondary Teacher	
Lake Stevens	CAMPBELL            	ELAINE      	1	51,703	57,137	Elementary Teacher	
Lake Stevens	CARLSON             	LAURA       	1	42,026	46,443	Elementary Teacher	
Lake Stevens	CARLSON             	ROBERT      	1	49,277	57,300	Secondary Teacher	
Lake Stevens	CHAFFEE             	CLIFFORD    	1	54,812	70,039	Secondary Teacher	
Lake Stevens	CHANDLER            	TERESA      	1	52,482	58,697	Elementary Teacher	
Lake Stevens	CLARK               	KATHERINE   	1	49,277	54,455	Elementary Teacher	
Lake Stevens	CLEMANS             	MONICA      	1	40,216	45,143	Other Teacher	
Lake Stevens	CLUTINGER           	CAROLYNN    	1	51,703	57,137	Elementary Teacher	
Lake Stevens	COCHRAN             	JILL        	1	54,812	60,572	Counselor	
Lake Stevens	COE                 	HEATHER     	1	29,552	32,657	Elementary Teacher	
Lake Stevens	COE                 	JOHN        	1	40,216	49,975	Secondary Teacher	
Lake Stevens	COLE                	JAMIE       	1	32,932	37,180	Occupational Therapist	
Lake Stevens	COLE                	LEONARD     	1	52,482	57,997	Secondary Teacher	
Lake Stevens	COLE                	TANYA       	1	27,467	30,342	Elementary Teacher	
Lake Stevens	COLLINS             	KENNETH     	1	49,307	62,804	Secondary Teacher	
Lake Stevens	COLLISTER           	LYNDIA      	0.2	7,625	9,056	Other Teacher	
Lake Stevens	COLVIN              	HEATHER     	1	27,467	30,259	Elementary Teacher	
Lake Stevens	COOK                	AMY         	1	83,044	83,044	Elementary Principal	
Lake Stevens	COOK                	GRAHAM      	1	83,044	83,044	Elementary Principal	
Lake Stevens	COOK                	PATRICK     	1	49,586	57,339	Secondary Teacher	
Lake Stevens	COOKE               	ALEXA       	1	27,860	30,788	Elementary Teacher	
Lake Stevens	COONEY              	CHARLES     	1	54,812	64,162	Counselor	
Lake Stevens	COTE                	REBEKAH     	0.6	20,208	23,030	Occupational Therapist	
Lake Stevens	COULTER             	VALERIE     	1	37,186	42,515	Secondary Teacher	
Lake Stevens	CRAFT               	COURTNEY    	1	27,467	30,341	Elementary Teacher	
Lake Stevens	CROWLEY             	JOHN        	1	42,273	52,044	Secondary Teacher	
Lake Stevens	DANIELS             	MATTHEW     	1	41,430	47,284	Secondary Teacher	
Lake Stevens	DAVIS               	ELIZABETH   	1	54,812	65,064	Counselor	
Lake Stevens	DAVIS               	HANNAH      	0.5	13,930	15,897	Elementary Teacher	
Lake Stevens	DAVIS               	ROBERT      	1	27,568	31,518	Secondary Teacher	
Lake Stevens	DAVIS               	SHERRIE     	1	52,482	57,998	Elementary Teacher	
Lake Stevens	DAVIS               	THOMAS      	1	29,552	34,693	Secondary Teacher	
Lake Stevens	DAY                 	ELIZABETH   	1	37,906	41,890	Elementary Teacher	
Lake Stevens	DE ARTON            	KIMBERLY    	1	33,401	36,911	Secondary Teacher	
Lake Stevens	DEFOLO              	KAREN       	1	49,277	54,993	Secondary Teacher	
Lake Stevens	DEHAVEN             	ANNE        	1	83,044	83,044	Other District Admin.	
Lake Stevens	DENNIS              	TIMOTHY     	1	32,705	36,143	Elementary Teacher	
Lake Stevens	DINNIS              	SARAH       	1	31,254	37,092	Secondary Teacher	
